MAN TGE 3 LONG Lease Deals
With rates starting from £471.86 plus VAT per month and CO2 emissions from g/km, the new MAN TGE 3 LONG represents outstanding value for money on contract hire.
The MAN TGE 3 LONG lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred MAN TGE 3 LONG from the list.
Remember, if you require your new MAN TGE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MAN dealers across the UK.
Monthly lease from
£471.86
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 LONG range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 44 vans in this model range.
| TGE 3 LONG Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Chassis Cab | £48,824 | Diesel | Manual | 1,505 | £635.11 * | ||
| 160 HD Emissions Chassis Cab | £50,469 | Diesel | Manual | 1,501 | £656.82 * | ||
| 140 HD Emissions Chassis Cab Auto | £52,214 | Diesel | Automatic | 1,505 | £669.67 * | ||
| 160 HD Emissions Chassis Cab Auto | £53,863 | Diesel | Automatic | 1,501 | £691.73 * | ||
| TGE 3 LONG Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Crew Cab Chassis | £51,950 | Diesel | Manual | 1,335 | £674.10 * | ||
| 160 HD Emissions Crew Cab Chassis | £53,598 | Diesel | Manual | 1,332 | £695.85 * | ||
| 140 HD Emissions Crew Cab Chassis Auto | £55,341 | Diesel | Automatic | 1,335 | £708.68 * | ||
| 160 HD Emissions Crew Cab Chassis Auto | £56,988 | Diesel | Automatic | 1,332 | £730.41 * | ||
| TGE 3 LONG Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 Lion XS Super High Roof Van | £56,018 | Diesel | Manual | 1,114 | 230 | £499.67 * | |
| 140 HD Emissions Lion XS Super High Roof Van | £56,018 | Diesel | Manual | 1,114 | 230 | £499.67 * | |
| 160 HD Emissions Lion XS Super H/R Van | £57,667 | Diesel | Manual | 1,117 | 351 | £515.24 * | |
| 140 HD Emissions Lion XS Super H/R Van Auto | £59,409 | Diesel | Automatic | 1,114 | 249 | £522.75 * | |
| 140 Lion XS Super High Roof Van Auto | £59,409 | Diesel | Automatic | 1,114 | 249 | £522.75 * | |
| 180 Lion XS Super High Roof Van | £58,634 | Diesel | Manual | 1,105 | 244 | £523.51 * | |
| 140 HD Emissions Lion XC Super High Roof Van | £58,844 | Diesel | Manual | 1,053 | 232 | £529.09 * | |
| 140 Lion XC Super High Roof Van | £58,844 | Diesel | Manual | 1,053 | 232 | £529.09 * | |
| 160 HD Emissions Lion XS Super H/R Van At | £61,058 | Diesel | Automatic | 1,117 | 351 | £538.63 * | |
| 160 HD Emissions Lion XC Super H/R Van | £60,493 | Diesel | Manual | 1,056 | 351 | £544.65 * | |
| 180 Lion XS Super High Roof Van Auto | £62,024 | Diesel | Automatic | 1,105 | 252 | £546.87 * | |
| 140 HD Emissions Lion XC Super H/R Van Auto | £62,235 | Diesel | Automatic | 1,053 | 252 | £551.86 * | |
| 140 Lion XC Super High Roof Van Auto | £62,235 | Diesel | Automatic | 1,053 | 252 | £551.86 * | |
| 180 Lion XC Super High Roof Van | £61,460 | Diesel | Manual | 1,044 | 246 | £553.22 * | |
| 160 HD Emissions Lion XC Super H/R Van At | £63,884 | Diesel | Automatic | 1,056 | 351 | £567.73 * | |
| 180 Lion XC Super High Roof Van Auto | £64,850 | Diesel | Automatic | 1,044 | 252 | £575.99 * | |
| TGE 3 LONG High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Lion XS High Roof Van | £53,173 | Diesel | Manual | 1,114 | 230 | £471.86 * | |
| 140 Lion XS High Roof Van | £53,173 | Diesel | Manual | 1,114 | 230 | £471.86 * | |
| 160 HD Emissions Lion XS High Roof Van | £54,822 | Diesel | Manual | 1,117 | 351 | £486.83 * | |
| 140 HD Emissions Lion XS High Roof Van Auto | £56,564 | Diesel | Automatic | 1,114 | 249 | £494.04 * | |
| 140 Lion XS High Roof Van Auto | £56,564 | Diesel | Automatic | 1,114 | 249 | £494.04 * | |
| 180 Lion XS High Roof Van | £55,789 | Diesel | Manual | 1,105 | 244 | £495.09 * | |
| 140 HD Emissions Lion XC High Roof Van | £55,999 | Diesel | Manual | 1,053 | 232 | £500.67 * | |
| 140 Lion XC High Roof Van | £55,999 | Diesel | Manual | 1,053 | 232 | £500.67 * | |
| 160 HD Emissions Lion XS High Roof Van At | £58,213 | Diesel | Automatic | 1,117 | 351 | £509.31 * | |
| 160 HD Emissions Lion XC High Roof Van | £57,648 | Diesel | Manual | 1,056 | 351 | £515.94 * | |
| 180 Lion XS High Roof Van Auto | £59,179 | Diesel | Automatic | 1,105 | 252 | £517.86 * | |
| 140 Lion XC High Roof Van Auto | £59,390 | Diesel | Automatic | 1,053 | 252 | £523.16 * | |
| 140 HD Emissions Lion XC High Roof Van Auto | £59,390 | Diesel | Automatic | 1,053 | 252 | £523.16 * | |
| 180 Lion XC High Roof Van | £58,615 | Diesel | Manual | 1,044 | 246 | £524.51 * | |
| 160 HD Emissions Lion XC High Roof Van At | £61,039 | Diesel | Automatic | 1,056 | 351 | £539.03 * | |
| 180 Lion XC High Roof Van Auto | £62,005 | Diesel | Automatic | 1,044 | 252 | £547.27 * | |
| TGE 3 LONG Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Flatframe Cowl Chassis Cab | £48,975 | Diesel | Manual | 1,676 | £644.80 * | ||
| 160 HD Emissions Flatframe Cowl Chassis Cab | £50,625 | Diesel | Manual | 1,667 | £666.89 * | ||
| 140 HD Emissions Flatframe Cowl Chassis Cab Auto | £52,368 | Diesel | Automatic | 1,676 | £679.40 * | ||
| 160 HD Emissions Flatframe Cowl Chassis Cab Auto | £54,015 | Diesel | Automatic | 1,667 | £701.45 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.