Lease a MAN TGE 3 LONG

Monthly lease from
£609.38
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 LONG range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
TGE 3 LONG Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Chassis Cab | £46,478 | Diesel | Manual | 1,516 | 266 | £609.38 * | |||
180 BiTurbo Chassis Cab | £49,091 | Diesel | Manual | 1,507 | 267 | £647.89 * | |||
140 Chassis Cab Auto | £49,589 | Diesel | Automatic | 1,516 | 298 | £654.12 * | |||
140 HD Emissions Chassis Cab | £46,478 | Diesel | Manual | 1,516 | £656.70 * | ||||
180 BiTurbo Chassis Cab Auto | £57,236 | Diesel | Automatic | 1,507 | 288 | £692.64 * | |||
140 HD Emissions Chassis Cab Auto | £49,589 | Diesel | Automatic | 1,516 | £705.03 * | ||||
TGE 3 LONG Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 HD Emissions Crew Cab Chassis | £49,604 | Diesel | Manual | 1,333 | £702.84 * | ||||
140 HD Emissions Crew Cab Chassis Auto | £52,717 | Diesel | Automatic | 1,333 | £750.77 * | ||||
TGE 3 LONG Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS Super High Roof Van | £53,758 | Diesel | Manual | 1,131 | 225 | £688.52 * | |||
140 Lion XC Super High Roof Van | £57,526 | Diesel | Manual | 1,081 | 227 | £716.03 * | |||
140 Lion XS Super High Roof Van Auto | £56,871 | Diesel | Automatic | 1,131 | 244 | £721.96 * | |||
180 BiTurbo Lion XS Super High Roof Van | £56,374 | Diesel | Manual | 1,122 | 234 | £721.97 * | |||
140 HD Emissions Lion XS Super High Roof Van | £53,758 | Diesel | Manual | 1,131 | 225 | £731.08 * | |||
180 BiTurbo Lion XC Super High Roof Van | £60,142 | Diesel | Manual | 1,072 | 236 | £752.28 * | |||
140 HD Emissions Lion XC Super High Roof Van | £57,526 | Diesel | Manual | 1,081 | 227 | £754.61 * | |||
180 BiTurbo Lion XS Super High Roof Van Auto | £59,486 | Diesel | Automatic | 1,122 | 249 | £755.44 * | |||
140 HD Emissions Lion XS Super H/R Van Auto | £56,871 | Diesel | Automatic | 1,131 | 244 | £763.16 * | |||
140 HD Emissions Lion XC Super H/R Van Auto | £60,639 | Diesel | Automatic | 1,081 | 246 | £787.98 * | |||
140 Lion XC Super High Roof Van Auto | £60,639 | Diesel | Automatic | 1,081 | 246 | £787.98 * | |||
140 Lion XP Super High Roof Van | £61,381 | Diesel | Manual | 1,052 | 228 | £789.74 * | |||
140 Lion XP Super High Roof Van Auto | £64,493 | Diesel | Automatic | 1,052 | 246 | £823.30 * | |||
180 BiTurbo Lion XP Super High Roof Van | £63,997 | Diesel | Manual | 1,043 | 237 | £825.62 * | |||
180 BiTurbo Lion XC Super High Roof Van Auto | £63,254 | Diesel | Automatic | 1,072 | 251 | £826.37 * | |||
140 HD Emissions Lion XP Super High Roof Van | £61,381 | Diesel | Manual | 1,052 | 228 | £838.47 * | |||
180 BiTurbo Lion XP Super High Roof Van Auto | £67,108 | Diesel | Automatic | 1,043 | 251 | £858.46 * | |||
140 HD Emissions Lion XP Super H/R Van Auto | £64,493 | Diesel | Automatic | 1,052 | 246 | £871.83 * | |||
TGE 3 LONG High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS High Roof Van | £50,828 | Diesel | Manual | 1,131 | 225 | £642.15 * | |||
140 Lion XC High Roof Van | £54,596 | Diesel | Manual | 1,081 | 227 | £672.47 * | |||
140 Lion XS High Roof Van Auto | £53,941 | Diesel | Automatic | 1,131 | 244 | £675.67 * | |||
180 BiTurbo Lion XS High Roof Van | £53,444 | Diesel | Manual | 1,122 | 234 | £678.15 * | |||
140 HD Emissions Lion XS High Roof Van | £50,828 | Diesel | Manual | 1,131 | 225 | £681.83 * | |||
180 BiTurbo Lion XC High Roof Van | £57,212 | Diesel | Manual | 1,072 | 236 | £705.59 * | |||
140 HD Emissions Lion XC High Roof Van | £54,596 | Diesel | Manual | 1,081 | 227 | £705.96 * | |||
140 HD Emissions Lion XS High Roof Van Auto | £53,941 | Diesel | Automatic | 1,131 | 244 | £714.75 * | |||
140 Lion XC High Roof Van Auto | £57,709 | Diesel | Automatic | 1,081 | 246 | £738.94 * | |||
140 HD Emissions Lion XC High Roof Van Auto | £57,709 | Diesel | Automatic | 1,081 | 246 | £738.94 * | |||
140 Lion XP High Roof Van | £58,450 | Diesel | Manual | 1,052 | 228 | £743.13 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £56,555 | Diesel | Automatic | 1,122 | 249 | £753.63 * | |||
140 Lion XP High Roof Van Auto | £61,563 | Diesel | Automatic | 1,052 | 246 | £776.61 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £60,323 | Diesel | Automatic | 1,072 | 251 | £777.35 * | |||
180 BiTurbo Lion XP High Roof Van | £61,066 | Diesel | Manual | 1,043 | 237 | £779.37 * | |||
140 HD Emissions Lion XP High Roof Van | £58,450 | Diesel | Manual | 1,052 | 228 | £789.83 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £64,178 | Diesel | Automatic | 1,043 | 251 | £812.99 * | |||
140 HD Emissions Lion XP High Roof Van Auto | £61,563 | Diesel | Automatic | 1,052 | 246 | £822.83 * | |||
TGE 3 LONG Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Flatframe Cowl Chassis Cab | £46,438 | Diesel | Manual | 1,681 | 260 | £657.17 * | |||
140 HD Emissions Flatframe Cowl Chassis Cab | £46,438 | Diesel | Manual | 1,681 | £668.21 * | ||||
180 BiTurbo Flatframe Cowl Chassis Cab | £49,055 | Diesel | Manual | 1,672 | 262 | £697.48 * | |||
140 Flatframe Cowl Chassis Cab Auto | £49,552 | Diesel | Automatic | 1,681 | 292 | £703.94 * | |||
140 HD Emissions Flatframe Cowl Chassis Cab Auto | £49,552 | Diesel | Automatic | 1,681 | £716.14 * | ||||
180 BiTurbo Flatframe Cowl Chassis Cab Auto | £52,166 | Diesel | Automatic | 1,672 | 281 | £743.82 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.