Lease a MAN TGE 3 LONG

Monthly lease from
£603.43
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 LONG range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
TGE 3 LONG Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Chassis Cab | £44,709 | Diesel | Manual | 1,516 | 266 | £611.04 * | |||
140 HD Emissions Chassis Cab | £44,709 | Diesel | Manual | 1,516 | £615.52 * | ||||
180 BiTurbo Chassis Cab | £47,247 | Diesel | Manual | 1,507 | 267 | £649.75 * | |||
140 Chassis Cab Auto | £47,731 | Diesel | Automatic | 1,516 | 298 | £656.03 * | |||
140 HD Emissions Chassis Cab Auto | £47,731 | Diesel | Automatic | 1,516 | £660.85 * | ||||
180 BiTurbo Chassis Cab Auto | £55,154 | Diesel | Automatic | 1,507 | 288 | £694.75 * | |||
TGE 3 LONG Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 HD Emissions Crew Cab Chassis | £47,745 | Diesel | Manual | 1,333 | £660.71 * | ||||
140 HD Emissions Crew Cab Chassis Auto | £50,767 | Diesel | Automatic | 1,333 | £705.23 * | ||||
TGE 3 LONG Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS Super High Roof Van | £51,890 | Diesel | Manual | 1,131 | 225 | £715.88 * | |||
140 HD Emissions Lion XS Super High Roof Van | £51,890 | Diesel | Manual | 1,131 | 225 | £725.53 * | |||
140 Lion XC Super High Roof Van | £53,230 | Diesel | Manual | 1,089 | 227 | £744.62 * | |||
140 HD Emissions Lion XC Super High Roof Van | £53,230 | Diesel | Manual | 1,035 | 227 | £747.21 * | |||
180 BiTurbo Lion XS Super High Roof Van | £54,429 | Diesel | Manual | 1,122 | 234 | £750.65 * | |||
140 Lion XS Super High Roof Van Auto | £54,911 | Diesel | Automatic | 1,131 | 244 | £754.44 * | |||
140 HD Emissions Lion XS Super H/R Van Auto | £54,911 | Diesel | Automatic | 1,131 | 244 | £767.29 * | |||
180 BiTurbo Lion XC Super High Roof Van | £55,769 | Diesel | Manual | 1,081 | 236 | £781.49 * | |||
140 HD Emissions Lion XC Super H/R Van Auto | £56,252 | Diesel | Automatic | 998 | 246 | £788.97 * | |||
140 Lion XC Super High Roof Van Auto | £56,252 | Diesel | Automatic | 1,089 | 246 | £788.97 * | |||
180 BiTurbo Lion XS Super High Roof Van Auto | £57,451 | Diesel | Automatic | 1,122 | 249 | £791.29 * | |||
140 Lion XP Super High Roof Van | £58,760 | Diesel | Manual | 1,062 | 228 | £816.40 * | |||
180 BiTurbo Lion XC Super High Roof Van Auto | £58,791 | Diesel | Automatic | 1,081 | 251 | £826.32 * | |||
140 HD Emissions Lion XP Super High Roof Van | £58,760 | Diesel | Manual | 1,006 | 228 | £830.92 * | |||
180 BiTurbo Lion XP Super High Roof Van | £61,299 | Diesel | Manual | 1,054 | 237 | £853.26 * | |||
140 Lion XP Super High Roof Van Auto | £61,781 | Diesel | Automatic | 1,062 | 246 | £860.02 * | |||
140 HD Emissions Lion XP Super H/R Van Auto | £61,781 | Diesel | Automatic | 969 | 246 | £872.29 * | |||
180 BiTurbo Lion XP Super High Roof Van Auto | £64,321 | Diesel | Automatic | 1,054 | 251 | £891.61 * | |||
TGE 3 LONG High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS High Roof Van | £48,931 | Diesel | Manual | 1,131 | 225 | £668.70 * | |||
140 HD Emissions Lion XS High Roof Van | £48,931 | Diesel | Manual | 1,131 | 225 | £676.94 * | |||
140 Lion XC High Roof Van | £50,271 | Diesel | Manual | 1,089 | 227 | £699.01 * | |||
140 HD Emissions Lion XC High Roof Van | £50,271 | Diesel | Manual | 1,080 | 227 | £699.01 * | |||
180 BiTurbo Lion XS High Roof Van | £51,470 | Diesel | Manual | 1,122 | 234 | £705.73 * | |||
140 Lion XS High Roof Van Auto | £55,552 | Diesel | Automatic | 1,131 | 244 | £709.17 * | |||
180 BiTurbo Lion XC High Roof Van | £52,810 | Diesel | Manual | 1,081 | 236 | £734.48 * | |||
140 HD Emissions Lion XC High Roof Van Auto | £53,293 | Diesel | Automatic | 1,043 | 246 | £739.98 * | |||
140 Lion XC High Roof Van Auto | £53,293 | Diesel | Automatic | 1,089 | 246 | £739.98 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £54,491 | Diesel | Automatic | 1,122 | 249 | £756.44 * | |||
140 Lion XP High Roof Van | £55,801 | Diesel | Manual | 1,062 | 228 | £769.75 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £55,832 | Diesel | Automatic | 1,081 | 251 | £778.13 * | |||
140 HD Emissions Lion XS High Roof Van Auto | £55,552 | Diesel | Automatic | 1,131 | 244 | £780.79 * | |||
140 HD Emissions Lion XP High Roof Van | £55,801 | Diesel | Manual | 1,051 | 228 | £782.31 * | |||
180 BiTurbo Lion XP High Roof Van | £58,340 | Diesel | Manual | 1,054 | 237 | £806.62 * | |||
140 Lion XP High Roof Van Auto | £58,822 | Diesel | Automatic | 1,062 | 246 | £813.00 * | |||
140 HD Emissions Lion XP High Roof Van Auto | £58,822 | Diesel | Automatic | 1,014 | 246 | £823.31 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £61,361 | Diesel | Automatic | 1,054 | 251 | £846.82 * | |||
TGE 3 LONG Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 HD Emissions Flatframe Cowl Chassis Cab | £44,126 | Diesel | Manual | 1,681 | £603.43 * | ||||
140 Flatframe Cowl Chassis Cab | £44,126 | Diesel | Manual | 1,681 | 260 | £623.59 * | |||
140 HD Emissions Flatframe Cowl Chassis Cab Auto | £47,149 | Diesel | Automatic | 1,681 | £646.79 * | ||||
180 BiTurbo Flatframe Cowl Chassis Cab | £46,667 | Diesel | Manual | 1,672 | 262 | £663.50 * | |||
140 Flatframe Cowl Chassis Cab Auto | £47,149 | Diesel | Automatic | 1,681 | 292 | £670.48 * | |||
180 BiTurbo Flatframe Cowl Chassis Cab Auto | £49,687 | Diesel | Automatic | 1,672 | 281 | £710.31 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.