Lease a MAN TGE 3 LONG

Monthly lease from
£487.08
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 LONG range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 41 vans in this model range.
TGE 3 LONG Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Chassis Cab Auto | £45,959 | Diesel | Automatic | 1,564 | 298 | £601.29 * | |||
140 Chassis Cab | £43,025 | Diesel | Manual | 1,564 | 266 | £558.19 * | |||
180 BiTurbo Chassis Cab | £45,490 | Diesel | Manual | 1,555 | 267 | £595.68 * | |||
100 Chassis Cab | £41,043 | Diesel | Manual | 1,569 | 269 | £528.36 * | |||
180 BiTurbo Chassis Cab Auto | £48,425 | Diesel | Automatic | 1,555 | 288 | £638.79 * | |||
TGE 3 LONG Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100 Lion XS Super High Roof Van | £48,016 | Diesel | Manual | 1,161 | 252 | £651.35 * | |||
140 Lion XS Super High Roof Van | £49,999 | Diesel | Manual | 1,151 | 259 | £679.12 * | |||
100 Lion XC Super High Roof Van | £49,883 | Diesel | Manual | 1,099 | 252 | £681.27 * | |||
140 Lion XC Super High Roof Van | £51,866 | Diesel | Manual | 1,089 | 259 | £701.51 * | |||
180 BiTurbo Lion XP Super High Roof Van Auto | £62,289 | Diesel | Automatic | 1,054 | 263 | £848.60 * | |||
140 Lion XP Super High Roof Van | £56,890 | Diesel | Manual | 1,062 | 259 | £773.99 * | |||
140 Lion XP Super High Roof Van Auto | £59,824 | Diesel | Automatic | 1,062 | 264 | £812.95 * | |||
180 BiTurbo Lion XC Super High Roof Van | £54,332 | Diesel | Manual | 1,081 | 262 | £737.17 * | |||
100 Lion XP Super High Roof Van | £54,908 | Diesel | Manual | 1,072 | 252 | £746.42 * | |||
140 Lion XC Super High Roof Van Auto | £54,800 | Diesel | Automatic | 1,089 | 264 | £763.13 * | |||
140 Lion XS Super High Roof Van Auto | £52,933 | Diesel | Automatic | 1,151 | 264 | £710.79 * | |||
180 BiTurbo Lion XS Super High Roof Van Auto | £55,397 | Diesel | Automatic | 1,143 | 263 | £746.42 * | |||
180 BiTurbo Lion XC Super High Roof Van Auto | £57,265 | Diesel | Automatic | 1,081 | 263 | £797.69 * | |||
180 BiTurbo Lion XP Super High Roof Van | £59,356 | Diesel | Manual | 1,054 | 262 | £809.64 * | |||
180 BiTurbo Lion XS Super High Roof Van | £52,465 | Diesel | Manual | 1,143 | 262 | £707.40 * | |||
TGE 3 LONG High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100 Lion XC High Roof Van | £47,011 | Diesel | Manual | 1,099 | 252 | £635.10 * | |||
100 Lion XS High Roof Van | £45,143 | Diesel | Manual | 1,161 | 252 | £605.18 * | |||
140 Lion XS High Roof Van | £47,126 | Diesel | Manual | 1,151 | 259 | £633.03 * | |||
140 Lion XC High Roof Van | £48,993 | Diesel | Manual | 1,089 | 259 | £663.32 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £59,416 | Diesel | Automatic | 1,054 | 263 | £802.77 * | |||
140 Lion XP High Roof Van | £54,017 | Diesel | Manual | 1,062 | 259 | £728.54 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £54,392 | Diesel | Automatic | 1,081 | 263 | £750.87 * | |||
140 Lion XP High Roof Van Auto | £56,951 | Diesel | Automatic | 1,062 | 264 | £767.13 * | |||
180 BiTurbo Lion XC High Roof Van | £51,459 | Diesel | Manual | 1,081 | 262 | £691.73 * | |||
100 Lion XP High Roof Van | £52,035 | Diesel | Manual | 1,072 | 252 | £700.59 * | |||
140 Lion XC High Roof Van Auto | £51,927 | Diesel | Automatic | 1,089 | 264 | £715.93 * | |||
180 BiTurbo Individual Lion S High Roof Van Auto | £57,639 | Diesel | Automatic | 986 | 261 | £784.34 * | |||
140 Lion XS High Roof Van Auto | £50,060 | Diesel | Automatic | 1,151 | 264 | £672.41 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £52,525 | Diesel | Automatic | 1,143 | 263 | £723.29 * | |||
180 BiTurbo Lion XP High Roof Van | £56,483 | Diesel | Manual | 1,054 | 262 | £764.20 * | |||
180 BiTurbo Lion XS High Roof Van | £49,592 | Diesel | Manual | 1,143 | 262 | £669.01 * | |||
TGE 3 LONG Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
180 BiTurbo Flatframe Cowl Chassis Cab Auto | £47,860 | Diesel | Automatic | 1,738 | 281 | £639.93 * | |||
140 Flatframe Cowl Chassis Cab Auto | £45,397 | Diesel | Automatic | 1,747 | 292 | £602.06 * | |||
140 Flatframe Cowl Chassis Cab | £42,461 | Diesel | Manual | 1,747 | 260 | £559.35 * | |||
180 BiTurbo Flatframe Cowl Chassis Cab | £44,929 | Diesel | Manual | 1,738 | 262 | £596.90 * | |||
100 Flatframe Cowl Chassis Cab | £37,912 | Diesel | Manual | 1,747 | £487.08 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.