Lease a Peugeot BOXER 335 L3

Monthly lease from
£361.90
per month plus VAT
Interested in leasing a new Peugeot BOXER?
Listed below are derivatives of the current Peugeot BOXER 335 L3 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 vans in this model range.
BOXER 335 L3 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Professional Prem+ Chassis Cab 140ps | £34,881 | Diesel | Manual | 1,770 | 290 | £409.59 * | |||
BOXER 335 L3 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Prof Premium+ Crew Cab Chassis 140ps | £36,423 | Diesel | Manual | 1,555 | 299 | £426.07 * | |||
BOXER 335 L3 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Crew Cab Tipper 140ps | £49,215 | Diesel | Manual | 989 | 303 | £671.22 * | |||
BOXER 335 L3 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Dropside 140ps | £45,615 | Diesel | Manual | 1,292 | 289 | £659.32 * | |||
BOXER 335 L3 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H3 Professional Premium+ Van 140ps | £39,603 | Diesel | Manual | 1,470 | 253 | £475.87 * | |||
BOXER 335 L3 High Roof Window Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H2 Professional Prem+ Window Van 140ps | £39,093 | Diesel | Manual | 1,495 | 241 | £468.67 * | |||
BOXER 335 L3 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H2 Professional Van 140ps | £46,677 | Diesel | Manual | 1,495 | 234 | £361.90 * | |||
2.2 BlueHDi H2 Professional Premium+ Van 140ps | £38,577 | Diesel | Manual | 1,495 | 241 | £462.82 * | |||
BOXER 335 L3 Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Luton 140ps | £49,215 | Diesel | Manual | 1,159 | 340 | £679.08 * | |||
2.2 BlueHDi Low floor Luton 140ps | £53,655 | Diesel | Manual | 1,367 | 325 | £739.47 * | |||
BOXER 335 L3 Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Professional Premium+ Floor Cab 140ps | £34,881 | Diesel | Manual | 1,795 | 289 | £409.59 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.