Lease a Peugeot BOXER 335 L3

Monthly lease from
£253.10
per month plus VAT
Interested in leasing a new Peugeot BOXER?
Listed below are derivatives of the current Peugeot BOXER 335 L3 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
BOXER 335 L3 Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.2 BlueHDi H2 Professional Crew Van 140ps | £43,730 | Diesel | Manual | 1315 | 3 | 148 | £284.43 * | Select |
BOXER 335 L3 Curtainside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.2 BlueHDi Curtainside 140ps | £44,126 | Diesel | Manual | 1034 | 3 | 186 | £329.09 * | Select |
BOXER 335 L3 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.2 BlueHDi Crew Cab Dropside 140ps | £40,166 | Diesel | Manual | 1119 | 3 | 186 | £299.03 * | Select |
BOXER 335 L3 Double Cab Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.2 BlueHDi Crew Cab Tipper 140ps | £42,566 | Diesel | Manual | 989 | 3 | 186 | £306.38 * | Select |
BOXER 335 L3 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.2 BlueHDi Dropside 140ps | £38,966 | Diesel | Manual | 1292 | 3 | 186 | £288.59 * | Select |
BOXER 335 L3 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.2 BlueHDi H3 Professional Van 140ps | £41,072 | Diesel | Manual | 1470 | 3 | 257 | £264.37 * | Select |
BOXER 335 L3 High Roof Window Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.2 BlueHDi H2 S Window Van 140ps | £39,176 | Diesel | Manual | 1495 | 3 | 244 | £472.68 * | Select |
BOXER 335 L3 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.2 BlueHDi H2 S Van 140ps | £38,816 | Diesel | Manual | 1495 | 3 | 243 | £253.10 * | Select |
2.2 BlueHDi H2 Professional Van 140ps | £40,112 | Diesel | Manual | 1495 | 3 | 244 | £254.34 * | Select |
2.2 BlueHDi H2 Asphalt Van 140ps | £41,756 | Diesel | Manual | 1495 | 3 | 244 | £255.21 * | Select |
BOXER 335 L3 Luton | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.2 BlueHDi Luton 140ps | £42,566 | Diesel | Manual | 1159 | 3 | 186 | £313.15 * | Select |
2.2 BlueHDi Low floor Luton 140ps | £47,006 | Diesel | Manual | 1367 | 3 | 186 | £355.56 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.