Lease a Peugeot BOXER 335 L3

Monthly lease from
£425.08
per month plus VAT
Interested in leasing a new Peugeot BOXER?
Listed below are derivatives of the current Peugeot BOXER 335 L3 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
BOXER 335 L3 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Professional Prem+ Chassis Cab 140ps | £34,911 | Diesel | Manual | 1,770 | 290 | £431.76 * | |||
BOXER 335 L3 Curtainside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Curtainside 140ps | £42,705 | Diesel | Manual | 1,034 | 348 | £536.27 * | |||
BOXER 335 L3 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Prof Premium+ Crew Cab Chassis 140ps | £36,453 | Diesel | Manual | 1,555 | 299 | £446.24 * | |||
BOXER 335 L3 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Crew Cab Dropside 140ps | £38,745 | Diesel | Manual | 1,119 | 297 | £506.81 * | |||
BOXER 335 L3 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Crew Cab Tipper 140ps | £41,145 | Diesel | Manual | 989 | 303 | £519.75 * | |||
BOXER 335 L3 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Dropside 140ps | £37,545 | Diesel | Manual | 1,292 | 289 | £495.85 * | |||
BOXER 335 L3 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H3 Professional Premium+ Van 140ps | £39,633 | Diesel | Manual | 1,470 | 253 | £478.38 * | |||
BOXER 335 L3 High Roof Window Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H2 Professional Prem+ Window Van 140ps | £39,123 | Diesel | Manual | 1,495 | 241 | £484.48 * | |||
BOXER 335 L3 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H2 Professional Premium+ Van 140ps | £38,607 | Diesel | Manual | 1,495 | 241 | £425.08 * | |||
BOXER 335 L3 Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Luton 140ps | £41,145 | Diesel | Manual | 1,004 | 343 | £520.22 * | |||
2.2 BlueHDi Low floor Luton 140ps | £45,585 | Diesel | Manual | 1,367 | 325 | £578.80 * | |||
BOXER 335 L3 Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Professional Premium+ Floor Cab 140ps | £34,911 | Diesel | Manual | 1,795 | 289 | £437.56 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.