Lease a Renault TRAFIC SWB

Monthly lease from
£369.98
per month plus VAT
Interested in leasing a new Renault TRAFIC?
Listed below are derivatives of the current Renault TRAFIC SWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 vans in this model range.
TRAFIC SWB High Volume/High Roof Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
SH30 Blue dCi 150 High Roof Advance [Safety] Van | £37,975 | Diesel | Manual | 957 | 182 | £408.94 * | |||
TRAFIC SWB Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
SL30 Blue dCi 130 Advance Van | £35,875 | Diesel | Manual | 1,121 | 186 | £369.98 * | |||
SL30 Blue dCi 150 Advance Van | £36,775 | Diesel | Manual | 1,121 | 186 | £378.91 * | |||
SL30 Blue dCi 130 Advance [Safety] Van | £35,875 | Diesel | Manual | 1,121 | 181 | £385.14 * | |||
SL30 Blue dCi 130 Extra Van | £37,675 | Diesel | Manual | 1,106 | 184 | £386.38 * | |||
SL30 Blue dCi 150 Extra Van | £38,575 | Diesel | Manual | 1,106 | 185 | £395.31 * | |||
SL30 Blue dCi 130 Extra [Safety] Van | £37,675 | Diesel | Manual | 1,106 | 182 | £405.08 * | |||
SL30 Blue dCi 150 Advance Van EDC | £39,175 | Diesel | Automatic | 986 | 186 | £408.36 * | |||
SL30 Blue dCi 150 Extra [Safety] Van | £38,575 | Diesel | Manual | 1,106 | 183 | £416.24 * | |||
SL30 Blue dCi 150 Advance [Safety] Van EDC | £39,175 | Diesel | Automatic | 986 | 182 | £420.41 * | |||
SL30 Blue dCi 150 Extra Van EDC | £40,975 | Diesel | Automatic | 971 | 185 | £424.77 * | |||
SL30 Blue dCi 150 Extra Sport [Safety] Van | £40,375 | Diesel | Manual | 1,105 | 183 | £431.52 * | |||
SL30 Blue dCi 150 Extra [Safety] Van EDC | £40,975 | Diesel | Automatic | 971 | 183 | £440.37 * | |||
SL30 Blue dCi 170 Extra Sport [Safety] Van EDC | £43,675 | Diesel | Automatic | 970 | 186 | £456.28 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.