Lease a Renault TRAFIC SWB

Monthly lease from
£326.88
per month plus VAT
Interested in leasing a new Renault TRAFIC?
Listed below are derivatives of the current Renault TRAFIC SWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 33 vans in this model range.
TRAFIC SWB High Volume/High Roof Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
SH30 Blue dCi 150 High Roof Start Van | £34,945 | Diesel | Manual | 957 | 182 | £352.06 * | |||
SH30 Blue dCi 150 High Roof Business Van | £37,585 | Diesel | Manual | 1,114 | 211 | £403.45 * | |||
SH30 Blue dCi 150 High Roof Business+ Van | £39,445 | Diesel | Manual | 1,092 | 212 | £425.06 * | |||
TRAFIC SWB Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
SL30 Blue dCi 130 Start Van | £32,845 | Diesel | Manual | 1,143 | 182 | £326.88 * | |||
SL30 Blue dCi 150 Start Van | £33,745 | Diesel | Manual | 1,143 | 182 | £336.62 * | |||
SL30 Blue dCi 130 Advance Van | £34,645 | Diesel | Manual | 1,121 | 186 | £341.46 * | |||
SL30 Blue dCi 150 Advance Van | £35,545 | Diesel | Manual | 1,121 | 186 | £351.21 * | |||
SL30 Blue dCi 130 Extra Van | £36,445 | Diesel | Manual | 1,106 | 184 | £358.00 * | |||
SL28 Blue dCi 110 Business Van | £33,985 | Diesel | Manual | 933 | 182 | £367.38 * | |||
SL30 Blue dCi 150 Extra Van | £37,345 | Diesel | Manual | 1,106 | 185 | £367.76 * | |||
SL30 Blue dCi 110 Business Van | £34,585 | Diesel | Manual | 1,143 | 184 | £372.59 * | |||
SL28 Blue dCi 130 Business Van | £34,885 | Diesel | Manual | 933 | 182 | £377.18 * | |||
SL30 Blue dCi 150 Advance Van EDC | £37,945 | Diesel | Automatic | 986 | 186 | £379.65 * | |||
SL30 Blue dCi 130 Business Van | £35,485 | Diesel | Manual | 1,143 | 184 | £382.00 * | |||
SL30 Blue dCi 150 Extra Sport Van | £39,145 | Diesel | Manual | 1,105 | 186 | £383.80 * | |||
SL28 Blue dCi 150 Business Van | £35,785 | Diesel | Manual | 933 | 182 | £386.98 * | |||
SL30 Blue dCi 150 Business Van | £36,385 | Diesel | Manual | 1,143 | 184 | £391.41 * | |||
SL30 Blue dCi 150 Extra Van EDC | £39,745 | Diesel | Automatic | 971 | 185 | £396.20 * | |||
SL28 Blue dCi 130 Business+ Van | £36,745 | Diesel | Manual | 911 | 183 | £398.42 * | |||
SL30 Blue dCi 130 Business+ Van | £37,345 | Diesel | Manual | 1,121 | 185 | £403.26 * | |||
SL28 Blue dCi 150 Business+ Van | £37,645 | Diesel | Manual | 911 | 183 | £408.24 * | |||
SL30 Blue dCi 150 Business+ Van | £38,245 | Diesel | Manual | 1,121 | 185 | £413.05 * | |||
SL28 Blue dCi 130 Sport Van | £38,665 | Diesel | Manual | 896 | 184 | £417.33 * | |||
SL30 Blue dCi 170 Extra Sport Van EDC | £42,445 | Diesel | Automatic | 970 | 186 | £421.52 * | |||
SL28 Blue dCi 150 Sport Van | £39,565 | Diesel | Manual | 896 | 184 | £427.54 * | |||
SL28 Blue dCi 150 Business+ Van EDC | £40,045 | Diesel | Automatic | 1,050 | 185 | £433.85 * | |||
SL28 Blue dCi 170 Sport Van | £40,285 | Diesel | Manual | 1,036 | 184 | £434.83 * | |||
SL30 Blue dCi 150 Business+ Van EDC | £40,645 | Diesel | Automatic | 1,175 | 186 | £439.07 * | |||
SL28 Blue dCi 150 Sport+ Van | £41,485 | Diesel | Manual | 895 | 184 | £439.73 * | |||
SL28 Blue dCi 170 Sport+ Van | £42,205 | Diesel | Manual | 1,036 | 185 | £447.04 * | |||
SL28 Blue dCi 150 Sport Van EDC | £41,965 | Diesel | Automatic | 1,036 | 186 | £453.56 * | |||
SL28 Blue dCi 170 Sport Van EDC | £42,685 | Diesel | Automatic | 1,036 | 186 | £460.46 * | |||
SL28 Blue dCi 170 Sport+ Van EDC | £44,605 | Diesel | Automatic | 1,036 | 186 | £473.45 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.