Lease a Toyota PROACE CITY L1

Monthly lease from
£229.35
per month plus VAT
Interested in leasing a new Toyota PROACE CITY?
Listed below are derivatives of the current Toyota PROACE CITY L1 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 vans in this model range.
PROACE CITY L1 Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1.5D 100 Active Van [6 Speed] | £24,510 | Diesel | Manual | 987 | 144 | £229.35 * | |||
1.5D 100 Active Van [Smart Cargo] [6 Speed] | £25,025 | Diesel | Manual | 986 | 144 | £233.66 * | |||
1.5D 100 Icon Van [6 Speed] | £26,610 | Diesel | Manual | 986 | 144 | £248.27 * | |||
1.5D 100 Icon Van [TSS] [6 Speed] | £27,285 | Diesel | Manual | 986 | 144 | £256.13 * | |||
1.5D 100 Design Van [6 Speed] | £28,910 | Diesel | Manual | 976 | 144 | £268.84 * | |||
1.5D 130 Design Van | £29,960 | Diesel | Manual | 1,001 | 146 | £277.70 * | |||
Icon Van 50kWh Auto | £34,260 | Electric | Automatic | 803 | £313.96 * | ||||
Icon Van 50kWh Auto [11kWCh] | £34,410 | Electric | Automatic | 803 | £315.33 * | ||||
1.5D 130 Design Van Auto | £31,010 | Diesel | Automatic | 1,000 | 145 | £283.75 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.