Lease a Peugeot e-PARTNER STANDARD

Monthly lease from
£308.07
per month plus VAT
Interested in leasing a new Peugeot PARTNER?
Listed below are derivatives of the current Peugeot e-PARTNER STANDARD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 vans in this model range.
e-PARTNER STANDARD Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
800 100kW 50kWh Professional Premium Van Auto | £38,851 | Electric | Automatic | 803 | £308.07 * | ||||
800 100kW 50kWh Professional Premium + Van Auto | £39,751 | Electric | Automatic | 800 | £432.42 * | ||||
800 100kW 50kWh Professional Prem + Van Auto[11kW] | £40,171 | Electric | Automatic | 800 | £450.42 * | ||||
800 100kW 50kWh Asphalt Premium + Van Auto | £41,671 | Electric | Automatic | 803 | £456.71 * | ||||
800 100kW 50kWh Asphalt Premium + Van Auto [11kW] | £42,091 | Electric | Automatic | 803 | £473.45 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.