Lease a Nissan TOWNSTAR L2

Monthly lease from
£247.98
per month plus VAT
Interested in leasing a new Nissan TOWNSTAR?
Listed below are derivatives of the current Nissan TOWNSTAR L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
TOWNSTAR L2 Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW Acenta Van Auto 45kWh | £42,649 | Electric | Automatic | 788 | £423.05 * | ||||
90kW Visia Van Auto 45kWh | £40,789 | Electric | Automatic | 788 | £427.54 * | ||||
90kW Tekna Van Auto 45kWh | £44,209 | Electric | Automatic | 788 | £461.32 * | ||||
90kW Tekna+ Van Auto 45kWh | £46,669 | Electric | Automatic | 788 | £492.58 * | ||||
1.3 Visia Van | £26,325 | Petrol | Manual | 846 | 166 | £247.98 * | |||
1.3 Acenta Van | £27,585 | Petrol | Manual | 846 | 168 | £255.17 * | |||
1.3 Tekna Van | £29,145 | Petrol | Manual | 846 | 168 | £269.54 * | |||
1.3 Tekna+ Van | £30,705 | Petrol | Manual | 846 | 169 | £271.29 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.