Lease a Nissan TOWNSTAR L1

Monthly lease from
£166.98
per month plus VAT
Interested in leasing a new Nissan TOWNSTAR?
Listed below are derivatives of the current Nissan TOWNSTAR L1 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
TOWNSTAR L1 Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW Acenta Van Auto 45kWh | £40,849 | Electric | Automatic | 403 | £166.98 * | ||||
90kW Tekna Van Auto 45kWh | £42,409 | Electric | Automatic | 402 | £168.90 * | ||||
90kW Tekna+ Van Auto 45kWh | £44,869 | Electric | Automatic | 394 | £394.91 * | ||||
90kW Visia Van Auto 45kWh | £38,989 | Electric | Automatic | 466 | £406.55 * | ||||
1.3 Acenta Van | £25,785 | Petrol | Manual | 650 | 155 | £201.36 * | |||
1.3 Tekna Van | £27,345 | Petrol | Manual | 649 | 155 | £211.49 * | |||
1.3 Tekna+ Van | £28,905 | Petrol | Manual | 641 | 156 | £215.28 * | |||
1.3 Visia Van | £24,525 | Petrol | Manual | 689 | 153 | £228.26 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.