Lease a Maxus DELIVER 9 LWB FWD

Monthly lease from
£370.07
per month plus VAT
Interested in leasing a new Maxus DELIVER 9?
Listed below are derivatives of the current Maxus DELIVER 9 LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 4 vans in this model range.
DELIVER 9 LWB FWD Extra High Roof | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 D20 150 Extra High Roof Van | £43,808 | Diesel | Manual | 1,200 | £466.75 * | ||||
2.0 D20 150 Lux Extra High Roof Van | £45,903 | Diesel | Manual | 1,200 | £474.61 * | ||||
DELIVER 9 LWB FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 D20 150 Lux High Roof Van | £43,877 | Diesel | Manual | 1,240 | £370.07 * | ||||
2.0 D20 150 High Roof Van | £41,767 | Diesel | Manual | 1,240 | £441.29 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.