Lease a Maxus DELIVER 9 LWB RWD

Monthly lease from
£456.96
per month plus VAT
Interested in leasing a new Maxus DELIVER 9?
Listed below are derivatives of the current Maxus DELIVER 9 LWB RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 vans in this model range.
DELIVER 9 LWB RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 D20 150 Chassis Cab | £41,655 | Diesel | Manual | 1,480 | 271 | £456.96 * | |||
2.0 D20 150 Lux Chassis Cab | £44,739 | Diesel | Manual | 1,415 | 271 | £477.34 * | |||
2.0 D20 150 DRW Lux Chassis Cab | £47,225 | Diesel | Manual | 1,250 | £477.45 * | ||||
2.0 D20 150 DRW Chassis Cab | £44,701 | Diesel | Manual | 1,250 | £493.11 * | ||||
DELIVER 9 LWB RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 D20 150 Extra High Roof Van | £45,878 | Diesel | Manual | 1,110 | £492.99 * | ||||
2.0 D20 150 Lux Extra High Roof Van | £47,655 | Diesel | Manual | 1,110 | £496.42 * | ||||
2.0 D20 150 Lux Extra High Roof Van N2 | £50,955 | Diesel | Manual | 1,110 | £541.97 * | ||||
DELIVER 9 LWB RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 D20 150 High Roof Van | £43,852 | Diesel | Manual | 1,140 | £467.71 * | ||||
2.0 D20 150 Lux High Roof Van | £45,609 | Diesel | Manual | 1,140 | £471.29 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.