Lease a Ford RANGER

Monthly lease from
£245.73
per month plus VAT
Interested in leasing a new Ford RANGER?
Listed below are derivatives of the current Ford RANGER range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 15 vans in this model range.
RANGER Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
Pick Up Chassis Cab XL 2.0 EcoBlue 170 | £27,866 | Diesel | Manual | 2 | 172 | £269.29 * | Select | |
RANGER Double Cab Pick-up | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
Pick Up Double Cab XL 2.0 EcoBlue 170 | £29,966 | Diesel | Manual | 1140 | 5 | 221 | £257.94 * | Select |
Pick Up Double Cab XLT 2.0 EcoBlue 170 | £31,346 | Diesel | Manual | 1140 | 5 | 220 | £264.12 * | Select |
Pick Up Double Cab Limited 1 2.0 EcoBlue 170 | £36,224 | Diesel | Manual | 1140 | 5 | 214 | £287.87 * | Select |
Pick Up Double Cab Limited 1 2.0 EcoBlue 213 | £37,196 | Diesel | Manual | 1056 | 5 | 228 | £291.23 * | Select |
Pick Up Double Cab Limited 1 2.0 EcoBlue 170 Auto | £37,964 | Diesel | Automatic | 1068 | 5 | 233 | £300.21 * | Select |
Pick Up Double Cab Limited 1 2.0 EcoBlue 213 Auto | £38,936 | Diesel | Automatic | 1036 | 5 | 235 | £303.57 * | Select |
Pick Up Double Cab Wildtrak 2.0 EcoBlue 213 | £38,876 | Diesel | Manual | 1056 | 5 | 231 | £328.02 * | Select |
Pick Up Double Cab Wildtrak 2.0 EcoBlue 213 Auto | £40,616 | Diesel | Automatic | 1036 | 5 | 242 | £341.37 * | Select |
Pick Up Double Cab MS-RT 2.0 EcoBlue 213 Auto | £56,606 | Diesel | Automatic | 5 | 242 | £626.52 * | Select | |
RANGER Pick-up | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
Pick Up Super XL 2.0 EcoBlue 170 | £29,006 | Diesel | Manual | 1197 | 5 | 221 | £245.73 * | Select |
Pick Up Super XLT 2.0 EcoBlue 170 | £30,386 | Diesel | Manual | 1197 | 5 | 220 | £250.52 * | Select |
Pick Up Regular XL 2.0 EcoBlue 130 | £27,266 | Diesel | Manual | 1182 | 2 | 218 | £252.95 * | Select |
Pick Up Regular XL 2.0 EcoBlue 170 | £28,046 | Diesel | Manual | 1252 | 2 | 224 | £258.21 * | Select |
Pick Up Super Limited 1 2.0 EcoBlue 170 | £35,264 | Diesel | Manual | 1197 | 5 | 211 | £273.13 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.