Lease a Ford RANGER

Monthly lease from
£319.72
per month plus VAT
Interested in leasing a new Ford RANGER?
Listed below are derivatives of the current Ford RANGER range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 vans in this model range.
RANGER Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
Chassis Cab XL 2.0 EcoBlue 170 | £34,031 | Diesel | Manual | 1,358 | £365.44 * | ||||
RANGER Double Cab Pick-up | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
Pick Up Double Cab XL 2.0 EcoBlue 170 | £36,731 | Diesel | Manual | 1,074 | 222 | £325.49 * | |||
Pick Up Double Cab XLT 2.0 EcoBlue 170 | £38,351 | Diesel | Manual | 1,099 | 221 | £329.37 * | |||
Pick Up Double Cab Wildtrak 2.0 EcoBlue 205 Auto | £48,191 | Diesel | Automatic | 1,041 | 230 | £445.11 * | |||
Pick Up Double Cab Raptor 2.0 EcoBlue 210 Auto | £56,531 | Diesel | Automatic | 0 | 278 | £551.32 * | |||
RANGER Pick-up | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
Pick Up XL 2.0 EcoBlue 170 | £34,901 | Diesel | Manual | 1,207 | 220 | £319.72 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.