Ford RANGER Lease Deals
With rates starting from £367.65 plus VAT per month and CO2 emissions from g/km, the new Ford RANGER represents outstanding value for money on contract hire.
The Ford RANGER lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford RANGER from the list.
Remember, if you require your new Ford RANGER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£367.65
per month plus VAT
Interested in leasing a new Ford RANGER?
Listed below are derivatives of the current Ford RANGER range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
| RANGER Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| Chassis Cab XL 2.0 EcoBlue 170 | £35,789 | Diesel | Manual | 1,354 | £367.65 * | ||
| RANGER Double Cab Pick-up | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| Pick Up Double Cab XL 2.0 EcoBlue 170 | £38,489 | Diesel | Manual | 1,072 | 222 | £388.48 * | |
| Pick Up Double Cab XLT 2.0 EcoBlue 170 | £40,109 | Diesel | Manual | 1,087 | 222 | £396.83 * | |
| Pick Up Double Cab Tremor 2.0 EcoBlue 205 Auto | £46,589 | Diesel | Automatic | 1,051 | 270 | £469.26 * | |
| Pick Up Double Cab Wildtrak 2.0 EcoBlue 205 Auto | £52,349 | Diesel | Automatic | 1,039 | 230 | £510.33 * | |
| Pick Up D/Cab Wildtrak X 2.0 EcoBlue 205 Auto | £54,749 | Diesel | Automatic | 1,056 | 271 | £534.21 * | |
| Pick Up Double Cab Raptor 2.0 EcoBlue 210 Auto | £58,889 | Diesel | Automatic | 760 | 278 | £626.71 * | |
| Pick Up Double Cab XLT 2.3 EcoBoost PHEV 281 Auto | £48,929 | Plugin Hybrid | Automatic | 1,049 | 70 | £478.32 * | |
| Pick Up D/Cab Wildtrak 2.3 EcoBoost PHEV 281 Auto | £55,409 | Plugin Hybrid | Automatic | 1,046 | 68 | £524.11 * | |
| Pick Up D/Cab XLT 2.3 EcoBoost PHEV 281 Auto [NI] | £48,929 | Plugin Hybrid | Automatic | 1,049 | 144 | £562.86 * | |
| Pick Up D/Cab Stormtrak 2.3 EcoBoost PHEV 281 Auto | £61,289 | Plugin Hybrid | Automatic | 1,046 | 68 | £575.02 * | |
| Pick Up D/Cab Wildtrak 2.3 EB PHEV 281 Auto [NI] | £55,409 | Plugin Hybrid | Automatic | 1,046 | 141 | £613.53 * | |
| Pick Up D/Cab Stormtrak 2.3 EB PHEV 281 Auto [NI] | £61,289 | Plugin Hybrid | Automatic | 1,046 | 141 | £672.36 * | |
| Pick Up Double Cab Raptor 3.0 EcoBoost V6 292 Auto | £62,489 | Petrol | Automatic | 652 | 315 | £611.92 * | |
| Pick Up D/Cab Platinum 3.0 EcoBlue V6 240 Auto | £59,069 | Diesel | Automatic | 1,047 | 266 | £512.90 * | |
| Pick Up D/Cab Wildtrak 3.0 EcoBlue V6 240 Auto | £56,609 | Diesel | Automatic | 1,108 | 266 | £518.42 * | |
| Pick Up Double Cab MS-RT 3.0 EcoBlue V6 240 Auto | £62,489 | Diesel | Automatic | 1,108 | 277 | £662.68 * | |
| RANGER Pick-up | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| Pick Up XL 2.0 EcoBlue 170 | £36,659 | Diesel | Manual | 1,203 | 220 | £369.83 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.