Ford RANGER Lease Deals
With rates starting from £410.16 plus VAT per month and CO2 emissions from 68.00g/km, the new Ford RANGER represents outstanding value for money on contract hire.
The Ford RANGER lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford RANGER from the list.
Remember, if you require your new Ford RANGER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£410.16
per month plus VAT
Interested in leasing a new Ford RANGER?
Listed below are derivatives of the current Ford RANGER range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| RANGER Double Cab Pick-up | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| Pick Up Double Cab XLT 2.3 EcoBoost PHEV 281 Auto | £45,584 | Plugin Hybrid | Automatic | 1,071 | 71 | £442.90 * | |
| Pick Up D/Cab XLT 2.3 EcoBoost PHEV 281 Auto [NI] | £45,584 | Plugin Hybrid | Automatic | 1,071 | 143 | £446.02 * | |
| Pick Up D/Cab Wildtrak 2.3 EcoBoost PHEV 281 Auto | £55,424 | Plugin Hybrid | Automatic | 1,067 | 70 | £474.58 * | |
| Pick Up D/Cab Wildtrak 2.3 EB PHEV 281 Auto [NI] | £55,424 | Plugin Hybrid | Automatic | 1,067 | 142 | £485.76 * | |
| Pick Up D/Cab Platinum 2.3 EcoBoost PHEV 281 Auto | £57,884 | Plugin Hybrid | Automatic | 1,061 | 71 | £492.68 * | |
| Pick Up D/Cab Platinum 2.3 EB PHEV 281 Auto [NI] | £57,884 | Plugin Hybrid | Automatic | 1,061 | 143 | £511.36 * | |
| Pick Up D/Cab Limited 2.3 EcoBoost PHEV 281 Auto | £53,024 | Plugin Hybrid | Automatic | 1,058 | 70 | £520.20 * | |
| Pick Up D/Cab Limited 2.3 EB PHEV 281 Auto [NI] | £53,024 | Plugin Hybrid | Automatic | 1,058 | 142 | £520.20 * | |
| Pick Up Double Cab Raptor 3.0 EcoBoost V6 292 Auto | £63,524 | Petrol | Automatic | 652 | 315 | £597.20 * | |
| Pick Up Double Cab XLT 3.0 EcoBlue V6 240 Auto | £45,044 | Diesel | Automatic | 1,098 | 272 | £410.16 * | |
| Pick Up D/Cab Platinum 3.0 EcoBlue V6 240 Auto | £60,104 | Diesel | Automatic | 1,054 | 273 | £519.16 * | |
| Pick Up D/Cab Wildtrak 3.0 EcoBlue V6 240 Auto | £57,644 | Diesel | Automatic | 1,084 | 269 | £545.59 * | |
| Pick Up Double Cab MS-RT 3.0 EcoBlue V6 240 Auto | £63,524 | Diesel | Automatic | 1,088 | 277 | £687.63 * | |
| RANGER Pick-up | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2 Seat Pick Up Wildtrak 2.0 EcoBlue 205 Auto | £52,364 | Diesel | Automatic | 1,039 | 230 | £686.19 * | |
| 2 Seat Pick Up Wildtrak 2.3 EcoBoost PHEV 281 Auto | £55,424 | Plugin Hybrid | Automatic | 1,046 | 68 | £659.58 * | |
| 2 Seat Pick Up Wildtrak 3.0 EcoBlue V6 240 Auto | £56,624 | Diesel | Automatic | 1,108 | 266 | £734.51 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.