Isuzu D-MAX Lease Deals
With rates starting from £408.84 plus VAT per month and CO2 emissions from 0.00g/km, the new Isuzu D-MAX represents outstanding value for money on contract hire.
The Isuzu D-MAX lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Isuzu D-MAX from the list.
Remember, if you require your new Isuzu D-MAX for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Isuzu dealers across the UK.
Monthly lease from
£408.84
per month plus VAT
Interested in leasing a new Isuzu D-MAX?
Listed below are derivatives of the current Isuzu D-MAX range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| D-MAX Double Cab Pick-up | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140kW 67kWh eDL40 Double Cab Pickup 4x4 Auto | £73,114 | Electric | Automatic | 1,015 | £1,150.72 * | ||
| 140kW 67kWh eV-Cross Double Cab Pickup 4x4 Auto | £74,914 | Electric | Automatic | 1,015 | £1,180.53 * | ||
| 1.9 DL20 Double Cab 4x4 | £40,306 | Diesel | Manual | 1,105 | 227 | £468.48 * | |
| 1.9 Utility Double Cab 4x4 [Rear Diff Lock] | £38,146 | Diesel | Manual | 1,100 | 227 | £470.22 * | |
| 1.9 DL40 Double Cab 4x4 | £44,026 | Diesel | Manual | 1,105 | 227 | £496.26 * | |
| 1.9 DL20 Double Cab 4x4 Auto | £43,480 | Diesel | Automatic | 1,085 | 235 | £512.57 * | |
| 1.9 V-Cross Double Cab 4x4 | £45,826 | Diesel | Manual | 1,105 | 227 | £514.43 * | |
| 1.9 V-Cross Double Cab 4x4 Auto | £49,000 | Diesel | Automatic | 1,085 | 235 | £551.14 * | |
| 1.9 DL40 Double Cab 4x4 Auto | £47,200 | Diesel | Automatic | 1,085 | 235 | £562.54 * | |
| 1.9 Arctic Trucks AT35 Double Cab 4x4 Auto | £68,206 | Diesel | Automatic | 1,120 | 235 | £764.52 * | |
| D-MAX Pick-up | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140kW 67kWh eDL40 Extended Cab Pickup 4x4 Auto | £71,914 | Electric | Automatic | 1,060 | £1,132.25 * | ||
| 1.9 Utility Single Cab 4x2 | £33,226 | Diesel | Manual | 1,190 | 220 | £408.84 * | |
| 1.9 Utility Single Cab 4x4 [Rear Diff Lock] | £36,226 | Diesel | Manual | 1,205 | 223 | £440.55 * | |
| 1.9 Utility Extended Cab 4x4 [Rear Diff Lock] | £37,186 | Diesel | Manual | 1,140 | 226 | £451.16 * | |
| 1.9 DL20 Extended Cab 4x4 | £39,826 | Diesel | Manual | 1,155 | 226 | £454.19 * | |
| 1.9 V-Cross Commercial 4x4 Auto | £50,314 | Diesel | Automatic | 1,060 | 235 | £701.92 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.