Isuzu D-MAX Lease Deals
With rates starting from £437.04 plus VAT per month and CO2 emissions from 0.00g/km, the new Isuzu D-MAX represents outstanding value for money on contract hire.
The Isuzu D-MAX lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Isuzu D-MAX from the list.
Remember, if you require your new Isuzu D-MAX for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Isuzu dealers across the UK.
Monthly lease from
£437.04
per month plus VAT
Interested in leasing a new Isuzu D-MAX?
Listed below are derivatives of the current Isuzu D-MAX range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 28 vans in this model range.
| D-MAX Pick-up | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140kW 67kWh eDL40 Extended Cab Pickup 4x4 Auto | £71,929 | Electric | Automatic | 1,060 | £867.81 * | ||
| 140kW 67kWh eDL40 Double Cab Pickup 4x4 Auto | £73,129 | Electric | Automatic | 1,015 | £879.85 * | ||
| 140kW 67kWh eV-Cross Double Cab Pickup 4x4 Auto | £74,929 | Electric | Automatic | 1,015 | £897.45 * | ||
| 1.9 Utility Single Cab 4x4 [Rear Diff Lock] | £37,741 | Diesel | Manual | 1,205 | 223 | £437.04 * | |
| 1.9 Utility Double Cab 4x4 [Rear Diff Lock] | £39,961 | Diesel | Manual | 1,100 | 227 | £459.84 * | |
| 1.9 Utility Extended Cab 4x4 [Rear Diff Lock] | £38,701 | Diesel | Manual | 1,140 | 226 | £460.18 * | |
| 1.9 DL20 Double Cab 4x4 | £41,569 | Diesel | Manual | 1,105 | 227 | £462.97 * | |
| 1.9 DL20 Extended Cab 4x4 | £40,489 | Diesel | Manual | 1,155 | 226 | £464.26 * | |
| 1.9 DL40 Double Cab 4x4 | £45,109 | Diesel | Manual | 1,105 | 227 | £500.75 * | |
| 1.9 DL20 Double Cab 4x4 Auto | £43,969 | Diesel | Automatic | 1,085 | 235 | £504.33 * | |
| 1.9 V-Cross Double Cab 4x4 | £47,209 | Diesel | Manual | 1,105 | 227 | £512.90 * | |
| 1.9 DL40 Double Cab 4x4 Auto | £47,509 | Diesel | Automatic | 1,085 | 235 | £540.47 * | |
| 1.9 V-Cross Double Cab 4x4 Auto | £49,609 | Diesel | Automatic | 1,085 | 235 | £557.01 * | |
| 1.9 V-Cross Commercial 4x4 Auto | £50,929 | Diesel | Automatic | 1,060 | 235 | £579.31 * | |
| 1.9 Arctic Trucks AT35 Double Cab 4x4 Auto | £69,529 | Diesel | Automatic | 1,120 | 235 | £801.35 * | |
| 2.2 Utility Single Cab 4x4 | £40,111 | Diesel | Manual | 1,190 | 226 | £487.03 * | |
| 2.2 Utility Extended Cab 4x4 | £41,071 | Diesel | Manual | 1,125 | 226 | £493.33 * | |
| 2.2 DL20 Double Cab 4x4 | £42,871 | Diesel | Manual | 1,100 | 226 | £493.35 * | |
| 2.2 DL20 Commercial 4x4 | £44,371 | Diesel | Manual | 1,100 | 226 | £520.27 * | |
| 2.2 DL20 Double Cab 4x4 Auto | £45,271 | Diesel | Automatic | 1,070 | 235 | £522.70 * | |
| 2.2 DL40 Double Cab 4x4 | £46,711 | Diesel | Manual | 1,100 | 226 | £535.77 * | |
| 2.2 DL40 Extended Cab 4x4 Auto | £47,911 | Diesel | Automatic | 2,010 | 234 | £544.86 * | |
| 2.2 DL20 Commercial 4x4 Auto | £46,771 | Diesel | Automatic | 1,070 | 235 | £546.90 * | |
| 2.2 DL40 Commercial 4x4 | £48,211 | Diesel | Manual | 1,100 | 226 | £560.27 * | |
| 2.2 DL40 Double Cab 4x4 Auto | £49,111 | Diesel | Automatic | 1,070 | 236 | £564.22 * | |
| 2.2 V-Cross Double Cab 4x4 Auto | £51,511 | Diesel | Automatic | 1,070 | 236 | £584.20 * | |
| 2.2 DL40 Commercial 4x4 Auto | £50,611 | Diesel | Automatic | 1,070 | 236 | £586.60 * | |
| 2.2 V-Cross Commercial 4x4 Auto | £53,011 | Diesel | Automatic | 1,070 | 236 | £606.58 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.