Isuzu D-MAX Lease Deals
With rates starting from £451.20 plus VAT per month and CO2 emissions from 0.00g/km, the new Isuzu D-MAX represents outstanding value for money on contract hire.
The Isuzu D-MAX lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Isuzu D-MAX from the list.
Remember, if you require your new Isuzu D-MAX for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Isuzu dealers across the UK.
Monthly lease from
£451.20
per month plus VAT
Interested in leasing a new Isuzu D-MAX?
Listed below are derivatives of the current Isuzu D-MAX range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 vans in this model range.
| D-MAX Double Cab Pick-up | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140kW 67kWh eDL40 Double Cab Pickup 4x4 Auto | £73,129 | Electric | Automatic | 1,015 | £1,037.28 * | ||
| 140kW 67kWh eV-Cross Double Cab Pickup 4x4 Auto | £74,929 | Electric | Automatic | 1,015 | £1,051.96 * | ||
| 1.9 Utility Double Cab 4x4 [Rear Diff Lock] | £39,961 | Diesel | Manual | 1,100 | 227 | £533.37 * | |
| 1.9 DL20 Double Cab 4x4 | £41,569 | Diesel | Manual | 1,105 | 227 | £539.02 * | |
| 1.9 DL20 Double Cab 4x4 Auto | £43,969 | Diesel | Automatic | 1,085 | 235 | £574.57 * | |
| 1.9 DL40 Double Cab 4x4 | £45,109 | Diesel | Manual | 1,105 | 227 | £578.41 * | |
| 1.9 V-Cross Double Cab 4x4 | £47,209 | Diesel | Manual | 1,105 | 227 | £586.85 * | |
| 1.9 DL40 Double Cab 4x4 Auto | £47,509 | Diesel | Automatic | 1,085 | 235 | £615.65 * | |
| 1.9 V-Cross Double Cab 4x4 Auto | £49,609 | Diesel | Automatic | 1,085 | 235 | £624.34 * | |
| 1.9 Arctic Trucks AT35 Double Cab 4x4 Auto | £69,529 | Diesel | Automatic | 1,120 | 235 | £881.48 * | |
| 2.2 DL20 Double Cab 4x4 | £42,871 | Diesel | Manual | 1,100 | 226 | £557.02 * | |
| 2.2 DL20 Double Cab 4x4 Auto | £45,271 | Diesel | Automatic | 1,070 | 235 | £591.43 * | |
| 2.2 DL40 Double Cab 4x4 | £46,711 | Diesel | Manual | 1,070 | 226 | £611.46 * | |
| 2.2 DL40 Double Cab 4x4 Auto | £49,111 | Diesel | Automatic | 1,070 | 236 | £643.28 * | |
| 2.2 V-Cross Double Cab 4x4 Auto | £51,511 | Diesel | Automatic | 1,070 | 236 | £655.53 * | |
| D-MAX Pick-up | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140kW 67kWh eDL40 Extended Cab Pickup 4x4 Auto | £71,929 | Electric | Automatic | 1,060 | £1,015.39 * | ||
| 1.9 Utility Single Cab 4x2 | £34,441 | Diesel | Manual | 1,190 | 220 | £451.20 * | |
| 1.9 Utility Single Cab 4x4 [Rear Diff Lock] | £37,741 | Diesel | Manual | 1,205 | 223 | £492.94 * | |
| 1.9 Utility Extended Cab 4x4 [Rear Diff Lock] | £38,701 | Diesel | Manual | 1,140 | 226 | £499.77 * | |
| 1.9 DL20 Extended Cab 4x4 | £40,489 | Diesel | Manual | 1,155 | 226 | £514.02 * | |
| 1.9 V-Cross Commercial 4x4 Auto | £50,929 | Diesel | Automatic | 1,060 | 235 | £658.66 * | |
| 2.2 Utility Single Cab 4x4 | £40,111 | Diesel | Manual | 1,190 | 226 | £551.93 * | |
| 2.2 Utility Extended Cab 4x4 | £41,071 | Diesel | Manual | 1,125 | 226 | £558.11 * | |
| 2.2 DL40 Extended Cab 4x4 Auto | £47,911 | Diesel | Automatic | 2,010 | 234 | £636.14 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.