Lease a Toyota HILUX

Monthly lease from
£221.38
per month plus VAT
Interested in leasing a new Toyota HILUX?
Listed below are derivatives of the current Toyota HILUX range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 15 vans in this model range.
HILUX Double Cab Pick-up | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
Icon D/Cab Pick Up 2.4 D-4D | £31,795 | Diesel | Manual | 5 | 246 | £244.63 * | Select | |
Active D/Cab Pick Up 2.4 D-4D | £29,145 | Diesel | Manual | 5 | 255 | £247.85 * | Select | |
Icon D/Cab Pick Up 2.4 D-4D Auto | £33,295 | Diesel | Automatic | 5 | 241 | £257.65 * | Select | |
Invincible D/Cab Pick Up 2.8 D-4D | £35,400 | Diesel | Manual | 1015 | 5 | 224 | £267.56 * | Select |
Invincible D/Cab Pick Up 2.4 D-4D | £34,925 | Diesel | Manual | 1025 | 5 | 247 | £269.42 * | Select |
Invincible D/Cab Pick Up 2.8 D-4D Auto | £36,900 | Diesel | Automatic | 1010 | 5 | 246 | £280.59 * | Select |
Invincible D/Cab Pick Up 2.4 D-4D Auto | £36,425 | Diesel | Automatic | 1025 | 5 | 242 | £282.02 * | Select |
Invincible X D/Cab Pick Up 2.8 D-4D | £38,975 | Diesel | Manual | 1015 | 5 | 225 | £289.69 * | Select |
Invincible X D/Cab Pick Up 2.8 D-4D Auto | £40,475 | Diesel | Automatic | 1010 | 5 | 248 | £302.71 * | Select |
HILUX Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
Active Dropside 2.4 D-4D | £29,864 | Diesel | Manual | 2 | £273.94 * | Select | ||
Active Extra Cab Dropside 2.4 D-4D | £31,364 | Diesel | Manual | 4 | £289.51 * | Select | ||
HILUX Pick-up | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
Active Pick Up 2.4 D-4D | £26,895 | Diesel | Manual | 2 | 263 | £221.38 * | Select | |
Active Extra Cab Pick Up 2.4 D-4D | £28,395 | Diesel | Manual | 4 | 250 | £233.99 * | Select | |
HILUX Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
Active Tipper 2.4 D-4D | £31,184 | Diesel | Manual | 2 | £289.16 * | Select | ||
Active Extra Cab Tipper 2.4 D-4D | £32,684 | Diesel | Manual | 4 | £303.85 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.