Lease a Toyota HILUX

Monthly lease from
£339.66
per month plus VAT
Interested in leasing a new Toyota HILUX?
Listed below are derivatives of the current Toyota HILUX range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 17 vans in this model range.
HILUX Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
Active Extra Cab Chassis 2.4 D-4D | £34,434 | Diesel | Manual | 1,210 | 269 | £393.34 * | |||
HILUX Double Cab Pick-up | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
Icon D/Cab Pick Up 2.4 D-4D Auto | £40,118 | Diesel | Automatic | 1,100 | 241 | £364.01 * | |||
Active D/Cab Pick Up 2.4 D-4D | £36,007 | Diesel | Manual | 1,100 | 241 | £365.10 * | |||
Icon D/Cab Pick Up 2.4 D-4D | £38,595 | Diesel | Manual | 1,100 | 232 | £369.23 * | |||
Invincible D/Cab Pick Up 2.4 D-4D | £41,590 | Diesel | Manual | 1,100 | 234 | £397.44 * | |||
Invincible D/Cab Pick Up 2.4 D-4D Auto | £43,112 | Diesel | Automatic | 1,100 | 246 | £413.38 * | |||
GR Sport D/Cab Pick Up 2.8 D-4D Auto | £49,735 | Diesel | Automatic | 1,080 | 248 | £462.05 * | |||
Invincible D/Cab Pick Up 2.8 D-4D | £41,945 | Diesel | Manual | 1,090 | 223 | £394.93 * | |||
Invincible D/Cab Pick Up 2.8 D-4D Auto | £43,467 | Diesel | Automatic | 1,080 | 242 | £411.20 * | |||
Invincible X D/Cab Pick Up 2.8 D-4D | £46,005 | Diesel | Manual | 1,085 | 225 | £427.62 * | |||
Invincible X D/Cab Pick Up 2.8 D-4D Auto | £47,527 | Diesel | Automatic | 1,080 | 248 | £444.47 * | |||
Invincible X AT35 D/Cab Pick Up 2.8 D-4D Auto | £73,326 | Diesel | Automatic | 1,053 | 248 | £863.74 * | |||
HILUX Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
Active Dropside 2.4 D-4D | £37,209 | Diesel | Manual | 1,050 | 249 | £468.68 * | |||
HILUX Pick-up | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
Active Pick Up 2.4 D-4D | £33,723 | Diesel | Manual | 1,075 | 249 | £339.66 * | |||
Active Extra Cab Pick Up 2.4 D-4D | £35,246 | Diesel | Manual | 1,075 | 236 | £355.25 * | |||
HILUX Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
Active Tipper 2.4 D-4D | £39,645 | Diesel | Manual | 930 | 249 | £450.07 * | |||
Active Extra Cab Tipper 2.4 D-4D | £41,168 | Diesel | Manual | 1,000 | 236 | £469.26 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.