Lease an Iveco DAILY 35S16

  • Share:
Iveco DAILY 35S16

Monthly lease from

£523.34

per month plus VAT

Interested in leasing a new Iveco DAILY?

Listed below are derivatives of the current Iveco DAILY 35S16 range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 74 vans in this model range.  0 vans are currently hidden because they don't match your criteria.

DAILY 35S16 Chassis Cab
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£49,529 Diesel Manual 1,654   £523.34 * Select
£49,829 Diesel Manual 1,643   £524.35 * Select
£50,129 Diesel Manual 1,623   £524.89 * Select
£52,049 Diesel Automatic 1,654   £550.04 * Select
£52,349 Diesel Automatic 1,643   £551.06 * Select
£52,649 Diesel Automatic 1,623   £551.60 * Select
£51,251 Diesel Manual 1,654 278 £751.58 * Select
£51,551 Diesel Manual 1,643 280 £752.98 * Select
£51,851 Diesel Manual 1,623 281 £756.13 * Select
£54,071 Diesel Automatic 1,643 280 £785.33 * Select
£53,771 Diesel Automatic 1,654 278 £785.99 * Select
£54,371 Diesel Automatic 1,623 281 £789.72 * Select
DAILY 35S16 Crew Bus
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£56,549 Diesel Manual 1,105   £803.15 * Select
£57,257 Diesel Manual 1,057   £811.39 * Select
£58,271 Diesel Manual 1,094   £822.90 * Select
£58,979 Diesel Manual 1,046   £831.13 * Select
£58,757 Diesel Manual 919   £838.64 * Select
£59,069 Diesel Automatic 1,105   £839.17 * Select
£59,777 Diesel Automatic 1,057   £846.99 * Select
£60,479 Diesel Manual 908   £858.37 * Select
£60,791 Diesel Automatic 1,094   £858.51 * Select
£61,499 Diesel Automatic 1,046   £867.14 * Select
£61,277 Diesel Automatic 919   £874.66 * Select
£62,999 Diesel Automatic 908   £894.38 * Select
DAILY 35S16 Double Cab Chassis
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£57,575 Diesel Automatic 1,465   £837.63 * Select
£57,875 Diesel Automatic 1,431   £842.83 * Select
DAILY 35S16 Double Cab Dropside
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£59,729 Diesel Automatic 991 285 £870.95 * Select
£60,029 Diesel Automatic 990 290 £876.15 * Select
£61,451 Diesel Automatic 981 285 £889.87 * Select
£61,751 Diesel Automatic 980 285 £895.07 * Select
DAILY 35S16 Double Cab Tipper
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£65,345 Diesel Automatic 573   £961.92 * Select
£65,045 Diesel Automatic 637   £963.62 * Select
£67,067 Diesel Automatic 563   £981.22 * Select
£66,767 Diesel Automatic 627   £982.92 * Select
DAILY 35S16 Dropside
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£52,847 Diesel Manual 1,250 278 £753.53 * Select
£54,005 Diesel Manual 1,193 279 £756.22 * Select
£54,305 Diesel Manual 1,134 281 £757.00 * Select
£55,367 Diesel Automatic 1,250 278 £790.20 * Select
£56,525 Diesel Automatic 1,193 279 £792.87 * Select
£56,825 Diesel Automatic 1,134 281 £793.66 * Select
£54,569 Diesel Manual 1,240 278 £796.42 * Select
£55,727 Diesel Manual 1,183 280 £809.60 * Select
£56,027 Diesel Manual 1,124 281 £814.41 * Select
£57,089 Diesel Automatic 1,240 278 £829.60 * Select
£58,247 Diesel Automatic 1,183 280 £842.79 * Select
£58,547 Diesel Automatic 1,124 281 £847.99 * Select
DAILY 35S16 Extra High Roof
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£53,093 Diesel Manual 1,164 277 £576.74 * Select
£54,815 Diesel Manual 1,153 264 £583.00 * Select
£56,315 Diesel Manual 1,008 268 £594.14 * Select
£57,335 Diesel Automatic 1,153 264 £610.36 * Select
£58,835 Diesel Automatic 1,008 268 £621.50 * Select
£54,593 Diesel Manual 1,019 282 £776.54 * Select
£55,613 Diesel Automatic 1,164 277 £785.71 * Select
£57,113 Diesel Automatic 1,019 282 £812.13 * Select
DAILY 35S16 High Volume/High Roof Van
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£51,485 Diesel Manual 1,210 268 £551.18 * Select
£52,193 Diesel Manual 1,162 269 £560.46 * Select
£53,207 Diesel Manual 1,199 255 £564.29 * Select
£53,915 Diesel Manual 1,151 256 £573.57 * Select
£53,693 Diesel Manual 1,024 273 £577.29 * Select
£54,005 Diesel Automatic 1,210 268 £578.54 * Select
£54,713 Diesel Automatic 1,162 269 £587.81 * Select
£55,415 Diesel Manual 1,013 259 £590.40 * Select
£55,727 Diesel Automatic 1,199 255 £591.64 * Select
£56,435 Diesel Automatic 1,151 256 £600.92 * Select
£56,213 Diesel Automatic 1,024 273 £604.64 * Select
£57,935 Diesel Automatic 1,013 259 £617.73 * Select
DAILY 35S16 Tipper
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£58,619 Diesel Manual 782 291 £872.80 * Select
£58,319 Diesel Manual 846 295 £873.61 * Select
£60,341 Diesel Manual 772 291 £891.71 * Select
£60,041 Diesel Manual 836 290 £893.01 * Select
£61,139 Diesel Automatic 782 291 £905.01 * Select
£60,839 Diesel Automatic 846 295 £905.43 * Select
£62,861 Diesel Automatic 772 291 £924.47 * Select
£62,561 Diesel Automatic 836 290 £926.19 * Select

* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.