Lease an Iveco DAILY 35S16

  • Share:
Iveco DAILY 35S16

Monthly lease from

£461.18

per month plus VAT

Interested in leasing a new Iveco DAILY?

Listed below are derivatives of the current Iveco DAILY 35S16 range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 119 vans in this model range.  0 vans are currently hidden because they don't match your criteria.

DAILY 35S16 Chassis Cab
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£46,253 Diesel Manual 1,669 276 £461.18 * Select
£51,281 Diesel Manual 1,654 278 £462.24 * Select
£51,581 Diesel Manual 1,643 280 £463.33 * Select
£51,881 Diesel Manual 1,623 281 £463.92 * Select
£48,773 Diesel Automatic 1,669 276 £488.62 * Select
£53,801 Diesel Automatic 1,654 278 £489.69 * Select
£54,101 Diesel Automatic 1,643 280 £490.76 * Select
£54,401 Diesel Automatic 1,623 281 £491.37 * Select
£49,559 Diesel Manual 1,654   £511.44 * Select
£49,859 Diesel Manual 1,643   £512.52 * Select
£50,159 Diesel Manual 1,623   £513.11 * Select
£52,079 Diesel Automatic 1,654   £538.89 * Select
£52,379 Diesel Automatic 1,643   £539.96 * Select
£52,679 Diesel Automatic 1,623   £540.56 * Select
£44,531 Diesel Manual 1,669   £642.82 * Select
£47,051 Diesel Automatic 1,669   £676.28 * Select
DAILY 35S16 Crew Bus
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£56,579 Diesel Manual 1,105   £764.25 * Select
£57,287 Diesel Manual 1,057   £776.43 * Select
£58,001 Diesel Manual 1,094   £783.03 * Select
£58,787 Diesel Manual 919   £795.13 * Select
£58,709 Diesel Manual 1,046   £795.21 * Select
£59,099 Diesel Automatic 1,105   £798.63 * Select
£59,807 Diesel Automatic 1,057   £810.80 * Select
£60,209 Diesel Manual 908   £813.53 * Select
£60,521 Diesel Automatic 1,094   £817.03 * Select
£61,307 Diesel Automatic 919   £829.12 * Select
£61,229 Diesel Automatic 1,046   £829.20 * Select
£62,729 Diesel Automatic 908   £847.53 * Select
DAILY 35S16 Double Cab Chassis
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£50,057 Diesel Manual 1,460   £500.73 * Select
£50,357 Diesel Manual 1,465   £501.81 * Select
£50,657 Diesel Manual 1,431   £502.40 * Select
£52,577 Diesel Automatic 1,460   £528.17 * Select
£57,605 Diesel Automatic 1,465   £529.26 * Select
£57,905 Diesel Automatic 1,431   £529.85 * Select
£51,005 Diesel Manual 1,460   £514.66 * Select
£51,305 Diesel Manual 1,465   £515.73 * Select
£51,605 Diesel Manual 1,431   £516.33 * Select
DAILY 35S16 Double Cab Dropside
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£50,753 Diesel Manual 1,120 281 £702.27 * Select
£51,053 Diesel Manual 991 285 £704.25 * Select
£51,353 Diesel Manual 990 290 £705.53 * Select
£52,475 Diesel Manual 1,110 281 £731.18 * Select
£52,775 Diesel Manual 981 285 £733.35 * Select
£53,273 Diesel Automatic 1,120 281 £734.75 * Select
£53,075 Diesel Manual 980 285 £734.76 * Select
£58,301 Diesel Automatic 991 285 £737.15 * Select
£58,601 Diesel Automatic 990 290 £738.41 * Select
£54,995 Diesel Automatic 1,110 281 £764.15 * Select
£60,023 Diesel Automatic 981 285 £766.69 * Select
£60,323 Diesel Automatic 980 285 £767.74 * Select
£51,701 Diesel Manual 1,120   £721.11 * Select
£52,001 Diesel Manual 991   £723.94 * Select
£52,301 Diesel Manual 990   £724.23 * Select
£53,423 Diesel Manual 1,110   £757.49 * Select
£54,023 Diesel Manual 980   £758.15 * Select
£53,723 Diesel Manual 981   £759.30 * Select
DAILY 35S16 Double Cab Tipper
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£54,473 Diesel Manual 573   £755.68 * Select
£56,195 Diesel Manual 563   £776.48 * Select
£55,889 Diesel Manual 627   £776.71 * Select
£61,721 Diesel Automatic 573   £839.69 * Select
£63,137 Diesel Automatic 627   £853.20 * Select
£63,443 Diesel Automatic 563   £858.46 * Select
£54,167 Diesel Manual 637   £968.56 * Select
£61,415 Diesel Automatic 637   £1,094.36 * Select
£55,421 Diesel Manual 573   £771.74 * Select
£57,143 Diesel Manual 563   £792.54 * Select
£56,837 Diesel Manual 980   £793.16 * Select
£55,115 Diesel Manual 637   £985.02 * Select
DAILY 35S16 Dropside
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£46,949 Diesel Manual 1,311 276 £648.25 * Select
£51,977 Diesel Manual 1,250 278 £650.28 * Select
£52,277 Diesel Manual 1,193 279 £652.66 * Select
£52,577 Diesel Manual 1,134 281 £663.59 * Select
£48,671 Diesel Manual 1,301 276 £676.69 * Select
£53,699 Diesel Manual 1,240 278 £678.86 * Select
£49,469 Diesel Automatic 1,311 276 £680.76 * Select
£53,999 Diesel Manual 1,183 280 £681.04 * Select
£54,299 Diesel Manual 1,124 281 £682.43 * Select
£54,497 Diesel Automatic 1,250 278 £683.18 * Select
£54,797 Diesel Automatic 1,193 279 £685.18 * Select
£55,097 Diesel Automatic 1,134 281 £686.40 * Select
£51,191 Diesel Automatic 1,301 276 £709.69 * Select
£56,219 Diesel Automatic 1,240 278 £711.84 * Select
£56,519 Diesel Automatic 1,183 280 £714.34 * Select
£56,819 Diesel Automatic 1,124 281 £715.75 * Select
DAILY 35S16 Extra High Roof
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£53,123 Diesel Manual 1,164 277 £519.79 * Select
£54,845 Diesel Manual 1,153 264 £523.23 * Select
£54,623 Diesel Manual 1,019 282 £531.30 * Select
£56,345 Diesel Manual 1,008 268 £540.57 * Select
£55,643 Diesel Automatic 1,164 277 £547.88 * Select
£57,365 Diesel Automatic 1,153 264 £548.86 * Select
£57,143 Diesel Automatic 1,019 282 £559.41 * Select
£58,865 Diesel Automatic 1,008 268 £566.21 * Select
DAILY 35S16 High Volume/High Roof Van
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£53,237 Diesel Manual 1,199 255 £505.96 * Select
£51,515 Diesel Manual 1,210 268 £510.03 * Select
£53,945 Diesel Manual 1,151 256 £513.88 * Select
£52,223 Diesel Manual 1,162 269 £516.36 * Select
£55,445 Diesel Manual 1,013 259 £531.60 * Select
£55,757 Diesel Automatic 1,199 255 £532.35 * Select
£56,465 Diesel Automatic 1,151 256 £538.76 * Select
£57,965 Diesel Automatic 1,013 259 £555.73 * Select
£53,723 Diesel Manual 1,024 273 £590.88 * Select
£54,035 Diesel Automatic 1,210 268 £592.19 * Select
£54,743 Diesel Automatic 1,162 269 £601.71 * Select
£56,243 Diesel Automatic 1,024 273 £618.97 * Select
DAILY 35S16 Tipper
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£55,397 Diesel Manual 782 291 £679.15 * Select
£55,091 Diesel Manual 846 295 £680.15 * Select
£57,119 Diesel Manual 772 291 £709.06 * Select
£56,813 Diesel Manual 836 290 £709.38 * Select
£57,917 Diesel Automatic 782 291 £712.05 * Select
£57,611 Diesel Automatic 846 295 £712.63 * Select
£59,639 Diesel Automatic 772 291 £742.03 * Select
£59,333 Diesel Automatic 836 290 £742.71 * Select
DAILY 35S16 Van
Vehicle MRP Fuel Gearbox Payload CO2 Monthly Rental  
£46,283 Diesel Manual 1,245 247 £499.08 * Select
£48,005 Diesel Manual 1,234 235 £502.27 * Select
£46,175 Diesel Manual 1,340 233 £502.43 * Select
£47,897 Diesel Manual 1,329 233 £504.24 * Select
£48,803 Diesel Automatic 1,245 247 £527.19 * Select
£50,525 Diesel Automatic 1,234 235 £529.05 * Select
£50,417 Diesel Automatic 1,329 233 £530.25 * Select
£48,695 Diesel Automatic 1,340 233 £530.53 * Select

* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.