Lease an Iveco DAILY 35S16

Monthly lease from
£434.29
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 119 vans in this model range.
DAILY 35S16 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Chassis Cab 3000 WB | £46,253 | Diesel | Manual | 1,669 | 276 | £469.56 * | |||
2.3 Business Chassis Cab 3450 WB | £46,553 | Diesel | Manual | 1,654 | 278 | £471.09 * | |||
2.3 Business Chassis Cab 3750 WB | £46,853 | Diesel | Manual | 1,643 | 280 | £472.34 * | |||
2.3 Business Chassis Cab 4100 WB | £47,153 | Diesel | Manual | 1,623 | 281 | £472.91 * | |||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £49,073 | Diesel | Automatic | 1,654 | 278 | £494.19 * | |||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £49,373 | Diesel | Automatic | 1,643 | 280 | £495.75 * | |||
2.3 Business Chassis Cab 3000 WB Hi-Matic | £48,773 | Diesel | Automatic | 1,669 | 276 | £492.94 * | |||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £49,673 | Diesel | Automatic | 1,623 | 281 | £496.03 * | |||
2.3 Chassis Cab 3000 WB | £44,531 | Diesel | Manual | 1,669 | £434.29 * | ||||
2.3 Chassis Cab 3450 WB | £44,831 | Diesel | Manual | 1,654 | £435.15 * | ||||
2.3 Chassis Cab 3750 WB | £45,131 | Diesel | Manual | 1,643 | £436.01 * | ||||
2.3 Chassis Cab 4100 WB | £45,431 | Diesel | Manual | 1,623 | £436.40 * | ||||
2.3 Chassis Cab 3000 WB Hi-Matic | £47,051 | Diesel | Automatic | 1,669 | £460.30 * | ||||
2.3 Chassis Cab 3750 WB Hi-Matic | £47,651 | Diesel | Automatic | 1,643 | £462.04 * | ||||
2.3 Chassis Cab 4100 WB Hi-Matic | £47,951 | Diesel | Automatic | 1,623 | £462.42 * | ||||
2.3 Chassis Cab 3450 WB Hi-Matic | £47,351 | Diesel | Automatic | 1,654 | £480.81 * | ||||
DAILY 35S16 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Snoeks Crew Van 3520L WB | £52,259 | Diesel | Manual | 1,057 | £536.55 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £53,273 | Diesel | Manual | 1,094 | £544.21 * | ||||
2.3 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £55,793 | Diesel | Automatic | 1,094 | £569.47 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £54,071 | Diesel | Automatic | 1,105 | £556.59 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £53,981 | Diesel | Manual | 1,046 | £549.86 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £54,779 | Diesel | Automatic | 1,057 | £561.79 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £53,759 | Diesel | Manual | 919 | £556.38 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £55,481 | Diesel | Manual | 908 | £569.60 * | ||||
2.3 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £56,501 | Diesel | Automatic | 1,046 | £575.00 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £56,279 | Diesel | Automatic | 919 | £581.63 * | ||||
2.3 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £58,001 | Diesel | Automatic | 908 | £594.83 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB | £51,551 | Diesel | Manual | 1,105 | £531.36 * | ||||
DAILY 35S16 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 4100 WB | £51,605 | Diesel | Manual | 1,431 | £510.59 * | ||||
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £52,877 | Diesel | Automatic | 1,465 | £533.08 * | ||||
3.0 Business Crew Cab Chassis 3450 WB | £51,005 | Diesel | Manual | 1,460 | £508.46 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £51,305 | Diesel | Manual | 1,465 | £510.75 * | ||||
2.3 Business Crew Cab Chassis 3450 WB | £50,057 | Diesel | Manual | 1,460 | £508.46 * | ||||
2.3 Business Crew Cab Chassis 3750 WB | £50,357 | Diesel | Manual | 1,465 | £510.75 * | ||||
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £52,577 | Diesel | Automatic | 1,460 | £531.85 * | ||||
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £53,177 | Diesel | Automatic | 1,431 | £533.68 * | ||||
2.3 Business Crew Cab Chassis 4100 WB | £50,657 | Diesel | Manual | 1,431 | £510.59 * | ||||
DAILY 35S16 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB | £51,701 | Diesel | Manual | 1,120 | £487.68 * | ||||
3.0 Crew Cab Dropside 4100 WB | £52,301 | Diesel | Manual | 990 | £495.21 * | ||||
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £53,573 | Diesel | Automatic | 991 | 285 | £510.54 * | |||
2.3 Business Crew Cab Dropside 3450 WB | £52,475 | Diesel | Manual | 1,110 | 281 | £508.90 * | |||
2.3 Business Crew Cab Dropside 4100 WB | £53,075 | Diesel | Manual | 980 | 285 | £510.11 * | |||
3.0 Business Crew Cab Dropside 4100 WB | £54,023 | Diesel | Manual | 980 | £510.11 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £53,723 | Diesel | Manual | 981 | £510.62 * | ||||
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £54,995 | Diesel | Automatic | 1,110 | 281 | £531.06 * | |||
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £55,295 | Diesel | Automatic | 981 | 285 | £532.35 * | |||
3.0 Business Crew Cab Dropside 3450 WB | £53,423 | Diesel | Manual | 1,110 | £508.90 * | ||||
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £55,595 | Diesel | Automatic | 980 | 285 | £532.25 * | |||
2.3 Crew Cab Dropside 3450 WB | £50,753 | Diesel | Manual | 1,120 | 281 | £487.68 * | |||
2.3 Crew Cab Dropside 4100 WB | £51,353 | Diesel | Manual | 990 | 290 | £488.58 * | |||
2.3 Crew Cab Dropside 3750 WB | £51,053 | Diesel | Manual | 991 | 285 | £489.23 * | |||
2.3 Business Crew Cab Dropside 3750 WB | £52,775 | Diesel | Manual | 981 | 285 | £510.62 * | |||
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £53,273 | Diesel | Automatic | 1,120 | 281 | £509.37 * | |||
3.0 Crew Cab Dropside 3750 WB | £52,001 | Diesel | Manual | 991 | £489.23 * | ||||
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £53,873 | Diesel | Automatic | 990 | 290 | £510.64 * | |||
DAILY 35S16 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab 3-way Tipper 3750 WB | £56,195 | Diesel | Manual | 563 | £526.80 * | ||||
2.3 Business Crew Cab Tipper 3750 WB | £55,889 | Diesel | Manual | 627 | £528.25 * | ||||
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £58,715 | Diesel | Automatic | 563 | £548.21 * | ||||
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £58,409 | Diesel | Automatic | 627 | £549.98 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB | £54,473 | Diesel | Manual | 573 | £504.17 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB | £55,421 | Diesel | Manual | 573 | £504.17 * | ||||
2.3 Crew Cab Tipper 3750 WB | £54,167 | Diesel | Manual | 637 | £506.24 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £56,993 | Diesel | Automatic | 573 | £525.50 * | ||||
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £56,687 | Diesel | Automatic | 637 | £527.19 * | ||||
3.0 Business Crew Cab Tipper 3750 WB | £56,837 | Diesel | Manual | 980 | £528.25 * | ||||
3.0 Business Crew Cab 3-way Tipper 3750 WB | £57,143 | Diesel | Manual | 563 | £526.80 * | ||||
3.0 Crew Cab Tipper 3750 WB | £55,115 | Diesel | Manual | 637 | £506.24 * | ||||
DAILY 35S16 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Dropside 3750 WB | £49,271 | Diesel | Manual | 1,183 | 280 | £658.00 * | |||
2.3 Business Dropside 4100 WB | £49,571 | Diesel | Manual | 1,124 | 281 | £659.39 * | |||
2.3 Business Dropside 3000 WB Hi-Matic | £51,191 | Diesel | Automatic | 1,301 | 276 | £685.64 * | |||
2.3 Business Dropside 3450 WB | £48,971 | Diesel | Manual | 1,240 | 278 | £655.88 * | |||
2.3 Business Dropside 3750 WB Hi-Matic | £51,791 | Diesel | Automatic | 1,183 | 280 | £690.21 * | |||
2.3 Business Dropside 4100 WB Hi-Matic | £52,091 | Diesel | Automatic | 1,124 | 281 | £691.60 * | |||
2.3 Dropside 3000 WB | £46,949 | Diesel | Manual | 1,311 | 276 | £626.35 * | |||
2.3 Dropside 3450 WB | £47,249 | Diesel | Manual | 1,250 | 278 | £628.34 * | |||
2.3 Business Dropside 3450 WB Hi-Matic | £51,491 | Diesel | Automatic | 1,240 | 278 | £687.76 * | |||
2.3 Business Dropside 3000 WB | £48,671 | Diesel | Manual | 1,301 | 276 | £653.75 * | |||
2.3 Dropside 4100 WB Hi-Matic | £50,369 | Diesel | Automatic | 1,134 | 281 | £663.33 * | |||
2.3 Dropside 3750 WB | £47,549 | Diesel | Manual | 1,193 | 279 | £630.68 * | |||
2.3 Dropside 4100 WB | £47,849 | Diesel | Manual | 1,134 | 281 | £641.13 * | |||
2.3 Dropside 3000 WB Hi-Matic | £49,469 | Diesel | Automatic | 1,311 | 276 | £657.79 * | |||
2.3 Dropside 3450 WB Hi-Matic | £49,769 | Diesel | Automatic | 1,250 | 278 | £660.13 * | |||
2.3 Dropside 3750 WB Hi-Matic | £50,069 | Diesel | Automatic | 1,193 | 279 | £662.11 * | |||
DAILY 35S16 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB | £48,395 | Diesel | Manual | 1,164 | 277 | £501.68 * | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £50,915 | Diesel | Automatic | 1,164 | 277 | £528.32 * | |||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £52,415 | Diesel | Automatic | 1,019 | 282 | £538.88 * | |||
2.3 Extra High Roof Van 4100 WB | £49,895 | Diesel | Manual | 1,019 | 282 | £512.23 * | |||
2.3 Extra High Roof Business Van 3520L WB | £50,117 | Diesel | Manual | 1,153 | 264 | £523.80 * | |||
2.3 Extra High Roof Business Van 4100 WB | £51,617 | Diesel | Manual | 1,008 | 268 | £541.87 * | |||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £54,137 | Diesel | Automatic | 1,008 | 268 | £567.74 * | |||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £52,637 | Diesel | Automatic | 1,153 | 264 | £547.53 * | |||
DAILY 35S16 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Van 4100 WB Hi-Matic | £51,515 | Diesel | Automatic | 1,024 | 273 | £535.58 * | |||
2.3 High Roof Business Van 3520L WB | £49,217 | Diesel | Manual | 1,151 | 256 | £515.42 * | |||
2.3 High Roof Business Van 3520 WB Hi-Matic | £51,029 | Diesel | Automatic | 1,199 | 255 | £532.33 * | |||
2.3 High Roof Business Van 4100 WB | £50,717 | Diesel | Manual | 1,013 | 259 | £532.04 * | |||
2.3 High Roof Business Van 3520L WB Hi-Matic | £51,737 | Diesel | Automatic | 1,151 | 256 | £538.24 * | |||
2.3 High Roof Business Van 4100 WB Hi-Matic | £53,237 | Diesel | Automatic | 1,013 | 259 | £557.92 * | |||
2.3 High Roof Business Van 3520 WB | £48,509 | Diesel | Manual | 1,199 | 255 | £508.77 * | |||
2.3 High Roof Van 4100 WB | £48,995 | Diesel | Manual | 1,024 | 273 | £508.94 * | |||
2.3 High Roof Van 3520 WB | £46,787 | Diesel | Manual | 1,210 | 268 | £483.38 * | |||
2.3 High Roof Van 3520 WB Hi-Matic | £49,307 | Diesel | Automatic | 1,210 | 268 | £510.03 * | |||
2.3 High Roof Van 3520L WB Hi-Matic | £50,015 | Diesel | Automatic | 1,162 | 269 | £519.16 * | |||
2.3 High Roof Van 3520L WB | £47,495 | Diesel | Manual | 1,162 | 269 | £492.50 * | |||
DAILY 35S16 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Tipper 3450 WB | £52,085 | Diesel | Manual | 836 | 290 | £685.54 * | |||
2.3 Business Tipper 3450 WB Hi-Matic | £54,605 | Diesel | Automatic | 836 | 290 | £717.75 * | |||
2.3 Tipper 3450 WB | £50,363 | Diesel | Manual | 846 | 295 | £657.36 * | |||
2.3 Tipper 3450 WB Hi-Matic | £52,883 | Diesel | Automatic | 846 | 295 | £688.79 * | |||
2.3 3-way Tipper 3450 WB | £50,669 | Diesel | Manual | 782 | 291 | £656.49 * | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £53,189 | Diesel | Automatic | 782 | 291 | £688.28 * | |||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £54,911 | Diesel | Automatic | 772 | 291 | £717.16 * | |||
2.3 Business 3-way Tipper 3450 WB | £52,391 | Diesel | Manual | 772 | 291 | £685.28 * | |||
DAILY 35S16 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Van 3000 WB | £47,897 | Diesel | Manual | 1,329 | 233 | £498.19 * | |||
2.3 Business Van 3520 WB | £48,005 | Diesel | Manual | 1,234 | 235 | £494.70 * | |||
2.3 Business Van 3520 WB Hi-Matic | £50,525 | Diesel | Automatic | 1,234 | 235 | £521.34 * | |||
2.3 Business Van 3000 WB Hi-Matic | £50,417 | Diesel | Automatic | 1,329 | 233 | £524.82 * | |||
2.3 Van 3520 WB | £46,283 | Diesel | Manual | 1,245 | 247 | £482.25 * | |||
2.3 Van 3000 WB | £46,175 | Diesel | Manual | 1,340 | 233 | £485.74 * | |||
2.3 Van 3520 WB Hi-Matic | £48,803 | Diesel | Automatic | 1,245 | 247 | £508.89 * | |||
2.3 Van 3000 WB Hi-Matic | £48,695 | Diesel | Automatic | 1,340 | 233 | £512.38 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.