Iveco DAILY 35S16 Lease Deals
With rates starting from £509.58 plus VAT per month and CO2 emissions from g/km, the new Iveco DAILY 35S16 represents outstanding value for money on contract hire.
The Iveco DAILY 35S16 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco DAILY 35S16 from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£509.58
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 64 vans in this model range.
| DAILY 35S16 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Chassis Cab 3450 WB | £52,698 | Diesel | Manual | 1,726 | £571.76 * | ||
| 2.3 Chassis Cab 3750 WB | £52,998 | Diesel | Manual | 1,720 | £572.74 * | ||
| 2.3 Chassis Cab 4100 WB | £53,298 | Diesel | Manual | 1,712 | £573.26 * | ||
| 2.3 Business Chassis Cab 3450 WB | £54,210 | Diesel | Manual | 1,726 | £581.45 * | ||
| 2.3 Business Chassis Cab 3750 WB | £54,510 | Diesel | Manual | 1,720 | £582.44 * | ||
| 2.3 Business Chassis Cab 4100 WB | £54,810 | Diesel | Manual | 1,712 | £582.96 * | ||
| 2.3 Chassis Cab 3450 WB Hi-Matic | £55,218 | Diesel | Automatic | 1,726 | £597.79 * | ||
| 2.3 Chassis Cab 3750 WB Hi-Matic | £55,518 | Diesel | Automatic | 1,720 | £598.76 * | ||
| 2.3 Chassis Cab 4100 WB Hi-Matic | £55,818 | Diesel | Automatic | 1,712 | £599.29 * | ||
| 2.3 Business Chassis Cab 3450 WB Hi-Matic | £56,730 | Diesel | Automatic | 1,726 | £607.47 * | ||
| 2.3 Business Chassis Cab 3750 WB Hi-Matic | £57,030 | Diesel | Automatic | 1,720 | £608.46 * | ||
| 2.3 Business Chassis Cab 4100 WB Hi-Matic | £57,330 | Diesel | Automatic | 1,712 | £608.97 * | ||
| DAILY 35S16 Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Crew Cab Chassis 3750 WB Hi-Matic | £59,418 | Diesel | Automatic | 1,540 | £640.23 * | ||
| 2.3 Crew Cab Chassis 4100 WB Hi-Matic | £59,718 | Diesel | Automatic | 1,506 | £640.75 * | ||
| 2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £60,978 | Diesel | Automatic | 1,540 | £650.52 * | ||
| 2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £61,278 | Diesel | Automatic | 1,506 | £651.04 * | ||
| DAILY 35S16 Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Crew Cab Dropside 3750 WB Hi-Matic | £63,294 | Diesel | Automatic | 1,204 | £688.80 * | ||
| 2.3 Crew Cab Dropside 4100 WB Hi-Matic | £63,594 | Diesel | Automatic | 983 | £688.85 * | ||
| 2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £64,854 | Diesel | Automatic | 1,204 | £699.09 * | ||
| 2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £65,154 | Diesel | Automatic | 983 | £699.15 * | ||
| DAILY 35S16 Double Cab Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Crew Cab Tipper 3750 WB Hi-Matic | £69,162 | Diesel | Automatic | 960 | £780.11 * | ||
| 2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £69,462 | Diesel | Automatic | 850 | £783.38 * | ||
| 2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £70,722 | Diesel | Automatic | 960 | £796.12 * | ||
| 2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £71,022 | Diesel | Automatic | 850 | £799.39 * | ||
| DAILY 35S16 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Dropside 3450 WB | £56,022 | Diesel | Manual | 1,431 | £612.81 * | ||
| 2.3 Business Dropside 3450 WB | £57,534 | Diesel | Manual | 1,431 | £623.10 * | ||
| 2.3 Dropside 4100 WB | £57,474 | Diesel | Manual | 983 | £624.53 * | ||
| 2.3 Dropside 3750 WB | £57,174 | Diesel | Manual | 1,204 | £624.93 * | ||
| 2.3 Business Dropside 4100 WB | £58,986 | Diesel | Manual | 983 | £634.82 * | ||
| 2.3 Business Dropside 3750 WB | £58,686 | Diesel | Manual | 1,204 | £635.22 * | ||
| 2.3 Dropside 3450 WB Hi-Matic | £58,542 | Diesel | Automatic | 1,431 | £638.84 * | ||
| 2.3 Business Dropside 3450 WB Hi-Matic | £60,054 | Diesel | Automatic | 1,431 | £649.13 * | ||
| 2.3 Dropside 4100 WB Hi-Matic | £59,994 | Diesel | Automatic | 983 | £650.55 * | ||
| 2.3 Dropside 3750 WB Hi-Matic | £59,694 | Diesel | Automatic | 1,204 | £650.95 * | ||
| 2.3 Business Dropside 4100 WB Hi-Matic | £61,506 | Diesel | Automatic | 983 | £660.84 * | ||
| 2.3 Business Dropside 3750 WB Hi-Matic | £61,206 | Diesel | Automatic | 1,204 | £661.24 * | ||
| DAILY 35S16 Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Extra High Roof Van 3520L WB | £56,274 | Diesel | Manual | 1,257 | 277 | £528.48 * | |
| 2.3 Extra High Roof Business Van 3520L WB | £57,786 | Diesel | Manual | 1,257 | 277 | £535.02 * | |
| 2.3 Extra High Roof Van 4100 WB | £57,774 | Diesel | Manual | 1,127 | 282 | £543.41 * | |
| 2.3 Extra High Roof Van 3520L WB Hi-Matic | £58,794 | Diesel | Automatic | 1,257 | 277 | £548.79 * | |
| 2.3 Extra High Roof Business Van 4100 WB | £59,286 | Diesel | Manual | 1,127 | 282 | £553.14 * | |
| 2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £60,306 | Diesel | Automatic | 1,257 | 277 | £555.33 * | |
| 2.3 Extra High Roof Van 4100 WB Hi-Matic | £60,294 | Diesel | Automatic | 1,127 | 282 | £570.13 * | |
| 2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £61,806 | Diesel | Automatic | 1,127 | 282 | £573.45 * | |
| DAILY 35S16 High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 High Roof Van 3520 WB | £54,666 | Diesel | Manual | 1,328 | 268 | £509.58 * | |
| 2.3 High Roof Business Van 3520 WB | £56,178 | Diesel | Manual | 1,328 | 268 | £513.44 * | |
| 2.3 High Roof Van 3520L WB | £55,374 | Diesel | Manual | 1,284 | 269 | £515.47 * | |
| 2.3 High Roof Business Van 3520L WB | £56,886 | Diesel | Manual | 1,284 | 269 | £519.33 * | |
| 2.3 High Roof Van 3520 WB Hi-Matic | £57,186 | Diesel | Automatic | 1,328 | 268 | £529.90 * | |
| 2.3 High Roof Van 4100 WB | £56,874 | Diesel | Manual | 1,257 | 273 | £536.27 * | |
| 2.3 High Roof Business Van 4100 WB | £58,386 | Diesel | Manual | 1,257 | 273 | £539.60 * | |
| 2.3 High Roof Van 3520L WB Hi-Matic | £57,894 | Diesel | Automatic | 1,284 | 269 | £541.66 * | |
| 2.3 High Roof Business Van 3520 WB Hi-Matic | £58,698 | Diesel | Automatic | 1,328 | 268 | £542.30 * | |
| 2.3 High Roof Business Van 3520L WB Hi-Matic | £59,406 | Diesel | Automatic | 1,284 | 269 | £548.19 * | |
| 2.3 High Roof Van 4100 WB Hi-Matic | £59,394 | Diesel | Automatic | 1,257 | 273 | £556.58 * | |
| 2.3 High Roof Business Van 4100 WB Hi-Matic | £60,906 | Diesel | Automatic | 1,257 | 273 | £566.32 * | |
| DAILY 35S16 Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Tipper 3450 WB | £61,146 | Diesel | Manual | 1,146 | £697.27 * | ||
| 2.3 3-way Tipper 3450 WB | £61,458 | Diesel | Manual | 1,036 | £700.68 * | ||
| 2.3 Business Tipper 3450 WB | £62,658 | Diesel | Manual | 1,146 | £712.68 * | ||
| 2.3 Business 3-way Tipper 3450 WB | £62,970 | Diesel | Manual | 1,036 | £716.10 * | ||
| 2.3 Tipper 3450 WB Hi-Matic | £63,666 | Diesel | Automatic | 1,146 | £723.31 * | ||
| 2.3 3-way Tipper 3450 WB Hi-Matic | £63,978 | Diesel | Automatic | 1,036 | £726.73 * | ||
| 2.3 Business Tipper 3450 WB Hi-Matic | £65,178 | Diesel | Automatic | 1,146 | £738.72 * | ||
| 2.3 Business 3-way Tipper 3450 WB Hi-Matic | £65,490 | Diesel | Automatic | 1,036 | £742.15 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.