Lease an Iveco DAILY 35S16

Monthly lease from
£461.18
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 119 vans in this model range.
DAILY 35S16 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Chassis Cab 3000 WB | £46,253 | Diesel | Manual | 1,669 | 276 | £461.18 * | |||
2.3 Business Chassis Cab 3450 WB | £51,281 | Diesel | Manual | 1,654 | 278 | £462.24 * | |||
2.3 Business Chassis Cab 3750 WB | £51,581 | Diesel | Manual | 1,643 | 280 | £463.33 * | |||
2.3 Business Chassis Cab 4100 WB | £51,881 | Diesel | Manual | 1,623 | 281 | £463.92 * | |||
2.3 Business Chassis Cab 3000 WB Hi-Matic | £48,773 | Diesel | Automatic | 1,669 | 276 | £488.62 * | |||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £53,801 | Diesel | Automatic | 1,654 | 278 | £489.69 * | |||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £54,101 | Diesel | Automatic | 1,643 | 280 | £490.76 * | |||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £54,401 | Diesel | Automatic | 1,623 | 281 | £491.37 * | |||
2.3 Chassis Cab 3450 WB | £49,559 | Diesel | Manual | 1,654 | £511.44 * | ||||
2.3 Chassis Cab 3750 WB | £49,859 | Diesel | Manual | 1,643 | £512.52 * | ||||
2.3 Chassis Cab 4100 WB | £50,159 | Diesel | Manual | 1,623 | £513.11 * | ||||
2.3 Chassis Cab 3450 WB Hi-Matic | £52,079 | Diesel | Automatic | 1,654 | £538.89 * | ||||
2.3 Chassis Cab 3750 WB Hi-Matic | £52,379 | Diesel | Automatic | 1,643 | £539.96 * | ||||
2.3 Chassis Cab 4100 WB Hi-Matic | £52,679 | Diesel | Automatic | 1,623 | £540.56 * | ||||
2.3 Chassis Cab 3000 WB | £44,531 | Diesel | Manual | 1,669 | £642.82 * | ||||
2.3 Chassis Cab 3000 WB Hi-Matic | £47,051 | Diesel | Automatic | 1,669 | £676.28 * | ||||
DAILY 35S16 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Snoeks Crew Van 3520 WB | £56,579 | Diesel | Manual | 1,105 | £764.25 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB | £57,287 | Diesel | Manual | 1,057 | £776.43 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £58,001 | Diesel | Manual | 1,094 | £783.03 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £58,787 | Diesel | Manual | 919 | £795.13 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £58,709 | Diesel | Manual | 1,046 | £795.21 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £59,099 | Diesel | Automatic | 1,105 | £798.63 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £59,807 | Diesel | Automatic | 1,057 | £810.80 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £60,209 | Diesel | Manual | 908 | £813.53 * | ||||
2.3 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £60,521 | Diesel | Automatic | 1,094 | £817.03 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £61,307 | Diesel | Automatic | 919 | £829.12 * | ||||
2.3 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £61,229 | Diesel | Automatic | 1,046 | £829.20 * | ||||
2.3 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £62,729 | Diesel | Automatic | 908 | £847.53 * | ||||
DAILY 35S16 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Chassis 3450 WB | £50,057 | Diesel | Manual | 1,460 | £500.73 * | ||||
2.3 Business Crew Cab Chassis 3750 WB | £50,357 | Diesel | Manual | 1,465 | £501.81 * | ||||
2.3 Business Crew Cab Chassis 4100 WB | £50,657 | Diesel | Manual | 1,431 | £502.40 * | ||||
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £52,577 | Diesel | Automatic | 1,460 | £528.17 * | ||||
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £57,605 | Diesel | Automatic | 1,465 | £529.26 * | ||||
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £57,905 | Diesel | Automatic | 1,431 | £529.85 * | ||||
3.0 Business Crew Cab Chassis 3450 WB | £51,005 | Diesel | Manual | 1,460 | £514.66 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £51,305 | Diesel | Manual | 1,465 | £515.73 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £51,605 | Diesel | Manual | 1,431 | £516.33 * | ||||
DAILY 35S16 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab Dropside 3450 WB | £50,753 | Diesel | Manual | 1,120 | 281 | £702.27 * | |||
2.3 Crew Cab Dropside 3750 WB | £51,053 | Diesel | Manual | 991 | 285 | £704.25 * | |||
2.3 Crew Cab Dropside 4100 WB | £51,353 | Diesel | Manual | 990 | 290 | £705.53 * | |||
2.3 Business Crew Cab Dropside 3450 WB | £52,475 | Diesel | Manual | 1,110 | 281 | £731.18 * | |||
2.3 Business Crew Cab Dropside 3750 WB | £52,775 | Diesel | Manual | 981 | 285 | £733.35 * | |||
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £53,273 | Diesel | Automatic | 1,120 | 281 | £734.75 * | |||
2.3 Business Crew Cab Dropside 4100 WB | £53,075 | Diesel | Manual | 980 | 285 | £734.76 * | |||
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £58,301 | Diesel | Automatic | 991 | 285 | £737.15 * | |||
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £58,601 | Diesel | Automatic | 990 | 290 | £738.41 * | |||
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £54,995 | Diesel | Automatic | 1,110 | 281 | £764.15 * | |||
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £60,023 | Diesel | Automatic | 981 | 285 | £766.69 * | |||
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £60,323 | Diesel | Automatic | 980 | 285 | £767.74 * | |||
3.0 Crew Cab Dropside 3450 WB | £51,701 | Diesel | Manual | 1,120 | £721.11 * | ||||
3.0 Crew Cab Dropside 3750 WB | £52,001 | Diesel | Manual | 991 | £723.94 * | ||||
3.0 Crew Cab Dropside 4100 WB | £52,301 | Diesel | Manual | 990 | £724.23 * | ||||
3.0 Business Crew Cab Dropside 3450 WB | £53,423 | Diesel | Manual | 1,110 | £757.49 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £54,023 | Diesel | Manual | 980 | £758.15 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £53,723 | Diesel | Manual | 981 | £759.30 * | ||||
DAILY 35S16 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab 3-way Tipper 3750 WB | £54,473 | Diesel | Manual | 573 | £755.68 * | ||||
2.3 Business Crew Cab 3-way Tipper 3750 WB | £56,195 | Diesel | Manual | 563 | £776.48 * | ||||
2.3 Business Crew Cab Tipper 3750 WB | £55,889 | Diesel | Manual | 627 | £776.71 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £61,721 | Diesel | Automatic | 573 | £839.69 * | ||||
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £63,137 | Diesel | Automatic | 627 | £853.20 * | ||||
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £63,443 | Diesel | Automatic | 563 | £858.46 * | ||||
2.3 Crew Cab Tipper 3750 WB | £54,167 | Diesel | Manual | 637 | £968.56 * | ||||
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £61,415 | Diesel | Automatic | 637 | £1,094.36 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB | £55,421 | Diesel | Manual | 573 | £771.74 * | ||||
3.0 Business Crew Cab 3-way Tipper 3750 WB | £57,143 | Diesel | Manual | 563 | £792.54 * | ||||
3.0 Business Crew Cab Tipper 3750 WB | £56,837 | Diesel | Manual | 980 | £793.16 * | ||||
3.0 Crew Cab Tipper 3750 WB | £55,115 | Diesel | Manual | 637 | £985.02 * | ||||
DAILY 35S16 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3000 WB | £46,949 | Diesel | Manual | 1,311 | 276 | £648.25 * | |||
2.3 Dropside 3450 WB | £51,977 | Diesel | Manual | 1,250 | 278 | £650.28 * | |||
2.3 Dropside 3750 WB | £52,277 | Diesel | Manual | 1,193 | 279 | £652.66 * | |||
2.3 Dropside 4100 WB | £52,577 | Diesel | Manual | 1,134 | 281 | £663.59 * | |||
2.3 Business Dropside 3000 WB | £48,671 | Diesel | Manual | 1,301 | 276 | £676.69 * | |||
2.3 Business Dropside 3450 WB | £53,699 | Diesel | Manual | 1,240 | 278 | £678.86 * | |||
2.3 Dropside 3000 WB Hi-Matic | £49,469 | Diesel | Automatic | 1,311 | 276 | £680.76 * | |||
2.3 Business Dropside 3750 WB | £53,999 | Diesel | Manual | 1,183 | 280 | £681.04 * | |||
2.3 Business Dropside 4100 WB | £54,299 | Diesel | Manual | 1,124 | 281 | £682.43 * | |||
2.3 Dropside 3450 WB Hi-Matic | £54,497 | Diesel | Automatic | 1,250 | 278 | £683.18 * | |||
2.3 Dropside 3750 WB Hi-Matic | £54,797 | Diesel | Automatic | 1,193 | 279 | £685.18 * | |||
2.3 Dropside 4100 WB Hi-Matic | £55,097 | Diesel | Automatic | 1,134 | 281 | £686.40 * | |||
2.3 Business Dropside 3000 WB Hi-Matic | £51,191 | Diesel | Automatic | 1,301 | 276 | £709.69 * | |||
2.3 Business Dropside 3450 WB Hi-Matic | £56,219 | Diesel | Automatic | 1,240 | 278 | £711.84 * | |||
2.3 Business Dropside 3750 WB Hi-Matic | £56,519 | Diesel | Automatic | 1,183 | 280 | £714.34 * | |||
2.3 Business Dropside 4100 WB Hi-Matic | £56,819 | Diesel | Automatic | 1,124 | 281 | £715.75 * | |||
DAILY 35S16 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB | £53,123 | Diesel | Manual | 1,164 | 277 | £519.79 * | |||
2.3 Extra High Roof Business Van 3520L WB | £54,845 | Diesel | Manual | 1,153 | 264 | £523.23 * | |||
2.3 Extra High Roof Van 4100 WB | £54,623 | Diesel | Manual | 1,019 | 282 | £531.30 * | |||
2.3 Extra High Roof Business Van 4100 WB | £56,345 | Diesel | Manual | 1,008 | 268 | £540.57 * | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £55,643 | Diesel | Automatic | 1,164 | 277 | £547.88 * | |||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £57,365 | Diesel | Automatic | 1,153 | 264 | £548.86 * | |||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £57,143 | Diesel | Automatic | 1,019 | 282 | £559.41 * | |||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £58,865 | Diesel | Automatic | 1,008 | 268 | £566.21 * | |||
DAILY 35S16 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Business Van 3520 WB | £53,237 | Diesel | Manual | 1,199 | 255 | £505.96 * | |||
2.3 High Roof Van 3520 WB | £51,515 | Diesel | Manual | 1,210 | 268 | £510.03 * | |||
2.3 High Roof Business Van 3520L WB | £53,945 | Diesel | Manual | 1,151 | 256 | £513.88 * | |||
2.3 High Roof Van 3520L WB | £52,223 | Diesel | Manual | 1,162 | 269 | £516.36 * | |||
2.3 High Roof Business Van 4100 WB | £55,445 | Diesel | Manual | 1,013 | 259 | £531.60 * | |||
2.3 High Roof Business Van 3520 WB Hi-Matic | £55,757 | Diesel | Automatic | 1,199 | 255 | £532.35 * | |||
2.3 High Roof Business Van 3520L WB Hi-Matic | £56,465 | Diesel | Automatic | 1,151 | 256 | £538.76 * | |||
2.3 High Roof Business Van 4100 WB Hi-Matic | £57,965 | Diesel | Automatic | 1,013 | 259 | £555.73 * | |||
2.3 High Roof Van 4100 WB | £53,723 | Diesel | Manual | 1,024 | 273 | £590.88 * | |||
2.3 High Roof Van 3520 WB Hi-Matic | £54,035 | Diesel | Automatic | 1,210 | 268 | £592.19 * | |||
2.3 High Roof Van 3520L WB Hi-Matic | £54,743 | Diesel | Automatic | 1,162 | 269 | £601.71 * | |||
2.3 High Roof Van 4100 WB Hi-Matic | £56,243 | Diesel | Automatic | 1,024 | 273 | £618.97 * | |||
DAILY 35S16 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 3-way Tipper 3450 WB | £55,397 | Diesel | Manual | 782 | 291 | £679.15 * | |||
2.3 Tipper 3450 WB | £55,091 | Diesel | Manual | 846 | 295 | £680.15 * | |||
2.3 Business 3-way Tipper 3450 WB | £57,119 | Diesel | Manual | 772 | 291 | £709.06 * | |||
2.3 Business Tipper 3450 WB | £56,813 | Diesel | Manual | 836 | 290 | £709.38 * | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £57,917 | Diesel | Automatic | 782 | 291 | £712.05 * | |||
2.3 Tipper 3450 WB Hi-Matic | £57,611 | Diesel | Automatic | 846 | 295 | £712.63 * | |||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £59,639 | Diesel | Automatic | 772 | 291 | £742.03 * | |||
2.3 Business Tipper 3450 WB Hi-Matic | £59,333 | Diesel | Automatic | 836 | 290 | £742.71 * | |||
DAILY 35S16 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Van 3520 WB | £46,283 | Diesel | Manual | 1,245 | 247 | £499.08 * | |||
2.3 Business Van 3520 WB | £48,005 | Diesel | Manual | 1,234 | 235 | £502.27 * | |||
2.3 Van 3000 WB | £46,175 | Diesel | Manual | 1,340 | 233 | £502.43 * | |||
2.3 Business Van 3000 WB | £47,897 | Diesel | Manual | 1,329 | 233 | £504.24 * | |||
2.3 Van 3520 WB Hi-Matic | £48,803 | Diesel | Automatic | 1,245 | 247 | £527.19 * | |||
2.3 Business Van 3520 WB Hi-Matic | £50,525 | Diesel | Automatic | 1,234 | 235 | £529.05 * | |||
2.3 Business Van 3000 WB Hi-Matic | £50,417 | Diesel | Automatic | 1,329 | 233 | £530.25 * | |||
2.3 Van 3000 WB Hi-Matic | £48,695 | Diesel | Automatic | 1,340 | 233 | £530.53 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.