Lease an Iveco DAILY 35S16

Monthly lease from
£523.34
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 74 vans in this model range.
DAILY 35S16 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Chassis Cab 3450 WB | £49,529 | Diesel | Manual | 1,654 | £523.34 * | ||||
2.3 Chassis Cab 3750 WB | £49,829 | Diesel | Manual | 1,643 | £524.35 * | ||||
2.3 Chassis Cab 4100 WB | £50,129 | Diesel | Manual | 1,623 | £524.89 * | ||||
2.3 Chassis Cab 3450 WB Hi-Matic | £52,049 | Diesel | Automatic | 1,654 | £550.04 * | ||||
2.3 Chassis Cab 3750 WB Hi-Matic | £52,349 | Diesel | Automatic | 1,643 | £551.06 * | ||||
2.3 Chassis Cab 4100 WB Hi-Matic | £52,649 | Diesel | Automatic | 1,623 | £551.60 * | ||||
2.3 Business Chassis Cab 3450 WB | £51,251 | Diesel | Manual | 1,654 | 278 | £751.58 * | |||
2.3 Business Chassis Cab 3750 WB | £51,551 | Diesel | Manual | 1,643 | 280 | £752.98 * | |||
2.3 Business Chassis Cab 4100 WB | £51,851 | Diesel | Manual | 1,623 | 281 | £756.13 * | |||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £54,071 | Diesel | Automatic | 1,643 | 280 | £785.33 * | |||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £53,771 | Diesel | Automatic | 1,654 | 278 | £785.99 * | |||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £54,371 | Diesel | Automatic | 1,623 | 281 | £789.72 * | |||
DAILY 35S16 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Snoeks Crew Van 3520 WB | £56,549 | Diesel | Manual | 1,105 | £803.15 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB | £57,257 | Diesel | Manual | 1,057 | £811.39 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £58,271 | Diesel | Manual | 1,094 | £822.90 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £58,979 | Diesel | Manual | 1,046 | £831.13 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £58,757 | Diesel | Manual | 919 | £838.64 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £59,069 | Diesel | Automatic | 1,105 | £839.17 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £59,777 | Diesel | Automatic | 1,057 | £846.99 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £60,479 | Diesel | Manual | 908 | £858.37 * | ||||
2.3 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £60,791 | Diesel | Automatic | 1,094 | £858.51 * | ||||
2.3 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £61,499 | Diesel | Automatic | 1,046 | £867.14 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £61,277 | Diesel | Automatic | 919 | £874.66 * | ||||
2.3 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £62,999 | Diesel | Automatic | 908 | £894.38 * | ||||
DAILY 35S16 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £57,575 | Diesel | Automatic | 1,465 | £837.63 * | ||||
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £57,875 | Diesel | Automatic | 1,431 | £842.83 * | ||||
DAILY 35S16 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £59,729 | Diesel | Automatic | 991 | 285 | £870.95 * | |||
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £60,029 | Diesel | Automatic | 990 | 290 | £876.15 * | |||
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £61,451 | Diesel | Automatic | 981 | 285 | £889.87 * | |||
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £61,751 | Diesel | Automatic | 980 | 285 | £895.07 * | |||
DAILY 35S16 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £65,345 | Diesel | Automatic | 573 | £961.92 * | ||||
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £65,045 | Diesel | Automatic | 637 | £963.62 * | ||||
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £67,067 | Diesel | Automatic | 563 | £981.22 * | ||||
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £66,767 | Diesel | Automatic | 627 | £982.92 * | ||||
DAILY 35S16 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3450 WB | £52,847 | Diesel | Manual | 1,250 | 278 | £753.53 * | |||
2.3 Dropside 3750 WB | £54,005 | Diesel | Manual | 1,193 | 279 | £756.22 * | |||
2.3 Dropside 4100 WB | £54,305 | Diesel | Manual | 1,134 | 281 | £757.00 * | |||
2.3 Dropside 3450 WB Hi-Matic | £55,367 | Diesel | Automatic | 1,250 | 278 | £790.20 * | |||
2.3 Dropside 3750 WB Hi-Matic | £56,525 | Diesel | Automatic | 1,193 | 279 | £792.87 * | |||
2.3 Dropside 4100 WB Hi-Matic | £56,825 | Diesel | Automatic | 1,134 | 281 | £793.66 * | |||
2.3 Business Dropside 3450 WB | £54,569 | Diesel | Manual | 1,240 | 278 | £796.42 * | |||
2.3 Business Dropside 3750 WB | £55,727 | Diesel | Manual | 1,183 | 280 | £809.60 * | |||
2.3 Business Dropside 4100 WB | £56,027 | Diesel | Manual | 1,124 | 281 | £814.41 * | |||
2.3 Business Dropside 3450 WB Hi-Matic | £57,089 | Diesel | Automatic | 1,240 | 278 | £829.60 * | |||
2.3 Business Dropside 3750 WB Hi-Matic | £58,247 | Diesel | Automatic | 1,183 | 280 | £842.79 * | |||
2.3 Business Dropside 4100 WB Hi-Matic | £58,547 | Diesel | Automatic | 1,124 | 281 | £847.99 * | |||
DAILY 35S16 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB | £53,093 | Diesel | Manual | 1,164 | 277 | £576.74 * | |||
2.3 Extra High Roof Business Van 3520L WB | £54,815 | Diesel | Manual | 1,153 | 264 | £583.00 * | |||
2.3 Extra High Roof Business Van 4100 WB | £56,315 | Diesel | Manual | 1,008 | 268 | £594.14 * | |||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £57,335 | Diesel | Automatic | 1,153 | 264 | £610.36 * | |||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £58,835 | Diesel | Automatic | 1,008 | 268 | £621.50 * | |||
2.3 Extra High Roof Van 4100 WB | £54,593 | Diesel | Manual | 1,019 | 282 | £776.54 * | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £55,613 | Diesel | Automatic | 1,164 | 277 | £785.71 * | |||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £57,113 | Diesel | Automatic | 1,019 | 282 | £812.13 * | |||
DAILY 35S16 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Van 3520 WB | £51,485 | Diesel | Manual | 1,210 | 268 | £551.18 * | |||
2.3 High Roof Van 3520L WB | £52,193 | Diesel | Manual | 1,162 | 269 | £560.46 * | |||
2.3 High Roof Business Van 3520 WB | £53,207 | Diesel | Manual | 1,199 | 255 | £564.29 * | |||
2.3 High Roof Business Van 3520L WB | £53,915 | Diesel | Manual | 1,151 | 256 | £573.57 * | |||
2.3 High Roof Van 4100 WB | £53,693 | Diesel | Manual | 1,024 | 273 | £577.29 * | |||
2.3 High Roof Van 3520 WB Hi-Matic | £54,005 | Diesel | Automatic | 1,210 | 268 | £578.54 * | |||
2.3 High Roof Van 3520L WB Hi-Matic | £54,713 | Diesel | Automatic | 1,162 | 269 | £587.81 * | |||
2.3 High Roof Business Van 4100 WB | £55,415 | Diesel | Manual | 1,013 | 259 | £590.40 * | |||
2.3 High Roof Business Van 3520 WB Hi-Matic | £55,727 | Diesel | Automatic | 1,199 | 255 | £591.64 * | |||
2.3 High Roof Business Van 3520L WB Hi-Matic | £56,435 | Diesel | Automatic | 1,151 | 256 | £600.92 * | |||
2.3 High Roof Van 4100 WB Hi-Matic | £56,213 | Diesel | Automatic | 1,024 | 273 | £604.64 * | |||
2.3 High Roof Business Van 4100 WB Hi-Matic | £57,935 | Diesel | Automatic | 1,013 | 259 | £617.73 * | |||
DAILY 35S16 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 3-way Tipper 3450 WB | £58,619 | Diesel | Manual | 782 | 291 | £872.80 * | |||
2.3 Tipper 3450 WB | £58,319 | Diesel | Manual | 846 | 295 | £873.61 * | |||
2.3 Business 3-way Tipper 3450 WB | £60,341 | Diesel | Manual | 772 | 291 | £891.71 * | |||
2.3 Business Tipper 3450 WB | £60,041 | Diesel | Manual | 836 | 290 | £893.01 * | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £61,139 | Diesel | Automatic | 782 | 291 | £905.01 * | |||
2.3 Tipper 3450 WB Hi-Matic | £60,839 | Diesel | Automatic | 846 | 295 | £905.43 * | |||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £62,861 | Diesel | Automatic | 772 | 291 | £924.47 * | |||
2.3 Business Tipper 3450 WB Hi-Matic | £62,561 | Diesel | Automatic | 836 | 290 | £926.19 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.