Lease an Iveco DAILY 35S12

Monthly lease from
£331.00
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S12 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 106 vans in this model range.
DAILY 35S12 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Chassis Cab 3000 WB | £34,743 | Diesel | Manual | 1539 | 3 | £331.00 * | Select | |
2.3 Chassis Cab 3450 WB | £35,031 | Diesel | Manual | 1528 | 3 | £332.58 * | Select | |
2.3 Chassis Cab 3750 WB | £35,319 | Diesel | Manual | 1516 | 3 | £334.17 * | Select | |
2.3 Chassis Cab 4100 WB | £35,607 | Diesel | Manual | 1504 | 3 | £335.74 * | Select | |
2.3 Business Chassis Cab 3000 WB | £36,580 | Diesel | Manual | 915 | 3 | 271 | £343.59 * | Select |
2.3 Business Chassis Cab 3450 WB | £36,868 | Diesel | Manual | 836 | 3 | 272 | £344.28 * | Select |
2.3 Business Chassis Cab 3750 WB | £37,156 | Diesel | Manual | 1506 | 3 | 273 | £345.00 * | Select |
2.3 Business Chassis Cab 4100 WB | £37,444 | Diesel | Manual | 1494 | 3 | 274 | £345.07 * | Select |
2.3 Chassis Cab 3000 WB Hi-Matic | £37,143 | Diesel | Automatic | 1539 | 3 | £346.14 * | Select | |
2.3 Chassis Cab 4100 WB Hi-Matic | £38,007 | Diesel | Automatic | 1504 | 3 | £346.23 * | Select | |
2.3 Chassis Cab 3450 WB Hi-Matic | £37,431 | Diesel | Automatic | 1528 | 3 | £346.35 * | Select | |
2.3 Chassis Cab 3750 WB Hi-Matic | £37,719 | Diesel | Automatic | 1516 | 3 | £346.55 * | Select | |
2.3 Business Chassis Cab 3000 WB Hi-Matic | £38,980 | Diesel | Automatic | 915 | 3 | 271 | £362.05 * | Select |
2.3 Business Chassis Cab 3450 WB Hi-Matic | £39,268 | Diesel | Automatic | 836 | 3 | 272 | £362.76 * | Select |
2.3 Business Chassis Cab 3750 WB Hi-Matic | £39,556 | Diesel | Automatic | 1506 | 3 | 273 | £363.45 * | Select |
2.3 Business Chassis Cab 4100 WB Hi-Matic | £39,844 | Diesel | Automatic | 1494 | 3 | 274 | £363.55 * | Select |
DAILY 35S12 Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Semi-Window Crew Van 3520 WB | £42,148 | Diesel | Manual | 955 | 6 | 271 | £402.43 * | Select |
2.3 High Roof Semi-Window Crew Van 3520L WB | £42,820 | Diesel | Manual | 924 | 6 | 277 | £409.37 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 3520 WB | £43,720 | Diesel | Manual | 1156 | 6 | 273 | £412.75 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 3520L WB | £44,392 | Diesel | Manual | 1111 | 6 | 274 | £418.19 * | Select |
2.3 H/R Semi-Window Crew Van 3520 WB Hi-Matic | £44,548 | Diesel | Automatic | 955 | 6 | 271 | £422.56 * | Select |
2.3 High Roof Semi-Window Crew Van 4100 WB | £44,260 | Diesel | Manual | 754 | 6 | 280 | £423.97 * | Select |
2.3 H/R Semi-Window Crew Van 3520L WB Hi-Matic | £45,220 | Diesel | Automatic | 924 | 6 | 277 | £429.51 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 4100 WB | £45,832 | Diesel | Manual | 975 | 6 | 278 | £430.67 * | Select |
2.3 H/R Bus Semi-Window Crew Van 3520 WB Hi-Matic | £46,120 | Diesel | Automatic | 1156 | 6 | 273 | £431.52 * | Select |
2.3 H/R Bus Semi-Window Crew Van 3520L WB Hi-Matic | £46,792 | Diesel | Automatic | 1111 | 6 | 274 | £436.96 * | Select |
2.3 H/R Semi-Window Crew Van 4100 WB Hi-Matic | £46,660 | Diesel | Automatic | 754 | 6 | 280 | £444.11 * | Select |
2.3 H/R Bus Semi-Window Crew Van 4100 WB Hi-Matic | £48,232 | Diesel | Automatic | 975 | 6 | 278 | £451.02 * | Select |
DAILY 35S12 Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Business Crew Cab Chassis 3450 WB | £40,059 | Diesel | Manual | 1322 | 6 | £376.61 * | Select | |
2.3 Business Crew Cab Chassis 4100 WB | £40,635 | Diesel | Manual | 1298 | 6 | £377.37 * | Select | |
2.3 Business Crew Cab Chassis 3750 WB | £40,347 | Diesel | Manual | 1309 | 6 | £377.64 * | Select | |
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £42,459 | Diesel | Automatic | 1322 | 6 | £395.06 * | Select | |
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £42,747 | Diesel | Automatic | 1309 | 6 | £396.09 * | Select | |
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £43,035 | Diesel | Automatic | 1298 | 6 | £396.14 * | Select | |
DAILY 35S12 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Crew Cab Dropside 4100 WB | £41,632 | Diesel | Manual | 990 | 6 | 277 | £369.11 * | Select |
2.3 Crew Cab Dropside 3750 WB | £41,344 | Diesel | Manual | 991 | 6 | 282 | £369.93 * | Select |
2.3 Crew Cab Dropside 3450 WB | £41,056 | Diesel | Manual | 1120 | 6 | 274 | £370.24 * | Select |
2.3 Business Crew Cab Dropside 3450 WB | £42,628 | Diesel | Manual | 1110 | 6 | 275 | £383.83 * | Select |
2.3 Business Crew Cab Dropside 4100 WB | £43,204 | Diesel | Manual | 980 | 6 | 277 | £384.33 * | Select |
2.3 Business Crew Cab Dropside 3750 WB | £42,916 | Diesel | Manual | 981 | 6 | 282 | £384.72 * | Select |
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £44,032 | Diesel | Automatic | 990 | 6 | 277 | £390.27 * | Select |
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £43,744 | Diesel | Automatic | 991 | 6 | 282 | £391.10 * | Select |
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £43,456 | Diesel | Automatic | 1120 | 6 | 274 | £391.42 * | Select |
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £45,028 | Diesel | Automatic | 1110 | 6 | 275 | £401.86 * | Select |
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £45,604 | Diesel | Automatic | 980 | 6 | 277 | £402.35 * | Select |
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £45,316 | Diesel | Automatic | 981 | 6 | 282 | £402.79 * | Select |
DAILY 35S12 Double Cab Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Crew Cab 3-way Tipper 3750 WB | £45,081 | Diesel | Manual | 573 | 6 | £413.37 * | Select | |
2.3 Crew Cab Tipper 3750 WB | £44,793 | Diesel | Manual | 637 | 6 | £423.30 * | Select | |
2.3 Business Crew Cab 3-way Tipper 3750 WB | £46,653 | Diesel | Manual | 563 | 6 | £428.21 * | Select | |
2.3 Business Crew Cab Tipper 3750 WB | £46,365 | Diesel | Manual | 627 | 6 | £429.98 * | Select | |
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £47,481 | Diesel | Automatic | 573 | 6 | £430.67 * | Select | |
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £47,193 | Diesel | Automatic | 637 | 6 | £442.58 * | Select | |
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £49,053 | Diesel | Automatic | 563 | 6 | £446.25 * | Select | |
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £48,765 | Diesel | Automatic | 627 | 6 | £448.34 * | Select | |
DAILY 35S12 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Dropside 4100 WB | £38,176 | Diesel | Manual | 1134 | 3 | 274 | £335.41 * | Select |
2.3 Dropside 3000 WB | £37,312 | Diesel | Manual | 1311 | 3 | 270 | £335.83 * | Select |
2.3 Dropside 3450 WB | £37,600 | Diesel | Manual | 1250 | 3 | 272 | £336.02 * | Select |
2.3 Dropside 3750 WB | £37,888 | Diesel | Manual | 1193 | 3 | 273 | £336.74 * | Select |
2.3 Dropside 4100 WB Hi-Matic | £40,576 | Diesel | Automatic | 1134 | 3 | 274 | £356.57 * | Select |
2.3 Dropside 3000 WB Hi-Matic | £39,712 | Diesel | Automatic | 1311 | 3 | 270 | £357.00 * | Select |
2.3 Dropside 3450 WB Hi-Matic | £40,000 | Diesel | Automatic | 1250 | 3 | 272 | £357.19 * | Select |
2.3 Dropside 3750 WB Hi-Matic | £40,288 | Diesel | Automatic | 1193 | 3 | 273 | £357.92 * | Select |
2.3 Business Dropside 3000 WB | £38,884 | Diesel | Manual | 1301 | 3 | 271 | £522.14 * | Select |
2.3 Business Dropside 3450 WB | £39,172 | Diesel | Manual | 1240 | 3 | 272 | £524.35 * | Select |
2.3 Business Dropside 3750 WB | £39,460 | Diesel | Manual | 1183 | 3 | 273 | £526.24 * | Select |
2.3 Business Dropside 4100 WB | £39,748 | Diesel | Manual | 1124 | 3 | 274 | £527.45 * | Select |
2.3 Business Dropside 3000 WB Hi-Matic | £41,284 | Diesel | Automatic | 1301 | 3 | 271 | £551.40 * | Select |
2.3 Business Dropside 3450 WB Hi-Matic | £41,572 | Diesel | Automatic | 1240 | 3 | 272 | £553.28 * | Select |
2.3 Business Dropside 3750 WB Hi-Matic | £41,860 | Diesel | Automatic | 1183 | 3 | 273 | £555.17 * | Select |
2.3 Business Dropside 4100 WB Hi-Matic | £42,148 | Diesel | Automatic | 1124 | 3 | 274 | £556.36 * | Select |
DAILY 35S12 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Extra High Roof Van 3520L WB | £38,512 | Diesel | Manual | 1067 | 3 | 287 | £380.23 * | Select |
2.3 Extra High Roof Business Van 3520L WB | £40,084 | Diesel | Manual | 1058 | 3 | 282 | £386.48 * | Select |
2.3 Extra High Roof Van 4100 WB | £39,952 | Diesel | Manual | 940 | 3 | 292 | £395.18 * | Select |
2.3 Extra High Roof Business Van 4100 WB | £41,524 | Diesel | Manual | 931 | 3 | 286 | £403.75 * | Select |
2.3 Extra High Roof Van 3520L WB Hi-Matic | £41,278 | Diesel | Automatic | 1067 | 3 | 287 | £405.08 * | Select |
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £42,850 | Diesel | Automatic | 1058 | 3 | 282 | £411.98 * | Select |
2.3 Extra High Roof Van 4100 WB Hi-Matic | £42,718 | Diesel | Automatic | 940 | 3 | 292 | £420.07 * | Select |
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £44,290 | Diesel | Automatic | 931 | 3 | 286 | £427.02 * | Select |
DAILY 35S12 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Van 3520 WB | £36,976 | Diesel | Manual | 1128 | 3 | 273 | £364.92 * | Select |
2.3 High Roof Van 3520L WB | £37,648 | Diesel | Manual | 1097 | 3 | 279 | £372.04 * | Select |
2.3 High Roof Business Van 3520 WB | £38,548 | Diesel | Manual | 1119 | 3 | 267 | £373.81 * | Select |
2.3 High Roof Business Van 3520L WB | £39,220 | Diesel | Manual | 1088 | 3 | 274 | £378.20 * | Select |
2.3 High Roof Van 4100 WB | £39,088 | Diesel | Manual | 963 | 3 | 282 | £386.99 * | Select |
2.3 High Roof Van 3520 WB Hi-Matic | £39,742 | Diesel | Automatic | 1128 | 3 | 273 | £390.16 * | Select |
2.3 High Roof Business Van 4100 WB | £40,660 | Diesel | Manual | 954 | 3 | 277 | £395.46 * | Select |
2.3 High Roof Van 3520L WB Hi-Matic | £40,414 | Diesel | Automatic | 1097 | 3 | 279 | £396.89 * | Select |
2.3 High Roof Business Van 3520 WB Hi-Matic | £41,314 | Diesel | Automatic | 1119 | 3 | 267 | £399.31 * | Select |
2.3 High Roof Business Van 3520L WB Hi-Matic | £41,986 | Diesel | Automatic | 1088 | 3 | 274 | £403.69 * | Select |
2.3 High Roof Van 4100 WB Hi-Matic | £41,854 | Diesel | Automatic | 963 | 3 | 282 | £411.85 * | Select |
2.3 High Roof Business Van 4100 WB Hi-Matic | £43,426 | Diesel | Automatic | 954 | 3 | 277 | £419.83 * | Select |
DAILY 35S12 Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 3-way Tipper 3450 WB | £41,602 | Diesel | Manual | 782 | 3 | 287 | £565.50 * | Select |
2.3 Tipper 3450 WB | £41,314 | Diesel | Manual | 846 | 3 | 290 | £568.03 * | Select |
2.3 Business 3-way Tipper 3450 WB | £43,174 | Diesel | Manual | 772 | 3 | 282 | £585.97 * | Select |
2.3 Business Tipper 3450 WB | £42,886 | Diesel | Manual | 836 | 3 | 280 | £586.76 * | Select |
2.3 3-way Tipper 3450 WB Hi-Matic | £44,002 | Diesel | Automatic | 782 | 3 | 287 | £593.28 * | Select |
2.3 Tipper 3450 WB Hi-Matic | £43,714 | Diesel | Automatic | 846 | 3 | 290 | £598.38 * | Select |
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £45,574 | Diesel | Automatic | 772 | 3 | 282 | £614.89 * | Select |
2.3 Business Tipper 3450 WB Hi-Matic | £45,286 | Diesel | Automatic | 836 | 3 | 280 | £615.69 * | Select |
DAILY 35S12 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Van 3520 WB | £36,496 | Diesel | Manual | 1165 | 3 | 249 | £362.04 * | Select |
2.3 Van 3000 WB | £36,496 | Diesel | Manual | 1364 | 3 | 247 | £365.02 * | Select |
2.3 Business Van 3520 WB | £38,068 | Diesel | Manual | 1156 | 3 | 249 | £370.96 * | Select |
2.3 Business Van 3000 WB | £38,068 | Diesel | Manual | 1355 | 3 | 247 | £373.31 * | Select |
2.3 Van 3000 WB Hi-Matic | £38,896 | Diesel | Automatic | 1364 | 3 | 247 | £385.60 * | Select |
2.3 Van 3520 WB Hi-Matic | £39,262 | Diesel | Automatic | 1165 | 3 | 249 | £387.28 * | Select |
2.3 Business Van 3000 WB Hi-Matic | £40,468 | Diesel | Automatic | 1355 | 3 | 247 | £394.57 * | Select |
2.3 Business Van 3520 WB Hi-Matic | £40,834 | Diesel | Automatic | 1156 | 3 | 249 | £396.42 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.