Iveco DAILY 35S12 Lease Deals
With rates starting from £477.84 plus VAT per month and CO2 emissions from g/km, the new Iveco DAILY 35S12 represents outstanding value for money on contract hire.
The Iveco DAILY 35S12 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco DAILY 35S12 from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£477.84
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S12 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 vans in this model range.
| DAILY 35S12 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Chassis Cab 3450 WB | £49,674 | Diesel | Manual | 1,726 | £537.57 * | ||
| 2.3 Chassis Cab 3750 WB | £49,974 | Diesel | Manual | 1,720 | £538.56 * | ||
| 2.3 Chassis Cab 4100 WB | £50,274 | Diesel | Manual | 1,712 | £539.08 * | ||
| 2.3 Business Chassis Cab 3450 WB | £51,186 | Diesel | Manual | 1,726 | £547.26 * | ||
| 2.3 Business Chassis Cab 3750 WB | £51,486 | Diesel | Manual | 1,720 | £548.23 * | ||
| 2.3 Business Chassis Cab 4100 WB | £51,786 | Diesel | Manual | 1,712 | £548.76 * | ||
| DAILY 35S12 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Dropside 3450 WB | £52,998 | Diesel | Manual | 1,431 | £578.62 * | ||
| 2.3 Business Dropside 3450 WB | £54,510 | Diesel | Manual | 1,431 | £588.92 * | ||
| 2.3 Dropside 4100 WB | £54,450 | Diesel | Manual | 983 | £590.33 * | ||
| 2.3 Dropside 3750 WB | £54,150 | Diesel | Manual | 1,204 | £590.73 * | ||
| 2.3 Business Dropside 4100 WB | £55,962 | Diesel | Manual | 983 | £600.63 * | ||
| 2.3 Business Dropside 3750 WB | £55,662 | Diesel | Manual | 1,204 | £601.03 * | ||
| DAILY 35S12 Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Extra High Roof Van 3520L WB | £53,250 | Diesel | Manual | 1,257 | 262 | £498.34 * | |
| 2.3 Extra High Roof Van 4100 WB | £54,750 | Diesel | Manual | 1,127 | 264 | £515.93 * | |
| 2.3 Extra High Roof Business Van 4100 WB | £56,262 | Diesel | Manual | 1,127 | 264 | £522.46 * | |
| 2.3 Extra High Roof Business Van 3520L WB | £54,762 | Diesel | Manual | 1,257 | 262 | £557.11 * | |
| DAILY 35S12 High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 High Roof Van 3520 WB | £51,642 | Diesel | Manual | 1,328 | 247 | £477.84 * | |
| 2.3 High Roof Van 3520L WB | £52,350 | Diesel | Manual | 1,284 | 257 | £483.20 * | |
| 2.3 High Roof Business Van 3520 WB | £53,154 | Diesel | Manual | 1,328 | 247 | £489.71 * | |
| 2.3 High Roof Business Van 3520L WB | £53,862 | Diesel | Manual | 1,284 | 257 | £495.06 * | |
| 2.3 High Roof Business Van 4100 WB | £55,362 | Diesel | Manual | 1,257 | 259 | £507.32 * | |
| 2.3 High Roof Van 4100 WB | £53,850 | Diesel | Manual | 1,257 | 259 | £508.26 * | |
| DAILY 35S12 Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.3 Tipper 3450 WB | £58,122 | Diesel | Manual | 1,146 | £665.91 * | ||
| 2.3 3-way Tipper 3450 WB | £58,434 | Diesel | Manual | 1,036 | £669.32 * | ||
| 2.3 Business Tipper 3450 WB | £59,634 | Diesel | Manual | 1,146 | £681.86 * | ||
| 2.3 Business 3-way Tipper 3450 WB | £59,946 | Diesel | Manual | 1,036 | £684.74 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.