Lease an Iveco DAILY 35C18

Monthly lease from
£558.86
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35C18 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 96 vans in this model range.
DAILY 35C18 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3450 WB | £55,277 | Diesel | Manual | 1,654 | £558.86 * | ||||
3.0 Chassis Cab 3750 WB | £55,577 | Diesel | Manual | 1,643 | £558.86 * | ||||
3.0 Chassis Cab 4100 WB | £55,877 | Diesel | Manual | 1,623 | £560.73 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £57,797 | Diesel | Automatic | 1,654 | £586.95 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £58,097 | Diesel | Automatic | 1,643 | £586.96 * | ||||
3.0 Business Chassis Cab 3450 WB | £56,999 | Diesel | Manual | 1,654 | £587.13 * | ||||
3.0 Business Chassis Cab 3750 WB | £57,299 | Diesel | Manual | 1,643 | £587.19 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £58,397 | Diesel | Automatic | 1,623 | £588.84 * | ||||
3.0 Business Chassis Cab 4100 WB | £57,599 | Diesel | Manual | 1,623 | £589.11 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £59,519 | Diesel | Automatic | 1,654 | £615.67 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £59,819 | Diesel | Automatic | 1,643 | £615.73 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £60,119 | Diesel | Automatic | 1,623 | £617.65 * | ||||
DAILY 35C18 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Snoeks Crew Van 3520 WB | £62,297 | Diesel | Manual | 1,105 | £904.64 * | ||||
3.0 High Roof Snoeks Crew Van 3520L WB | £63,005 | Diesel | Manual | 1,057 | £912.53 * | ||||
3.0 High Roof Business Snoeks Crew Van 3520 WB | £64,019 | Diesel | Manual | 1,094 | £924.51 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB | £64,505 | Diesel | Manual | 1,024 | £932.49 * | ||||
3.0 High Roof Business Snoeks Crew Van 3520L WB | £64,727 | Diesel | Manual | 1,046 | £932.79 * | ||||
3.0 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £64,817 | Diesel | Automatic | 1,105 | £941.35 * | ||||
3.0 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £65,525 | Diesel | Automatic | 1,057 | £949.24 * | ||||
3.0 High Roof Business Snoeks Crew Van 4100 WB | £66,227 | Diesel | Manual | 1,013 | £952.75 * | ||||
3.0 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £66,539 | Diesel | Automatic | 1,094 | £960.84 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £67,025 | Diesel | Automatic | 1,024 | £968.03 * | ||||
3.0 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £67,247 | Diesel | Automatic | 1,046 | £969.11 * | ||||
3.0 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £68,747 | Diesel | Automatic | 1,013 | £988.30 * | ||||
3.0 High Roof Snoeks Crew Van 4100L WB | £68,237 | Diesel | Manual | 828 | £992.77 * | ||||
3.0 High Roof Business Snoeks Crew Van 4100L WB | £69,959 | Diesel | Manual | 828 | £1,012.65 * | ||||
3.0 High Roof Snoeks Crew Van 4100L WB Hi-Matic | £70,757 | Diesel | Automatic | 828 | £1,028.32 * | ||||
3.0 H/R Business Snoeks Crew Van 4100L WB Hi-Matic | £72,479 | Diesel | Automatic | 828 | £1,048.58 * | ||||
DAILY 35C18 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3750 WB | £60,803 | Diesel | Manual | 1,465 | £627.21 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £61,103 | Diesel | Manual | 1,431 | £629.14 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £63,323 | Diesel | Automatic | 1,465 | £655.77 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £63,623 | Diesel | Automatic | 1,431 | £657.69 * | ||||
DAILY 35C18 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3750 WB | £62,957 | Diesel | Manual | 991 | £630.23 * | ||||
3.0 Crew Cab Dropside 4100 WB | £63,257 | Diesel | Manual | 990 | £632.10 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £65,477 | Diesel | Automatic | 991 | £658.34 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £64,679 | Diesel | Manual | 981 | £659.83 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £65,777 | Diesel | Automatic | 990 | £660.20 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £64,979 | Diesel | Manual | 980 | £661.75 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £67,199 | Diesel | Automatic | 981 | £688.38 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £67,499 | Diesel | Automatic | 980 | £690.30 * | ||||
DAILY 35C18 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab 3-way Tipper 3750 WB | £68,573 | Diesel | Manual | 573 | £701.01 * | ||||
3.0 Business Crew Cab Tipper 3750 WB | £69,995 | Diesel | Manual | 627 | £716.16 * | ||||
3.0 Business Crew Cab 3-way Tipper 3750 WB | £70,295 | Diesel | Manual | 563 | £719.95 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £71,093 | Diesel | Automatic | 573 | £729.56 * | ||||
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £72,515 | Diesel | Automatic | 627 | £744.71 * | ||||
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £72,815 | Diesel | Automatic | 563 | £748.49 * | ||||
3.0 Crew Cab Tipper 3750 WB | £68,273 | Diesel | Manual | 637 | £987.15 * | ||||
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £70,793 | Diesel | Automatic | 637 | £1,015.69 * | ||||
DAILY 35C18 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3450 WB | £58,595 | Diesel | Manual | 1,250 | £583.38 * | ||||
3.0 Dropside 3750 WB | £59,753 | Diesel | Manual | 1,193 | £594.08 * | ||||
3.0 Dropside 4100 WB | £60,053 | Diesel | Manual | 1,134 | £595.94 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £61,115 | Diesel | Automatic | 1,250 | £611.49 * | ||||
3.0 Business Dropside 3450 WB | £60,317 | Diesel | Manual | 1,240 | £612.23 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £62,273 | Diesel | Automatic | 1,193 | £622.18 * | ||||
3.0 Business Dropside 3750 WB | £61,475 | Diesel | Manual | 1,183 | £623.12 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £62,573 | Diesel | Automatic | 1,134 | £624.04 * | ||||
3.0 Business Dropside 4100 WB | £61,775 | Diesel | Manual | 1,124 | £625.04 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £62,837 | Diesel | Automatic | 1,240 | £640.78 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £63,995 | Diesel | Automatic | 1,183 | £651.66 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £64,295 | Diesel | Automatic | 1,124 | £653.59 * | ||||
DAILY 35C18 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Van 3520L WB | £58,841 | Diesel | Manual | 1,164 | £590.64 * | ||||
3.0 Extra High Roof Van 4100 WB | £60,341 | Diesel | Manual | 1,019 | £607.45 * | ||||
3.0 Extra High Roof Van 3520L WB Hi-Matic | £61,361 | Diesel | Automatic | 1,164 | £618.75 * | ||||
3.0 Extra High Roof Business Van 3520L WB | £60,563 | Diesel | Manual | 1,153 | £619.53 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £62,861 | Diesel | Automatic | 1,019 | £635.55 * | ||||
3.0 Extra High Roof Business Van 4100 WB | £62,063 | Diesel | Manual | 1,008 | £636.60 * | ||||
3.0 Extra High Roof Business Van 3520L WB Hi-Matic | £63,083 | Diesel | Automatic | 1,153 | £648.08 * | ||||
3.0 Extra High Roof Van 4100L WB | £64,073 | Diesel | Manual | 814 | £653.90 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £64,583 | Diesel | Automatic | 1,008 | £665.14 * | ||||
3.0 Extra High Roof Van 4100L WB Hi-Matic | £66,593 | Diesel | Automatic | 814 | £682.00 * | ||||
3.0 Extra High Roof Business Van 4100L WB | £65,795 | Diesel | Manual | 803 | £683.70 * | ||||
3.0 Extra High Roof Business Van 4100L WB Hi-Matic | £68,315 | Diesel | Automatic | 803 | £712.24 * | ||||
DAILY 35C18 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Van 3520 WB | £57,233 | Diesel | Manual | 1,210 | £573.88 * | ||||
3.0 High Roof Van 3520L WB | £57,941 | Diesel | Manual | 1,162 | £580.83 * | ||||
3.0 High Roof Van 4100 WB | £59,441 | Diesel | Manual | 1,024 | £597.64 * | ||||
3.0 High Roof Van 3520 WB Hi-Matic | £59,753 | Diesel | Automatic | 1,210 | £601.99 * | ||||
3.0 High Roof Business Van 3520 WB | £58,955 | Diesel | Manual | 1,199 | £602.49 * | ||||
3.0 High Roof Van 3520L WB Hi-Matic | £60,461 | Diesel | Automatic | 1,162 | £608.94 * | ||||
3.0 High Roof Business Van 3520L WB | £59,663 | Diesel | Manual | 1,151 | £609.57 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £61,961 | Diesel | Automatic | 1,024 | £625.75 * | ||||
3.0 High Roof Business Van 4100 WB | £61,163 | Diesel | Manual | 1,013 | £626.64 * | ||||
3.0 High Roof Business Van 3520 WB Hi-Matic | £61,475 | Diesel | Automatic | 1,199 | £631.04 * | ||||
3.0 High Roof Business Van 3520L WB Hi-Matic | £62,183 | Diesel | Automatic | 1,151 | £638.11 * | ||||
3.0 High Roof Van 4100L WB | £63,173 | Diesel | Manual | 839 | £644.09 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £63,683 | Diesel | Automatic | 1,013 | £655.17 * | ||||
3.0 High Roof Van 4100L WB Hi-Matic | £65,693 | Diesel | Automatic | 839 | £672.20 * | ||||
3.0 High Roof Business Van 4100L WB | £64,895 | Diesel | Manual | 828 | £673.73 * | ||||
3.0 High Roof Business Van 4100L WB Hi-Matic | £67,415 | Diesel | Automatic | 828 | £702.28 * | ||||
DAILY 35C18 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 3-way Tipper 3450 WB | £64,367 | Diesel | Manual | 782 | £655.84 * | ||||
3.0 Business Tipper 3450 WB | £65,789 | Diesel | Manual | 836 | £671.00 * | ||||
3.0 Business 3-way Tipper 3450 WB | £66,089 | Diesel | Manual | 772 | £674.79 * | ||||
3.0 3-way Tipper 3450 WB Hi-Matic | £66,887 | Diesel | Automatic | 782 | £684.39 * | ||||
3.0 Business Tipper 3450 WB Hi-Matic | £68,309 | Diesel | Automatic | 836 | £699.54 * | ||||
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £68,609 | Diesel | Automatic | 772 | £703.33 * | ||||
3.0 Tipper 3450 WB | £64,067 | Diesel | Manual | 846 | £957.65 * | ||||
3.0 Tipper 3450 WB Hi-Matic | £66,587 | Diesel | Automatic | 846 | £991.25 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.