Lease an Iveco DAILY 35C14

Monthly lease from
£471.75
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35C14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 114 vans in this model range.
DAILY 35C14 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Chassis Cab 3000 WB | £48,773 | Diesel | Manual | 1,669 | 295 | £471.75 * | |||
2.3 Business Chassis Cab 3450 WB | £53,801 | Diesel | Manual | 1,654 | 293 | £472.69 * | |||
2.3 Business Chassis Cab 3750 WB | £54,101 | Diesel | Manual | 1,643 | 294 | £473.60 * | |||
2.3 Business Chassis Cab 4100 WB | £54,401 | Diesel | Manual | 1,623 | 294 | £474.03 * | |||
2.3 Business Chassis Cab 3000 WB Hi-Matic | £51,293 | Diesel | Automatic | 1,669 | 295 | £497.91 * | |||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £56,321 | Diesel | Automatic | 1,654 | 293 | £498.81 * | |||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £56,621 | Diesel | Automatic | 1,643 | 294 | £499.75 * | |||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £56,921 | Diesel | Automatic | 1,623 | 294 | £500.18 * | |||
2.3 Chassis Cab 3450 WB | £52,079 | Diesel | Manual | 1,654 | £520.33 * | ||||
2.3 Chassis Cab 3750 WB | £52,379 | Diesel | Manual | 1,643 | £521.25 * | ||||
2.3 Chassis Cab 4100 WB | £52,679 | Diesel | Manual | 1,623 | £521.67 * | ||||
2.3 Chassis Cab 3450 WB Hi-Matic | £54,599 | Diesel | Automatic | 1,654 | £546.46 * | ||||
2.3 Chassis Cab 3750 WB Hi-Matic | £54,899 | Diesel | Automatic | 1,643 | £547.39 * | ||||
2.3 Chassis Cab 4100 WB Hi-Matic | £55,199 | Diesel | Automatic | 1,623 | £547.83 * | ||||
2.3 Chassis Cab 3000 WB | £47,051 | Diesel | Manual | 1,669 | £683.39 * | ||||
2.3 Chassis Cab 3000 WB Hi-Matic | £49,571 | Diesel | Automatic | 1,669 | £717.25 * | ||||
DAILY 35C14 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Snoeks Crew Van 3520 WB | £59,099 | Diesel | Manual | 1,105 | £811.13 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB | £59,699 | Diesel | Manual | 1,057 | £823.30 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £60,521 | Diesel | Manual | 1,094 | £829.90 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £61,307 | Diesel | Manual | 919 | £841.63 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £61,121 | Diesel | Manual | 1,046 | £842.08 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £61,619 | Diesel | Automatic | 1,105 | £845.13 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £62,327 | Diesel | Automatic | 1,057 | £857.31 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £62,729 | Diesel | Manual | 908 | £860.41 * | ||||
2.3 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £63,041 | Diesel | Automatic | 1,094 | £863.91 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £63,827 | Diesel | Automatic | 919 | £876.00 * | ||||
2.3 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £63,749 | Diesel | Automatic | 1,046 | £876.09 * | ||||
2.3 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £65,249 | Diesel | Automatic | 908 | £894.40 * | ||||
2.3 High Roof Snoeks Crew Van 4100L WB | £65,039 | Diesel | Manual | 734 | £905.82 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100L WB | £66,461 | Diesel | Manual | 723 | £924.60 * | ||||
2.3 High Roof Snoeks Crew Van 4100L WB Hi-Matic | £67,559 | Diesel | Automatic | 734 | £940.19 * | ||||
2.3 H/R Business Snoeks Crew Van 4100L WB Hi-Matic | £68,981 | Diesel | Automatic | 723 | £958.59 * | ||||
DAILY 35C14 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Chassis 3450 WB | £52,577 | Diesel | Manual | 1,460 | £509.36 * | ||||
2.3 Business Crew Cab Chassis 3750 WB | £57,605 | Diesel | Manual | 1,465 | £510.27 * | ||||
2.3 Business Crew Cab Chassis 4100 WB | £57,905 | Diesel | Manual | 1,431 | £510.72 * | ||||
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £55,097 | Diesel | Automatic | 1,460 | £535.51 * | ||||
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £60,125 | Diesel | Automatic | 1,465 | £536.42 * | ||||
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £60,425 | Diesel | Automatic | 1,431 | £536.85 * | ||||
DAILY 35C14 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab Dropside 3450 WB | £53,273 | Diesel | Manual | 1,120 | 294 | £741.71 * | |||
2.3 Crew Cab Dropside 3750 WB | £58,301 | Diesel | Manual | 991 | 295 | £744.13 * | |||
2.3 Crew Cab Dropside 4100 WB | £58,601 | Diesel | Manual | 990 | 295 | £744.97 * | |||
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £55,793 | Diesel | Automatic | 1,120 | 294 | £774.60 * | |||
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £60,821 | Diesel | Automatic | 991 | 295 | £776.63 * | |||
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £61,121 | Diesel | Automatic | 990 | 295 | £777.86 * | |||
2.3 Business Crew Cab Dropside 3450 WB | £54,995 | Diesel | Manual | 1,110 | £778.77 * | ||||
2.3 Business Crew Cab Dropside 3750 WB | £60,023 | Diesel | Manual | 981 | £780.87 * | ||||
2.3 Business Crew Cab Dropside 4100 WB | £60,323 | Diesel | Manual | 980 | £782.59 * | ||||
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £57,515 | Diesel | Automatic | 1,110 | £812.37 * | ||||
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £62,543 | Diesel | Automatic | 981 | £814.47 * | ||||
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £62,843 | Diesel | Automatic | 980 | £816.95 * | ||||
DAILY 35C14 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab 3-way Tipper 3750 WB | £61,721 | Diesel | Manual | 573 | £852.77 * | ||||
2.3 Business Crew Cab Tipper 3750 WB | £63,137 | Diesel | Manual | 627 | £865.91 * | ||||
2.3 Business Crew Cab 3-way Tipper 3750 WB | £63,443 | Diesel | Manual | 563 | £871.17 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £64,241 | Diesel | Automatic | 573 | £886.77 * | ||||
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £65,657 | Diesel | Automatic | 627 | £900.28 * | ||||
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £65,963 | Diesel | Automatic | 563 | £905.55 * | ||||
2.3 Crew Cab Tipper 3750 WB | £61,415 | Diesel | Manual | 637 | £1,094.36 * | ||||
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £63,935 | Diesel | Automatic | 637 | £1,138.09 * | ||||
DAILY 35C14 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3450 WB | £54,497 | Diesel | Manual | 1,250 | 295 | £689.74 * | |||
2.3 Dropside 3750 WB | £54,797 | Diesel | Manual | 1,193 | 293 | £692.14 * | |||
2.3 Dropside 4100 WB | £55,097 | Diesel | Manual | 1,134 | 294 | £699.97 * | |||
2.3 Dropside 3000 WB | £49,469 | Diesel | Manual | 1,311 | £710.01 * | ||||
2.3 Business Dropside 3000 WB | £51,191 | Diesel | Manual | 1,301 | 295 | £716.32 * | |||
2.3 Business Dropside 3450 WB | £56,219 | Diesel | Manual | 1,240 | 293 | £718.48 * | |||
2.3 Business Dropside 3750 WB | £56,519 | Diesel | Manual | 1,183 | 294 | £721.03 * | |||
2.3 Business Dropside 4100 WB | £56,819 | Diesel | Manual | 1,124 | 294 | £722.06 * | |||
2.3 Dropside 3450 WB Hi-Matic | £57,017 | Diesel | Automatic | 1,250 | 295 | £722.64 * | |||
2.3 Dropside 3750 WB Hi-Matic | £57,317 | Diesel | Automatic | 1,193 | 293 | £724.64 * | |||
2.3 Dropside 4100 WB Hi-Matic | £57,617 | Diesel | Automatic | 1,134 | 294 | £732.87 * | |||
2.3 Business Dropside 3000 WB Hi-Matic | £53,711 | Diesel | Automatic | 1,301 | 295 | £735.14 * | |||
2.3 Dropside 3000 WB Hi-Matic | £51,989 | Diesel | Automatic | 1,311 | £746.18 * | ||||
2.3 Business Dropside 3450 WB Hi-Matic | £58,739 | Diesel | Automatic | 1,240 | 293 | £751.82 * | |||
2.3 Business Dropside 3750 WB Hi-Matic | £59,039 | Diesel | Automatic | 1,183 | 294 | £753.99 * | |||
2.3 Business Dropside 4100 WB Hi-Matic | £59,339 | Diesel | Automatic | 1,124 | 294 | £755.40 * | |||
DAILY 35C14 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB | £55,643 | Diesel | Manual | 1,164 | 266 | £529.77 * | |||
2.3 Extra High Roof Business Van 3520L WB | £57,365 | Diesel | Manual | 1,153 | 256 | £532.61 * | |||
2.3 Extra High Roof Van 4100 WB | £57,143 | Diesel | Manual | 1,019 | 269 | £540.50 * | |||
2.3 Extra High Roof Business Van 4100 WB | £58,865 | Diesel | Manual | 1,008 | 258 | £548.81 * | |||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £59,885 | Diesel | Automatic | 1,153 | 256 | £555.07 * | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £58,163 | Diesel | Automatic | 1,164 | 266 | £556.56 * | |||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £59,663 | Diesel | Automatic | 1,019 | 269 | £567.30 * | |||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £61,385 | Diesel | Automatic | 1,008 | 258 | £572.02 * | |||
2.3 Extra High Roof Van 4100L WB | £60,875 | Diesel | Manual | 814 | 299 | £586.79 * | |||
2.3 Extra High Roof Business Van 4100L WB | £62,597 | Diesel | Manual | 803 | 294 | £593.61 * | |||
2.3 Extra High Roof Van 4100L WB Hi-Matic | £63,395 | Diesel | Automatic | 814 | 299 | £613.59 * | |||
2.3 Extra High Roof Business Van 4100L WB Hi-Matic | £65,117 | Diesel | Automatic | 803 | 294 | £617.58 * | |||
DAILY 35C14 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Business Van 3520 WB | £55,757 | Diesel | Manual | 1,199 | 250 | £515.41 * | |||
2.3 High Roof Business Van 3520L WB | £56,357 | Diesel | Manual | 1,151 | 251 | £522.97 * | |||
2.3 High Roof Business Van 4100 WB | £57,965 | Diesel | Manual | 1,013 | 253 | £539.16 * | |||
2.3 High Roof Business Van 3520 WB Hi-Matic | £58,277 | Diesel | Automatic | 1,199 | 250 | £540.14 * | |||
2.3 High Roof Business Van 3520L WB Hi-Matic | £58,985 | Diesel | Automatic | 1,151 | 251 | £546.56 * | |||
2.3 High Roof Business Van 4100 WB Hi-Matic | £60,485 | Diesel | Automatic | 1,013 | 253 | £562.38 * | |||
2.3 High Roof Van 4100 WB Hi-Matic | £58,763 | Diesel | Automatic | 1,024 | 263 | £570.43 * | |||
2.3 High Roof Van 3520 WB | £54,035 | Diesel | Manual | 1,210 | 260 | £572.62 * | |||
2.3 High Roof Van 3520L WB | £54,635 | Diesel | Manual | 1,162 | 261 | £580.37 * | |||
2.3 High Roof Business Van 4100L WB | £61,697 | Diesel | Manual | 828 | 287 | £583.97 * | |||
2.3 High Roof Van 4100 WB | £56,243 | Diesel | Manual | 1,024 | 263 | £598.26 * | |||
2.3 High Roof Van 3520 WB Hi-Matic | £56,555 | Diesel | Automatic | 1,210 | 260 | £599.41 * | |||
2.3 High Roof Van 3520L WB Hi-Matic | £57,263 | Diesel | Automatic | 1,162 | 261 | £608.55 * | |||
2.3 High Roof Business Van 4100L WB Hi-Matic | £64,217 | Diesel | Automatic | 828 | 287 | £608.69 * | |||
2.3 High Roof Van 4100L WB | £59,975 | Diesel | Manual | 839 | 286 | £644.55 * | |||
2.3 High Roof Van 4100L WB Hi-Matic | £62,495 | Diesel | Automatic | 839 | 286 | £671.33 * | |||
DAILY 35C14 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 3-way Tipper 3450 WB | £57,917 | Diesel | Manual | 782 | 299 | £718.60 * | |||
2.3 Tipper 3450 WB | £57,611 | Diesel | Manual | 846 | 299 | £723.97 * | |||
2.3 Business Tipper 3450 WB | £59,333 | Diesel | Manual | 836 | 297 | £746.02 * | |||
2.3 Business 3-way Tipper 3450 WB | £59,639 | Diesel | Manual | 772 | 297 | £748.69 * | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £60,437 | Diesel | Automatic | 782 | 299 | £751.50 * | |||
2.3 Tipper 3450 WB Hi-Matic | £60,131 | Diesel | Automatic | 846 | 299 | £755.77 * | |||
2.3 Business Tipper 3450 WB Hi-Matic | £61,853 | Diesel | Automatic | 836 | 297 | £777.80 * | |||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £62,159 | Diesel | Automatic | 772 | 297 | £781.66 * | |||
DAILY 35C14 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Van 3520 WB | £48,791 | Diesel | Manual | 1,245 | 243 | £510.16 * | |||
2.3 Business Van 3520 WB | £50,513 | Diesel | Manual | 1,234 | 232 | £511.99 * | |||
2.3 Van 3520 WB Hi-Matic | £51,311 | Diesel | Automatic | 1,245 | 243 | £536.96 * | |||
2.3 Business Van 3520 WB Hi-Matic | £53,033 | Diesel | Automatic | 1,234 | 232 | £537.08 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.