Lease an Iveco DAILY 35C14

Monthly lease from
£445.41
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35C14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 114 vans in this model range.
DAILY 35C14 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Chassis Cab 4100 WB | £47,951 | Diesel | Manual | 1,623 | £447.08 * | ||||
2.3 Chassis Cab 4100 WB Hi-Matic | £50,471 | Diesel | Automatic | 1,623 | £471.85 * | ||||
2.3 Chassis Cab 3450 WB | £47,351 | Diesel | Manual | 1,654 | £446.13 * | ||||
2.3 Chassis Cab 3750 WB Hi-Matic | £50,171 | Diesel | Automatic | 1,643 | £471.63 * | ||||
2.3 Chassis Cab 3750 WB | £47,651 | Diesel | Manual | 1,643 | £446.85 * | ||||
2.3 Chassis Cab 3000 WB | £47,051 | Diesel | Manual | 1,669 | £445.41 * | ||||
2.3 Chassis Cab 3000 WB Hi-Matic | £49,571 | Diesel | Automatic | 1,669 | £470.18 * | ||||
2.3 Chassis Cab 3450 WB Hi-Matic | £49,871 | Diesel | Automatic | 1,654 | £485.68 * | ||||
2.3 Business Chassis Cab 3000 WB | £48,773 | Diesel | Manual | 1,669 | 295 | £475.29 * | |||
2.3 Business Chassis Cab 3450 WB | £49,073 | Diesel | Manual | 1,654 | 293 | £476.37 * | |||
2.3 Business Chassis Cab 3750 WB | £49,373 | Diesel | Manual | 1,643 | 294 | £477.45 * | |||
2.3 Business Chassis Cab 4100 WB | £49,673 | Diesel | Manual | 1,623 | 294 | £477.89 * | |||
2.3 Business Chassis Cab 3000 WB Hi-Matic | £51,293 | Diesel | Automatic | 1,669 | 295 | £497.13 * | |||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £51,893 | Diesel | Automatic | 1,643 | 294 | £499.61 * | |||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £52,193 | Diesel | Automatic | 1,623 | 294 | £500.04 * | |||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £51,593 | Diesel | Automatic | 1,654 | 293 | £498.21 * | |||
DAILY 35C14 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £57,989 | Diesel | Manual | 908 | £573.51 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £58,787 | Diesel | Automatic | 919 | £585.14 * | ||||
2.3 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £60,509 | Diesel | Automatic | 908 | £597.52 * | ||||
2.3 High Roof Snoeks Crew Van 4100L WB | £59,999 | Diesel | Manual | 734 | £602.82 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100L WB | £61,721 | Diesel | Manual | 723 | £615.18 * | ||||
2.3 High Roof Snoeks Crew Van 4100L WB Hi-Matic | £62,519 | Diesel | Automatic | 734 | £626.83 * | ||||
2.3 H/R Business Snoeks Crew Van 4100L WB Hi-Matic | £64,241 | Diesel | Automatic | 723 | £639.19 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB | £54,059 | Diesel | Manual | 1,105 | £537.19 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB | £54,767 | Diesel | Manual | 1,057 | £542.37 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £55,781 | Diesel | Manual | 1,094 | £549.56 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £56,489 | Diesel | Manual | 1,046 | £554.40 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £56,267 | Diesel | Manual | 919 | £561.13 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £56,579 | Diesel | Automatic | 1,105 | £561.20 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £57,287 | Diesel | Automatic | 1,057 | £566.39 * | ||||
2.3 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £58,301 | Diesel | Automatic | 1,094 | £573.23 * | ||||
2.3 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £59,009 | Diesel | Automatic | 1,046 | £578.43 * | ||||
DAILY 35C14 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Chassis 3450 WB | £52,577 | Diesel | Manual | 1,460 | £512.30 * | ||||
2.3 Business Crew Cab Chassis 3750 WB | £52,877 | Diesel | Manual | 1,465 | £513.38 * | ||||
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £55,097 | Diesel | Automatic | 1,460 | £534.16 * | ||||
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £55,697 | Diesel | Automatic | 1,431 | £535.67 * | ||||
2.3 Business Crew Cab Chassis 4100 WB | £53,177 | Diesel | Manual | 1,431 | £513.83 * | ||||
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £55,397 | Diesel | Automatic | 1,465 | £535.22 * | ||||
DAILY 35C14 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab Dropside 3450 WB | £53,273 | Diesel | Manual | 1,120 | 294 | £490.39 * | |||
2.3 Crew Cab Dropside 3750 WB | £53,573 | Diesel | Manual | 991 | 295 | £491.42 * | |||
2.3 Business Crew Cab Dropside 3450 WB | £54,995 | Diesel | Manual | 1,110 | £510.93 * | ||||
2.3 Business Crew Cab Dropside 3750 WB | £55,295 | Diesel | Manual | 981 | £511.74 * | ||||
2.3 Crew Cab Dropside 4100 WB | £53,873 | Diesel | Manual | 990 | 295 | £491.00 * | |||
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £55,793 | Diesel | Automatic | 1,120 | 294 | £511.21 * | |||
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £56,393 | Diesel | Automatic | 990 | 295 | £511.82 * | |||
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £56,093 | Diesel | Automatic | 991 | 295 | £511.88 * | |||
2.3 Business Crew Cab Dropside 4100 WB | £55,595 | Diesel | Manual | 980 | £511.86 * | ||||
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £58,115 | Diesel | Automatic | 980 | £532.74 * | ||||
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £57,515 | Diesel | Automatic | 1,110 | £531.83 * | ||||
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £57,815 | Diesel | Automatic | 981 | £532.98 * | ||||
DAILY 35C14 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab 3-way Tipper 3750 WB | £56,993 | Diesel | Manual | 573 | £504.71 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £59,513 | Diesel | Automatic | 573 | £525.18 * | ||||
2.3 Crew Cab Tipper 3750 WB | £56,687 | Diesel | Manual | 637 | £506.63 * | ||||
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £59,207 | Diesel | Automatic | 637 | £526.89 * | ||||
2.3 Business Crew Cab 3-way Tipper 3750 WB | £58,715 | Diesel | Manual | 563 | £526.27 * | ||||
2.3 Business Crew Cab Tipper 3750 WB | £58,409 | Diesel | Manual | 627 | £532.70 * | ||||
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £61,235 | Diesel | Automatic | 563 | £547.53 * | ||||
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £60,929 | Diesel | Automatic | 627 | £549.71 * | ||||
DAILY 35C14 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3000 WB | £49,469 | Diesel | Manual | 1,311 | £664.42 * | ||||
2.3 Dropside 3450 WB | £49,769 | Diesel | Manual | 1,250 | 295 | £666.40 * | |||
2.3 Dropside 4100 WB | £50,369 | Diesel | Manual | 1,134 | 294 | £676.25 * | |||
2.3 Dropside 3450 WB Hi-Matic | £52,289 | Diesel | Automatic | 1,250 | 295 | £698.19 * | |||
2.3 Dropside 3750 WB Hi-Matic | £52,589 | Diesel | Automatic | 1,193 | 293 | £700.15 * | |||
2.3 Dropside 3750 WB | £50,069 | Diesel | Manual | 1,193 | 293 | £668.73 * | |||
2.3 Dropside 4100 WB Hi-Matic | £52,889 | Diesel | Automatic | 1,134 | 294 | £708.04 * | |||
2.3 Dropside 3000 WB Hi-Matic | £51,989 | Diesel | Automatic | 1,311 | £697.42 * | ||||
2.3 Business Dropside 3000 WB | £51,191 | Diesel | Manual | 1,301 | 295 | £691.97 * | |||
2.3 Business Dropside 3450 WB | £51,491 | Diesel | Manual | 1,240 | 293 | £694.09 * | |||
2.3 Business Dropside 3750 WB | £51,791 | Diesel | Manual | 1,183 | 294 | £696.55 * | |||
2.3 Business Dropside 4100 WB | £52,091 | Diesel | Manual | 1,124 | 294 | £697.62 * | |||
2.3 Business Dropside 3000 WB Hi-Matic | £53,711 | Diesel | Automatic | 1,301 | 295 | £710.35 * | |||
2.3 Business Dropside 3450 WB Hi-Matic | £54,011 | Diesel | Automatic | 1,240 | 293 | £726.29 * | |||
2.3 Business Dropside 4100 WB Hi-Matic | £54,611 | Diesel | Automatic | 1,124 | 294 | £729.82 * | |||
2.3 Business Dropside 3750 WB Hi-Matic | £54,311 | Diesel | Automatic | 1,183 | 294 | £728.42 * | |||
DAILY 35C14 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Business Van 4100L WB Hi-Matic | £60,377 | Diesel | Automatic | 803 | 294 | £615.54 * | |||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £54,923 | Diesel | Automatic | 1,019 | 269 | £546.57 * | |||
2.3 Extra High Roof Van 4100L WB | £56,135 | Diesel | Manual | 814 | 299 | £639.92 * | |||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £55,145 | Diesel | Automatic | 1,153 | 256 | £553.80 * | |||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £56,645 | Diesel | Automatic | 1,008 | 258 | £572.93 * | |||
2.3 Extra High Roof Business Van 4100L WB | £57,857 | Diesel | Manual | 803 | 294 | £664.79 * | |||
2.3 Extra High Roof Van 3520L WB | £50,903 | Diesel | Manual | 1,164 | 266 | £511.37 * | |||
2.3 Extra High Roof Van 4100 WB | £52,403 | Diesel | Manual | 1,019 | 269 | £521.18 * | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £53,423 | Diesel | Automatic | 1,164 | 266 | £536.76 * | |||
2.3 Extra High Roof Van 4100L WB Hi-Matic | £58,655 | Diesel | Automatic | 814 | 299 | £590.90 * | |||
2.3 Extra High Roof Business Van 3520L WB | £52,625 | Diesel | Manual | 1,153 | 256 | £529.16 * | |||
2.3 Extra High Roof Business Van 4100 WB | £54,125 | Diesel | Manual | 1,008 | 258 | £548.29 * | |||
DAILY 35C14 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Van 4100 WB | £51,503 | Diesel | Manual | 1,024 | 263 | £518.31 * | |||
2.3 High Roof Van 3520L WB Hi-Matic | £52,523 | Diesel | Automatic | 1,162 | 261 | £528.04 * | |||
2.3 High Roof Van 3520 WB | £49,295 | Diesel | Manual | 1,210 | 260 | £493.86 * | |||
2.3 High Roof Van 3520L WB | £50,003 | Diesel | Manual | 1,162 | 261 | £502.64 * | |||
2.3 High Roof Business Van 3520 WB | £51,017 | Diesel | Manual | 1,199 | 250 | £514.42 * | |||
2.3 High Roof Van 3520 WB Hi-Matic | £51,815 | Diesel | Automatic | 1,210 | 260 | £519.27 * | |||
2.3 High Roof Business Van 3520L WB | £51,725 | Diesel | Manual | 1,151 | 251 | £519.77 * | |||
2.3 High Roof Business Van 3520 WB Hi-Matic | £53,537 | Diesel | Automatic | 1,199 | 250 | £539.04 * | |||
2.3 High Roof Business Van 3520L WB Hi-Matic | £54,245 | Diesel | Automatic | 1,151 | 251 | £544.42 * | |||
2.3 High Roof Business Van 4100 WB | £53,225 | Diesel | Manual | 1,013 | 253 | £538.91 * | |||
2.3 High Roof Business Van 4100 WB Hi-Matic | £55,745 | Diesel | Automatic | 1,013 | 253 | £563.52 * | |||
2.3 High Roof Business Van 4100L WB | £56,957 | Diesel | Manual | 828 | 287 | £581.50 * | |||
2.3 High Roof Business Van 4100L WB Hi-Matic | £59,477 | Diesel | Automatic | 828 | 287 | £606.13 * | |||
2.3 High Roof Van 4100 WB Hi-Matic | £54,023 | Diesel | Automatic | 1,024 | 263 | £543.72 * | |||
2.3 High Roof Van 4100L WB Hi-Matic | £57,755 | Diesel | Automatic | 839 | 286 | £588.05 * | |||
2.3 High Roof Van 4100L WB | £55,235 | Diesel | Manual | 839 | 286 | £562.66 * | |||
DAILY 35C14 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Tipper 3450 WB Hi-Matic | £55,403 | Diesel | Automatic | 846 | 299 | £730.34 * | |||
2.3 3-way Tipper 3450 WB | £53,189 | Diesel | Manual | 782 | 299 | £694.52 * | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £55,709 | Diesel | Automatic | 782 | 299 | £726.32 * | |||
2.3 Tipper 3450 WB | £52,883 | Diesel | Manual | 846 | 299 | £699.58 * | |||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £57,431 | Diesel | Automatic | 772 | 297 | £755.37 * | |||
2.3 Business Tipper 3450 WB | £54,605 | Diesel | Manual | 836 | 297 | £720.90 * | |||
2.3 Business 3-way Tipper 3450 WB | £54,911 | Diesel | Manual | 772 | 297 | £723.47 * | |||
2.3 Business Tipper 3450 WB Hi-Matic | £57,125 | Diesel | Automatic | 836 | 297 | £751.66 * | |||
DAILY 35C14 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Van 3520 WB Hi-Matic | £53,033 | Diesel | Automatic | 1,234 | 232 | £529.97 * | |||
2.3 Van 3520 WB | £48,791 | Diesel | Manual | 1,245 | 243 | £492.99 * | |||
2.3 Van 3520 WB Hi-Matic | £51,311 | Diesel | Automatic | 1,245 | 243 | £518.38 * | |||
2.3 Business Van 3520 WB | £50,513 | Diesel | Manual | 1,234 | 232 | £504.58 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.