Lease an Iveco DAILY 35C14

Monthly lease from
£527.06
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35C14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 96 vans in this model range.
DAILY 35C14 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Chassis Cab 3450 WB | £52,049 | Diesel | Manual | 1,654 | £527.06 * | ||||
2.3 Chassis Cab 3750 WB | £52,349 | Diesel | Manual | 1,643 | £527.07 * | ||||
2.3 Chassis Cab 4100 WB | £52,649 | Diesel | Manual | 1,623 | £528.93 * | ||||
2.3 Business Chassis Cab 3450 WB | £53,771 | Diesel | Manual | 1,654 | 293 | £554.78 * | |||
2.3 Business Chassis Cab 3750 WB | £54,071 | Diesel | Manual | 1,643 | 294 | £554.84 * | |||
2.3 Chassis Cab 3450 WB Hi-Matic | £54,569 | Diesel | Automatic | 1,654 | £555.16 * | ||||
2.3 Chassis Cab 3750 WB Hi-Matic | £54,869 | Diesel | Automatic | 1,643 | £555.17 * | ||||
2.3 Business Chassis Cab 4100 WB | £54,371 | Diesel | Manual | 1,623 | 294 | £556.76 * | |||
2.3 Chassis Cab 4100 WB Hi-Matic | £55,169 | Diesel | Automatic | 1,623 | £557.04 * | ||||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £56,291 | Diesel | Automatic | 1,654 | 293 | £583.31 * | |||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £56,591 | Diesel | Automatic | 1,643 | 294 | £583.38 * | |||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £56,891 | Diesel | Automatic | 1,623 | 294 | £585.30 * | |||
DAILY 35C14 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Snoeks Crew Van 3520 WB | £59,069 | Diesel | Manual | 1,105 | £856.09 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB | £59,777 | Diesel | Manual | 1,057 | £864.77 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £60,791 | Diesel | Manual | 1,094 | £875.98 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £61,277 | Diesel | Manual | 919 | £884.34 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £61,499 | Diesel | Manual | 1,046 | £884.65 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £61,589 | Diesel | Automatic | 1,105 | £892.04 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £62,297 | Diesel | Automatic | 1,057 | £900.35 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £62,999 | Diesel | Manual | 908 | £904.25 * | ||||
2.3 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £63,311 | Diesel | Automatic | 1,094 | £912.73 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £63,797 | Diesel | Automatic | 919 | £920.70 * | ||||
2.3 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £64,019 | Diesel | Automatic | 1,046 | £921.03 * | ||||
2.3 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £65,519 | Diesel | Automatic | 908 | £940.61 * | ||||
2.3 High Roof Snoeks Crew Van 4100L WB | £65,009 | Diesel | Manual | 734 | £945.45 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100L WB | £66,731 | Diesel | Manual | 723 | £964.95 * | ||||
2.3 High Roof Snoeks Crew Van 4100L WB Hi-Matic | £67,529 | Diesel | Automatic | 734 | £981.03 * | ||||
2.3 H/R Business Snoeks Crew Van 4100L WB Hi-Matic | £69,251 | Diesel | Automatic | 723 | £1,000.94 * | ||||
DAILY 35C14 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Chassis 3750 WB | £57,575 | Diesel | Manual | 1,465 | £594.86 * | ||||
2.3 Business Crew Cab Chassis 4100 WB | £57,875 | Diesel | Manual | 1,431 | £596.79 * | ||||
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £60,095 | Diesel | Automatic | 1,465 | £623.40 * | ||||
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £60,395 | Diesel | Automatic | 1,431 | £625.34 * | ||||
DAILY 35C14 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab Dropside 3750 WB | £59,729 | Diesel | Manual | 991 | 295 | £598.43 * | |||
2.3 Crew Cab Dropside 4100 WB | £60,029 | Diesel | Manual | 990 | 295 | £600.30 * | |||
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £62,249 | Diesel | Automatic | 991 | 295 | £626.54 * | |||
2.3 Business Crew Cab Dropside 3750 WB | £61,451 | Diesel | Manual | 981 | £627.47 * | ||||
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £62,549 | Diesel | Automatic | 990 | 295 | £628.41 * | |||
2.3 Business Crew Cab Dropside 4100 WB | £61,751 | Diesel | Manual | 980 | £629.39 * | ||||
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £63,971 | Diesel | Automatic | 981 | £656.01 * | ||||
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £64,271 | Diesel | Automatic | 980 | £657.94 * | ||||
DAILY 35C14 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab 3-way Tipper 3750 WB | £65,345 | Diesel | Manual | 573 | £665.86 * | ||||
2.3 Business Crew Cab Tipper 3750 WB | £66,767 | Diesel | Manual | 627 | £683.80 * | ||||
2.3 Business Crew Cab 3-way Tipper 3750 WB | £67,067 | Diesel | Manual | 563 | £687.59 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £67,865 | Diesel | Automatic | 573 | £694.41 * | ||||
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £69,287 | Diesel | Automatic | 627 | £712.35 * | ||||
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £69,587 | Diesel | Automatic | 563 | £716.13 * | ||||
2.3 Crew Cab Tipper 3750 WB | £65,045 | Diesel | Manual | 637 | £936.74 * | ||||
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £67,565 | Diesel | Automatic | 637 | £968.80 * | ||||
DAILY 35C14 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3450 WB | £55,367 | Diesel | Manual | 1,250 | 295 | £551.59 * | |||
2.3 Dropside 3750 WB | £56,525 | Diesel | Manual | 1,193 | 293 | £562.28 * | |||
2.3 Dropside 4100 WB | £56,825 | Diesel | Manual | 1,134 | 294 | £564.15 * | |||
2.3 Dropside 3450 WB Hi-Matic | £57,887 | Diesel | Automatic | 1,250 | 295 | £579.69 * | |||
2.3 Business Dropside 3450 WB | £57,089 | Diesel | Manual | 1,240 | 293 | £579.87 * | |||
2.3 Dropside 3750 WB Hi-Matic | £59,045 | Diesel | Automatic | 1,193 | 293 | £590.38 * | |||
2.3 Business Dropside 3750 WB | £58,247 | Diesel | Manual | 1,183 | 294 | £590.77 * | |||
2.3 Dropside 4100 WB Hi-Matic | £59,345 | Diesel | Automatic | 1,134 | 294 | £592.26 * | |||
2.3 Business Dropside 4100 WB | £58,547 | Diesel | Manual | 1,124 | 294 | £592.69 * | |||
2.3 Business Dropside 3450 WB Hi-Matic | £59,609 | Diesel | Automatic | 1,240 | 293 | £608.43 * | |||
2.3 Business Dropside 3750 WB Hi-Matic | £60,767 | Diesel | Automatic | 1,183 | 294 | £619.30 * | |||
2.3 Business Dropside 4100 WB Hi-Matic | £61,067 | Diesel | Automatic | 1,124 | 294 | £621.24 * | |||
DAILY 35C14 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB | £55,613 | Diesel | Manual | 1,164 | 266 | £558.84 * | |||
2.3 Extra High Roof Van 4100 WB | £57,113 | Diesel | Manual | 1,019 | 269 | £575.65 * | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £58,133 | Diesel | Automatic | 1,164 | 266 | £586.95 * | |||
2.3 Extra High Roof Business Van 3520L WB | £57,335 | Diesel | Manual | 1,153 | 256 | £587.18 * | |||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £59,633 | Diesel | Automatic | 1,019 | 269 | £603.75 * | |||
2.3 Extra High Roof Business Van 4100 WB | £58,835 | Diesel | Manual | 1,008 | 258 | £604.25 * | |||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £59,855 | Diesel | Automatic | 1,153 | 256 | £615.72 * | |||
2.3 Extra High Roof Van 4100L WB | £60,845 | Diesel | Manual | 814 | 299 | £622.11 * | |||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £61,355 | Diesel | Automatic | 1,008 | 258 | £632.79 * | |||
2.3 Extra High Roof Van 4100L WB Hi-Matic | £63,365 | Diesel | Automatic | 814 | 299 | £650.22 * | |||
2.3 Extra High Roof Business Van 4100L WB | £62,567 | Diesel | Manual | 803 | 294 | £651.34 * | |||
2.3 Extra High Roof Business Van 4100L WB Hi-Matic | £65,087 | Diesel | Automatic | 803 | 294 | £679.89 * | |||
DAILY 35C14 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Van 3520 WB | £54,005 | Diesel | Manual | 1,210 | 260 | £542.08 * | |||
2.3 High Roof Van 3520L WB | £54,713 | Diesel | Manual | 1,162 | 261 | £547.69 * | |||
2.3 High Roof Van 4100 WB | £56,213 | Diesel | Manual | 1,024 | 263 | £565.84 * | |||
2.3 High Roof Business Van 3520 WB | £55,727 | Diesel | Manual | 1,199 | 250 | £570.14 * | |||
2.3 High Roof Van 3520 WB Hi-Matic | £56,525 | Diesel | Automatic | 1,210 | 260 | £570.20 * | |||
2.3 High Roof Business Van 3520L WB | £56,435 | Diesel | Manual | 1,151 | 251 | £575.85 * | |||
2.3 High Roof Van 3520L WB Hi-Matic | £57,233 | Diesel | Automatic | 1,162 | 261 | £577.14 * | |||
2.3 High Roof Van 4100 WB Hi-Matic | £58,733 | Diesel | Automatic | 1,024 | 263 | £593.95 * | |||
2.3 High Roof Business Van 4100 WB | £57,935 | Diesel | Manual | 1,013 | 253 | £594.28 * | |||
2.3 High Roof Business Van 3520 WB Hi-Matic | £58,247 | Diesel | Automatic | 1,199 | 250 | £598.68 * | |||
2.3 High Roof Business Van 3520L WB Hi-Matic | £58,955 | Diesel | Automatic | 1,151 | 251 | £605.76 * | |||
2.3 High Roof Van 4100L WB | £59,945 | Diesel | Manual | 839 | 286 | £612.30 * | |||
2.3 High Roof Business Van 4100 WB Hi-Matic | £60,455 | Diesel | Automatic | 1,013 | 253 | £622.83 * | |||
2.3 High Roof Van 4100L WB Hi-Matic | £62,465 | Diesel | Automatic | 839 | 286 | £640.41 * | |||
2.3 High Roof Business Van 4100L WB | £61,667 | Diesel | Manual | 828 | 287 | £641.38 * | |||
2.3 High Roof Business Van 4100L WB Hi-Matic | £64,187 | Diesel | Automatic | 828 | 287 | £669.93 * | |||
DAILY 35C14 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 3-way Tipper 3450 WB | £61,139 | Diesel | Manual | 782 | 299 | £623.49 * | |||
2.3 Business Tipper 3450 WB | £62,561 | Diesel | Manual | 836 | 297 | £638.64 * | |||
2.3 Business 3-way Tipper 3450 WB | £62,861 | Diesel | Manual | 772 | 297 | £642.43 * | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £63,659 | Diesel | Automatic | 782 | 299 | £652.04 * | |||
2.3 Business Tipper 3450 WB Hi-Matic | £65,081 | Diesel | Automatic | 836 | 297 | £667.18 * | |||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £65,381 | Diesel | Automatic | 772 | 297 | £670.97 * | |||
2.3 Tipper 3450 WB | £60,839 | Diesel | Manual | 846 | 299 | £906.83 * | |||
2.3 Tipper 3450 WB Hi-Matic | £63,359 | Diesel | Automatic | 846 | 299 | £940.45 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.