Lease an Iveco DAILY 35C14

Monthly lease from
£371.53
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35C14 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 111 vans in this model range.
DAILY 35C14 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Business Chassis Cab 3000 WB | £41,704 | Diesel | Manual | 915 | 3 | 295 | £375.67 * | Select |
2.3 Business Chassis Cab 3450 WB | £41,992 | Diesel | Manual | 836 | 3 | 293 | £376.54 * | Select |
2.3 Business Chassis Cab 4100 WB | £42,568 | Diesel | Manual | 1494 | 3 | 294 | £377.03 * | Select |
2.3 Business Chassis Cab 3750 WB | £42,280 | Diesel | Manual | 1506 | 3 | 294 | £377.12 * | Select |
2.3 Chassis Cab 4100 WB | £40,731 | Diesel | Manual | 1504 | 3 | £382.59 * | Select | |
2.3 Chassis Cab 3000 WB | £39,867 | Diesel | Manual | 1539 | 3 | £382.71 * | Select | |
2.3 Chassis Cab 3450 WB | £40,155 | Diesel | Manual | 1528 | 3 | £382.85 * | Select | |
2.3 Chassis Cab 3750 WB | £40,443 | Diesel | Manual | 1516 | 3 | £382.98 * | Select | |
2.3 Business Chassis Cab 3000 WB Hi-Matic | £44,104 | Diesel | Automatic | 915 | 3 | 295 | £392.99 * | Select |
2.3 Business Chassis Cab 3450 WB Hi-Matic | £44,392 | Diesel | Automatic | 836 | 3 | 293 | £393.86 * | Select |
2.3 Business Chassis Cab 4100 WB Hi-Matic | £44,968 | Diesel | Automatic | 1494 | 3 | 294 | £394.35 * | Select |
2.3 Business Chassis Cab 3750 WB Hi-Matic | £44,680 | Diesel | Automatic | 1506 | 3 | 294 | £394.42 * | Select |
2.3 Chassis Cab 4100 WB Hi-Matic | £43,131 | Diesel | Automatic | 1504 | 3 | £403.20 * | Select | |
2.3 Chassis Cab 3000 WB Hi-Matic | £42,267 | Diesel | Automatic | 1539 | 3 | £403.33 * | Select | |
2.3 Chassis Cab 3450 WB Hi-Matic | £42,555 | Diesel | Automatic | 1528 | 3 | £403.45 * | Select | |
2.3 Chassis Cab 3750 WB Hi-Matic | £42,843 | Diesel | Automatic | 1516 | 3 | £403.58 * | Select | |
DAILY 35C14 Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Semi-Window Crew Van 3520 WB | £46,906 | Diesel | Manual | 955 | 6 | 305 | £430.36 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 3520 WB | £48,478 | Diesel | Manual | 1156 | 6 | 296 | £435.79 * | Select |
2.3 High Roof Semi-Window Crew Van 3520L WB | £47,578 | Diesel | Manual | 924 | 6 | 306 | £436.61 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 3520L WB | £49,150 | Diesel | Manual | 1111 | 6 | 297 | £439.19 * | Select |
2.3 H/R Semi-Window Crew Van 3520 WB Hi-Matic | £49,306 | Diesel | Automatic | 955 | 6 | 305 | £449.03 * | Select |
2.3 High Roof Semi-Window Crew Van 4100 WB | £49,018 | Diesel | Manual | 754 | 6 | 310 | £450.59 * | Select |
2.3 H/R Bus Semi-Window Crew Van 3520 WB Hi-Matic | £50,878 | Diesel | Automatic | 1156 | 6 | 296 | £454.66 * | Select |
2.3 H/R Semi-Window Crew Van 3520L WB Hi-Matic | £49,978 | Diesel | Automatic | 924 | 6 | 306 | £455.68 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 4100 WB | £50,590 | Diesel | Manual | 975 | 6 | 300 | £455.78 * | Select |
2.3 H/R Bus Semi-Window Crew Van 3520L WB Hi-Matic | £51,550 | Diesel | Automatic | 1111 | 6 | 297 | £458.40 * | Select |
2.3 H/R Semi-Window Crew Van 4100 WB Hi-Matic | £51,418 | Diesel | Automatic | 754 | 6 | 310 | £469.66 * | Select |
2.3 H/R Bus Semi-Window Crew Van 4100 WB Hi-Matic | £52,990 | Diesel | Automatic | 975 | 6 | 300 | £475.02 * | Select |
2.3 High Roof Semi-Window Crew Van 4100L WB | £52,192 | Diesel | Manual | 751 | 6 | 312 | £485.13 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 4100L WB | £53,764 | Diesel | Manual | 936 | 6 | 301 | £486.55 * | Select |
2.3 H/R Semi-Window Crew Van 4100L WB Hi-Matic | £54,592 | Diesel | Automatic | 751 | 6 | 312 | £504.25 * | Select |
2.3 H/R Bus Semi-Window Crew Van 4100L WB Hi-Matic | £56,164 | Diesel | Automatic | 936 | 6 | 301 | £505.44 * | Select |
DAILY 35C14 Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Business Crew Cab Chassis 3000 WB | £44,895 | Diesel | Manual | 1614 | 6 | £406.66 * | Select | |
2.3 Business Crew Cab Chassis 3450 WB | £45,183 | Diesel | Manual | 1322 | 6 | £407.18 * | Select | |
2.3 Business Crew Cab Chassis 4100 WB | £45,759 | Diesel | Manual | 1298 | 6 | £407.69 * | Select | |
2.3 Business Crew Cab Chassis 3750 WB | £45,471 | Diesel | Manual | 1309 | 6 | £407.76 * | Select | |
2.3 Business Crew Cab Chassis 3000 WB Hi-Matic | £47,295 | Diesel | Automatic | 1614 | 6 | £423.94 * | Select | |
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £47,583 | Diesel | Automatic | 1322 | 6 | £424.50 * | Select | |
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £48,159 | Diesel | Automatic | 1298 | 6 | £425.01 * | Select | |
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £47,871 | Diesel | Automatic | 1309 | 6 | £425.38 * | Select | |
DAILY 35C14 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Crew Cab Dropside 4100 WB | £46,756 | Diesel | Manual | 990 | 6 | 295 | £403.59 * | Select |
2.3 Crew Cab Dropside 3000 WB | £45,627 | Diesel | Manual | 1614 | 6 | £404.43 * | Select | |
2.3 Crew Cab Dropside 3750 WB | £46,468 | Diesel | Manual | 991 | 6 | 295 | £404.55 * | Select |
2.3 Crew Cab Dropside 3450 WB | £46,180 | Diesel | Manual | 1120 | 6 | 294 | £405.01 * | Select |
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £49,156 | Diesel | Automatic | 990 | 6 | 295 | £423.61 * | Select |
2.3 Crew Cab Dropside 3000 WB Hi-Matic | £48,027 | Diesel | Automatic | 1614 | 6 | £424.44 * | Select | |
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £48,868 | Diesel | Automatic | 991 | 6 | 295 | £424.58 * | Select |
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £48,580 | Diesel | Automatic | 1120 | 6 | 294 | £425.02 * | Select |
2.3 Business Crew Cab Dropside 3000 WB | £47,199 | Diesel | Manual | 1604 | 6 | £644.80 * | Select | |
2.3 Business Crew Cab Dropside 3450 WB | £47,487 | Diesel | Manual | 1110 | 6 | £646.70 * | Select | |
2.3 Business Crew Cab Dropside 3750 WB | £47,775 | Diesel | Manual | 981 | 6 | £648.57 * | Select | |
2.3 Business Crew Cab Dropside 4100 WB | £48,063 | Diesel | Manual | 980 | 6 | £649.80 * | Select | |
2.3 Business Crew Cab Dropside 3000 WB Hi-Matic | £49,599 | Diesel | Automatic | 1604 | 6 | £673.75 * | Select | |
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £49,887 | Diesel | Automatic | 1110 | 6 | £675.59 * | Select | |
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £50,175 | Diesel | Automatic | 981 | 6 | £677.50 * | Select | |
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £50,463 | Diesel | Automatic | 980 | 6 | £678.71 * | Select | |
DAILY 35C14 Double Cab Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Crew Cab 3-way Tipper 3750 WB | £50,205 | Diesel | Manual | 573 | 6 | £440.92 * | Select | |
2.3 Business Crew Cab 3-way Tipper 3750 WB | £51,777 | Diesel | Manual | 563 | 6 | £455.36 * | Select | |
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £52,605 | Diesel | Automatic | 573 | 6 | £456.67 * | Select | |
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £54,177 | Diesel | Automatic | 6 | £472.27 * | Select | ||
DAILY 35C14 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Dropside 4100 WB | £43,300 | Diesel | Manual | 1134 | 3 | 294 | £371.53 * | Select |
2.3 Dropside 3000 WB | £42,171 | Diesel | Manual | 1311 | 3 | £372.38 * | Select | |
2.3 Dropside 3450 WB | £42,724 | Diesel | Manual | 1250 | 3 | 295 | £372.43 * | Select |
2.3 Dropside 3750 WB | £43,012 | Diesel | Manual | 1193 | 3 | 293 | £373.02 * | Select |
2.3 Dropside 4100 WB Hi-Matic | £45,700 | Diesel | Automatic | 1134 | 3 | 294 | £391.57 * | Select |
2.3 Dropside 3450 WB Hi-Matic | £45,124 | Diesel | Automatic | 1250 | 3 | 295 | £392.45 * | Select |
2.3 Dropside 3750 WB Hi-Matic | £45,412 | Diesel | Automatic | 1193 | 3 | 293 | £393.03 * | Select |
2.3 Business Dropside 4100 WB | £44,872 | Diesel | Manual | 1124 | 3 | 294 | £576.98 * | Select |
2.3 Business Dropside 3000 WB | £44,008 | Diesel | Manual | 1301 | 3 | 295 | £578.51 * | Select |
2.3 Business Dropside 3750 WB | £44,584 | Diesel | Manual | 1183 | 3 | 294 | £582.84 * | Select |
2.3 Business Dropside 3450 WB | £44,296 | Diesel | Manual | 1240 | 3 | 293 | £599.05 * | Select |
2.3 Business Dropside 4100 WB Hi-Matic | £47,272 | Diesel | Automatic | 1124 | 3 | 294 | £607.01 * | Select |
2.3 Business Dropside 3000 WB Hi-Matic | £46,408 | Diesel | Automatic | 1301 | 3 | 295 | £608.55 * | Select |
2.3 Business Dropside 3750 WB Hi-Matic | £46,984 | Diesel | Automatic | 1183 | 3 | 294 | £612.88 * | Select |
2.3 Business Dropside 3450 WB Hi-Matic | £46,696 | Diesel | Automatic | 1240 | 3 | 293 | £627.95 * | Select |
DAILY 35C14 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Extra High Roof Van 3520L WB | £43,636 | Diesel | Manual | 1067 | 3 | 310 | £402.79 * | Select |
2.3 Extra High Roof Van 4100 WB | £45,076 | Diesel | Manual | 940 | 3 | 315 | £409.09 * | Select |
2.3 Extra High Roof Business Van 3520L WB | £45,208 | Diesel | Manual | 1058 | 3 | 305 | £414.29 * | Select |
2.3 Extra High Roof Van 3520L WB Hi-Matic | £46,036 | Diesel | Automatic | 1067 | 3 | 310 | £423.39 * | Select |
2.3 Extra High Roof Business Van 4100 WB | £46,648 | Diesel | Manual | 931 | 3 | 309 | £429.36 * | Select |
2.3 Extra High Roof Van 4100 WB Hi-Matic | £47,476 | Diesel | Automatic | 940 | 3 | 315 | £429.69 * | Select |
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £47,608 | Diesel | Automatic | 1058 | 3 | 305 | £432.47 * | Select |
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £49,048 | Diesel | Automatic | 931 | 3 | 309 | £449.14 * | Select |
2.3 Extra High Roof Van 4100L WB | £49,594 | Diesel | Manual | 910 | 3 | 309 | £459.44 * | Select |
2.3 Extra High Roof Business Van 4100L WB | £51,166 | Diesel | Manual | 901 | 3 | 309 | £475.73 * | Select |
2.3 Extra High Roof Van 4100L WB Hi-Matic | £51,994 | Diesel | Automatic | 910 | 3 | 309 | £480.05 * | Select |
2.3 Extra High Roof Business Van 4100L WB Hi-Matic | £53,566 | Diesel | Automatic | 901 | 3 | 309 | £495.50 * | Select |
DAILY 35C14 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Van 3520 WB | £42,100 | Diesel | Manual | 1128 | 3 | 300 | £387.73 * | Select |
2.3 High Roof Van 3520L WB | £42,772 | Diesel | Manual | 1097 | 3 | 301 | £395.22 * | Select |
2.3 High Roof Business Van 3520 WB | £43,672 | Diesel | Manual | 1119 | 3 | 275 | £402.20 * | Select |
2.3 High Roof Business Van 3520L WB | £44,344 | Diesel | Manual | 1088 | 3 | 296 | £407.49 * | Select |
2.3 High Roof Van 4100 WB | £44,212 | Diesel | Manual | 963 | 3 | 305 | £408.18 * | Select |
2.3 High Roof Van 3520 WB Hi-Matic | £44,500 | Diesel | Automatic | 1128 | 3 | 300 | £408.32 * | Select |
2.3 High Roof Van 3520L WB Hi-Matic | £45,172 | Diesel | Automatic | 1097 | 3 | 301 | £415.80 * | Select |
2.3 High Roof Business Van 3520 WB Hi-Matic | £46,072 | Diesel | Automatic | 1119 | 3 | 275 | £420.85 * | Select |
2.3 High Roof Business Van 4100 WB | £45,784 | Diesel | Manual | 954 | 3 | 299 | £421.56 * | Select |
2.3 High Roof Business Van 3520L WB Hi-Matic | £46,744 | Diesel | Automatic | 1088 | 3 | 296 | £425.68 * | Select |
2.3 High Roof Van 4100 WB Hi-Matic | £46,612 | Diesel | Automatic | 963 | 3 | 305 | £428.79 * | Select |
2.3 High Roof Business Van 4100 WB Hi-Matic | £48,184 | Diesel | Automatic | 954 | 3 | 299 | £441.35 * | Select |
2.3 High Roof Van 4100L WB | £48,730 | Diesel | Manual | 924 | 3 | 306 | £457.52 * | Select |
2.3 High Roof Business Van 4100L WB | £50,302 | Diesel | Manual | 915 | 3 | 300 | £467.92 * | Select |
2.3 High Roof Van 4100L WB Hi-Matic | £51,130 | Diesel | Automatic | 924 | 3 | 306 | £478.10 * | Select |
2.3 High Roof Business Van 4100L WB Hi-Matic | £52,702 | Diesel | Automatic | 915 | 3 | 300 | £487.75 * | Select |
DAILY 35C14 Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 3-way Tipper 3450 WB | £46,726 | Diesel | Manual | 782 | 3 | 299 | £639.42 * | Select |
2.3 Business 3-way Tipper 3450 WB | £48,298 | Diesel | Manual | 772 | 3 | 297 | £660.66 * | Select |
2.3 3-way Tipper 3450 WB Hi-Matic | £49,126 | Diesel | Automatic | 782 | 3 | 299 | £667.21 * | Select |
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £50,698 | Diesel | Automatic | 772 | 3 | 297 | £689.58 * | Select |
DAILY 35C14 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Van 3520 WB | £41,620 | Diesel | Manual | 1165 | 3 | 271 | £392.27 * | Select |
2.3 Business Van 3520 WB | £43,192 | Diesel | Manual | 1156 | 3 | 255 | £398.58 * | Select |
2.3 Van 3520 WB Hi-Matic | £44,020 | Diesel | Automatic | 1165 | 3 | 271 | £411.43 * | Select |
2.3 Business Van 3520 WB Hi-Matic | £45,592 | Diesel | Automatic | 1156 | 3 | 255 | £418.38 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.