MAN TGE 3 EXTRA LONG Lease Deals
With rates starting from £481.53 plus VAT per month and CO2 emissions from 232.00g/km, the new MAN TGE 3 EXTRA LONG represents outstanding value for money on contract hire.
The MAN TGE 3 EXTRA LONG lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred MAN TGE 3 EXTRA LONG from the list.
Remember, if you require your new MAN TGE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MAN dealers across the UK.
Monthly lease from
£481.53
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 EXTRA LONG range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
| TGE 3 EXTRA LONG Extra High Roof | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 Lion XS Super High Roof Van | £57,294 | Diesel | Manual | 1,065 | 232 | £510.63 * | |
| 140 HD Emissions Lion XS Super High Roof Van | £57,294 | Diesel | Manual | 1,065 | 232 | £510.63 * | |
| 160 HD Emissions Lion XS Super H/R Van | £58,940 | Diesel | Manual | 1,064 | 351 | £526.18 * | |
| 140 Lion XS Super High Roof Van Auto | £60,685 | Diesel | Automatic | 1,065 | 252 | £533.72 * | |
| 140 HD Emissions Lion XS Super H/R Van Auto | £60,685 | Diesel | Automatic | 1,065 | 252 | £533.72 * | |
| 180 Lion XS Super High Roof Van | £59,907 | Diesel | Manual | 1,055 | 245 | £534.74 * | |
| 140 Lion XC Super High Roof Van | £60,221 | Diesel | Manual | 997 | 234 | £540.83 * | |
| 140 HD Emissions Lion XC Super High Roof Van | £60,221 | Diesel | Manual | 997 | 234 | £540.83 * | |
| 160 HD Emissions Lion XS Super H/R Van At | £62,331 | Diesel | Automatic | 1,064 | 351 | £549.88 * | |
| 160 HD Emissions Lion XC Super H/R Van | £61,867 | Diesel | Manual | 996 | 351 | £556.68 * | |
| 180 Lion XS Super High Roof Van Auto | £63,299 | Diesel | Automatic | 1,055 | 255 | £557.82 * | |
| 140 HD Emissions Lion XC Super H/R Van Auto | £63,612 | Diesel | Automatic | 997 | 254 | £564.21 * | |
| 140 Lion XC Super High Roof Van Auto | £63,612 | Diesel | Automatic | 997 | 254 | £564.21 * | |
| 180 Lion XC Super High Roof Van | £62,834 | Diesel | Manual | 987 | 248 | £565.24 * | |
| 160 HD Emissions Lion XC Super H/R Van At | £65,258 | Diesel | Automatic | 996 | 351 | £579.76 * | |
| 180 Lion XC Super High Roof Van Auto | £66,225 | Diesel | Automatic | 987 | 257 | £588.33 * | |
| TGE 3 EXTRA LONG High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Lion XS High Roof Van | £54,384 | Diesel | Manual | 1,065 | 232 | £481.53 * | |
| 140 Lion XS High Roof Van | £54,384 | Diesel | Manual | 1,065 | 232 | £481.53 * | |
| 160 HD Emissions Lion XS High Roof Van | £56,030 | Diesel | Manual | 1,064 | 351 | £497.08 * | |
| 140 Lion XS High Roof Van Auto | £57,775 | Diesel | Automatic | 1,065 | 252 | £504.62 * | |
| 140 HD Emissions Lion XS High Roof Van Auto | £57,775 | Diesel | Automatic | 1,065 | 252 | £504.62 * | |
| 180 Lion XS High Roof Van | £56,997 | Diesel | Manual | 1,055 | 245 | £505.34 * | |
| 140 HD Emissions Lion XC High Roof Van | £57,311 | Diesel | Manual | 997 | 234 | £512.02 * | |
| 140 Lion XC High Roof Van | £57,311 | Diesel | Manual | 997 | 234 | £512.02 * | |
| 160 HD Emissions Lion XS High Roof Van At | £59,421 | Diesel | Automatic | 1,064 | 351 | £519.56 * | |
| 160 HD Emissions Lion XC High Roof Van | £58,957 | Diesel | Manual | 996 | 351 | £527.27 * | |
| 180 Lion XS High Roof Van Auto | £60,389 | Diesel | Automatic | 1,055 | 255 | £528.42 * | |
| 140 HD Emissions Lion XC High Roof Van Auto | £60,702 | Diesel | Automatic | 997 | 254 | £534.80 * | |
| 140 Lion XC High Roof Van Auto | £60,702 | Diesel | Automatic | 997 | 254 | £534.80 * | |
| 180 Lion XC High Roof Van | £59,924 | Diesel | Manual | 987 | 248 | £535.83 * | |
| 160 HD Emissions Lion XC High Roof Van At | £62,348 | Diesel | Automatic | 996 | 351 | £550.66 * | |
| 180 Lion XC High Roof Van Auto | £63,315 | Diesel | Automatic | 987 | 257 | £558.61 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.