Lease a MAN TGE 3 EXTRA LONG

Monthly lease from
£681.10
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 EXTRA LONG range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 36 vans in this model range.
TGE 3 EXTRA LONG Extra High Roof | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS Super High Roof Van | £53,128 | Diesel | Manual | 1,068 | 226 | £727.05 * | |||
140 HD Emissions Lion XS Super High Roof Van | £53,128 | Diesel | Manual | 1,068 | 226 | £745.04 * | |||
140 Lion XC Super High Roof Van | £54,566 | Diesel | Manual | 1,015 | 228 | £759.51 * | |||
180 BiTurbo Lion XS Super High Roof Van | £55,666 | Diesel | Manual | 1,059 | 235 | £763.73 * | |||
140 Lion XS Super High Roof Van Auto | £56,150 | Diesel | Automatic | 1,068 | 245 | £767.39 * | |||
140 HD Emissions Lion XC Super High Roof Van | £54,566 | Diesel | Manual | 965 | 228 | £768.41 * | |||
140 HD Emissions Lion XS Super H/R Van Auto | £56,150 | Diesel | Automatic | 1,068 | 245 | £787.21 * | |||
180 BiTurbo Lion XC Super High Roof Van | £57,104 | Diesel | Manual | 1,006 | 237 | £796.19 * | |||
180 BiTurbo Lion XS Super High Roof Van Auto | £58,688 | Diesel | Automatic | 1,059 | 250 | £804.17 * | |||
140 HD Emissions Lion XC Super H/R Van Auto | £57,587 | Diesel | Automatic | 928 | 248 | £810.18 * | |||
140 Lion XC Super High Roof Van Auto | £57,587 | Diesel | Automatic | 1,015 | 248 | £810.18 * | |||
140 Lion XP Super High Roof Van | £60,095 | Diesel | Manual | 987 | 229 | £833.88 * | |||
180 BiTurbo Lion XC Super High Roof Van Auto | £60,125 | Diesel | Automatic | 1,006 | 252 | £847.89 * | |||
140 HD Emissions Lion XP Super High Roof Van | £60,095 | Diesel | Manual | 936 | 229 | £852.13 * | |||
180 BiTurbo Lion XP Super High Roof Van | £62,633 | Diesel | Manual | 978 | 239 | £868.47 * | |||
140 Lion XP Super High Roof Van Auto | £63,117 | Diesel | Automatic | 987 | 249 | £872.11 * | |||
140 HD Emissions Lion XP Super H/R Van Auto | £63,117 | Diesel | Automatic | 899 | 249 | £893.88 * | |||
180 BiTurbo Lion XP Super High Roof Van Auto | £65,655 | Diesel | Automatic | 978 | 253 | £908.72 * | |||
TGE 3 EXTRA LONG High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS High Roof Van | £50,105 | Diesel | Manual | 1,068 | 226 | £681.10 * | |||
140 HD Emissions Lion XS High Roof Van | £50,105 | Diesel | Manual | 1,068 | 226 | £695.74 * | |||
140 Lion XC High Roof Van | £51,543 | Diesel | Manual | 1,015 | 228 | £713.26 * | |||
180 BiTurbo Lion XS High Roof Van | £52,643 | Diesel | Manual | 1,059 | 235 | £716.01 * | |||
140 HD Emissions Lion XC High Roof Van | £51,543 | Diesel | Manual | 1,010 | 228 | £719.11 * | |||
140 Lion XS High Roof Van Auto | £53,127 | Diesel | Automatic | 1,068 | 245 | £719.38 * | |||
140 HD Emissions Lion XS High Roof Van Auto | £53,127 | Diesel | Automatic | 1,068 | 245 | £736.32 * | |||
180 BiTurbo Lion XC High Roof Van | £54,081 | Diesel | Manual | 1,006 | 237 | £748.18 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £55,665 | Diesel | Automatic | 1,059 | 250 | £756.08 * | |||
140 HD Emissions Lion XC High Roof Van Auto | £54,565 | Diesel | Automatic | 973 | 248 | £760.09 * | |||
140 Lion XC High Roof Van Auto | £54,565 | Diesel | Automatic | 1,015 | 248 | £760.09 * | |||
140 Lion XP High Roof Van | £57,073 | Diesel | Manual | 987 | 229 | £786.16 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £57,103 | Diesel | Automatic | 1,006 | 252 | £798.60 * | |||
140 HD Emissions Lion XP High Roof Van | £57,073 | Diesel | Manual | 981 | 229 | £802.42 * | |||
180 BiTurbo Lion XP High Roof Van | £59,611 | Diesel | Manual | 978 | 239 | £822.92 * | |||
140 Lion XP High Roof Van Auto | £60,094 | Diesel | Automatic | 987 | 249 | £826.20 * | |||
140 HD Emissions Lion XP High Roof Van Auto | £60,094 | Diesel | Automatic | 944 | 249 | £843.41 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £62,632 | Diesel | Automatic | 978 | 253 | £860.81 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.