Lease an Iveco DAILY 35C16

Monthly lease from
£287.51
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35C16 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 145 vans in this model range.
DAILY 35C16 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Business Chassis Cab 3000 WB | £43,048 | Diesel | Manual | 915 | 3 | 276 | £388.60 * | Select |
2.3 Business Chassis Cab 3450 WB | £43,336 | Diesel | Manual | 836 | 3 | 278 | £389.15 * | Select |
2.3 Business Chassis Cab 4100 WB | £43,912 | Diesel | Manual | 1494 | 3 | 281 | £389.97 * | Select |
2.3 Business Chassis Cab 3750 WB | £43,624 | Diesel | Manual | 1506 | 3 | 280 | £390.06 * | Select |
3.0 Business Chassis Cab 3000 WB | £43,359 | Diesel | Manual | 915 | 3 | £394.81 * | Select | |
3.0 Business Chassis Cab 3450 WB | £43,647 | Diesel | Manual | 836 | 3 | £395.37 * | Select | |
2.3 Chassis Cab 4100 WB | £42,075 | Diesel | Manual | 1504 | 3 | £395.53 * | Select | |
2.3 Chassis Cab 3000 WB | £41,211 | Diesel | Manual | 1539 | 3 | £395.66 * | Select | |
2.3 Chassis Cab 3450 WB | £41,499 | Diesel | Manual | 1528 | 3 | £395.78 * | Select | |
2.3 Chassis Cab 3750 WB | £41,787 | Diesel | Manual | 1516 | 3 | £395.91 * | Select | |
3.0 Business Chassis Cab 4100 WB | £44,223 | Diesel | Manual | 1494 | 3 | £396.19 * | Select | |
3.0 Business Chassis Cab 3750 WB | £43,935 | Diesel | Manual | 1506 | 3 | £396.28 * | Select | |
3.0 Chassis Cab 4100 WB | £42,651 | Diesel | Manual | 1504 | 3 | £396.55 * | Select | |
3.0 Chassis Cab 3000 WB | £41,787 | Diesel | Manual | 1539 | 3 | £396.68 * | Select | |
3.0 Chassis Cab 3450 WB | £42,075 | Diesel | Manual | 1528 | 3 | £396.80 * | Select | |
3.0 Chassis Cab 3750 WB | £42,363 | Diesel | Manual | 1516 | 3 | £396.94 * | Select | |
2.3 Business Chassis Cab 3000 WB Hi-Matic | £45,448 | Diesel | Automatic | 915 | 3 | 276 | £405.91 * | Select |
2.3 Business Chassis Cab 3450 WB Hi-Matic | £45,736 | Diesel | Automatic | 836 | 3 | 278 | £406.80 * | Select |
2.3 Business Chassis Cab 4100 WB Hi-Matic | £46,312 | Diesel | Automatic | 1494 | 3 | 281 | £407.27 * | Select |
2.3 Business Chassis Cab 3750 WB Hi-Matic | £46,024 | Diesel | Automatic | 1506 | 3 | 280 | £407.36 * | Select |
2.3 Chassis Cab 4100 WB Hi-Matic | £44,475 | Diesel | Automatic | 1504 | 3 | £416.13 * | Select | |
2.3 Chassis Cab 3000 WB Hi-Matic | £43,611 | Diesel | Automatic | 1539 | 3 | £416.26 * | Select | |
2.3 Chassis Cab 3450 WB Hi-Matic | £43,899 | Diesel | Automatic | 1528 | 3 | £416.40 * | Select | |
2.3 Chassis Cab 3750 WB Hi-Matic | £44,187 | Diesel | Automatic | 1516 | 3 | £416.52 * | Select | |
DAILY 35C16 Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Semi-Window Crew Van 3520 WB | £48,250 | Diesel | Manual | 955 | 6 | 304 | £442.21 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 3520 WB | £49,822 | Diesel | Manual | 1156 | 6 | 295 | £447.50 * | Select |
2.3 High Roof Semi-Window Crew Van 3520L WB | £48,922 | Diesel | Manual | 924 | 6 | 306 | £448.85 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 3520L WB | £50,494 | Diesel | Manual | 1111 | 6 | 296 | £451.23 * | Select |
2.3 H/R Semi-Window Crew Van 3520 WB Hi-Matic | £50,650 | Diesel | Automatic | 955 | 6 | 304 | £461.25 * | Select |
2.3 High Roof Semi-Window Crew Van 4100 WB | £50,362 | Diesel | Manual | 754 | 6 | 310 | £462.85 * | Select |
2.3 H/R Bus Semi-Window Crew Van 3520 WB Hi-Matic | £52,222 | Diesel | Automatic | 1156 | 6 | 295 | £466.73 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 4100 WB | £51,934 | Diesel | Manual | 975 | 6 | 300 | £467.50 * | Select |
2.3 H/R Semi-Window Crew Van 3520L WB Hi-Matic | £51,322 | Diesel | Automatic | 924 | 6 | 306 | £467.94 * | Select |
2.3 H/R Bus Semi-Window Crew Van 3520L WB Hi-Matic | £52,894 | Diesel | Automatic | 1111 | 6 | 296 | £470.11 * | Select |
2.3 H/R Semi-Window Crew Van 4100 WB Hi-Matic | £52,762 | Diesel | Automatic | 754 | 6 | 310 | £481.95 * | Select |
2.3 H/R Bus Semi-Window Crew Van 4100 WB Hi-Matic | £54,334 | Diesel | Automatic | 975 | 6 | 300 | £486.72 * | Select |
2.3 High Roof Semi-Window Crew Van 4100L WB | £53,536 | Diesel | Manual | 751 | 6 | 311 | £497.47 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 4100L WB | £55,108 | Diesel | Manual | 936 | 6 | 301 | £498.27 * | Select |
2.3 H/R Semi-Window Crew Van 4100L WB Hi-Matic | £55,936 | Diesel | Automatic | 751 | 6 | 311 | £516.21 * | Select |
2.3 H/R Bus Semi-Window Crew Van 4100L WB Hi-Matic | £57,508 | Diesel | Automatic | 936 | 6 | 301 | £517.48 * | Select |
DAILY 35C16 Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Business Crew Cab Chassis 3000 WB | £46,239 | Diesel | Manual | 1614 | 6 | £419.56 * | Select | |
2.3 Business Crew Cab Chassis 3450 WB | £46,527 | Diesel | Manual | 1322 | 6 | £420.14 * | Select | |
2.3 Business Crew Cab Chassis 4100 WB | £47,103 | Diesel | Manual | 1298 | 6 | £420.61 * | Select | |
2.3 Business Crew Cab Chassis 3750 WB | £46,815 | Diesel | Manual | 1309 | 6 | £420.68 * | Select | |
3.0 Business Crew Cab Chassis 3450 WB | £47,103 | Diesel | Manual | 1322 | 6 | £426.36 * | Select | |
3.0 Business Crew Cab Chassis 4100 WB | £47,679 | Diesel | Manual | 1298 | 6 | £426.83 * | Select | |
3.0 Business Crew Cab Chassis 3750 WB | £47,391 | Diesel | Manual | 1309 | 6 | £426.91 * | Select | |
2.3 Business Crew Cab Chassis 3000 WB Hi-Matic | £48,639 | Diesel | Automatic | 1614 | 6 | £436.88 * | Select | |
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £48,927 | Diesel | Automatic | 1322 | 6 | £437.44 * | Select | |
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £49,503 | Diesel | Automatic | 1298 | 6 | £437.93 * | Select | |
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £49,215 | Diesel | Automatic | 1309 | 6 | £438.00 * | Select | |
DAILY 35C16 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Crew Cab Dropside 4100 WB | £48,100 | Diesel | Manual | 990 | 6 | 290 | £416.20 * | Select |
2.3 Crew Cab Dropside 3000 WB | £46,971 | Diesel | Manual | 1614 | 6 | £417.02 * | Select | |
2.3 Crew Cab Dropside 3750 WB | £47,812 | Diesel | Manual | 991 | 6 | 285 | £417.16 * | Select |
2.3 Crew Cab Dropside 3450 WB | £47,524 | Diesel | Manual | 1120 | 6 | 281 | £417.60 * | Select |
3.0 Crew Cab Dropside 4100 WB | £48,411 | Diesel | Manual | 990 | 6 | £424.02 * | Select | |
3.0 Crew Cab Dropside 3750 WB | £48,123 | Diesel | Manual | 991 | 6 | £424.99 * | Select | |
3.0 Crew Cab Dropside 3450 WB | £47,835 | Diesel | Manual | 1120 | 6 | £425.43 * | Select | |
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £50,500 | Diesel | Automatic | 990 | 6 | 290 | £436.21 * | Select |
2.3 Crew Cab Dropside 3000 WB Hi-Matic | £49,371 | Diesel | Automatic | 1614 | 6 | £437.05 * | Select | |
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £50,212 | Diesel | Automatic | 991 | 6 | 285 | £437.18 * | Select |
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £49,924 | Diesel | Automatic | 1120 | 6 | 281 | £437.63 * | Select |
2.3 Business Crew Cab Dropside 3000 WB | £48,543 | Diesel | Manual | 1604 | 6 | £664.40 * | Select | |
2.3 Business Crew Cab Dropside 3450 WB | £48,831 | Diesel | Manual | 1110 | 6 | £666.26 * | Select | |
2.3 Business Crew Cab Dropside 3750 WB | £49,119 | Diesel | Manual | 981 | 6 | £668.15 * | Select | |
2.3 Business Crew Cab Dropside 4100 WB | £49,407 | Diesel | Manual | 980 | 6 | £669.38 * | Select | |
3.0 Business Crew Cab Dropside 3450 WB | £49,407 | Diesel | Manual | 1110 | 6 | £675.37 * | Select | |
3.0 Business Crew Cab Dropside 3750 WB | £49,695 | Diesel | Manual | 981 | 6 | £677.26 * | Select | |
3.0 Business Crew Cab Dropside 4100 WB | £49,983 | Diesel | Manual | 980 | 6 | £678.49 * | Select | |
2.3 Business Crew Cab Dropside 3000 WB Hi-Matic | £50,943 | Diesel | Automatic | 1604 | 6 | £693.29 * | Select | |
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £51,231 | Diesel | Automatic | 1110 | 6 | £695.20 * | Select | |
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £51,519 | Diesel | Automatic | 981 | 6 | £697.08 * | Select | |
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £51,807 | Diesel | Automatic | 980 | 6 | £698.30 * | Select | |
DAILY 35C16 Double Cab Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Crew Cab 3-way Tipper 3750 WB | £51,549 | Diesel | Manual | 573 | 6 | £453.56 * | Select | |
3.0 Crew Cab 3-way Tipper 3750 WB | £52,125 | Diesel | Manual | 573 | 6 | £459.83 * | Select | |
2.3 Business Crew Cab 3-way Tipper 3750 WB | £53,121 | Diesel | Manual | 563 | 6 | £468.23 * | Select | |
3.0 Crew Cab Tipper 3750 WB | £51,837 | Diesel | Manual | 637 | 6 | £469.29 * | Select | |
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £53,949 | Diesel | Automatic | 573 | 6 | £469.33 * | Select | |
3.0 Business Crew Cab Tipper 3750 WB | £53,409 | Diesel | Manual | 627 | 6 | £470.69 * | Select | |
3.0 Business Crew Cab 3-way Tipper 3750 WB | £53,697 | Diesel | Manual | 563 | 6 | £472.92 * | Select | |
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £55,521 | Diesel | Automatic | 563 | 6 | £485.10 * | Select | |
DAILY 35C16 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Dropside 4100 WB | £44,644 | Diesel | Manual | 1134 | 3 | 281 | £384.15 * | Select |
2.3 Dropside 3000 WB | £43,780 | Diesel | Manual | 1311 | 3 | 276 | £384.98 * | Select |
2.3 Dropside 3450 WB | £44,068 | Diesel | Manual | 1250 | 3 | 278 | £385.03 * | Select |
2.3 Dropside 3750 WB | £44,356 | Diesel | Manual | 1193 | 3 | 279 | £385.61 * | Select |
3.0 Dropside 4100 WB | £44,955 | Diesel | Manual | 1134 | 3 | £391.95 * | Select | |
3.0 Dropside 3000 WB | £44,091 | Diesel | Manual | 1311 | 3 | £392.80 * | Select | |
3.0 Dropside 3450 WB | £44,379 | Diesel | Manual | 1250 | 3 | £392.86 * | Select | |
3.0 Dropside 3750 WB | £44,667 | Diesel | Manual | 1193 | 3 | £393.43 * | Select | |
2.3 Dropside 4100 WB Hi-Matic | £47,044 | Diesel | Automatic | 1134 | 3 | 281 | £404.17 * | Select |
2.3 Dropside 3000 WB Hi-Matic | £46,180 | Diesel | Automatic | 1311 | 3 | 276 | £405.01 * | Select |
2.3 Dropside 3450 WB Hi-Matic | £46,468 | Diesel | Automatic | 1250 | 3 | 278 | £405.07 * | Select |
2.3 Dropside 3750 WB Hi-Matic | £46,756 | Diesel | Automatic | 1193 | 3 | 279 | £405.64 * | Select |
2.3 Business Dropside 4100 WB | £46,216 | Diesel | Manual | 1124 | 3 | 281 | £597.21 * | Select |
2.3 Business Dropside 3000 WB | £45,352 | Diesel | Manual | 1301 | 3 | 276 | £598.74 * | Select |
2.3 Business Dropside 3450 WB | £45,640 | Diesel | Manual | 1240 | 3 | 278 | £600.72 * | Select |
2.3 Business Dropside 3750 WB | £45,928 | Diesel | Manual | 1183 | 3 | 280 | £603.07 * | Select |
3.0 Business Dropside 4100 WB | £46,527 | Diesel | Manual | 1124 | 3 | £606.54 * | Select | |
3.0 Business Dropside 3000 WB | £45,663 | Diesel | Manual | 1301 | 3 | £608.07 * | Select | |
3.0 Business Dropside 3450 WB | £45,951 | Diesel | Manual | 1240 | 3 | £610.05 * | Select | |
3.0 Business Dropside 3750 WB | £46,239 | Diesel | Manual | 1183 | 3 | £612.40 * | Select | |
2.3 Business Dropside 4100 WB Hi-Matic | £48,616 | Diesel | Automatic | 1124 | 3 | 281 | £626.87 * | Select |
2.3 Business Dropside 3000 WB Hi-Matic | £47,752 | Diesel | Automatic | 1301 | 3 | 276 | £628.79 * | Select |
2.3 Business Dropside 3450 WB Hi-Matic | £48,040 | Diesel | Automatic | 1240 | 3 | 278 | £630.76 * | Select |
2.3 Business Dropside 3750 WB Hi-Matic | £48,328 | Diesel | Automatic | 1183 | 3 | 280 | £632.72 * | Select |
DAILY 35C16 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Extra High Roof Van 3520L WB | £44,980 | Diesel | Manual | 1067 | 3 | 309 | £415.72 * | Select |
2.3 Extra High Roof Van 4100 WB | £46,420 | Diesel | Manual | 940 | 3 | 314 | £422.02 * | Select |
2.3 Extra High Roof Business Van 3520L WB | £46,552 | Diesel | Manual | 1058 | 3 | 304 | £424.85 * | Select |
2.3 Extra High Roof Van 3520L WB Hi-Matic | £47,380 | Diesel | Automatic | 1067 | 3 | 309 | £436.31 * | Select |
2.3 Extra High Roof Business Van 4100 WB | £47,992 | Diesel | Manual | 931 | 3 | 310 | £441.74 * | Select |
2.3 Extra High Roof Van 4100 WB Hi-Matic | £48,820 | Diesel | Automatic | 940 | 3 | 314 | £442.61 * | Select |
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £48,952 | Diesel | Automatic | 1058 | 3 | 304 | £444.57 * | Select |
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £50,392 | Diesel | Automatic | 931 | 3 | 310 | £461.17 * | Select |
2.3 Extra High Roof Van 4100L WB | £50,938 | Diesel | Manual | 910 | 3 | 315 | £472.38 * | Select |
2.3 Extra High Roof Business Van 4100L WB | £52,510 | Diesel | Manual | 901 | 3 | 310 | £487.74 * | Select |
2.3 Extra High Roof Van 4100L WB Hi-Matic | £53,338 | Diesel | Automatic | 910 | 3 | 315 | £492.97 * | Select |
2.3 Extra High Roof Business Van 4100L WB Hi-Matic | £54,910 | Diesel | Automatic | 901 | 3 | 310 | £507.53 * | Select |
DAILY 35C16 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Van 3520 WB Hi-Matic | £45,844 | Diesel | Automatic | 1128 | 3 | 293 | £287.51 * | Select |
2.3 High Roof Van 3520 WB | £43,444 | Diesel | Manual | 1128 | 3 | 293 | £400.65 * | Select |
2.3 High Roof Van 3520L WB | £44,116 | Diesel | Manual | 1097 | 3 | 300 | £408.14 * | Select |
2.3 High Roof Business Van 3520 WB | £45,016 | Diesel | Manual | 1119 | 3 | 275 | £413.09 * | Select |
2.3 High Roof Business Van 3520L WB | £45,688 | Diesel | Manual | 1088 | 3 | 276 | £418.07 * | Select |
2.3 High Roof Van 4100 WB | £45,556 | Diesel | Manual | 963 | 3 | 304 | £421.12 * | Select |
2.3 High Roof Van 3520L WB Hi-Matic | £46,516 | Diesel | Automatic | 1097 | 3 | 300 | £428.74 * | Select |
2.3 High Roof Business Van 3520 WB Hi-Matic | £47,416 | Diesel | Automatic | 1119 | 3 | 275 | £432.89 * | Select |
2.3 High Roof Business Van 4100 WB | £47,128 | Diesel | Manual | 954 | 3 | 299 | £433.94 * | Select |
2.3 High Roof Business Van 3520L WB Hi-Matic | £48,088 | Diesel | Automatic | 1088 | 3 | 276 | £436.79 * | Select |
2.3 High Roof Van 4100 WB Hi-Matic | £47,956 | Diesel | Automatic | 963 | 3 | 304 | £441.71 * | Select |
2.3 High Roof Business Van 4100 WB Hi-Matic | £49,528 | Diesel | Automatic | 954 | 3 | 299 | £453.40 * | Select |
2.3 High Roof Van 4100L WB | £50,074 | Diesel | Manual | 924 | 3 | 306 | £470.43 * | Select |
2.3 High Roof Business Van 4100L WB | £51,646 | Diesel | Manual | 915 | 3 | 300 | £479.97 * | Select |
2.3 High Roof Van 4100L WB Hi-Matic | £52,474 | Diesel | Automatic | 924 | 3 | 306 | £491.04 * | Select |
2.3 High Roof Business Van 4100L WB Hi-Matic | £54,046 | Diesel | Automatic | 915 | 3 | 300 | £499.75 * | Select |
DAILY 35C16 Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 3-way Tipper 3450 WB | £48,070 | Diesel | Manual | 782 | 3 | 291 | £658.81 * | Select |
3.0 3-way Tipper 3450 WB | £48,381 | Diesel | Manual | 782 | 3 | £667.97 * | Select | |
3.0 Tipper 3450 WB | £48,093 | Diesel | Manual | 846 | 3 | £676.31 * | Select | |
2.3 Business 3-way Tipper 3450 WB | £49,642 | Diesel | Manual | 772 | 3 | 291 | £680.25 * | Select |
3.0 Business Tipper 3450 WB | £49,665 | Diesel | Manual | 836 | 3 | £686.52 * | Select | |
2.3 3-way Tipper 3450 WB Hi-Matic | £50,470 | Diesel | Automatic | 782 | 3 | 291 | £686.58 * | Select |
3.0 Business 3-way Tipper 3450 WB | £49,953 | Diesel | Manual | 772 | 3 | £689.36 * | Select | |
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £52,042 | Diesel | Automatic | 772 | 3 | 291 | £709.17 * | Select |
DAILY 35C16 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Van 3520 WB | £42,964 | Diesel | Manual | 1165 | 3 | 270 | £404.70 * | Select |
2.3 Business Van 3520 WB | £44,536 | Diesel | Manual | 1156 | 3 | 255 | £410.61 * | Select |
2.3 Van 3520 WB Hi-Matic | £45,364 | Diesel | Automatic | 1165 | 3 | 270 | £423.89 * | Select |
2.3 Business Van 3520 WB Hi-Matic | £46,936 | Diesel | Automatic | 1156 | 3 | 255 | £430.39 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.