Volkswagen ID. BUZZ CARGO Lease Deals
With rates starting from £246.57 plus VAT per month and CO2 emissions from 0.00g/km, the new Volkswagen ID. BUZZ CARGO represents outstanding value for money on contract hire.
The Volkswagen ID. BUZZ CARGO lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Volkswagen ID. BUZZ CARGO from the list.
Remember, if you require your new Volkswagen ID. BUZZ for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Volkswagen dealers across the UK.
Monthly lease from
£246.57
per month plus VAT
Interested in leasing a new Volkswagen ID. BUZZ?
Listed below are derivatives of the current Volkswagen ID. BUZZ CARGO range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| ID. BUZZ CARGO Van | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 210kW Commerce 79kWh Auto | £47,254 | Electric | Automatic | 785 | 278 miles | £246.57 * | |
| 125kW Commerce 59kWh Auto | £44,206 | Electric | Automatic | 767 | 200 miles | £378.79 * | |
| 125kW Commerce 59kWh Auto [Power Sliding Door] | £45,268 | Electric | Automatic | 687 | 201 miles | £391.04 * | |
| 125kW Commerce 59kWh Auto [Driver Assistance Plus] | £45,880 | Electric | Automatic | 691 | 201 miles | £398.10 * | |
| 125kW Commerce 59kWh Auto [Power Sliding Door/DAP] | £46,942 | Electric | Automatic | 685 | 201 miles | £410.35 * | |
| 210kW Commerce 79kWh Auto [Power Sliding Door] | £48,316 | Electric | Automatic | 704 | £417.84 * | ||
| 210kW Commerce 79kWh Auto [Driver Assistance Plus] | £48,928 | Electric | Automatic | 709 | £420.54 * | ||
| 210kW Commerce 79kWh Auto [Power Sliding Door/DAP] | £49,990 | Electric | Automatic | 703 | £425.91 * | ||
| 250kW Commerce 79kWh Auto 4Motion | £49,690 | Electric | Automatic | 671 | 258 miles | £426.99 * | |
| 250kW Commerce 79kWh Auto 4M [Power Sliding Door] | £50,752 | Electric | Automatic | 591 | 258 miles | £439.24 * | |
| 250kW Commerce 79kWh Auto 4M [Driver Assist Plus] | £51,364 | Electric | Automatic | 595 | 258 miles | £446.30 * | |
| 250kW Commerce 79kWh Auto 4Motion [PSD/DAP] | £52,426 | Electric | Automatic | 590 | 258 miles | £458.56 * | |
| 210kW Commerce Plus 79kWh Auto | £52,432 | Electric | Automatic | 768 | 277 miles | £465.26 * | |
| 250kW Commerce Plus 79kWh Auto 4Motion | £53,650 | Electric | Automatic | 669 | 260 miles | £472.24 * | |
| 210kW Commerce Plus 79kWh Auto Power Sliding Door | £53,494 | Electric | Automatic | 687 | £477.52 * | ||
| 250kW Commerce Plus 79kWh Auto 4Motion [PSD] | £54,712 | Electric | Automatic | 589 | 260 miles | £484.49 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.