Lease a Toyota PROACE MEDIUM

Monthly lease from
£294.63
per month plus VAT
Interested in leasing a new Toyota PROACE?
Listed below are derivatives of the current Toyota PROACE MEDIUM range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 vans in this model range.
PROACE MEDIUM Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0D 180 Design Crew Van [TSS] Auto [8 speed] | £43,500 | Diesel | Automatic | 1,061 | 194 | £369.27 * | |||
2.0D 140 Icon Crew Van Premium | £39,295 | Diesel | Manual | 1,290 | 197 | £332.34 * | |||
2.0D 140 Design Crew Van [TSS] | £41,300 | Diesel | Manual | 1,330 | 197 | £351.66 * | |||
2.0D 140 Icon Crew Van | £37,950 | Diesel | Manual | 1,290 | 196 | £321.39 * | |||
PROACE MEDIUM Fridge Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0D 140 Design Chilled Van [TSS] | £44,890 | Diesel | Manual | 941 | £567.32 * | ||||
2.0D 140 Design Freezer Van [TSS] | £46,150 | Diesel | Manual | 982 | £579.60 * | ||||
2.0D 140 Active Chilled Van | £39,990 | Diesel | Manual | 1,446 | 194 | £509.58 * | |||
2.0D 140 Icon Chilled Van | £41,140 | Diesel | Manual | 1,446 | 194 | £521.07 * | |||
2.0D 140 Active Freezer Van | £41,250 | Diesel | Manual | 1,446 | 194 | £521.86 * | |||
2.0D 140 Icon Freezer Van Premium | £43,745 | Diesel | Manual | 1,446 | 195 | £548.99 * | |||
PROACE MEDIUM Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0D 140 Platform Cab | £32,750 | Diesel | Manual | 1,487 | 217 | £344.03 * | |||
PROACE MEDIUM Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0D 180 Design Van [TSS] Auto [8 speed] | £41,050 | Diesel | Automatic | 1,058 | 192 | £354.35 * | |||
100kW Icon 50kWh Van Auto [11kWCh] | £43,155 | Electric | Automatic | 1,226 | £348.47 * | ||||
100kW Icon 75kWh Van Auto [11kWCh] | £48,805 | Electric | Automatic | 1,000 | £411.78 * | ||||
100kW Icon 75kWh Van Auto | £48,655 | Electric | Automatic | 1,000 | £412.59 * | ||||
100kW Icon 50kWh Van Auto | £43,005 | Electric | Automatic | 1,226 | £349.27 * | ||||
2.0D 180 Design Campervan Auto | £41,450 | Diesel | Automatic | 1,370 | 195 | £511.51 * | |||
2.0D 140 Design Van [TSS] | £39,250 | Diesel | Manual | 1,446 | 195 | £341.57 * | |||
2.0D 140 Design Campervan | £38,850 | Diesel | Manual | 1,386 | 194 | £481.72 * | |||
1.5D 120 Active Van | £32,550 | Diesel | Manual | 1,079 | 175 | £416.49 * | |||
1.5D 120 Icon Van | £33,700 | Diesel | Manual | 1,073 | 175 | £430.75 * | |||
1.5D 100 Active Van | £32,000 | Diesel | Manual | 1,049 | 175 | £410.37 * | |||
1.5D 120 Icon Van Premium | £35,045 | Diesel | Manual | 1,073 | 176 | £445.37 * | |||
2.0D 140 Active Van | £34,350 | Diesel | Manual | 1,446 | 194 | £294.63 * | |||
2.0D 140 Icon Van | £35,500 | Diesel | Manual | 1,446 | 194 | £304.84 * | |||
2.0D 140 Icon Van Premium | £36,845 | Diesel | Manual | 1,446 | 195 | £315.79 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.