Lease a Toyota PROACE MEDIUM

Monthly lease from
£378.21
per month plus VAT
Interested in leasing a new Toyota PROACE?
Listed below are derivatives of the current Toyota PROACE MEDIUM range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
PROACE MEDIUM Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0D 140 Icon Crew Van | £41,470 | Diesel | Manual | 1,290 | 201 | £397.06 * | |||
PROACE MEDIUM Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100kW 50kWh Platform Cab Auto [11kWCh] | £44,645 | Electric | Automatic | 1,316 | £488.38 * | ||||
100kW 75kWh Platform Cab Auto [11kWCh] | £50,245 | Electric | Automatic | 1,467 | £562.34 * | ||||
PROACE MEDIUM Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100kW Icon 50kWh Van Auto | £46,835 | Electric | Automatic | 1,226 | £459.85 * | ||||
100kW Icon 50kWh Van Auto [11kWCh] | £46,985 | Electric | Automatic | 1,226 | £461.37 * | ||||
100kW Icon 75kWh Van Auto | £52,485 | Electric | Automatic | 1,000 | £523.73 * | ||||
100kW Icon 75kWh Van Auto [11kWCh] | £52,635 | Electric | Automatic | 1,000 | £525.24 * | ||||
2.0D 140 Icon Van | £39,020 | Diesel | Manual | 1,446 | 198 | £378.21 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.