Ford E-TRANSIT CUSTOM 320 L1 RWD Lease Deals
With rates starting from £434.13 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT CUSTOM 320 L1 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT CUSTOM 320 L1 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT CUSTOM 320 L1 RWD from the list.
Remember, if you require your new Ford TRANSIT CUSTOM for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£434.13
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford E-TRANSIT CUSTOM 320 L1 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 vans in this model range.
| E-TRANSIT CUSTOM 320 L1 RWD Crew Bus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 100kW 71kWh H1 Double Cab Van Trend Auto | £56,089 | Electric | Automatic | 916 | 226 miles | £434.13 * | |
| 100kW 71kWh H1 Double Cab Van Limited Auto | £57,949 | Electric | Automatic | 895 | 224 miles | £445.87 * | |
| 160kW 71kWh H1 Double Cab Van Limited Auto | £59,917 | Electric | Automatic | 895 | 213 miles | £454.95 * | |
| 100kW 71kWh H1 Multicab Limited Auto | £59,869 | Electric | Automatic | 849 | 222 miles | £459.28 * | |
| 160kW 71kWh H1 Double Cab Van Sport Auto | £62,197 | Electric | Automatic | 881 | 214 miles | £472.52 * | |
| 210kW 71kWh H1 Double Cab Van MS-RT Auto | £76,321 | Electric | Automatic | 861 | 170 miles | £631.18 * | |
| E-TRANSIT CUSTOM 320 L1 RWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 100kW 71kWh H1 Van Trend Auto | £54,529 | Electric | Automatic | 1,046 | 230 miles | £444.05 * | |
| 100kW 71kWh H1 Van Limited Auto | £56,389 | Electric | Automatic | 1,047 | 229 miles | £458.32 * | |
| 160kW 71kWh H1 Van Limited Auto | £58,357 | Electric | Automatic | 1,047 | 218 miles | £471.88 * | |
| 160kW 71kWh H1 Van Sport Auto | £60,637 | Electric | Automatic | 1,009 | 218 miles | £507.81 * | |
| 210kW 71kWh H1 Van MS-RT Auto | £74,761 | Electric | Automatic | 973 | 173 miles | £624.27 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.