Lease a Volkswagen CRAFTER CR35 MWB FWD

Monthly lease from
£334.75
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR35 MWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
CRAFTER CR35 MWB FWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline Chassis Cab | £40,401 | Diesel | Manual | 1,637 | 241 | £430.76 * | |||
2.0 TDI 102PS Startline Business Chassis cab | £42,057 | Diesel | Manual | 1,637 | 241 | £449.13 * | |||
2.0 TDI 140PS Startline Chassis cab | £42,327 | Diesel | Manual | 1,631 | 256 | £453.09 * | |||
2.0 TDI 140PS Startline Business Chassis cab | £43,983 | Diesel | Manual | 1,631 | 256 | £471.47 * | |||
2.0 TDI 140PS Startline Chassis cab Auto | £44,697 | Diesel | Automatic | 1,599 | 268 | £479.96 * | |||
2.0 TDI 177PS Startline Chassis cab | £44,721 | Diesel | Manual | 1,472 | 262 | £483.24 * | |||
2.0 TDI 140PS Startline Business Chassis cab Auto | £46,353 | Diesel | Automatic | 1,599 | 268 | £498.35 * | |||
2.0 TDI 177PS Startline Business Chassis cab | £46,377 | Diesel | Manual | 1,472 | 262 | £501.62 * | |||
2.0 TDI 177PS Startline Chassis cab Auto | £47,091 | Diesel | Automatic | 1,590 | 274 | £510.11 * | |||
2.0 TDI 177PS Startline Business Chassis cab Auto | £48,747 | Diesel | Automatic | 1,590 | 274 | £528.49 * | |||
CRAFTER CR35 MWB FWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Dropside | £47,391 | Diesel | Manual | 1,354 | 256 | £520.05 * | |||
2.0 TDI 140PS Startline Business ETG Dropside | £49,047 | Diesel | Manual | 1,354 | 256 | £538.67 * | |||
2.0 TDI 140PS Startline ETG Dropside Auto | £49,761 | Diesel | Automatic | 1,322 | 268 | £548.90 * | |||
2.0 TDI 140PS Startline Business ETG Dropside Auto | £51,417 | Diesel | Automatic | 1,322 | 268 | £567.51 * | |||
CRAFTER CR35 MWB FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline High Roof Van | £42,195 | Diesel | Manual | 1,336 | 217 | £450.63 * | |||
2.0 TDI 102PS Startline Business High Roof Van | £43,851 | Diesel | Manual | 1,336 | 217 | £465.65 * | |||
2.0 TDI 102PS Trendline High Roof Van | £44,121 | Diesel | Manual | 1,278 | 218 | £466.19 * | |||
2.0 TDI 140PS Startline High Roof Van | £44,121 | Diesel | Manual | 1,327 | 222 | £474.38 * | |||
2.0 TDI 102PS Trendline Business High Roof Van | £45,777 | Diesel | Manual | 1,278 | 218 | £485.07 * | |||
2.0 TDI 140PS Startline Business High Roof Van | £45,777 | Diesel | Manual | 1,327 | 222 | £487.99 * | |||
2.0 TDI 140PS Trendline High Roof Van | £46,047 | Diesel | Manual | 1,269 | 224 | £489.93 * | |||
2.0 TDI 140PS Startline High Roof Van Auto | £46,491 | Diesel | Automatic | 1,290 | 240 | £501.66 * | |||
2.0 TDI 140PS Trendline Business High Roof Van | £47,703 | Diesel | Manual | 1,269 | 224 | £507.40 * | |||
2.0 TDI 140PS Startline Business H/Roof Van Auto | £48,147 | Diesel | Automatic | 1,290 | 240 | £514.87 * | |||
2.0 TDI 140PS Trendline High Roof Van Auto | £48,417 | Diesel | Automatic | 1,232 | 243 | £518.78 * | |||
2.0 TDI 177PS Trendline High Roof Van | £48,441 | Diesel | Manual | 1,260 | 233 | £521.00 * | |||
2.0 TDI 140PS Trendline Business H/Roof Van Auto | £50,073 | Diesel | Automatic | 1,232 | 243 | £534.28 * | |||
2.0 TDI 177PS Trendline Business High Roof Van | £50,097 | Diesel | Manual | 1,260 | 233 | £537.54 * | |||
2.0 TDI 177PS Trendline High Roof Van Auto | £50,811 | Diesel | Automatic | 1,223 | 248 | £549.84 * | |||
2.0 TDI 177PS Trendline Business H/Roof Van Auto | £52,467 | Diesel | Automatic | 1,223 | 248 | £564.42 * | |||
CRAFTER CR35 MWB FWD Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Tipper | £50,067 | Diesel | Manual | 1,121 | 256 | £535.17 * | |||
2.0 TDI 140PS Startline Business ETG Tipper | £51,723 | Diesel | Manual | 1,089 | 256 | £551.60 * | |||
2.0 TDI 140PS Startline ETG Tipper Auto | £52,437 | Diesel | Automatic | 1,089 | 268 | £562.04 * | |||
2.0 TDI 140PS Startline Business ETG Tipper Auto | £54,093 | Diesel | Automatic | 1,089 | 268 | £580.41 * | |||
CRAFTER CR35 MWB FWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline Van | £43,593 | Diesel | Manual | 1,358 | 222 | £334.75 * | |||
2.0 TDI 102PS Startline Van | £41,667 | Diesel | Manual | 1,367 | 217 | £444.66 * | |||
2.0 TDI 102PS Trendline Van | £43,593 | Diesel | Manual | 1,309 | 218 | £460.22 * | |||
2.0 TDI 102PS Startline Business Van | £43,323 | Diesel | Manual | 1,367 | 217 | £462.91 * | |||
2.0 TDI 102PS Trendline Business Van | £45,249 | Diesel | Manual | 1,309 | 218 | £479.21 * | |||
2.0 TDI 140PS Trendline Van | £45,519 | Diesel | Manual | 1,300 | 224 | £483.96 * | |||
2.0 TDI 140PS Startline Business Van | £45,249 | Diesel | Manual | 1,358 | 222 | £487.03 * | |||
2.0 TDI 140PS Startline Van Auto | £45,963 | Diesel | Automatic | 1,321 | 240 | £497.25 * | |||
2.0 TDI 140PS Trendline Business Van | £47,175 | Diesel | Manual | 1,300 | 224 | £503.32 * | |||
2.0 TDI 140PS Trendline Van Auto | £47,889 | Diesel | Automatic | 1,263 | 243 | £512.80 * | |||
2.0 TDI 177PS Trendline Van | £47,913 | Diesel | Manual | 1,291 | 233 | £515.02 * | |||
2.0 TDI 140PS Startline Business Van Auto | £47,619 | Diesel | Automatic | 1,321 | 240 | £515.87 * | |||
2.0 TDI 140PS Trendline Business Van Auto | £49,545 | Diesel | Automatic | 1,263 | 243 | £531.80 * | |||
2.0 TDI 177PS Trendline Business Van | £49,569 | Diesel | Manual | 1,291 | 233 | £534.02 * | |||
2.0 TDI 177PS Trendline Van Auto | £50,283 | Diesel | Automatic | 1,254 | 248 | £543.87 * | |||
2.0 TDI 177PS Trendline Business Van Auto | £51,939 | Diesel | Automatic | 1,254 | 248 | £562.86 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.