Lease a Volkswagen CRAFTER CR35 MWB FWD

Monthly lease from
£419.38
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR35 MWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
CRAFTER CR35 MWB FWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline Chassis Cab | £40,431 | Diesel | Manual | 1,637 | 241 | £444.20 * | |||
2.0 TDI 102PS Startline Business Chassis cab | £42,087 | Diesel | Manual | 1,637 | 241 | £465.36 * | |||
2.0 TDI 140PS Startline Chassis cab | £42,357 | Diesel | Manual | 1,631 | 256 | £468.57 * | |||
2.0 TDI 140PS Startline Business Chassis cab | £44,013 | Diesel | Manual | 1,631 | 256 | £489.72 * | |||
2.0 TDI 140PS Startline Chassis cab Auto | £44,727 | Diesel | Automatic | 1,599 | 268 | £499.63 * | |||
2.0 TDI 177PS Startline Chassis cab | £44,751 | Diesel | Manual | 1,472 | 262 | £501.70 * | |||
2.0 TDI 140PS Startline Business Chassis cab Auto | £46,383 | Diesel | Automatic | 1,599 | 268 | £520.79 * | |||
2.0 TDI 177PS Startline Business Chassis cab | £46,407 | Diesel | Manual | 1,472 | 262 | £522.83 * | |||
2.0 TDI 177PS Startline Chassis cab Auto | £47,121 | Diesel | Automatic | 1,590 | 274 | £532.74 * | |||
2.0 TDI 177PS Startline Business Chassis cab Auto | £48,777 | Diesel | Automatic | 1,590 | 274 | £553.88 * | |||
CRAFTER CR35 MWB FWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Dropside | £47,421 | Diesel | Manual | 1,354 | 256 | £504.87 * | |||
2.0 TDI 140PS Startline Business ETG Dropside | £49,077 | Diesel | Manual | 1,354 | 256 | £525.55 * | |||
2.0 TDI 140PS Startline ETG Dropside Auto | £49,791 | Diesel | Automatic | 1,322 | 268 | £535.38 * | |||
2.0 TDI 140PS Startline Business ETG Dropside Auto | £51,447 | Diesel | Automatic | 1,322 | 268 | £556.07 * | |||
CRAFTER CR35 MWB FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline High Roof Van | £42,225 | Diesel | Manual | 1,336 | 217 | £431.82 * | |||
2.0 TDI 102PS Startline Business High Roof Van | £43,881 | Diesel | Manual | 1,336 | 217 | £452.52 * | |||
2.0 TDI 140PS Startline High Roof Van | £44,151 | Diesel | Manual | 1,327 | 222 | £455.64 * | |||
2.0 TDI 102PS Trendline High Roof Van | £44,151 | Diesel | Manual | 1,278 | 218 | £457.07 * | |||
2.0 TDI 102PS Trendline Business High Roof Van | £45,807 | Diesel | Manual | 1,278 | 218 | £468.36 * | |||
2.0 TDI 140PS Startline Business High Roof Van | £45,807 | Diesel | Manual | 1,327 | 222 | £476.36 * | |||
2.0 TDI 140PS Trendline High Roof Van | £46,077 | Diesel | Manual | 1,269 | 224 | £480.90 * | |||
2.0 TDI 140PS Startline High Roof Van Auto | £46,521 | Diesel | Automatic | 1,290 | 240 | £486.15 * | |||
2.0 TDI 140PS Trendline Business High Roof Van | £47,733 | Diesel | Manual | 1,269 | 224 | £495.85 * | |||
2.0 TDI 140PS Trendline High Roof Van Auto | £48,447 | Diesel | Automatic | 1,232 | 243 | £506.35 * | |||
2.0 TDI 140PS Startline Business H/Roof Van Auto | £48,177 | Diesel | Automatic | 1,290 | 240 | £506.86 * | |||
2.0 TDI 177PS Trendline High Roof Van | £48,471 | Diesel | Manual | 1,260 | 233 | £510.11 * | |||
2.0 TDI 140PS Trendline Business H/Roof Van Auto | £50,103 | Diesel | Automatic | 1,232 | 243 | £521.60 * | |||
2.0 TDI 177PS Trendline Business High Roof Van | £50,127 | Diesel | Manual | 1,260 | 233 | £523.84 * | |||
2.0 TDI 177PS Trendline High Roof Van Auto | £50,841 | Diesel | Automatic | 1,223 | 248 | £535.48 * | |||
2.0 TDI 177PS Trendline Business H/Roof Van Auto | £52,497 | Diesel | Automatic | 1,223 | 248 | £550.34 * | |||
CRAFTER CR35 MWB FWD Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Tipper | £50,097 | Diesel | Manual | 1,121 | 256 | £538.57 * | |||
2.0 TDI 140PS Startline Business ETG Tipper | £51,753 | Diesel | Manual | 1,089 | 256 | £565.63 * | |||
2.0 TDI 140PS Startline ETG Tipper Auto | £52,467 | Diesel | Automatic | 1,089 | 268 | £569.09 * | |||
2.0 TDI 140PS Startline Business ETG Tipper Auto | £54,123 | Diesel | Automatic | 1,089 | 268 | £594.25 * | |||
CRAFTER CR35 MWB FWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Trendline Business Van | £47,205 | Diesel | Manual | 1,300 | 224 | £419.38 * | |||
2.0 TDI 102PS Startline Van | £41,697 | Diesel | Manual | 1,367 | 217 | £428.13 * | |||
2.0 TDI 102PS Startline Business Van | £43,353 | Diesel | Manual | 1,367 | 217 | £448.81 * | |||
2.0 TDI 140PS Startline Van | £43,623 | Diesel | Manual | 1,358 | 222 | £451.95 * | |||
2.0 TDI 102PS Trendline Van | £43,623 | Diesel | Manual | 1,309 | 218 | £453.37 * | |||
2.0 TDI 140PS Startline Business Van | £45,279 | Diesel | Manual | 1,358 | 222 | £472.63 * | |||
2.0 TDI 102PS Trendline Business Van | £45,279 | Diesel | Manual | 1,309 | 218 | £474.06 * | |||
2.0 TDI 140PS Trendline Van | £45,549 | Diesel | Manual | 1,300 | 224 | £477.19 * | |||
2.0 TDI 140PS Startline Van Auto | £45,993 | Diesel | Automatic | 1,321 | 240 | £482.45 * | |||
2.0 TDI 140PS Startline Business Van Auto | £47,649 | Diesel | Automatic | 1,321 | 240 | £503.14 * | |||
2.0 TDI 140PS Trendline Van Auto | £47,919 | Diesel | Automatic | 1,263 | 243 | £507.69 * | |||
2.0 TDI 177PS Trendline Van | £47,943 | Diesel | Manual | 1,291 | 233 | £509.96 * | |||
2.0 TDI 140PS Trendline Business Van Auto | £49,575 | Diesel | Automatic | 1,263 | 243 | £528.40 * | |||
2.0 TDI 177PS Trendline Business Van | £49,599 | Diesel | Manual | 1,291 | 233 | £530.63 * | |||
2.0 TDI 177PS Trendline Van Auto | £50,313 | Diesel | Automatic | 1,254 | 248 | £540.45 * | |||
2.0 TDI 177PS Trendline Business Van Auto | £51,969 | Diesel | Automatic | 1,254 | 248 | £561.13 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.