Lease a Vauxhall e-VIVARO L2

Monthly lease from
£479.06
per month plus VAT
Interested in leasing a new Vauxhall VIVARO?
Listed below are derivatives of the current Vauxhall e-VIVARO L2 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
e-VIVARO L2 Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3100 100kW Elite 75kWh H1 D/Cab Auto | £55,823 | Electric | Automatic | 987 | 6 | £575.35 * | Select | |
3100 100kW Elite 75kWh H1 D/Cab Auto [11kWCh] | £56,183 | Electric | Automatic | 987 | 6 | £586.92 * | Select | |
e-VIVARO L2 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3100 100kW Dynamic 50kWh H1 Van Auto | £43,403 | Electric | Automatic | 1198 | 3 | £479.06 * | Select | |
3100 100kW Dynamic 50kWh H1 Van Auto [11kWCh] | £43,763 | Electric | Automatic | 1198 | 3 | £488.31 * | Select | |
3100 100kW Dynamic 75kWh H1 Van Auto | £48,803 | Electric | Automatic | 1002 | 3 | £496.31 * | Select | |
3100 100kW Dynamic 75kWh H1 Van Auto [11kWCh] | £49,163 | Electric | Automatic | 1002 | 3 | £506.03 * | Select | |
3100 100kW Elite 75kWh H1 Van Auto | £53,423 | Electric | Automatic | 1002 | 3 | £550.59 * | Select | |
3100 100kW Elite 75kWh H1 Van Auto [11kWCh] | £53,783 | Electric | Automatic | 1002 | 3 | £560.25 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.