Lease a Vauxhall MOVANO 3500 L3 FWD

Monthly lease from
£495.27
per month plus VAT
Interested in leasing a new Vauxhall MOVANO?
Listed below are derivatives of the current Vauxhall MOVANO 3500 L3 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 13 vans in this model range.
MOVANO 3500 L3 FWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Chassis Cab Prime | £35,944 | Diesel | Manual | 1,770 | 368 | £495.27 * | |||
MOVANO 3500 L3 FWD Curtainside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Curtainside Prime | £43,951 | Diesel | Manual | 1,034 | 348 | £599.22 * | |||
MOVANO 3500 L3 FWD Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Chassis Crew Cab Prime | £37,486 | Diesel | Manual | 1,555 | 368 | £515.83 * | |||
MOVANO 3500 L3 FWD Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Crew Cab Dropside Prime | £39,872 | Diesel | Manual | 1,119 | 297 | £572.90 * | |||
MOVANO 3500 L3 FWD Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Crew Cab Tipper Prime | £42,344 | Diesel | Manual | 989 | 303 | £560.19 * | |||
MOVANO 3500 L3 FWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Dropside Prime | £38,636 | Diesel | Manual | 1,292 | 289 | £560.34 * | |||
MOVANO 3500 L3 FWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps H3 Van Prime | £40,666 | Diesel | Manual | 1,395 | 292 | £507.59 * | |||
MOVANO 3500 L3 FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps H2 Van Prime | £39,640 | Diesel | Manual | 1,420 | 292 | £495.57 * | |||
2.2 Turbo D 165ps H2 Van Prime | £40,666 | Diesel | Manual | 1,415 | 295 | £506.81 * | |||
MOVANO 3500 L3 FWD Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Luton Prime | £42,344 | Diesel | Manual | 1,004 | 343 | £576.94 * | |||
2.2 Turbo D 140ps Low-Floor Luton Prime | £46,917 | Diesel | Manual | 1,367 | 325 | £643.90 * | |||
MOVANO 3500 L3 FWD Medium Roof Window Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps H2 Window Van Prime | £40,156 | Diesel | Manual | 1,310 | 292 | £553.08 * | |||
MOVANO 3500 L3 FWD Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Platform Cab Prime | £35,944 | Diesel | Manual | 1,715 | 368 | £495.76 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.