Toyota PROACE L1 Lease Deals
With rates starting from £322.06 plus VAT per month and CO2 emissions from 0.00g/km, the new Toyota PROACE L1 represents outstanding value for money on contract hire.
The Toyota PROACE L1 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Toyota PROACE L1 from the list.
Remember, if you require your new Toyota PROACE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Toyota dealers across the UK.
Monthly lease from
£322.06
per month plus VAT
Interested in leasing a new Toyota PROACE?
Listed below are derivatives of the current Toyota PROACE L1 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 vans in this model range.
| PROACE L1 Crew Bus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2D 150 Icon Crew Van | £42,820 | Diesel | Manual | 995 | 173 | £395.11 * | |
| 2.2D 150 Icon Premium Crew Van | £43,370 | Diesel | Manual | 995 | 172 | £396.54 * | |
| 2.2D 180 Sport Crew Van Auto | £47,450 | Diesel | Automatic | 998 | 179 | £413.05 * | |
| PROACE L1 Fridge Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 1.5D 120 Active Chilled Van | £45,751 | Diesel | Manual | 0 | 171 | £422.31 * | |
| 1.5D 120 Icon Chilled Van | £47,101 | Diesel | Manual | 0 | 171 | £434.71 * | |
| 1.5D 120 Active Freezer Van | £47,308 | Diesel | Manual | 0 | 171 | £436.43 * | |
| 1.5D 120 Icon Freezer Van | £48,658 | Diesel | Manual | 0 | 171 | £448.80 * | |
| 2.0D 145 Icon Chilled Van | £47,997 | Diesel | Manual | 0 | 201 | £439.91 * | |
| 2.0D 145 Icon Premium Chilled Van | £48,547 | Diesel | Manual | 0 | 202 | £441.28 * | |
| 2.0D 145 Icon Freezer Van | £49,553 | Diesel | Manual | 0 | 201 | £453.99 * | |
| 2.0D 145 Icon Premium Freezer Van | £50,103 | Diesel | Manual | 0 | 202 | £455.34 * | |
| 2.0D 180 Sport Chilled Van Auto | £52,947 | Diesel | Automatic | 0 | 195 | £461.53 * | |
| 2.0D 180 Sport Freezer Van Auto | £54,503 | Diesel | Automatic | 0 | 195 | £475.65 * | |
| PROACE L1 Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 100kW Active 75kWh Platform Cab Auto | £49,045 | Electric | Automatic | 1,006 | £376.28 * | ||
| 2.0D 145 Active Platform Cab | £36,195 | Diesel | Manual | 1,589 | 225 | £376.58 * | |
| 2.2D 150 Active Platform Cab | £37,100 | Diesel | Manual | 1,549 | 243 | £387.44 * | |
| PROACE L1 Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 100kW Icon 50kWh Van Auto | £45,745 | Electric | Automatic | 1,253 | £322.06 * | ||
| 100kW Sport 75kWh Van Auto | £53,995 | Electric | Automatic | 1,001 | £358.16 * | ||
| 100kW Icon 75kWh Van Auto | £51,395 | Electric | Automatic | 1,001 | £359.53 * | ||
| 1.5D 120 Active Van | £36,900 | Diesel | Manual | 1,000 | 171 | £342.02 * | |
| 1.5D 120 Icon Van | £38,250 | Diesel | Manual | 1,000 | 171 | £354.51 * | |
| 2.0D 145 Icon Van | £39,145 | Diesel | Manual | 1,375 | 201 | £359.61 * | |
| 2.0D 180 Sport Van Auto | £44,095 | Diesel | Automatic | 1,226 | 195 | £380.88 * | |
| 2.2D 150 Icon Van | £40,370 | Diesel | Manual | 1,326 | 176 | £369.48 * | |
| 2.2D 150 Icon Premium Van | £40,920 | Diesel | Manual | 882 | 175 | £373.74 * | |
| 2.2D 180 Sport Van Auto | £45,000 | Diesel | Automatic | 1,296 | 181 | £391.59 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.