Renault TRAFIC LWB Lease Deals
With rates starting from £312.59 plus VAT per month and CO2 emissions from 176.00g/km, the new Renault TRAFIC LWB represents outstanding value for money on contract hire.
The Renault TRAFIC LWB lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Renault TRAFIC LWB from the list.
Remember, if you require your new Renault TRAFIC for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Renault dealers across the UK.
Monthly lease from
£312.59
per month plus VAT
Interested in leasing a new Renault TRAFIC?
Listed below are derivatives of the current Renault TRAFIC LWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
| TRAFIC LWB Crew Bus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LL30 Blue dCi 130 Advance [Safety] Crew Van | £41,000 | Diesel | Manual | 1,053 | 179 | £331.93 * | |
| LL30 Blue dCi 150 Extra [Safety] Crew Van | £43,700 | Diesel | Manual | 1,036 | 181 | £357.04 * | |
| LL30 Blue dCi 150 Extra Sport [Safety] Crew Van | £45,500 | Diesel | Manual | 1,035 | 181 | £361.24 * | |
| LL30 Blue dCi 170 ExtraSport[Safety] CrewVan EAG9 | £48,800 | Diesel | Automatic | 1,018 | 186 | £390.93 * | |
| TRAFIC LWB High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LH30 Blue dCi 150 High Roof Advance [Safety] Van | £40,100 | Diesel | Manual | 1,105 | 207 | £328.69 * | |
| TRAFIC LWB Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LL30 Blue dCi 130 Advance [Safety] Van | £38,000 | Diesel | Manual | 1,187 | 176 | £312.59 * | |
| LL30 Blue dCi 130 Extra [Safety] Van | £39,800 | Diesel | Manual | 1,169 | 178 | £325.30 * | |
| LL30 Blue dCi 150 Extra Sport [Safety] Van | £42,500 | Diesel | Manual | 1,168 | 178 | £336.78 * | |
| LL30 Blue dCi 150 Advance [Safety] Van EAG9 | £41,300 | Diesel | Automatic | 1,169 | 181 | £340.85 * | |
| LL30 Blue dCi 150 Extra [Safety] Van | £40,700 | Diesel | Manual | 1,169 | 178 | £348.60 * | |
| LL30 Blue dCi 150 Extra [Safety] Van EAG9 | £43,100 | Diesel | Automatic | 1,153 | 182 | £354.23 * | |
| LL30 Blue dCi 170 Extra Sport [Safety] Van EAG9 | £45,800 | Diesel | Automatic | 1,151 | 182 | £366.46 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.