Lease a Renault TRAFIC LWB

Monthly lease from
£378.43
per month plus VAT
Interested in leasing a new Renault TRAFIC?
Listed below are derivatives of the current Renault TRAFIC LWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 21 vans in this model range.
TRAFIC LWB Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
LL30 Blue dCi 130 Advance Crew Van | £39,775 | Diesel | Manual | 1,031 | 190 | £422.08 * | |||
LL30 Blue dCi 130 Advance [Safety] Crew Van | £39,775 | Diesel | Manual | 881 | 186 | £428.11 * | |||
LL30 Blue dCi 150 Extra Crew Van | £42,475 | Diesel | Manual | 1,013 | 191 | £439.27 * | |||
LL30 Blue dCi 150 Extra [Safety] Crew Van | £42,475 | Diesel | Manual | 1,013 | 188 | £458.45 * | |||
LL30 Blue dCi 150 Extra Sport [Safety] Crew Van | £44,275 | Diesel | Manual | 1,012 | 188 | £472.93 * | |||
LL30 Blue dCi 170 Extra Sport[Safety] Crew Van EDC | £47,575 | Diesel | Automatic | 987 | 191 | £504.71 * | |||
TRAFIC LWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
LH30 Blue dCi 150 High Roof Advance [Safety] Van | £38,875 | Diesel | Manual | 1,032 | 184 | £414.64 * | |||
TRAFIC LWB Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
LL30 Blue dCi 130 Advance Van | £36,775 | Diesel | Manual | 1,145 | 213 | £378.43 * | |||
LL30 Blue dCi 130 Advance [Safety] Van | £36,775 | Diesel | Manual | 1,145 | 183 | £381.88 * | |||
LL30 Blue dCi 150 Advance Van | £37,675 | Diesel | Manual | 1,145 | 186 | £387.35 * | |||
LL30 Blue dCi 130 Extra Van | £38,575 | Diesel | Manual | 1,130 | 185 | £394.83 * | |||
LL30 Blue dCi 130 Extra [Safety] Van | £38,575 | Diesel | Manual | 1,128 | 183 | £401.44 * | |||
LL30 Blue dCi 150 Extra Van | £39,475 | Diesel | Manual | 1,130 | 211 | £403.75 * | |||
LL30 Blue dCi 150 Extra [Safety] Van | £39,475 | Diesel | Manual | 1,130 | 184 | £407.12 * | |||
LL30 Blue dCi 130 Business+ Van | £38,215 | Diesel | Manual | 1,145 | 186 | £408.24 * | |||
LL30 Blue dCi 150 Advance [Safety] Van EDC | £40,075 | Diesel | Automatic | 1,120 | 184 | £415.99 * | |||
LL30 Blue dCi 150 Advance Van EDC | £40,075 | Diesel | Automatic | 1,120 | 183 | £416.81 * | |||
LL30 Blue dCi 150 Extra Van EDC | £41,875 | Diesel | Automatic | 1,105 | 186 | £433.20 * | |||
LL30 Blue dCi 150 Extra [Safety] Van EDC | £41,875 | Diesel | Automatic | 1,105 | 185 | £434.76 * | |||
LL30 Blue dCi 150 Extra Sport [Safety] Van | £41,275 | Diesel | Manual | 1,128 | 184 | £436.61 * | |||
LL30 Blue dCi 170 Extra Sport [Safety] Van EDC | £44,575 | Diesel | Automatic | 1,103 | 187 | £457.31 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.