Lease a Renault TRAFIC LWB MINIBUS

Monthly lease from
£455.78
per month plus VAT
Interested in leasing a new Renault TRAFIC?
Listed below are derivatives of the current Renault TRAFIC LWB MINIBUS range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
TRAFIC LWB MINIBUS Standard Roof Minibus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
LL30 Blue dCi 110 Start 9 Seater | £39,200 | Diesel | Manual | 993 | 187 | £455.78 * | |||
LL30 Blue dCi 150 Start 9 Seater | £41,000 | Diesel | Manual | 993 | 187 | £478.15 * | |||
LL30 Blue dCi 110 Business 9 Seater | £43,940 | Diesel | Manual | 993 | 190 | £498.58 * | |||
LL30 Blue dCi 150 Business 9 Seater | £46,203 | Diesel | Manual | 993 | 191 | £518.45 * | |||
LL30 Blue dCi 110 Extra 9 Seater | £42,800 | Diesel | Manual | 935 | 189 | £521.00 * | |||
LL30 Blue dCi 150 Start 9 Seater EDC | £43,400 | Diesel | Automatic | 968 | 190 | £533.63 * | |||
LL30 Blue dCi 110 Sport 9 Seater | £47,835 | Diesel | Manual | 935 | 192 | £536.92 * | |||
LL30 Blue dCi 150 Extra 9 Seater | £44,600 | Diesel | Manual | 935 | 189 | £543.36 * | |||
LL30 Blue dCi 150 Sport 9 Seater | £49,623 | Diesel | Manual | 935 | 193 | £556.79 * | |||
LL30 Blue dCi 150 Business 9 Seater EDC | £48,603 | Diesel | Automatic | 968 | 195 | £561.05 * | |||
LL30 Blue dCi 170 Extra 9 Seater EDC | £48,375 | Diesel | Automatic | 910 | 192 | £601.40 * | |||
LL30 Blue dCi 170 Sport 9 Seater EDC | £52,743 | Diesel | Automatic | 910 | 197 | £607.88 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.