Ford TOURNEO CUSTOM 320 L1 FWD Lease Deals
With rates starting from £711.22 plus VAT per month and CO2 emissions from 194.00g/km, the new Ford TOURNEO CUSTOM 320 L1 FWD represents outstanding value for money on contract hire.
The Ford TOURNEO CUSTOM 320 L1 FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford TOURNEO CUSTOM 320 L1 FWD from the list.
Remember, if you require your new Ford TOURNEO CUSTOM for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£711.22
per month plus VAT
Interested in leasing a new Ford TOURNEO CUSTOM?
Listed below are derivatives of the current Ford TOURNEO CUSTOM 320 L1 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
| TOURNEO CUSTOM 320 L1 FWD Standard Roof Minibus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 EcoBlue 136ps H1 Zetec 8 seater | £60,373 | Diesel | Manual | 899 | 194 | £711.22 * | |
| 2.0 EcoBlue 136ps H1 Titanium 8 seater | £62,113 | Diesel | Manual | 882 | 195 | £717.93 * | |
| 2.0 EcoBlue 150ps H1 Titanium 8 seater | £62,785 | Diesel | Manual | 882 | 195 | £726.68 * | |
| 2.0 EcoBlue 136ps H1 Zetec 8 seater Auto | £63,013 | Diesel | Automatic | 926 | 211 | £743.08 * | |
| 2.0 EcoBlue 136ps H1 Titanium 8 seater Auto | £64,753 | Diesel | Automatic | 909 | 212 | £751.01 * | |
| 2.0 EcoBlue 136ps H1 Titanium Luxe 8 seater | £64,753 | Diesel | Manual | 882 | 195 | £753.04 * | |
| 2.0 EcoBlue 150ps H1 Active 8 seater | £65,905 | Diesel | Manual | 868 | 195 | £759.17 * | |
| 2.0 EcoBlue 150ps H1 Titanium Luxe 8 seater | £65,425 | Diesel | Manual | 882 | 195 | £760.58 * | |
| 2.0 EcoBlue 170ps H1 Titanium 8 seater Auto | £66,385 | Diesel | Automatic | 909 | 212 | £770.35 * | |
| 2.0 EcoBlue 136ps H1 Titanium Luxe 8 seater Auto | £67,393 | Diesel | Automatic | 909 | 212 | £785.72 * | |
| 2.0 EcoBlue 150ps H1 Titanium X 8 seater | £67,285 | Diesel | Manual | 857 | 197 | £788.19 * | |
| 2.0 EcoBlue 170ps H1 Active 8 seater Auto | £69,505 | Diesel | Automatic | 890 | 212 | £802.83 * | |
| 2.0 EcoBlue 170ps H1 Titanium Luxe 8 seater Auto | £69,025 | Diesel | Automatic | 909 | 212 | £805.06 * | |
| 2.0 EcoBlue 150ps H1 Titanium X Luxe 8 seater | £69,685 | Diesel | Manual | 857 | 197 | £819.74 * | |
| 2.0 EcoBlue 170ps H1 Titanium X 8 seater Auto | £70,885 | Diesel | Automatic | 884 | 214 | £833.48 * | |
| 2.0 EcoBlue 170ps H1 Titanium X Luxe 8 seater Auto | £73,285 | Diesel | Automatic | 884 | 214 | £864.22 * | |
| 2.0 EcoBlue 170ps H1 MS-RT 8 seater Auto | £83,065 | Diesel | Automatic | 749 | 227 | £1,031.95 * | |
| 2.0 EcoBlue 170ps H1 MS-RT Luxe 8 seater Auto | £85,465 | Diesel | Automatic | 749 | 227 | £1,058.97 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.