Lease a Ford TOURNEO CUSTOM 320 L1 FWD

Monthly lease from
£515.35
per month plus VAT
Interested in leasing a new Ford TOURNEO CUSTOM?
Listed below are derivatives of the current Ford TOURNEO CUSTOM 320 L1 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 22 vans in this model range.
TOURNEO CUSTOM 320 L1 FWD Standard Roof Minibus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 110ps H1 Kombi Trend 8 Seater | £45,939 | Diesel | Manual | 860 | 190 | £515.35 * | |||
2.0 EcoBlue 136ps H1 Kombi Trend 8 Seater | £46,875 | Diesel | Manual | 860 | 189 | £525.70 * | |||
2.0 EcoBlue 136ps H1 Zetec 8 seater | £54,678 | Diesel | Manual | 784 | 195 | £546.39 * | |||
2.0 EcoBlue 136ps H1 Titanium 8 seater | £57,078 | Diesel | Manual | 766 | 196 | £564.81 * | |||
2.0 EcoBlue 150ps H1 Titanium 8 seater | £57,582 | Diesel | Manual | 766 | 196 | £569.59 * | |||
2.0 EcoBlue 136ps H1 Kombi Limited 8 Seater | £49,560 | Diesel | Manual | 859 | 192 | £585.77 * | |||
2.0 EcoBlue 136ps H1 Kombi Trend 8 Seater Auto | £49,260 | Diesel | Automatic | 847 | 206 | £590.66 * | |||
2.0 EcoBlue 136ps H1 Kombi Limited 8 Seater Auto | £51,420 | Diesel | Automatic | 847 | 209 | £594.34 * | |||
2.0 EcoBlue 170ps H1 Titanium 8 seater Auto | £60,162 | Diesel | Automatic | 764 | 213 | £594.34 * | |||
2.0 EcoBlue 136ps H1 Titanium Luxe 8 seater | £59,478 | Diesel | Manual | 766 | 195 | £606.58 * | |||
2.0 EcoBlue 150ps H1 Titanium Luxe 8 seater | £59,982 | Diesel | Manual | 766 | 195 | £611.83 * | |||
2.0 EcoBlue 150ps H1 Active 8 seater | £60,462 | Diesel | Manual | 740 | 196 | £615.51 * | |||
2.0 EcoBlue 170ps H1 Kombi Limited 8 Seater Auto | £52,644 | Diesel | Automatic | 847 | 209 | £628.74 * | |||
2.0 EcoBlue 136ps H1 Zetec 8 seater Auto | £56,538 | Diesel | Automatic | 776 | 212 | £631.15 * | |||
2.0 EcoBlue 150ps H1 Titanium X 8 seater | £62,142 | Diesel | Manual | 731 | 198 | £645.66 * | |||
2.0 EcoBlue 150ps H1 Titanium X Luxe 8 seater | £63,342 | Diesel | Manual | 731 | 197 | £647.12 * | |||
2.0 EcoBlue 136ps H1 Titanium 8 seater Auto | £58,938 | Diesel | Automatic | 764 | 213 | £654.66 * | |||
2.0 EcoBlue 136ps H1 Titanium Luxe 8 seater Auto | £61,338 | Diesel | Automatic | 764 | 212 | £672.61 * | |||
2.0 EcoBlue 170ps H1 Titanium Luxe 8 seater Auto | £62,562 | Diesel | Automatic | 764 | 212 | £686.58 * | |||
2.0 EcoBlue 170ps H1 Active 8 seater Auto | £63,042 | Diesel | Automatic | 752 | 213 | £689.73 * | |||
2.0 EcoBlue 170ps H1 Titanium X 8 seater Auto | £64,722 | Diesel | Automatic | 743 | 215 | £718.56 * | |||
2.0 EcoBlue 170ps H1 Titanium X Luxe 8 seater Auto | £65,922 | Diesel | Automatic | 743 | 214 | £721.36 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.