Lease a Peugeot BOXER 335 L2

Monthly lease from
£410.73
per month plus VAT
Interested in leasing a new Peugeot BOXER?
Listed below are derivatives of the current Peugeot BOXER 335 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 vans in this model range.
BOXER 335 L2 Dropside | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Dropside 140ps | £43,731 | Diesel | Manual | 1,321 | 186 | £447.46 * | |||
BOXER 335 L2 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H2 S Van 140ps | £43,821 | Diesel | Manual | 1,545 | 232 | £420.15 * | |||
2.2 BlueHDi H2 Professional Van 140ps | £45,033 | Diesel | Manual | 1,545 | 233 | £446.96 * | |||
BOXER 335 L2 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi Tipper 140ps | £46,251 | Diesel | Manual | 1,175 | 186 | £476.97 * | |||
BOXER 335 L2 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H1 S Van 140ps | £42,861 | Diesel | Manual | 1,570 | 221 | £410.73 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.