Lease a Mercedes-Benz SPRINTER 319CDI L3 AWD

Monthly lease from
£800.35
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 319CDI L3 AWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
SPRINTER 319CDI L3 AWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 [2.0] Progressive Crew Van 9G-Tronic | £68,637 | Diesel | Automatic | 796 | £886.39 * | ||||
3.5t H3 [2.0] Progressive Crew Van 9G-Tronic | £70,587 | Diesel | Automatic | 971 | £912.34 * | ||||
3.5t H2 [2.0] Premium Crew Van 9G-Tronic | £71,475 | Diesel | Automatic | 772 | £926.61 * | ||||
3.5t H3 [2.0] Premium Crew Van 9G-Tronic | £73,425 | Diesel | Automatic | 946 | £952.56 * | ||||
SPRINTER 319CDI L3 AWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 [2.0] Progressive Van 9G-Tronic | £68,427 | Diesel | Automatic | 1,048 | £825.07 * | ||||
3.5t H3 [2.0] Premium Van 9G-Tronic | £71,265 | Diesel | Automatic | 1,023 | £862.84 * | ||||
SPRINTER 319CDI L3 AWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 [2.0] Progressive Van 9G-Tronic | £66,477 | Diesel | Automatic | 946 | £800.35 * | ||||
3.5t H2 [2.0] Premium Van 9G-Tronic | £69,315 | Diesel | Automatic | 922 | £838.12 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.