Lease a Ford TRANSIT CONNECT 240 L1

Monthly lease from
£260.18
per month plus VAT
Interested in leasing a new Ford TRANSIT CONNECT?
Listed below are derivatives of the current Ford TRANSIT CONNECT 240 L1 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 vans in this model range.
TRANSIT CONNECT 240 L1 Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1.5 EcoBlue 100ps Trend D/Cab Van | £29,537 | Diesel | Manual | 776 | 146 | £280.78 * | |||
1.5 EcoBlue 100ps Leader D/Cab Van | £28,259 | Diesel | Manual | 775 | 142 | £271.98 * | |||
1.5 EcoBlue 100ps Leader D/Cab Van Powershift | £29,699 | Diesel | Automatic | 737 | 157 | £283.57 * | |||
1.5 EcoBlue 120ps Trend D/Cab Van Powershift | £28,967 | Diesel | Automatic | 741 | 157 | £294.82 * | |||
TRANSIT CONNECT 240 L1 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1.5 EcoBlue 100ps Leader HP Van | £26,939 | Diesel | Manual | 865 | 136 | £260.47 * | |||
1.5 EcoBlue 100ps Leader HP Van Powershift | £28,379 | Diesel | Automatic | 876 | 151 | £272.06 * | |||
1.5 EcoBlue 100ps Trend HP Van | £28,217 | Diesel | Manual | 853 | 137 | £269.27 * | |||
1.5 EcoBlue 120ps Trend HP Van | £26,207 | Diesel | Manual | 863 | 136 | £271.73 * | |||
1.5 EcoBlue 120ps Trend HP Van Powershift | £27,647 | Diesel | Automatic | 949 | 152 | £283.31 * | |||
1.5 EcoBlue 75ps Leader HP Van | £26,249 | Diesel | Manual | 860 | 136 | £260.18 * | |||
1.5 EcoBlue 120ps Limited Van | £27,977 | Diesel | Manual | 877 | 137 | £286.32 * | |||
1.5 EcoBlue 120ps Limited Van Powershift | £29,417 | Diesel | Automatic | 833 | 152 | £297.92 * | |||
1.5 EcoBlue 120ps MS-RT Van | £44,147 | Diesel | Manual | 877 | 137 | £456.54 * | |||
1.5 EcoBlue 120ps MS-RT Van Powershift | £45,587 | Diesel | Automatic | 833 | 152 | £468.13 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.