Lease a Mercedes-Benz SPRINTER 317CDI L2 RWD

Monthly lease from
£651.36
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 317CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
SPRINTER 317CDI L2 RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t HD Emissions Progressive Chassis Cab | £51,099 | Diesel | Manual | 1,694 | 343 | £670.37 * | |||
3.5t Progressive Chassis Cab 9G-Tronic | £53,583 | Diesel | Automatic | 1,694 | £703.22 * | ||||
3.5t HDE Progressive Chassis Cab 9G-Tronic | £53,583 | Diesel | Automatic | 1,694 | £703.22 * | ||||
3.5t Progressive Chassis Cab | £51,099 | Diesel | Manual | 1,694 | 236 | £756.99 * | |||
SPRINTER 317CDI L2 RWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H1 Progressive Crew Van | £55,119 | Diesel | Manual | 0 | £711.89 * | ||||
3.5t H2 Progressive Crew Van | £56,655 | Diesel | Manual | 1,123 | 241 | £727.05 * | |||
3.5t H1 Progressive Crew Van 9G-Tronic | £57,603 | Diesel | Automatic | 0 | £733.31 * | ||||
3.5t H1 Premium Crew Van | £57,969 | Diesel | Manual | 0 | £748.12 * | ||||
3.5t H2 Progressive Crew Van 9G-Tronic | £59,139 | Diesel | Automatic | 1,123 | 241 | £762.03 * | |||
3.5t H2 Premium Crew Van | £59,505 | Diesel | Manual | 1,099 | 242 | £767.47 * | |||
3.5t H1 Premium Crew Van 9G-Tronic | £60,453 | Diesel | Automatic | 0 | £769.13 * | ||||
3.5t H2 Premium Crew Van 9G-Tronic | £61,989 | Diesel | Automatic | 1,099 | 242 | £802.45 * | |||
SPRINTER 317CDI L2 RWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Dropside | £52,899 | Diesel | Manual | 1,306 | £682.45 * | ||||
3.5t HD Emissions Progressive Dropside | £52,899 | Diesel | Manual | 0 | £686.09 * | ||||
3.5t Progressive Dropside 9G-Tronic | £55,383 | Diesel | Automatic | 1,306 | £715.29 * | ||||
3.5t HD Emissions Progressive Dropside 9G-Tronic | £55,383 | Diesel | Automatic | 0 | £718.94 * | ||||
SPRINTER 317CDI L2 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Progressive Van | £54,495 | Diesel | Manual | 1,289 | 239 | £651.36 * | |||
3.5t H2 Progressive Van 9G-Tronic | £56,979 | Diesel | Automatic | 1,289 | 239 | £684.21 * | |||
3.5t H2 Premium Van | £57,345 | Diesel | Manual | 1,265 | 240 | £689.32 * | |||
3.5t H2 Premium Van 9G-Tronic | £59,829 | Diesel | Automatic | 1,265 | 240 | £722.16 * | |||
SPRINTER 317CDI L2 RWD Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Luton | £55,299 | Diesel | Manual | 0 | £719.46 * | ||||
3.5t HD Emissions Progressive Luton | £55,299 | Diesel | Manual | 0 | £719.46 * | ||||
3.5t Progressive Luton 9G-Tronic | £57,783 | Diesel | Automatic | 0 | £752.30 * | ||||
3.5t HD Emissions Progressive Luton 9G-Tronic | £57,783 | Diesel | Automatic | 0 | £752.30 * | ||||
SPRINTER 317CDI L2 RWD Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Tipper | £54,099 | Diesel | Manual | 0 | £698.50 * | ||||
3.5t HD Emissions Progressive Tipper | £54,099 | Diesel | Manual | 0 | £698.50 * | ||||
3.5t HD Emissions Progressive Tipper 9G-Tronic | £56,583 | Diesel | Automatic | 0 | £731.34 * | ||||
3.5t Progressive Tipper 9G-Tronic | £56,583 | Diesel | Automatic | 0 | £731.34 * | ||||
SPRINTER 317CDI L2 RWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H1 Progressive Van | £52,959 | Diesel | Manual | 0 | £685.89 * | ||||
3.5t H1 Progressive Van 9G-Tronic | £55,443 | Diesel | Automatic | 0 | £707.73 * | ||||
3.5t H1 Premium Van | £55,809 | Diesel | Manual | 0 | £722.53 * | ||||
3.5t H1 Premium Van 9G-Tronic | £58,293 | Diesel | Automatic | 0 | £743.55 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.