Mercedes-Benz SPRINTER 317CDI L2 RWD Lease Deals
With rates starting from £577.34 plus VAT per month and CO2 emissions from g/km, the new Mercedes-Benz SPRINTER 317CDI L2 RWD represents outstanding value for money on contract hire.
The Mercedes-Benz SPRINTER 317CDI L2 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz SPRINTER 317CDI L2 RWD from the list.
Remember, if you require your new Mercedes-Benz SPRINTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Monthly lease from
£577.34
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 317CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 20 vans in this model range.
| SPRINTER 317CDI L2 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Chassis Cab | £54,220 | Diesel | Manual | 1,734 | 239 | £641.33 * | |
| 3.5t Pro Chassis Cab | £56,602 | Diesel | Manual | 1,695 | 239 | £669.11 * | |
| 3.5t Chassis Cab 9G-Tronic | £56,776 | Diesel | Automatic | 1,714 | 241 | £671.85 * | |
| 3.5t Pro Chassis Cab 9G-Tronic | £59,158 | Diesel | Automatic | 1,600 | 242 | £701.51 * | |
| SPRINTER 317CDI L2 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Crew Van | £62,674 | Diesel | Manual | 1,239 | £604.25 * | ||
| 3.5t H2 Pro Crew Van 9G-Tronic | £65,704 | Diesel | Automatic | 1,239 | £623.93 * | ||
| 3.5t H2 Select Crew Van | £65,908 | Diesel | Manual | 1,231 | £641.46 * | ||
| 3.5t H2 Select Crew Van 9G-Tronic | £68,938 | Diesel | Automatic | 1,231 | £661.31 * | ||
| SPRINTER 317CDI L2 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Dropside | £60,040 | Diesel | Manual | 1,734 | 239 | £715.79 * | |
| 3.5t Pro Dropside | £62,422 | Diesel | Manual | 1,695 | 239 | £741.96 * | |
| 3.5t Dropside 9G-Tronic | £62,596 | Diesel | Automatic | 1,714 | 241 | £743.78 * | |
| 3.5t Pro Dropside 9G-Tronic | £64,978 | Diesel | Automatic | 1,600 | 242 | £769.47 * | |
| SPRINTER 317CDI L2 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Van | £61,132 | Diesel | Manual | 1,240 | 235 | £594.51 * | |
| 3.5t H2 Pro Van 9G-Tronic | £63,688 | Diesel | Automatic | 1,240 | 235 | £608.10 * | |
| 3.5t H2 Select Van | £64,396 | Diesel | Manual | 1,232 | 235 | £632.08 * | |
| 3.5t H2 Select Van 9G-Tronic | £66,952 | Diesel | Automatic | 1,232 | 235 | £645.60 * | |
| SPRINTER 317CDI L2 RWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H1 Pro Van | £59,578 | Diesel | Manual | 1,240 | 226 | £577.34 * | |
| 3.5t H1 Pro Van 9G-Tronic | £62,134 | Diesel | Automatic | 1,240 | 226 | £590.82 * | |
| 3.5t H1 Select Van | £62,842 | Diesel | Manual | 1,232 | 226 | £614.92 * | |
| 3.5t H1 Select Van 9G-Tronic | £65,398 | Diesel | Automatic | 1,232 | 226 | £628.43 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.