Mercedes-Benz SPRINTER 317CDI L2 RWD Lease Deals
With rates starting from £510.63 plus VAT per month and CO2 emissions from g/km, the new Mercedes-Benz SPRINTER 317CDI L2 RWD represents outstanding value for money on contract hire.
The Mercedes-Benz SPRINTER 317CDI L2 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz SPRINTER 317CDI L2 RWD from the list.
Remember, if you require your new Mercedes-Benz SPRINTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Monthly lease from
£510.63
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 317CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 20 vans in this model range.
| SPRINTER 317CDI L2 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Chassis Cab | £54,811 | Diesel | Manual | 1,733 | 238 | £632.43 * | |
| 3.5t Chassis Cab 9G-Tronic | £57,367 | Diesel | Automatic | 1,733 | 238 | £647.99 * | |
| 3.5t Pro Chassis Cab | £57,193 | Diesel | Manual | 1,695 | 238 | £658.21 * | |
| 3.5t Pro Chassis Cab 9G-Tronic | £59,749 | Diesel | Automatic | 1,695 | 238 | £670.26 * | |
| SPRINTER 317CDI L2 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Crew Van | £62,689 | Diesel | Manual | 1,239 | £584.35 * | ||
| 3.5t H2 Pro Crew Van 9G-Tronic | £65,719 | Diesel | Automatic | 1,239 | £602.47 * | ||
| 3.5t H2 Select Crew Van | £65,923 | Diesel | Manual | 1,231 | £619.84 * | ||
| 3.5t H2 Select Crew Van 9G-Tronic | £68,953 | Diesel | Automatic | 1,231 | £637.96 * | ||
| SPRINTER 317CDI L2 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Dropside | £60,631 | Diesel | Manual | 1,733 | 238 | £695.89 * | |
| 3.5t Dropside 9G-Tronic | £63,187 | Diesel | Automatic | 1,733 | 238 | £708.76 * | |
| 3.5t Pro Dropside | £63,013 | Diesel | Manual | 1,695 | 238 | £718.56 * | |
| 3.5t Pro Dropside 9G-Tronic | £65,569 | Diesel | Automatic | 1,695 | 238 | £731.43 * | |
| SPRINTER 317CDI L2 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Van | £61,813 | Diesel | Manual | 1,240 | 224 | £524.56 * | |
| 3.5t H2 Pro Van 9G-Tronic | £64,369 | Diesel | Automatic | 1,240 | 235 | £533.02 * | |
| 3.5t H2 Select Van | £65,515 | Diesel | Manual | 1,232 | 227 | £558.32 * | |
| 3.5t H2 Select Van 9G-Tronic | £68,071 | Diesel | Automatic | 1,232 | 235 | £565.50 * | |
| SPRINTER 317CDI L2 RWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H1 Pro Van | £60,259 | Diesel | Manual | 1,240 | 216 | £510.63 * | |
| 3.5t H1 Pro Van 9G-Tronic | £62,815 | Diesel | Automatic | 1,240 | 226 | £516.95 * | |
| 3.5t H1 Select Van | £63,961 | Diesel | Manual | 1,232 | 219 | £542.68 * | |
| 3.5t H1 Select Van 9G-Tronic | £66,517 | Diesel | Automatic | 1,232 | 226 | £551.08 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.