Lease a Mercedes-Benz SPRINTER 317CDI L2 RWD
Monthly lease from
£627.21
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 317CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 41 vans in this model range.
SPRINTER 317CDI L2 RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t HD Emissions Progressive Chassis Cab | £51,114 | Diesel | Manual | 1,694 | 343 | £689.62 * | |||
3.5t Progressive Chassis Cab 9G-Tronic | £53,598 | Diesel | Automatic | 1,694 | £721.52 * | ||||
3.5t HDE Progressive Chassis Cab 9G-Tronic | £53,598 | Diesel | Automatic | 1,694 | £721.52 * | ||||
3.5t Chassis Cab | £53,688 | Diesel | Manual | 1,734 | 239 | £724.65 * | |||
3.5t Progressive Chassis Cab | £51,114 | Diesel | Manual | 1,694 | 236 | £729.47 * | |||
3.5t Chassis Cab 9G-Tronic | £56,220 | Diesel | Automatic | 1,714 | 241 | £751.41 * | |||
SPRINTER 317CDI L2 RWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Progressive Crew Van | £56,670 | Diesel | Manual | 1,123 | 241 | £654.30 * | |||
3.5t H2 Progressive Crew Van 9G-Tronic | £59,154 | Diesel | Automatic | 1,123 | 241 | £686.21 * | |||
3.5t H2 Premium Crew Van | £59,520 | Diesel | Manual | 1,099 | 242 | £691.20 * | |||
3.5t H2 Premium Crew Van 9G-Tronic | £62,004 | Diesel | Automatic | 1,099 | 242 | £723.10 * | |||
3.5t H2 Pro Crew Van | £62,664 | Diesel | Manual | 1,239 | £728.83 * | ||||
3.5t H1 Progressive Crew Van | £55,134 | Diesel | Manual | 1,123 | £759.83 * | ||||
3.5t H2 Pro Crew Van 9G-Tronic | £65,694 | Diesel | Automatic | 1,239 | £762.97 * | ||||
3.5t H2 Select Crew Van | £65,898 | Diesel | Manual | 1,231 | £771.87 * | ||||
3.5t H1 Progressive Crew Van 9G-Tronic | £57,618 | Diesel | Automatic | 1,123 | £794.28 * | ||||
3.5t H1 Premium Crew Van | £57,984 | Diesel | Manual | 1,115 | £799.90 * | ||||
3.5t H2 Select Crew Van 9G-Tronic | £68,928 | Diesel | Automatic | 1,231 | £806.01 * | ||||
3.5t H1 Premium Crew Van 9G-Tronic | £60,468 | Diesel | Automatic | 1,115 | £836.38 * | ||||
SPRINTER 317CDI L2 RWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Dropside | £52,914 | Diesel | Manual | 1,306 | £798.93 * | ||||
3.5t Progressive Dropside 9G-Tronic | £55,398 | Diesel | Automatic | 1,306 | £821.90 * | ||||
3.5t HD Emissions Progressive Dropside | £52,914 | Diesel | Manual | 0 | £976.46 * | ||||
SPRINTER 317CDI L2 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Progressive Van | £54,510 | Diesel | Manual | 1,289 | 239 | £627.21 * | |||
3.5t H2 Progressive Van 9G-Tronic | £56,994 | Diesel | Automatic | 1,289 | 239 | £659.11 * | |||
3.5t H2 Premium Van | £57,360 | Diesel | Manual | 1,265 | 240 | £664.10 * | |||
3.5t H2 Premium Van 9G-Tronic | £59,844 | Diesel | Automatic | 1,265 | 240 | £696.00 * | |||
3.5t H2 Pro Van | £60,504 | Diesel | Manual | 1,239 | 239 | £705.79 * | |||
3.5t H2 Pro Van 9G-Tronic | £63,036 | Diesel | Automatic | 1,239 | 245 | £732.55 * | |||
3.5t H2 Select Van | £63,738 | Diesel | Manual | 1,231 | 240 | £748.83 * | |||
3.5t H2 Select Van 9G-Tronic | £66,270 | Diesel | Automatic | 1,231 | 245 | £775.58 * | |||
SPRINTER 317CDI L2 RWD Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Luton | £55,314 | Diesel | Manual | 0 | £1,017.94 * | ||||
3.5t HD Emissions Progressive Luton | £55,314 | Diesel | Manual | 0 | £1,017.94 * | ||||
3.5t Progressive Luton 9G-Tronic | £57,798 | Diesel | Automatic | 0 | £1,060.87 * | ||||
3.5t HD Emissions Progressive Luton 9G-Tronic | £57,798 | Diesel | Automatic | 0 | £1,060.87 * | ||||
SPRINTER 317CDI L2 RWD Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t HD Emissions Progressive Tipper | £54,114 | Diesel | Manual | 0 | £997.20 * | ||||
3.5t Progressive Tipper | £54,114 | Diesel | Manual | 0 | £997.20 * | ||||
3.5t Progressive Tipper 9G-Tronic | £56,598 | Diesel | Automatic | 0 | £1,040.13 * | ||||
3.5t HD Emissions Progressive Tipper 9G-Tronic | £56,598 | Diesel | Automatic | 0 | £1,040.13 * | ||||
SPRINTER 317CDI L2 RWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H1 Progressive Van | £52,974 | Diesel | Manual | 1,200 | £694.46 * | ||||
3.5t H1 Progressive Van 9G-Tronic | £55,458 | Diesel | Automatic | 1,200 | £705.70 * | ||||
3.5t H1 Premium Van | £55,824 | Diesel | Manual | 1,192 | £728.92 * | ||||
3.5t H1 Premium Van 9G-Tronic | £58,308 | Diesel | Automatic | 1,192 | £752.48 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.