Lease a Mercedes-Benz SPRINTER 315CDI L4 RWD

Monthly lease from
£663.76
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 315CDI L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
SPRINTER 315CDI L4 RWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 HD Emissions Progressive Crew Van | £57,825 | Diesel | Manual | 940 | £740.46 * | ||||
3.5t H2 Progressive Crew Van | £57,825 | Diesel | Manual | 940 | £740.46 * | ||||
3.5t H3 HD Emissions Progressive Crew Van | £59,775 | Diesel | Manual | 958 | £766.41 * | ||||
3.5t H3 Progressive Crew Van | £59,775 | Diesel | Manual | 958 | £766.41 * | ||||
3.5t H2 HDE Progressive Crew Van 9G-Tronic | £60,309 | Diesel | Automatic | 940 | £775.44 * | ||||
3.5t H2 Progressive Crew Van 9G-Tronic | £60,309 | Diesel | Automatic | 940 | £775.44 * | ||||
3.5t H2 HD Emissions Premium Crew Van | £60,669 | Diesel | Manual | 916 | £780.77 * | ||||
3.5t H2 Premium Crew Van | £60,669 | Diesel | Manual | 916 | £780.77 * | ||||
3.5t H3 HDE Progressive Crew Van 9G-Tronic | £62,259 | Diesel | Automatic | 958 | £801.39 * | ||||
3.5t H3 Progressive Crew Van 9G-Tronic | £62,259 | Diesel | Automatic | 958 | £801.39 * | ||||
3.5t H3 HD Emissions Premium Crew Van | £62,619 | Diesel | Manual | 938 | £806.73 * | ||||
3.5t H3 Premium Crew Van | £62,619 | Diesel | Manual | 938 | £806.73 * | ||||
3.5t H2 Premium Crew Van 9G-Tronic | £63,153 | Diesel | Automatic | 916 | £815.77 * | ||||
3.5t H2 HD Emissions Premium Crew Van 9G-Tronic | £63,153 | Diesel | Automatic | 916 | £815.77 * | ||||
3.5t H3 Premium Crew Van 9G-Tronic | £65,103 | Diesel | Automatic | 938 | £841.71 * | ||||
3.5t H3 HD Emissions Premium Crew Van 9G-Tronic | £65,103 | Diesel | Automatic | 938 | £841.71 * | ||||
SPRINTER 315CDI L4 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 HD Emissions Progressive Van | £57,615 | Diesel | Manual | 1,035 | £688.48 * | ||||
3.5t H3 Progressive Van | £57,615 | Diesel | Manual | 1,035 | £688.48 * | ||||
3.5t H3 Progressive Van 9G-Tronic | £60,099 | Diesel | Automatic | 1,035 | £721.32 * | ||||
3.5t H3 HD Emissions Progressive Van 9G-Tronic | £60,099 | Diesel | Automatic | 1,035 | £721.32 * | ||||
3.5t H3 Premium Van | £60,459 | Diesel | Manual | 1,011 | £726.34 * | ||||
3.5t H3 HD Emissions Premium Van | £60,459 | Diesel | Manual | 1,011 | £726.34 * | ||||
3.5t H3 Premium Van 9G-Tronic | £62,943 | Diesel | Automatic | 1,011 | £759.19 * | ||||
3.5t H3 HD Emissions Premium Van 9G-Tronic | £62,943 | Diesel | Automatic | 1,011 | £759.19 * | ||||
SPRINTER 315CDI L4 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 HD Emissions Progressive Van | £55,665 | Diesel | Manual | 1,090 | 283 | £663.76 * | |||
3.5t H2 Progressive Van | £55,665 | Diesel | Manual | 1,090 | 246 | £663.76 * | |||
3.5t H2 HD Emissions Progressive Van 9G-Tronic | £58,149 | Diesel | Automatic | 1,090 | 283 | £696.60 * | |||
3.5t H2 Progressive Van 9G-Tronic | £58,149 | Diesel | Automatic | 1,090 | 246 | £696.60 * | |||
3.5t H2 HD Emissions Premium Van | £58,509 | Diesel | Manual | 1,066 | 283 | £701.63 * | |||
3.5t H2 Premium Van | £58,509 | Diesel | Manual | 1,066 | 247 | £701.63 * | |||
3.5t H2 HD Emissions Premium Van 9G-Tronic | £60,993 | Diesel | Automatic | 1,066 | 283 | £734.47 * | |||
3.5t H2 Premium Van 9G-Tronic | £60,993 | Diesel | Automatic | 1,066 | 247 | £734.47 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.