Lease a Mercedes-Benz SPRINTER 315CDI L4 RWD

Monthly lease from
£443.45
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 315CDI L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
SPRINTER 315CDI L4 RWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Progressive Crew Van | £54,567 | Diesel | Manual | 940 | £568.89 * | ||||
3.5t H2 Progressive Crew Van 9G-Tronic | £57,003 | Diesel | Automatic | 940 | £590.99 * | ||||
3.5t H2 Premium Crew Van | £57,291 | Diesel | Manual | 916 | £595.36 * | ||||
3.5t H2 Premium Crew Van 9G-Tronic | £59,727 | Diesel | Automatic | 916 | £617.86 * | ||||
3.5t H3 Premium Crew Van 9G-Tronic | £61,641 | Diesel | Automatic | 938 | £640.84 * | ||||
3.5t H3 Progressive Crew Van | £56,481 | Diesel | Manual | 958 | £591.87 * | ||||
3.5t H3 Progressive Crew Van 9G-Tronic | £58,917 | Diesel | Automatic | 958 | £613.96 * | ||||
3.5t H3 Premium Crew Van | £59,205 | Diesel | Manual | 938 | £618.33 * | ||||
3.5t H2 HD Emissions Progressive Crew Van | £54,567 | Diesel | Manual | 940 | £568.89 * | ||||
3.5t H2 HDE Progressive Crew Van 9G-Tronic | £57,003 | Diesel | Automatic | 940 | £590.99 * | ||||
3.5t H3 HD Emissions Progressive Crew Van | £56,481 | Diesel | Manual | 958 | £591.87 * | ||||
3.5t H2 HD Emissions Premium Crew Van | £57,291 | Diesel | Manual | 916 | £595.36 * | ||||
3.5t H3 HDE Progressive Crew Van 9G-Tronic | £58,917 | Diesel | Automatic | 958 | £613.96 * | ||||
3.5t H2 HD Emissions Premium Crew Van 9G-Tronic | £59,727 | Diesel | Automatic | 916 | £617.86 * | ||||
3.5t H3 HD Emissions Premium Crew Van | £59,205 | Diesel | Manual | 938 | £618.33 * | ||||
3.5t H3 HD Emissions Premium Crew Van 9G-Tronic | £61,641 | Diesel | Automatic | 938 | £640.84 * | ||||
SPRINTER 315CDI L4 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 Progressive Van | £54,423 | Diesel | Manual | 1,035 | £520.33 * | ||||
3.5t H3 Premium Van | £57,147 | Diesel | Manual | 1,011 | £551.38 * | ||||
3.5t H3 Premium Van 9G-Tronic | £59,583 | Diesel | Automatic | 1,011 | £579.03 * | ||||
3.5t H3 Progressive Van 9G-Tronic | £56,859 | Diesel | Automatic | 1,035 | £547.97 * | ||||
3.5t H3 HD Emissions Progressive Van | £54,423 | Diesel | Manual | 1,035 | £573.53 * | ||||
3.5t H3 HD Emissions Progressive Van 9G-Tronic | £56,859 | Diesel | Automatic | 1,035 | £595.66 * | ||||
3.5t H3 HD Emissions Premium Van | £57,147 | Diesel | Manual | 1,011 | £600.03 * | ||||
3.5t H3 HD Emissions Premium Van 9G-Tronic | £59,583 | Diesel | Automatic | 1,011 | £622.12 * | ||||
SPRINTER 315CDI L4 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Premium Van 9G-Tronic | £57,669 | Diesel | Automatic | 993 | 247 | £558.42 * | |||
3.5t H2 Progressive Van | £52,509 | Diesel | Manual | 1,017 | 246 | £443.45 * | |||
3.5t H2 Progressive Van 9G-Tronic | £54,945 | Diesel | Automatic | 1,017 | 246 | £527.37 * | |||
3.5t H2 Premium Van | £55,233 | Diesel | Manual | 993 | 247 | £530.78 * | |||
3.5t H2 HD Emissions Progressive Van | £52,509 | Diesel | Manual | 1,017 | 283 | £550.57 * | |||
3.5t H2 HD Emissions Progressive Van 9G-Tronic | £54,945 | Diesel | Automatic | 1,017 | 283 | £572.67 * | |||
3.5t H2 HD Emissions Premium Van | £55,233 | Diesel | Manual | 993 | 283 | £577.04 * | |||
3.5t H2 HD Emissions Premium Van 9G-Tronic | £57,669 | Diesel | Automatic | 993 | 283 | £599.15 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.