Lease a Mercedes-Benz SPRINTER 315CDI L1 RWD

Monthly lease from
£440.41
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 315CDI L1 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
SPRINTER 315CDI L1 RWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H1 Progressive Crew Van | £48,765 | Diesel | Manual | 1,262 | £508.16 * | ||||
3.5t H1 Progressive Crew Van 9G-Tronic | £51,201 | Diesel | Automatic | 1,262 | £530.68 * | ||||
3.5t H1 Premium Crew Van | £51,495 | Diesel | Manual | 1,238 | £535.10 * | ||||
3.5t H1 Premium Crew Van 9G-Tronic | £53,931 | Diesel | Automatic | 1,238 | £557.62 * | ||||
SPRINTER 315CDI L1 RWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H1 Progressive Van 9G-Tronic | £49,143 | Diesel | Automatic | 1,339 | 227 | £468.06 * | |||
3.5t H1 Progressive Van | £46,707 | Diesel | Manual | 1,339 | 227 | £440.41 * | |||
3.5t H1 Premium Van | £49,437 | Diesel | Manual | 1,315 | 228 | £471.55 * | |||
3.5t H1 Premium Van 9G-Tronic | £51,873 | Diesel | Automatic | 1,315 | 228 | £499.19 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.