MAN TGE 3 STANDARD Lease Deals
With rates starting from £432.69 plus VAT per month and CO2 emissions from g/km, the new MAN TGE 3 STANDARD represents outstanding value for money on contract hire.
The MAN TGE 3 STANDARD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred MAN TGE 3 STANDARD from the list.
Remember, if you require your new MAN TGE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MAN dealers across the UK.
Monthly lease from
£432.69
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 STANDARD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 70 vans in this model range.
| TGE 3 STANDARD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 Chassis Cab | £46,520 | Diesel | Manual | 1,547 | £604.71 * | ||
| 140 HD Emissions Chassis Cab | £46,520 | Diesel | Manual | 1,547 | £604.71 * | ||
| 160 HD Emissions Chassis Cab | £48,169 | Diesel | Manual | 1,543 | £626.46 * | ||
| 140 HD Emissions Chassis Cab Auto | £49,911 | Diesel | Automatic | 1,547 | £639.28 * | ||
| 140 Chassis Cab Auto | £49,911 | Diesel | Automatic | 1,547 | £639.28 * | ||
| 160 HD Emissions Chassis Cab Auto | £51,561 | Diesel | Automatic | 1,543 | £661.36 * | ||
| TGE 3 STANDARD Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 Crew Cab Chassis | £49,649 | Diesel | Manual | 1,376 | £643.43 * | ||
| 140 HD Emissions Crew Cab Chassis | £49,649 | Diesel | Manual | 1,376 | £643.43 * | ||
| 160 HD Emissions Crew Cab Chassis | £51,296 | Diesel | Manual | 1,372 | £665.17 * | ||
| 140 Crew Cab Chassis Auto | £53,037 | Diesel | Automatic | 1,376 | £678.57 * | ||
| 140 HD Emissions Crew Cab Chassis Auto | £53,037 | Diesel | Automatic | 1,376 | £678.57 * | ||
| 160 HD Emissions Crew Cab Chassis Auto | £54,686 | Diesel | Automatic | 1,372 | £699.72 * | ||
| TGE 3 STANDARD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Lion XS High Roof Van | £50,606 | Diesel | Manual | 1,226 | 228 | £445.53 * | |
| 140 Lion XS High Roof Van | £50,606 | Diesel | Manual | 1,226 | 228 | £445.53 * | |
| 160 HD Emissions Lion XS High Roof Van | £52,254 | Diesel | Manual | 1,226 | 351 | £461.70 * | |
| 140 Lion XS High Roof Van Auto | £54,000 | Diesel | Automatic | 1,226 | 247 | £468.05 * | |
| 140 HD Emissions Lion XS High Roof Van Auto | £54,000 | Diesel | Automatic | 1,226 | 247 | £468.05 * | |
| 180 Lion XS High Roof Van | £53,222 | Diesel | Manual | 1,217 | 241 | £469.98 * | |
| 140 Lion XC High Roof Van | £53,331 | Diesel | Manual | 1,177 | 229 | £473.86 * | |
| 140 HD Emissions Lion XC High Roof Van | £53,331 | Diesel | Manual | 1,177 | 229 | £473.86 * | |
| 160 HD Emissions Lion XS High Roof Van At | £55,647 | Diesel | Automatic | 1,226 | 351 | £483.60 * | |
| 160 HD Emissions Lion XC High Roof Van | £54,979 | Diesel | Manual | 1,177 | 351 | £489.42 * | |
| 180 Lion XS High Roof Van Auto | £56,613 | Diesel | Automatic | 1,217 | 250 | £492.76 * | |
| 140 Lion XC High Roof Van Auto | £56,725 | Diesel | Automatic | 1,177 | 249 | £496.67 * | |
| 140 HD Emissions Lion XC High Roof Van Auto | £56,725 | Diesel | Automatic | 1,177 | 249 | £496.67 * | |
| 180 Lion XC High Roof Van | £55,947 | Diesel | Manual | 1,168 | 243 | £498.30 * | |
| 140 HD Emissions Lion XP High Roof Van | £56,715 | Diesel | Manual | 1,165 | 230 | £501.71 * | |
| 140 Lion XP High Roof Van | £56,715 | Diesel | Manual | 1,165 | 230 | £501.71 * | |
| 160 HD Emissions Lion XC High Roof Van At | £58,373 | Diesel | Automatic | 1,177 | 351 | £512.54 * | |
| 160 HD Emissions Lion XP High Roof Van | £58,363 | Diesel | Manual | 1,165 | 351 | £517.57 * | |
| 180 Lion XC High Roof Van Auto | £59,339 | Diesel | Automatic | 1,168 | 252 | £520.79 * | |
| 140 HD Emissions Lion XP High Roof Van Auto | £60,109 | Diesel | Automatic | 1,165 | 249 | £524.81 * | |
| 140 Lion XP High Roof Van Auto | £60,109 | Diesel | Automatic | 1,165 | 249 | £524.81 * | |
| 180 Lion XP High Roof Van | £59,331 | Diesel | Manual | 1,156 | 243 | £525.24 * | |
| 200 Lion XS High Roof Van Auto | £61,247 | Diesel | Automatic | 0 | £540.66 * | ||
| 160 HD Emissions Lion XP High Roof Van At | £61,757 | Diesel | Automatic | 1,165 | 249 | £540.99 * | |
| 180 Lion XP High Roof Van Auto | £62,723 | Diesel | Automatic | 1,156 | 252 | £548.93 * | |
| 200 Lion XC High Roof Van Auto | £63,972 | Diesel | Automatic | 0 | £568.68 * | ||
| 200 Lion XP High Roof Van Auto | £67,356 | Diesel | Automatic | 0 | £596.53 * | ||
| TGE 3 STANDARD Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Flatframe Cowl Chassis Cab | £46,674 | Diesel | Manual | 1,693 | £614.72 * | ||
| 160 HD Emissions Flatframe Cowl Chassis Cab | £48,320 | Diesel | Manual | 1,684 | £636.15 * | ||
| 140 HD Emissions Flatframe Cowl Chassis Cab Auto | £50,065 | Diesel | Automatic | 1,693 | £649.00 * | ||
| 160 HD Emissions Flatframe Cowl Chassis Cab Auto | £51,713 | Diesel | Automatic | 1,684 | £671.05 * | ||
| TGE 3 STANDARD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Lion XS Van | £49,155 | Diesel | Manual | 1,226 | 228 | £432.69 * | |
| 140 Lion XS Van | £49,155 | Diesel | Manual | 1,226 | 228 | £432.69 * | |
| 160 HD Emissions Lion XS Van | £50,803 | Diesel | Manual | 1,226 | 351 | £447.65 * | |
| 140 HD Emissions Lion XS Van Auto | £52,549 | Diesel | Automatic | 1,226 | 247 | £455.19 * | |
| 140 Lion XS Van Auto | £52,549 | Diesel | Automatic | 1,226 | 247 | £455.19 * | |
| 180 Lion XS Van | £51,771 | Diesel | Manual | 1,217 | 241 | £456.22 * | |
| 140 Lion XC Van | £51,881 | Diesel | Manual | 1,177 | 229 | £460.41 * | |
| 140 HD Emissions Lion XC Van | £51,881 | Diesel | Manual | 1,177 | 229 | £460.41 * | |
| 160 HD Emissions Lion XS Van Auto | £54,197 | Diesel | Automatic | 1,226 | 351 | £470.15 * | |
| 160 HD Emissions Lion XC Van | £53,528 | Diesel | Manual | 1,177 | 351 | £475.68 * | |
| 180 Lion XS Van Auto | £55,163 | Diesel | Automatic | 1,217 | 250 | £478.71 * | |
| 140 HD Emissions Lion XC Van Auto | £55,274 | Diesel | Automatic | 1,177 | 249 | £483.53 * | |
| 140 Lion XC Van Auto | £55,274 | Diesel | Automatic | 1,177 | 249 | £483.53 * | |
| 180 Lion XC Van | £54,497 | Diesel | Manual | 1,168 | 243 | £484.25 * | |
| 140 HD Emissions Lion XP Van | £55,265 | Diesel | Manual | 1,165 | 230 | £487.66 * | |
| 140 Lion XP Van | £55,265 | Diesel | Manual | 1,165 | 230 | £487.66 * | |
| 160 HD Emissions Lion XC Van Auto | £56,922 | Diesel | Automatic | 1,177 | 351 | £498.78 * | |
| 160 HD Emissions Lion XP Van | £56,912 | Diesel | Manual | 1,165 | 351 | £504.12 * | |
| 180 Lion XC Van Auto | £57,888 | Diesel | Automatic | 1,168 | 252 | £507.33 * | |
| 140 Lion XP Van Auto | £58,658 | Diesel | Automatic | 1,165 | 249 | £511.06 * | |
| 140 HD Emissions Lion XP Van Auto | £58,658 | Diesel | Automatic | 1,165 | 249 | £511.06 * | |
| 180 Lion XP Van | £57,881 | Diesel | Manual | 1,156 | 243 | £512.09 * | |
| 200 Lion XS Van Auto | £59,796 | Diesel | Automatic | 0 | £526.60 * | ||
| 160 HD Emissions Lion XP Van Auto | £60,306 | Diesel | Automatic | 1,165 | 249 | £526.63 * | |
| 180 Lion XP Van Auto | £61,272 | Diesel | Automatic | 1,156 | 252 | £535.48 * | |
| 200 Lion XC Van Auto | £62,521 | Diesel | Automatic | 0 | £554.93 * | ||
| 200 Lion XP Van Auto | £65,905 | Diesel | Automatic | 0 | £582.47 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.