Lease a MAN TGE 3 STANDARD

Monthly lease from
£442.66
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 STANDARD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 41 vans in this model range.
TGE 3 STANDARD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100 Chassis Cab | £38,872 | Diesel | Manual | 1,599 | 268 | £481.56 * | |||
140 Chassis Cab | £40,855 | Diesel | Manual | 1,594 | 265 | £510.98 * | |||
180 BiTurbo Chassis Cab | £43,319 | Diesel | Manual | 1,585 | 266 | £548.46 * | |||
140 Chassis Cab Auto | £43,789 | Diesel | Automatic | 1,594 | 297 | £553.27 * | |||
180 BiTurbo Chassis Cab Auto | £46,255 | Diesel | Automatic | 1,585 | 287 | £590.74 * | |||
TGE 3 STANDARD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100 Lion XC High Roof Van | £44,839 | Diesel | Manual | 1,214 | 250 | £601.49 * | |||
100 Lion XS High Roof Van | £43,067 | Diesel | Manual | 1,264 | 250 | £573.20 * | |||
140 Lion XS High Roof Van | £45,050 | Diesel | Manual | 1,255 | 267 | £601.03 * | |||
140 Lion XC High Roof Van | £46,821 | Diesel | Manual | 1,205 | 267 | £629.34 * | |||
140 Lion XP High Roof Van | £51,845 | Diesel | Manual | 1,178 | 267 | £694.82 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £52,221 | Diesel | Automatic | 1,196 | 260 | £696.97 * | |||
180 BiTurbo Lion XP High Roof Van | £54,310 | Diesel | Manual | 1,169 | 260 | £730.45 * | |||
140 Lion XP High Roof Van Auto | £54,781 | Diesel | Automatic | 1,178 | 260 | £733.81 * | |||
180 BiTurbo Lion XC High Roof Van | £49,286 | Diesel | Manual | 1,196 | 260 | £665.29 * | |||
140 Lion XC High Roof Van Auto | £49,756 | Diesel | Automatic | 1,205 | 260 | £668.82 * | |||
100 Lion XP High Roof Van | £49,863 | Diesel | Manual | 1,187 | 250 | £674.63 * | |||
180 BiTurbo Individual Lion S High Roof Van Auto | £55,239 | Diesel | Automatic | 1,109 | 257 | £751.64 * | |||
140 Lion XS High Roof Van Auto | £47,985 | Diesel | Automatic | 1,255 | 260 | £640.06 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £57,245 | Diesel | Automatic | 1,169 | 260 | £769.45 * | |||
180 BiTurbo Lion XS High Roof Van | £47,515 | Diesel | Manual | 1,246 | 260 | £636.99 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £50,450 | Diesel | Automatic | 1,246 | 260 | £692.50 * | |||
TGE 3 STANDARD Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Flatframe Cowl Chassis Cab | £40,292 | Diesel | Manual | 1,764 | 260 | £512.56 * | |||
100 Flatframe Cowl Chassis Cab | £35,884 | Diesel | Manual | 1,764 | £442.66 * | ||||
180 BiTurbo Flatframe Cowl Chassis Cab Auto | £45,691 | Diesel | Automatic | 1,755 | 281 | £592.73 * | |||
140 Flatframe Cowl Chassis Cab Auto | £43,232 | Diesel | Automatic | 1,764 | 292 | £555.76 * | |||
180 BiTurbo Flatframe Cowl Chassis Cab | £42,755 | Diesel | Manual | 1,755 | 262 | £550.02 * | |||
TGE 3 STANDARD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XC Van | £45,453 | Diesel | Manual | 1,205 | 267 | £608.89 * | |||
100 Lion XS Van | £41,699 | Diesel | Manual | 1,264 | 250 | £552.74 * | |||
140 Lion XS Van | £43,682 | Diesel | Manual | 1,255 | 267 | £580.58 * | |||
140 Lion XC Van Auto | £48,388 | Diesel | Automatic | 1,205 | 260 | £648.37 * | |||
180 BiTurbo Lion XC Van Auto | £50,853 | Diesel | Automatic | 1,196 | 260 | £676.77 * | |||
180 BiTurbo Lion XP Van | £52,942 | Diesel | Manual | 1,169 | 260 | £710.56 * | |||
140 Lion XP Van Auto | £53,413 | Diesel | Automatic | 1,178 | 260 | £713.61 * | |||
180 BiTurbo Lion XC Van | £47,918 | Diesel | Manual | 1,196 | 260 | £645.22 * | |||
100 Lion XP Van | £48,495 | Diesel | Manual | 1,187 | 250 | £654.18 * | |||
140 Lion XS Van Auto | £46,617 | Diesel | Automatic | 1,255 | 260 | £619.99 * | |||
180 BiTurbo Lion XS Van Auto | £49,082 | Diesel | Automatic | 1,246 | 260 | £655.95 * | |||
100 Lion XC Van | £43,471 | Diesel | Manual | 1,214 | 250 | £581.04 * | |||
180 BiTurbo Lion XP Van Auto | £55,877 | Diesel | Automatic | 1,169 | 260 | £749.17 * | |||
140 Lion XP Van | £50,477 | Diesel | Manual | 1,178 | 267 | £674.55 * | |||
180 BiTurbo Lion XS Van | £46,147 | Diesel | Manual | 1,246 | 260 | £616.54 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.