Lease a MAN TGE 3 STANDARD

Monthly lease from
£575.71
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 STANDARD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
TGE 3 STANDARD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Chassis Cab | £42,472 | Diesel | Manual | 1,546 | 265 | £576.35 * | |||
140 HD Emissions Chassis Cab | £42,472 | Diesel | Manual | 1,546 | £588.17 * | ||||
180 BiTurbo Chassis Cab | £45,011 | Diesel | Manual | 1,537 | 266 | £615.06 * | |||
140 Chassis Cab Auto | £45,495 | Diesel | Automatic | 1,546 | 297 | £621.32 * | |||
140 HD Emissions Chassis Cab Auto | £45,495 | Diesel | Automatic | 1,546 | £632.71 * | ||||
180 BiTurbo Chassis Cab Auto | £52,919 | Diesel | Automatic | 1,537 | 287 | £659.97 * | |||
TGE 3 STANDARD Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 HD Emissions Crew Cab Chassis | £45,509 | Diesel | Manual | 1,374 | £632.97 * | ||||
140 HD Emissions Crew Cab Chassis Auto | £48,530 | Diesel | Automatic | 1,374 | £677.88 * | ||||
TGE 3 STANDARD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS High Roof Van | £46,791 | Diesel | Manual | 1,239 | 223 | £630.31 * | |||
140 HD Emissions Lion XS High Roof Van | £46,791 | Diesel | Manual | 1,239 | 223 | £642.56 * | |||
140 Lion XC High Roof Van | £48,033 | Diesel | Manual | 1,205 | 224 | £659.20 * | |||
140 HD Emissions Lion XC High Roof Van | £48,033 | Diesel | Manual | 1,201 | 224 | £662.94 * | |||
180 BiTurbo Lion XS High Roof Van | £49,330 | Diesel | Manual | 1,230 | 231 | £669.83 * | |||
140 Lion XS High Roof Van Auto | £49,793 | Diesel | Automatic | 1,239 | 241 | £673.60 * | |||
140 HD Emissions Lion XS High Roof Van Auto | £49,793 | Diesel | Automatic | 1,239 | 241 | £683.21 * | |||
180 BiTurbo Lion XC High Roof Van | £50,572 | Diesel | Manual | 1,196 | 233 | £696.05 * | |||
140 Lion XC High Roof Van Auto | £51,057 | Diesel | Automatic | 1,205 | 242 | £702.56 * | |||
140 HD Emissions Lion XC High Roof Van Auto | £51,057 | Diesel | Automatic | 1,164 | 242 | £703.96 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £52,353 | Diesel | Automatic | 1,230 | 246 | £722.50 * | |||
140 Lion XP High Roof Van | £53,563 | Diesel | Manual | 1,178 | 225 | £732.20 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £53,595 | Diesel | Automatic | 1,196 | 278 | £737.60 * | |||
140 HD Emissions Lion XP High Roof Van | £53,563 | Diesel | Manual | 1,174 | 225 | £746.26 * | |||
180 BiTurbo Lion XP High Roof Van | £56,102 | Diesel | Manual | 1,169 | 233 | £768.98 * | |||
140 Lion XP High Roof Van Auto | £56,587 | Diesel | Automatic | 1,178 | 243 | £775.63 * | |||
140 HD Emissions Lion XP High Roof Van Auto | £56,587 | Diesel | Automatic | 1,137 | 243 | £787.67 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £59,125 | Diesel | Automatic | 1,169 | 248 | £812.47 * | |||
TGE 3 STANDARD Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 HD Emissions Flatframe Cowl Chassis Cab | £41,891 | Diesel | Manual | 1,698 | £575.71 * | ||||
140 Flatframe Cowl Chassis Cab | £41,891 | Diesel | Manual | 1,698 | 260 | £588.36 * | |||
140 HD Emissions Flatframe Cowl Chassis Cab Auto | £44,913 | Diesel | Automatic | 1,698 | £619.46 * | ||||
180 BiTurbo Flatframe Cowl Chassis Cab | £44,428 | Diesel | Manual | 1,689 | 262 | £628.21 * | |||
140 Flatframe Cowl Chassis Cab Auto | £44,913 | Diesel | Automatic | 1,698 | 292 | £634.48 * | |||
180 BiTurbo Flatframe Cowl Chassis Cab Auto | £47,452 | Diesel | Automatic | 1,689 | 281 | £674.60 * | |||
TGE 3 STANDARD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS Van | £45,382 | Diesel | Manual | 1,239 | 223 | £612.32 * | |||
140 HD Emissions Lion XS Van | £45,382 | Diesel | Manual | 1,239 | 223 | £621.29 * | |||
140 Lion XC Van | £46,624 | Diesel | Manual | 1,205 | 224 | £634.63 * | |||
140 HD Emissions Lion XC Van | £46,624 | Diesel | Manual | 1,232 | 224 | £641.64 * | |||
180 BiTurbo Lion XS Van | £47,921 | Diesel | Manual | 1,230 | 231 | £649.26 * | |||
140 Lion XS Van Auto | £48,406 | Diesel | Automatic | 1,239 | 241 | £652.67 * | |||
140 HD Emissions Lion XS Van Auto | £48,406 | Diesel | Automatic | 1,239 | 241 | £662.70 * | |||
180 BiTurbo Lion XC Van | £49,163 | Diesel | Manual | 1,196 | 233 | £678.22 * | |||
140 Lion XC Van Auto | £49,648 | Diesel | Automatic | 1,205 | 242 | £681.63 * | |||
140 HD Emissions Lion XC Van Auto | £49,648 | Diesel | Automatic | 1,195 | 242 | £683.06 * | |||
180 BiTurbo Lion XS Van Auto | £50,944 | Diesel | Automatic | 1,230 | 246 | £689.60 * | |||
140 Lion XP Van | £52,154 | Diesel | Manual | 1,178 | 225 | £711.68 * | |||
180 BiTurbo Lion XC Van Auto | £52,186 | Diesel | Automatic | 1,196 | 278 | £716.63 * | |||
140 HD Emissions Lion XP Van | £52,154 | Diesel | Manual | 1,205 | 225 | £724.96 * | |||
180 BiTurbo Lion XP Van | £54,693 | Diesel | Manual | 1,169 | 233 | £748.46 * | |||
140 Lion XP Van Auto | £55,178 | Diesel | Automatic | 1,178 | 243 | £754.73 * | |||
140 HD Emissions Lion XP Van Auto | £55,178 | Diesel | Automatic | 1,199 | 243 | £766.78 * | |||
180 BiTurbo Lion XP Van Auto | £57,716 | Diesel | Automatic | 1,169 | 248 | £791.58 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.