MAN TGE 3 STANDARD Lease Deals
With rates starting from £641.58 plus VAT per month and CO2 emissions from g/km, the new MAN TGE 3 STANDARD represents outstanding value for money on contract hire.
The MAN TGE 3 STANDARD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred MAN TGE 3 STANDARD from the list.
Remember, if you require your new MAN TGE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MAN dealers across the UK.
Monthly lease from
£641.58
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 STANDARD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 64 vans in this model range.
| TGE 3 STANDARD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 Chassis Cab | £46,505 | Diesel | Manual | 1,547 | £669.69 * | ||
| 140 HD Emissions Chassis Cab | £46,505 | Diesel | Manual | 1,547 | £669.69 * | ||
| 160 HD Emissions Chassis Cab | £48,154 | Diesel | Manual | 1,543 | £691.52 * | ||
| 140 Chassis Cab Auto | £49,896 | Diesel | Automatic | 1,547 | £714.42 * | ||
| 140 HD Emissions Chassis Cab Auto | £49,896 | Diesel | Automatic | 1,547 | £714.42 * | ||
| 160 HD Emissions Chassis Cab Auto | £51,546 | Diesel | Automatic | 1,543 | £736.28 * | ||
| TGE 3 STANDARD Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 Crew Cab Chassis | £49,634 | Diesel | Manual | 1,376 | £711.06 * | ||
| 140 HD Emissions Crew Cab Chassis | £49,634 | Diesel | Manual | 1,376 | £711.06 * | ||
| 160 HD Emissions Crew Cab Chassis | £51,281 | Diesel | Manual | 1,372 | £732.88 * | ||
| 140 Crew Cab Chassis Auto | £53,022 | Diesel | Automatic | 1,376 | £755.76 * | ||
| 140 HD Emissions Crew Cab Chassis Auto | £53,022 | Diesel | Automatic | 1,376 | £755.76 * | ||
| 160 HD Emissions Crew Cab Chassis Auto | £54,671 | Diesel | Automatic | 1,372 | £777.60 * | ||
| TGE 3 STANDARD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Lion XS High Roof Van | £50,591 | Diesel | Manual | 1,226 | 228 | £674.66 * | |
| 140 Lion XS High Roof Van | £50,591 | Diesel | Manual | 1,226 | 228 | £674.66 * | |
| 160 HD Emissions Lion XS High Roof Van | £52,239 | Diesel | Manual | 1,226 | 351 | £695.02 * | |
| 180 Lion XS High Roof Van | £53,207 | Diesel | Manual | 1,217 | 241 | £706.62 * | |
| 140 Lion XC High Roof Van | £53,316 | Diesel | Manual | 1,177 | 229 | £707.93 * | |
| 140 HD Emissions Lion XC High Roof Van | £53,316 | Diesel | Manual | 1,177 | 229 | £707.93 * | |
| 140 Lion XS High Roof Van Auto | £53,985 | Diesel | Automatic | 1,226 | 247 | £716.54 * | |
| 140 HD Emissions Lion XS High Roof Van Auto | £53,985 | Diesel | Automatic | 1,226 | 247 | £716.54 * | |
| 160 HD Emissions Lion XC High Roof Van | £54,964 | Diesel | Manual | 1,177 | 351 | £728.31 * | |
| 160 HD Emissions Lion XS High Roof Van At | £55,632 | Diesel | Automatic | 1,226 | 351 | £736.41 * | |
| 180 Lion XC High Roof Van | £55,932 | Diesel | Manual | 1,168 | 243 | £740.39 * | |
| 180 Lion XS High Roof Van Auto | £56,598 | Diesel | Automatic | 1,217 | 250 | £748.46 * | |
| 140 HD Emissions Lion XP High Roof Van | £56,700 | Diesel | Manual | 1,165 | 230 | £749.65 * | |
| 140 Lion XP High Roof Van | £56,700 | Diesel | Manual | 1,165 | 230 | £749.65 * | |
| 140 Lion XC High Roof Van Auto | £56,710 | Diesel | Automatic | 1,177 | 249 | £749.81 * | |
| 140 HD Emissions Lion XC High Roof Van Auto | £56,710 | Diesel | Automatic | 1,177 | 249 | £749.81 * | |
| 160 HD Emissions Lion XP High Roof Van | £58,348 | Diesel | Manual | 1,165 | 351 | £770.03 * | |
| 160 HD Emissions Lion XC High Roof Van At | £58,358 | Diesel | Automatic | 1,177 | 351 | £770.19 * | |
| 180 Lion XP High Roof Van | £59,316 | Diesel | Manual | 1,156 | 243 | £782.10 * | |
| 180 Lion XC High Roof Van Auto | £59,324 | Diesel | Automatic | 1,168 | 252 | £782.23 * | |
| 140 HD Emissions Lion XP High Roof Van Auto | £60,094 | Diesel | Automatic | 1,165 | 249 | £791.53 * | |
| 140 Lion XP High Roof Van Auto | £60,094 | Diesel | Automatic | 1,165 | 249 | £791.53 * | |
| 160 HD Emissions Lion XP High Roof Van At | £61,742 | Diesel | Automatic | 1,165 | 249 | £811.91 * | |
| 180 Lion XP High Roof Van Auto | £62,708 | Diesel | Automatic | 1,156 | 252 | £823.47 * | |
| TGE 3 STANDARD Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Flatframe Cowl Chassis Cab | £46,659 | Diesel | Manual | 1,693 | £671.24 * | ||
| 160 HD Emissions Flatframe Cowl Chassis Cab | £48,305 | Diesel | Manual | 1,684 | £693.53 * | ||
| 140 HD Emissions Flatframe Cowl Chassis Cab Auto | £50,050 | Diesel | Automatic | 1,693 | £716.47 * | ||
| 160 HD Emissions Flatframe Cowl Chassis Cab Auto | £51,698 | Diesel | Automatic | 1,684 | £738.28 * | ||
| TGE 3 STANDARD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 140 HD Emissions Lion XS Van | £49,140 | Diesel | Manual | 1,226 | 228 | £641.58 * | |
| 140 Lion XS Van | £49,140 | Diesel | Manual | 1,226 | 228 | £641.58 * | |
| 160 HD Emissions Lion XS Van | £50,788 | Diesel | Manual | 1,226 | 351 | £661.46 * | |
| 180 Lion XS Van | £51,756 | Diesel | Manual | 1,217 | 241 | £673.07 * | |
| 140 Lion XC Van | £51,866 | Diesel | Manual | 1,177 | 229 | £674.38 * | |
| 140 HD Emissions Lion XC Van | £51,866 | Diesel | Manual | 1,177 | 229 | £674.38 * | |
| 140 HD Emissions Lion XS Van Auto | £52,534 | Diesel | Automatic | 1,226 | 247 | £682.49 * | |
| 140 Lion XS Van Auto | £52,534 | Diesel | Automatic | 1,226 | 247 | £682.49 * | |
| 160 HD Emissions Lion XC Van | £53,513 | Diesel | Manual | 1,177 | 351 | £694.28 * | |
| 160 HD Emissions Lion XS Van Auto | £54,182 | Diesel | Automatic | 1,226 | 351 | £701.89 * | |
| 180 Lion XC Van | £54,482 | Diesel | Manual | 1,168 | 243 | £705.87 * | |
| 180 Lion XS Van Auto | £55,148 | Diesel | Automatic | 1,217 | 250 | £713.46 * | |
| 140 HD Emissions Lion XC Van Auto | £55,259 | Diesel | Automatic | 1,177 | 249 | £714.80 * | |
| 140 Lion XC Van Auto | £55,259 | Diesel | Automatic | 1,177 | 249 | £714.80 * | |
| 140 Lion XP Van | £55,250 | Diesel | Manual | 1,165 | 230 | £715.13 * | |
| 140 HD Emissions Lion XP Van | £55,250 | Diesel | Manual | 1,165 | 230 | £715.13 * | |
| 160 HD Emissions Lion XP Van | £56,897 | Diesel | Manual | 1,165 | 351 | £734.54 * | |
| 160 HD Emissions Lion XC Van Auto | £56,907 | Diesel | Automatic | 1,177 | 351 | £734.70 * | |
| 180 Lion XP Van | £57,866 | Diesel | Manual | 1,156 | 243 | £746.14 * | |
| 180 Lion XC Van Auto | £57,873 | Diesel | Automatic | 1,168 | 252 | £746.26 * | |
| 140 HD Emissions Lion XP Van Auto | £58,643 | Diesel | Automatic | 1,165 | 249 | £755.56 * | |
| 140 Lion XP Van Auto | £58,643 | Diesel | Automatic | 1,165 | 249 | £755.56 * | |
| 160 HD Emissions Lion XP Van Auto | £60,291 | Diesel | Automatic | 1,165 | 249 | £775.45 * | |
| 180 Lion XP Van Auto | £61,257 | Diesel | Automatic | 1,156 | 252 | £787.02 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.