Lease a MAN TGE 3 STANDARD AWD

Monthly lease from
£644.72
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 STANDARD AWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 29 vans in this model range.
TGE 3 STANDARD AWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Chassis Cab | £47,387 | Diesel | Manual | 1,425 | 276 | £644.72 * | |||
140 HD Emissions Chassis Cab | £47,387 | Diesel | Manual | 1,425 | £644.72 * | ||||
180 BiTurbo Chassis Cab | £49,928 | Diesel | Manual | 1,415 | 281 | £680.83 * | |||
180 BiTurbo Chassis Cab Auto | £52,949 | Diesel | Automatic | 1,415 | 301 | £722.95 * | |||
TGE 3 STANDARD AWD Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 HD Emissions Crew Cab Chassis | £50,423 | Diesel | Manual | 1,242 | £688.55 * | ||||
TGE 3 STANDARD AWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS High Roof Van | £51,706 | Diesel | Manual | 1,112 | 246 | £678.71 * | |||
140 HD Emissions Lion XS High Roof Van | £51,706 | Diesel | Manual | 1,112 | 246 | £695.45 * | |||
140 Lion XC High Roof Van | £52,948 | Diesel | Manual | 1,078 | 248 | £710.80 * | |||
180 BiTurbo Lion XS High Roof Van | £54,247 | Diesel | Manual | 1,103 | 257 | £712.05 * | |||
140 HD Emissions Lion XC High Roof Van | £52,948 | Diesel | Manual | 0 | 248 | £715.21 * | |||
180 BiTurbo Lion XC High Roof Van | £55,489 | Diesel | Manual | 1,069 | 258 | £750.42 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £57,268 | Diesel | Automatic | 1,103 | 263 | £773.55 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £58,510 | Diesel | Automatic | 1,069 | 264 | £792.98 * | |||
140 Lion XP High Roof Van | £58,478 | Diesel | Manual | 1,051 | 249 | £793.32 * | |||
140 HD Emissions Lion XP High Roof Van | £58,478 | Diesel | Manual | 0 | 249 | £797.16 * | |||
180 BiTurbo Lion XP High Roof Van | £61,018 | Diesel | Manual | 1,042 | 259 | £829.48 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £64,040 | Diesel | Automatic | 1,042 | 265 | £866.50 * | |||
TGE 3 STANDARD AWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS Van | £50,297 | Diesel | Manual | 1,112 | 246 | £658.21 * | |||
140 HD Emissions Lion XS Van | £50,297 | Diesel | Manual | 1,112 | 246 | £674.41 * | |||
180 BiTurbo Lion XS Van | £52,838 | Diesel | Manual | 1,103 | 257 | £693.02 * | |||
140 HD Emissions Lion XC Van | £51,539 | Diesel | Manual | 0 | 248 | £693.79 * | |||
140 Lion XC Van | £51,539 | Diesel | Manual | 1,078 | 248 | £693.79 * | |||
180 BiTurbo Lion XC Van | £54,080 | Diesel | Manual | 1,069 | 258 | £731.09 * | |||
180 BiTurbo Lion XS Van Auto | £55,859 | Diesel | Automatic | 1,103 | 263 | £733.48 * | |||
180 BiTurbo Lion XC Van Auto | £57,101 | Diesel | Automatic | 1,069 | 264 | £772.27 * | |||
140 Lion XP Van | £57,069 | Diesel | Manual | 1,051 | 249 | £772.44 * | |||
140 HD Emissions Lion XP Van | £57,069 | Diesel | Manual | 0 | 249 | £776.13 * | |||
180 BiTurbo Lion XP Van | £59,609 | Diesel | Manual | 1,042 | 259 | £809.42 * | |||
180 BiTurbo Lion XP Van Auto | £62,631 | Diesel | Automatic | 1,042 | 265 | £847.60 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.