Lease an Iveco eDAILY 42S14

Monthly lease from
£1,200.38
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco eDAILY 42S14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 30 vans in this model range.
eDAILY 42S14 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140kW 74kWh Chassis Cab 3450 WB Auto | £91,989 | Electric | Automatic | 1,881 | £1,200.38 * | ||||
140kW 74kWh Chassis Cab 3450 WB Auto [22kW] | £92,265 | Electric | Automatic | 1,881 | £1,203.89 * | ||||
140kW 74kWh Chassis Cab 3750 WB Auto | £92,313 | Electric | Automatic | 1,864 | £1,204.52 * | ||||
140kW 74kWh Chassis Cab 3750 WB Auto [22kW] | £92,589 | Electric | Automatic | 1,864 | £1,208.04 * | ||||
140kW 74kWh Chassis Cab 4100 WB Auto | £92,649 | Electric | Automatic | 1,853 | £1,208.81 * | ||||
140kW 74kWh Chassis Cab 4100 WB Auto [22kW] | £92,925 | Electric | Automatic | 1,853 | £1,212.35 * | ||||
140kW 111kWh Chassis Cab 4100 WB Auto | £110,637 | Electric | Automatic | 1,568 | £1,485.75 * | ||||
140kW 111kWh Chassis Cab 4100 WB Auto [22kW] | £110,913 | Electric | Automatic | 1,568 | £1,489.38 * | ||||
eDAILY 42S14 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140kW 74kWh Dropside 3450 WB Auto | £95,307 | Electric | Automatic | 1,535 | £1,395.51 * | ||||
140kW 74kWh Dropside 3450 WB Auto [22kW] | £95,583 | Electric | Automatic | 1,535 | £1,399.48 * | ||||
140kW 74kWh Dropside 3750 WB Auto | £96,489 | Electric | Automatic | 1,478 | £1,414.88 * | ||||
140kW 74kWh Dropside 3750 WB Auto [22kW] | £96,765 | Electric | Automatic | 1,478 | £1,418.85 * | ||||
140kW 74kWh Dropside 4100 WB Auto | £96,825 | Electric | Automatic | 1,420 | £1,419.71 * | ||||
140kW 74kWh Dropside 4100 WB Auto [22kW] | £97,101 | Electric | Automatic | 1,420 | £1,423.69 * | ||||
140kW 111kWh Dropside 4100 WB Auto | £114,813 | Electric | Automatic | 1,135 | £1,728.62 * | ||||
140kW 111kWh Dropside 4100 WB Auto [22kW] | £115,089 | Electric | Automatic | 1,135 | £1,732.71 * | ||||
eDAILY 42S14 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140kW 74kWh Extra High Roof Van 3520L WB Auto | £97,197 | Electric | Automatic | 1,527 | £1,256.94 * | ||||
140kW 74kWh Extra High/Rf Van 3520L WB Auto [22kW] | £97,473 | Electric | Automatic | 1,527 | £1,303.26 * | ||||
140kW 74kWh Extra High Roof Van 4100 WB Auto | £98,841 | Electric | Automatic | 1,381 | £1,321.21 * | ||||
140kW 74kWh Extra High Roof Van 4100 WB Auto[22kW] | £99,117 | Electric | Automatic | 1,381 | £1,324.83 * | ||||
140kW 111kWh Extra High Roof Van 4100 WB Auto | £116,829 | Electric | Automatic | 1,096 | £1,557.28 * | ||||
140kW 111kWh Extra High/Rf Van 4100 WB Auto 22kW | £117,105 | Electric | Automatic | 1,096 | £1,560.92 * | ||||
eDAILY 42S14 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140kW 74kWh High Roof Van 3520 WB Auto | £95,445 | Electric | Automatic | 1,598 | £1,234.72 * | ||||
140kW 74kWh High Roof Van 3520 WB Auto [22kW] | £95,721 | Electric | Automatic | 1,598 | £1,238.22 * | ||||
140kW 74kWh High Roof Van 3520L WB Auto | £96,213 | Electric | Automatic | 1,553 | £1,244.46 * | ||||
140kW 74kWh High Roof Van 3520L WB Auto [22kW] | £96,489 | Electric | Automatic | 1,553 | £1,247.96 * | ||||
140kW 74kWh High Roof Van 4100 WB Auto | £97,857 | Electric | Automatic | 1,414 | £1,308.29 * | ||||
140kW 74kWh High Roof Van 4100 WB Auto [22kW] | £98,133 | Electric | Automatic | 1,414 | £1,311.91 * | ||||
140kW 111kWh High Roof Van 4100 WB Auto | £115,845 | Electric | Automatic | 1,129 | £1,563.90 * | ||||
140kW 111kWh High Roof Van 4100 WB Auto [22kW] | £116,121 | Electric | Automatic | 1,129 | £1,568.16 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.