Ford E-TRANSIT 350 L2 RWD Lease Deals
With rates starting from £662.55 plus VAT per month and CO2 emissions from g/km, the new Ford E-TRANSIT 350 L2 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 350 L2 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 350 L2 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£662.55
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 350 L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 vans in this model range.
| E-TRANSIT 350 L2 RWD Crew Bus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £92,095 | Electric | Automatic | 0 | £1,163.99 * | ||
| 135kW 89kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £93,475 | Electric | Automatic | 0 | £1,180.78 * | ||
| E-TRANSIT 350 L2 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Leader Van Auto [DAP] | £62,827 | Electric | Automatic | 936 | 154 miles | £677.27 * | |
| 198kW 68kWh H3 Leader Van Auto [DAP] | £64,207 | Electric | Automatic | 936 | 154 miles | £679.41 * | |
| 135kW 68kWh H3 Trend Van Auto [DAP] | £66,655 | Electric | Automatic | 906 | 154 miles | £722.44 * | |
| 198kW 68kWh H3 Trend Van Auto [DAP] | £68,035 | Electric | Automatic | 906 | 154 miles | £724.60 * | |
| E-TRANSIT 350 L2 RWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Leader Van Auto [DAP] | £61,627 | Electric | Automatic | 978 | 160 miles | £662.55 * | |
| 198kW 68kWh H2 Leader Van Auto [DAP] | £63,007 | Electric | Automatic | 978 | 160 miles | £664.70 * | |
| 135kW 68kWh H2 Trend Van Auto [DAP] | £65,455 | Electric | Automatic | 978 | 162 miles | £708.69 * | |
| 198kW 68kWh H2 Trend Van Auto [DAP] | £66,835 | Electric | Automatic | 978 | 162 miles | £710.37 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.