Ford E-TRANSIT 350 L3 RWD Lease Deals
With rates starting from £603.27 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 350 L3 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 350 L3 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 350 L3 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£603.27
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 350 L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 40 vans in this model range.
| E-TRANSIT 350 L3 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Chassis Cab Auto [DAP] | £61,549 | Electric | Automatic | 1,269 | 142 miles | £627.45 * | |
| 135kW 68kWh Chassis Cab Auto [DAP] | £60,169 | Electric | Automatic | 1,269 | 142 miles | £627.54 * | |
| 198kW 68kWh Trend Chassis Cab Auto [DAP] | £65,377 | Electric | Automatic | 1,269 | 142 miles | £667.27 * | |
| 135kW 68kWh Trend Chassis Cab Auto [DAP] | £63,997 | Electric | Automatic | 1,269 | 142 miles | £667.35 * | |
| 198kW 89kWh Chassis Cab Auto [DAP] | £68,629 | Electric | Automatic | 1,014 | 185 miles | £707.19 * | |
| 135kW 89kWh Chassis Cab Auto [DAP] | £67,249 | Electric | Automatic | 1,014 | 185 miles | £707.26 * | |
| 198kW 89kWh Trend Chassis Cab Auto [DAP] | £72,457 | Electric | Automatic | 1,014 | 185 miles | £747.00 * | |
| 135kW 89kWh Trend Chassis Cab Auto [DAP] | £71,077 | Electric | Automatic | 1,014 | 185 miles | £747.08 * | |
| E-TRANSIT 350 L3 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Leader Premium Dropside Auto [DAP] | £66,949 | Electric | Automatic | 884 | 159 miles | £693.10 * | |
| 135kW 68kWh Leader Premium Dropside Auto [DAP] | £65,569 | Electric | Automatic | 884 | 159 miles | £693.18 * | |
| 198kW 68kWh Trend Premium Dropside Auto [DAP] | £70,777 | Electric | Automatic | 884 | 159 miles | £732.90 * | |
| 135kW 68kWh Trend Premium Dropside Auto [DAP] | £69,397 | Electric | Automatic | 884 | 159 miles | £732.99 * | |
| 198kW 89kWh Leader Premium Dropside Auto [DAP] | £74,029 | Electric | Automatic | 675 | £772.82 * | ||
| 135kW 89kWh Leader Premium Dropside Auto [DAP] | £72,649 | Electric | Automatic | 675 | £772.91 * | ||
| 198kW 89kWh Trend Premium Dropside Auto [DAP] | £77,857 | Electric | Automatic | 675 | £812.64 * | ||
| 135kW 89kWh Trend Premium Dropside Auto [DAP] | £76,477 | Electric | Automatic | 675 | £812.71 * | ||
| E-TRANSIT 350 L3 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Leader Van Auto [DAP] | £63,787 | Electric | Automatic | 916 | 152 miles | £603.27 * | |
| 198kW 68kWh H3 Leader Van Auto [DAP] | £65,167 | Electric | Automatic | 916 | 152 miles | £606.56 * | |
| 135kW 68kWh H3 Trend Van Auto [DAP] | £67,615 | Electric | Automatic | 884 | 152 miles | £640.94 * | |
| 198kW 68kWh H3 Trend Van Auto [DAP] | £68,995 | Electric | Automatic | 884 | 152 miles | £644.22 * | |
| 135kW 89kWh H3 Leader Van Auto [DAP] | £70,867 | Electric | Automatic | 709 | 201 miles | £671.54 * | |
| 198kW 89kWh H3 Leader Van Auto [DAP] | £72,247 | Electric | Automatic | 709 | 201 miles | £674.80 * | |
| 135kW 89kWh H3 Trend Van Auto [DAP] | £74,695 | Electric | Automatic | 677 | 201 miles | £710.05 * | |
| 198kW 89kWh H3 Trend Van Auto [DAP] | £76,075 | Electric | Automatic | 677 | 201 miles | £713.54 * | |
| E-TRANSIT 350 L3 RWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Leader Van Auto [DAP] | £62,587 | Electric | Automatic | 910 | 160 miles | £612.74 * | |
| 198kW 68kWh H2 Leader Van Auto [DAP] | £63,967 | Electric | Automatic | 910 | 160 miles | £619.87 * | |
| 135kW 68kWh H2 Trend Van Auto [DAP] | £66,415 | Electric | Automatic | 908 | 160 miles | £629.52 * | |
| 198kW 68kWh H2 Trend Van Auto [DAP] | £67,795 | Electric | Automatic | 908 | 160 miles | £632.78 * | |
| 135kW 89kWh H2 Trend Van Auto [DAP] | £73,495 | Electric | Automatic | 655 | 211 miles | £656.88 * | |
| 198kW 89kWh H2 Trend Van Auto [DAP] | £74,875 | Electric | Automatic | 655 | 211 miles | £660.23 * | |
| 135kW 89kWh H2 Leader Van Auto [DAP] | £69,667 | Electric | Automatic | 657 | 211 miles | £685.24 * | |
| 198kW 89kWh H2 Leader Van Auto [DAP] | £71,047 | Electric | Automatic | 657 | 211 miles | £693.27 * | |
| E-TRANSIT 350 L3 RWD Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Leader Tipper [1 Way] Auto [DAP] | £69,649 | Electric | Automatic | 697 | 157 miles | £709.03 * | |
| 135kW 68kWh Leader Tipper [1 Way] Auto [DAP] | £68,269 | Electric | Automatic | 697 | 149 miles | £709.12 * | |
| 198kW 68kWh Trend Tipper [1 Way] Auto [DAP] | £73,477 | Electric | Automatic | 640 | 157 miles | £748.85 * | |
| 135kW 68kWh Trend Tipper [1 Way] Auto [DAP] | £72,097 | Electric | Automatic | 640 | 149 miles | £748.94 * | |
| 198kW 89kWh Leader Tipper [1 Way] Auto [DAP] | £76,729 | Electric | Automatic | 488 | £787.83 * | ||
| 135kW 89kWh Leader Tipper [1 Way] Auto [DAP] | £75,349 | Electric | Automatic | 488 | £787.90 * | ||
| 198kW 89kWh Trend Tipper [1 Way] Auto [DAP] | £80,557 | Electric | Automatic | 640 | £827.63 * | ||
| 135kW 89kWh Trend Tipper [1 Way] Auto [DAP] | £79,177 | Electric | Automatic | 640 | £827.72 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.