Lease a Ford TRANSIT CUSTOM 320 L1 FWD

Monthly lease from
£367.21
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford TRANSIT CUSTOM 320 L1 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 27 vans in this model range.
TRANSIT CUSTOM 320 L1 FWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 136ps H1 Double Cab Van Leader | £44,409 | Diesel | Manual | 1,295 | 189 | £378.71 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trend | £45,789 | Diesel | Manual | 1,271 | 189 | £393.20 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Limited | £47,949 | Diesel | Manual | 1,190 | 194 | £408.85 * | |||
2.0 EcoBlue 150ps H1 Double Cab Van Limited | £48,453 | Diesel | Manual | 1,190 | 194 | £412.72 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trail | £49,389 | Diesel | Manual | 1,190 | 194 | £417.88 * | |||
2.0 EcoBlue 150ps H1 Double Cab Van Trail | £49,893 | Diesel | Manual | 1,190 | 194 | £427.85 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trend Auto | £47,649 | Diesel | Automatic | 1,234 | 202 | £431.93 * | |||
2.0 EcoBlue 150ps H1 Multicab Limited | £50,373 | Diesel | Manual | 1,158 | 194 | £432.89 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Limited Auto | £49,809 | Diesel | Automatic | 1,153 | 206 | £452.33 * | |||
2.0 EcoBlue 170ps H1 Double Cab Van Limited Auto | £51,033 | Diesel | Automatic | 1,153 | 206 | £468.04 * | |||
2.0 EcoBlue 170ps H1 Multicab Limited Auto | £52,953 | Diesel | Automatic | 1,120 | 207 | £492.11 * | |||
2.5 PHEV 227ps H1 Double Cab Van Trend Auto | £49,449 | Plugin Hybrid | Automatic | 1,124 | 37 | £409.88 * | |||
2.5 PHEV 227ps H1 Double Cab Van Limited Auto | £51,609 | Plugin Hybrid | Automatic | 1,043 | 39 | £432.47 * | |||
2.5 PHEV 227ps H1 Multicab Limited Auto | £53,529 | Plugin Hybrid | Automatic | 1,010 | 40 | £452.59 * | |||
2.5 PHEV 227ps H1 Double Cab Van Sport Auto | £53,889 | Plugin Hybrid | Automatic | 1,040 | 39 | £486.49 * | |||
TRANSIT CUSTOM 320 L1 FWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 136ps H1 Van Leader | £42,849 | Diesel | Manual | 1,407 | 186 | £367.21 * | |||
2.0 EcoBlue 136ps H1 Van Trend | £44,229 | Diesel | Manual | 1,384 | 187 | £376.82 * | |||
2.0 EcoBlue 136ps H1 Van Limited | £46,389 | Diesel | Manual | 1,329 | 190 | £392.47 * | |||
2.0 EcoBlue 150ps H1 Van Limited | £46,893 | Diesel | Manual | 1,329 | 190 | £396.34 * | |||
2.0 EcoBlue 136ps H1 Van Trail | £47,829 | Diesel | Manual | 1,329 | 191 | £407.59 * | |||
2.0 EcoBlue 150ps H1 Van Trail | £48,333 | Diesel | Manual | 1,329 | 191 | £411.47 * | |||
2.0 EcoBlue 136ps H1 Van Trend Auto | £46,089 | Diesel | Automatic | 1,346 | 200 | £425.24 * | |||
2.0 EcoBlue 136ps H1 Van Limited Auto | £48,249 | Diesel | Automatic | 1,291 | 203 | £443.02 * | |||
2.0 EcoBlue 170ps H1 Van Limited Auto | £49,473 | Diesel | Automatic | 1,291 | 203 | £452.76 * | |||
2.5 PHEV 227ps H1 Van Trend Auto | £47,889 | Plugin Hybrid | Automatic | 1,237 | 36 | £393.55 * | |||
2.5 PHEV 227ps H1 Van Limited Auto | £50,049 | Plugin Hybrid | Automatic | 1,182 | 38 | £416.15 * | |||
2.5 PHEV 227ps H1 Van Sport Auto | £52,329 | Plugin Hybrid | Automatic | 1,174 | 38 | £469.25 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.