Ford TRANSIT CUSTOM 320 L1 FWD Lease Deals
With rates starting from £391.19 plus VAT per month and CO2 emissions from 36.00g/km, the new Ford TRANSIT CUSTOM 320 L1 FWD represents outstanding value for money on contract hire.
The Ford TRANSIT CUSTOM 320 L1 FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford TRANSIT CUSTOM 320 L1 FWD from the list.
Remember, if you require your new Ford TRANSIT CUSTOM for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£391.19
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford TRANSIT CUSTOM 320 L1 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 60 vans in this model range.
| TRANSIT CUSTOM 320 L1 FWD Crew Bus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 EcoBlue 170ps H1 Multicab Limited Auto | £54,718 | Diesel | Automatic | 1,119 | 208 | £485.57 * | |
| 2.0 EcoBlue 150ps H1 Multicab Limited | £51,358 | Diesel | Manual | 1,156 | 196 | £490.96 * | |
| 2.0 EcoBlue 136ps H1 Double Cab Van Trend Auto | £51,346 | Diesel | Automatic | 1,186 | 205 | £516.64 * | |
| 2.0 EcoBlue 110ps H1 Double Cab Van Trend | £47,698 | Diesel | Manual | 1,224 | 192 | £525.09 * | |
| 2.0 EcoBlue 136ps H1 Double Cab Van Limited Auto | £53,206 | Diesel | Automatic | 1,165 | 207 | £530.92 * | |
| 2.0 EcoBlue 136ps H1 Double Cab Van Trend | £48,946 | Diesel | Manual | 1,224 | 192 | £541.98 * | |
| 2.0 EcoBlue 170ps H1 Double Cab Van Limited Auto | £54,838 | Diesel | Automatic | 1,165 | 207 | £548.96 * | |
| 2.0 EcoBlue 136ps H1 Double Cab Van Limited | £50,806 | Diesel | Manual | 1,202 | 194 | £557.92 * | |
| 2.0 EcoBlue 150ps H1 Double Cab Van Limited | £51,478 | Diesel | Manual | 1,202 | 194 | £566.16 * | |
| 2.0 EcoBlue 150ps H1 Multicab Trail | £52,798 | Diesel | Manual | 1,128 | 196 | £570.63 * | |
| 2.0 EcoBlue 136ps H1 Double Cab Van Trail | £52,246 | Diesel | Manual | 1,175 | 195 | £572.56 * | |
| 2.0 EcoBlue 150ps H1 Double Cab Van Trail | £52,918 | Diesel | Manual | 1,175 | 195 | £580.80 * | |
| 2.0 EcoBlue 150ps H1 Double Cab Van Sport | £53,758 | Diesel | Manual | 1,193 | 193 | £586.70 * | |
| 2.0 EcoBlue 170ps H1 Double Cab Van Sport Auto | £57,118 | Diesel | Automatic | 1,156 | 206 | £616.71 * | |
| 2.0 EcoBlue 150ps H1 Double Cab Van MS-RT | £66,658 | Diesel | Manual | 1,154 | 227 | £728.40 * | |
| 2.0 EcoBlue 170ps H1 Double Cab Van MS-RT Auto | £70,018 | Diesel | Automatic | 1,115 | 244 | £758.42 * | |
| 2.5 PHEV 232ps H1 Multicab Limited Auto | £54,718 | Plugin Hybrid | Automatic | 1,009 | 40 | £542.70 * | |
| 2.5 PHEV 232ps H1 Double Cab Van Trend Auto | £52,978 | Plugin Hybrid | Automatic | 1,076 | 38 | £550.95 * | |
| 2.5 PHEV 232ps H1 Double Cab Van Limited Auto | £54,838 | Plugin Hybrid | Automatic | 1,056 | 39 | £565.22 * | |
| 2.5 PHEV 232ps H1 Double Cab Van Sport Auto | £57,118 | Plugin Hybrid | Automatic | 1,047 | 38 | £632.97 * | |
| 2.5 PHEV 232ps H1 Double Cab Van Trend Auto [NI] | £52,978 | Plugin Hybrid | Automatic | 1,076 | 90 | £638.61 * | |
| 2.5 PHEV 232ps H1 Multicab Limited Auto [NI] | £54,718 | Plugin Hybrid | Automatic | 1,009 | 93 | £655.30 * | |
| 2.5 PHEV 232ps H1 Double Cab Van Limited Auto [NI] | £54,838 | Plugin Hybrid | Automatic | 1,056 | 92 | £658.95 * | |
| 2.5 PHEV 232ps H1 Multicab Trail Auto [NI] | £56,158 | Plugin Hybrid | Automatic | 981 | 93 | £669.06 * | |
| 2.5 PHEV 232ps H1 Multicab Trail Auto | £56,158 | Plugin Hybrid | Automatic | 981 | 40 | £672.78 * | |
| 2.5 PHEV 232ps H1 Double Cab Van Sport Auto [NI] | £57,118 | Plugin Hybrid | Automatic | 1,047 | 91 | £683.49 * | |
| 2.5 PHEV 232ps H1 Double Cab Van MS-RT Auto | £70,018 | Plugin Hybrid | Automatic | 1,006 | 56 | £777.13 * | |
| 2.5 PHEV 232ps H1 Double Cab Van MS-RT Auto [NI] | £70,018 | Plugin Hybrid | Automatic | 1,006 | 122 | £824.65 * | |
| TRANSIT CUSTOM 320 L1 FWD Standard Roof Minibus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 EcoBlue 110ps H1 Kombi Trend 9 Seater | £49,933 | Diesel | Manual | 1,023 | 192 | £477.82 * | |
| 2.0 EcoBlue 136ps H1 Kombi Trend 9 Seater Auto | £53,581 | Diesel | Automatic | 1,011 | 209 | £483.31 * | |
| 2.0 EcoBlue 136ps H1 Kombi Trend 9 Seater | £51,181 | Diesel | Manual | 1,023 | 192 | £489.93 * | |
| 2.0 EcoBlue 136ps H1 Kombi Limited 9 Seater Auto | £55,441 | Diesel | Automatic | 1,002 | 211 | £496.15 * | |
| 2.0 EcoBlue 136ps H1 Kombi Limited 9 Seater | £53,041 | Diesel | Manual | 1,015 | 194 | £503.47 * | |
| 2.0 EcoBlue 150ps H1 Kombi Limited 9 Seater | £53,713 | Diesel | Manual | 1,015 | 194 | £509.71 * | |
| 2.0 EcoBlue 170ps H1 Kombi Limited 9 Seater Auto | £57,073 | Diesel | Automatic | 1,002 | 211 | £510.79 * | |
| TRANSIT CUSTOM 320 L1 FWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 EcoBlue 110ps H1 Van Leader | £43,618 | Diesel | Manual | 1,407 | 187 | £391.19 * | |
| 2.0 EcoBlue 136ps H1 Van Leader | £44,866 | Diesel | Manual | 1,407 | 187 | £403.71 * | |
| 2.0 EcoBlue 136ps H1 Van Trend Auto | £48,946 | Diesel | Automatic | 1,315 | 202 | £404.94 * | |
| 2.0 EcoBlue 110ps H1 Van Trend | £45,298 | Diesel | Manual | 1,354 | 189 | £407.40 * | |
| 2.0 EcoBlue 136ps H1 Van Limited Auto | £50,806 | Diesel | Automatic | 1,316 | 203 | £414.53 * | |
| 2.0 EcoBlue 136ps H1 Van Trend | £46,546 | Diesel | Manual | 1,354 | 189 | £419.11 * | |
| 2.0 EcoBlue 170ps H1 Van Limited Auto | £52,438 | Diesel | Automatic | 1,316 | 203 | £429.59 * | |
| 2.0 EcoBlue 136ps H1 Van Limited | £48,406 | Diesel | Manual | 1,355 | 190 | £431.43 * | |
| 2.0 EcoBlue 150ps H1 Van Limited | £49,078 | Diesel | Manual | 1,355 | 190 | £437.26 * | |
| 2.0 EcoBlue 136ps H1 Van Trail | £49,846 | Diesel | Manual | 1,301 | 191 | £442.25 * | |
| 2.0 EcoBlue 150ps H1 Van Trail | £50,518 | Diesel | Manual | 1,301 | 191 | £449.30 * | |
| 2.0 EcoBlue 150ps H1 Van Sport | £51,358 | Diesel | Manual | 1,316 | 190 | £568.51 * | |
| 2.0 EcoBlue 170ps H1 Van Sport Auto | £54,718 | Diesel | Automatic | 1,279 | 202 | £598.94 * | |
| 2.0 EcoBlue 150ps H1 Van MS-RT | £64,258 | Diesel | Manual | 1,280 | 224 | £711.03 * | |
| 2.0 EcoBlue 170ps H1 Van MS-RT Auto | £67,618 | Diesel | Automatic | 1,243 | 241 | £741.05 * | |
| 2.5 PHEV 232ps H1 Van Trend Auto | £50,578 | Plugin Hybrid | Automatic | 1,206 | 36 | £463.31 * | |
| 2.5 PHEV 232ps H1 Van Limited Auto | £52,438 | Plugin Hybrid | Automatic | 1,207 | 37 | £474.39 * | |
| 2.5 PHEV 232ps H1 Van Sport Auto | £54,718 | Plugin Hybrid | Automatic | 1,169 | 37 | £614.38 * | |
| 2.5 PHEV 232ps H1 Van Trend Auto [NI] | £50,578 | Plugin Hybrid | Automatic | 1,206 | 87 | £616.14 * | |
| 2.5 PHEV 232ps H1 Van Limited Auto [NI] | £52,438 | Plugin Hybrid | Automatic | 1,207 | 88 | £636.49 * | |
| 2.5 PHEV 232ps H1 Van Sport Auto [NI] | £54,718 | Plugin Hybrid | Automatic | 1,169 | 88 | £661.98 * | |
| 2.5 PHEV 232ps H1 Van MS-RT Auto | £67,618 | Plugin Hybrid | Automatic | 1,133 | 54 | £760.16 * | |
| 2.5 PHEV 232ps H1 Van MS-RT Auto [NI] | £67,618 | Plugin Hybrid | Automatic | 1,133 | 119 | £804.10 * | |
| TRANSIT CUSTOM 320 L1 FWD Window Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 EcoBlue 150ps H1 Camper Donor Titanium | £44,913 | Diesel | Manual | 0 | 211 | £469.13 * | |
| 2.0 EcoBlue 170ps H1 Camper Donor Titanium Auto | £48,881 | Diesel | Automatic | 0 | 229 | £519.24 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.