Lease a Ford TRANSIT CUSTOM 300 L1 FWD

Monthly lease from
£377.19
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford TRANSIT CUSTOM 300 L1 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 51 vans in this model range.
TRANSIT CUSTOM 300 L1 FWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 105ps Low Roof D/Cab Leader Van | £37,960 | Diesel | Manual | 963 | 194 | £377.19 * | |||
2.0 EcoBlue 130ps Low Roof D/Cab Leader Van | £39,040 | Diesel | Manual | 963 | 194 | £387.68 * | |||
2.0 EcoBlue 105ps Low Roof D/Cab Trend Van | £41,122 | Diesel | Manual | 963 | 194 | £415.17 * | |||
2.0 EcoBlue Hybrid 130ps L/Rf D/Cab Leader Van | £41,020 | Diesel | Manual | 1,058 | 194 | £415.63 * | |||
2.0 EcoBlue 130ps Low Roof D/Cab Trend Van | £42,202 | Diesel | Manual | 963 | 194 | £425.66 * | |||
2.0 EcoBlue 130ps Low Roof D/Cab Limited Van | £44,482 | Diesel | Manual | 963 | 197 | £445.50 * | |||
2.0 EcoBlue Hybrid 130ps L/Rf D/Cab Trend Van | £44,182 | Diesel | Manual | 1,058 | 190 | £453.61 * | |||
2.0 EcoBlue 170ps Low Roof D/Cab Limited Van | £45,982 | Diesel | Manual | 963 | 197 | £460.96 * | |||
2.0 EcoBlue 130ps Low Roof D/Cab Limited Van Auto | £46,342 | Diesel | Automatic | 841 | 214 | £464.14 * | |||
2.0 EcoBlue Hybrid 130ps L/Rf D/Cab Limited Van | £46,462 | Diesel | Manual | 1,058 | 191 | £473.44 * | |||
2.0 EcoBlue 170ps Low Roof D/Cab Limited Van Auto | £47,842 | Diesel | Automatic | 841 | 214 | £479.62 * | |||
2.0 EcoBlue Hybrid 170ps L/Rf D/Cab Limited Van | £47,962 | Diesel | Manual | 1,058 | 191 | £488.91 * | |||
TRANSIT CUSTOM 300 L1 FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 105ps High Roof Leader Van | £37,480 | Diesel | Manual | 1,008 | 200 | £382.94 * | |||
2.0 EcoBlue 130ps High Roof Leader Van | £38,560 | Diesel | Manual | 1,008 | 200 | £394.43 * | |||
2.0 EcoBlue 105ps High Roof Trend Van | £40,642 | Diesel | Manual | 1,008 | 201 | £421.18 * | |||
2.0 EcoBlue Hybrid 130ps High Roof Leader Van | £40,540 | Diesel | Manual | 1,008 | 195 | £430.10 * | |||
2.0 EcoBlue 130ps High Roof Trend Van | £41,722 | Diesel | Manual | 1,008 | 201 | £433.79 * | |||
2.0 EcoBlue 130ps High Roof Trend Van Auto | £43,582 | Diesel | Automatic | 1,008 | 219 | £450.57 * | |||
2.0 EcoBlue 130ps High Roof Trail Van | £44,740 | Diesel | Manual | 1,008 | 203 | £454.87 * | |||
2.0 EcoBlue 130ps High Roof Limited Van | £43,918 | Diesel | Manual | 1,008 | 202 | £455.32 * | |||
2.0 EcoBlue Hybrid 130ps High Roof Trend Van | £43,702 | Diesel | Manual | 1,058 | 196 | £459.80 * | |||
2.0 EcoBlue 170ps High Roof Trail Van | £46,240 | Diesel | Manual | 1,008 | 203 | £470.02 * | |||
2.0 EcoBlue 170ps High Roof Limited Van | £45,418 | Diesel | Manual | 1,008 | 202 | £470.85 * | |||
2.0 EcoBlue 130ps High Roof Limited Van Auto | £45,778 | Diesel | Automatic | 1,008 | 219 | £472.54 * | |||
2.0 EcoBlue Hybrid 130ps High Roof Trail Van | £46,720 | Diesel | Manual | 1,058 | 196 | £481.31 * | |||
2.0 EcoBlue Hybrid 130ps High Roof Limited Van | £45,898 | Diesel | Manual | 1,008 | 196 | £481.76 * | |||
2.0 EcoBlue 170ps High Roof Limited Van Auto | £47,278 | Diesel | Automatic | 1,008 | 219 | £487.31 * | |||
2.0 EcoBlue Hybrid 170ps High Roof Limited Van | £47,398 | Diesel | Manual | 1,008 | 196 | £496.91 * | |||
2.0 EcoBlue Hybrid 170ps High Roof Trail Van | £48,220 | Diesel | Manual | 1,058 | 196 | £497.21 * | |||
TRANSIT CUSTOM 300 L1 FWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 105ps Low Roof Leader Van | £36,400 | Diesel | Manual | 1,008 | 191 | £377.97 * | |||
2.0 EcoBlue 130ps Low Roof Leader Van | £37,480 | Diesel | Manual | 1,008 | 191 | £388.46 * | |||
2.0 EcoBlue 105ps Low Roof Trend Van | £39,562 | Diesel | Manual | 1,008 | 191 | £415.95 * | |||
2.0 EcoBlue Hybrid 130ps Low Roof Leader Van | £39,460 | Diesel | Manual | 1,058 | 186 | £420.25 * | |||
2.0 EcoBlue 130ps Low Roof Trend Van | £40,642 | Diesel | Manual | 1,008 | 191 | £426.44 * | |||
2.0 EcoBlue 130ps Low Roof Limited Van | £42,838 | Diesel | Manual | 1,008 | 193 | £445.09 * | |||
2.0 EcoBlue 130ps Low Roof Trend Van Auto | £42,502 | Diesel | Automatic | 992 | 209 | £445.10 * | |||
2.0 EcoBlue 130ps Low Roof Trail Van | £43,660 | Diesel | Manual | 1,008 | 193 | £450.99 * | |||
2.0 EcoBlue Hybrid 130ps Low Roof Trend Van | £42,622 | Diesel | Manual | 1,058 | 187 | £454.39 * | |||
2.0 EcoBlue 170ps Low Roof Limited Van | £44,338 | Diesel | Manual | 1,008 | 193 | £460.56 * | |||
2.0 EcoBlue 130ps Low Roof Limited Van Auto | £44,698 | Diesel | Automatic | 992 | 210 | £463.74 * | |||
2.0 EcoBlue 170ps Low Roof Trail Van | £45,160 | Diesel | Manual | 1,008 | 193 | £465.70 * | |||
2.0 EcoBlue 130ps Low Roof Active Van | £44,728 | Diesel | Manual | 1,008 | 196 | £466.06 * | |||
2.0 EcoBlue Hybrid 130ps Low Roof Limited Van | £44,818 | Diesel | Manual | 1,058 | 187 | £473.04 * | |||
2.0 EcoBlue Hybrid 130ps Low Roof Trail Van | £45,640 | Diesel | Manual | 1,058 | 188 | £478.12 * | |||
2.0 EcoBlue 170ps Low Roof Limited Van Auto | £46,198 | Diesel | Automatic | 992 | 210 | £479.21 * | |||
2.0 EcoBlue 170ps Low Roof Active Van | £46,228 | Diesel | Manual | 1,008 | 196 | £481.54 * | |||
2.0 EcoBlue Hybrid 170ps Low Roof Limited Van | £46,318 | Diesel | Manual | 1,058 | 187 | £488.50 * | |||
2.0 EcoBlue Hybrid 170ps Low Roof Trail Van | £47,140 | Diesel | Manual | 1,058 | 188 | £492.52 * | |||
2.0 EcoBlue Hybrid 130ps Low Roof Active Van | £46,708 | Diesel | Manual | 1,058 | 196 | £494.01 * | |||
2.0 EcoBlue 170ps Low Roof Active Van Auto | £48,088 | Diesel | Automatic | 992 | 214 | £500.18 * | |||
2.0 EcoBlue Hybrid 170ps Low Roof Active Van | £48,208 | Diesel | Manual | 1,058 | 187 | £509.48 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.