Lease a Ford TRANSIT CUSTOM 300 L1 FWD

Monthly lease from
£361.23
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford TRANSIT CUSTOM 300 L1 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 20 vans in this model range.
TRANSIT CUSTOM 300 L1 FWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 110ps H1 Double Cab Van Leader | £42,993 | Diesel | Manual | 1,095 | 188 | £373.19 * | |||
2.0 EcoBlue 110ps H1 Double Cab Van Trend | £44,373 | Diesel | Manual | 1,071 | 188 | £387.69 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trend | £45,309 | Diesel | Manual | 1,071 | 188 | £394.46 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Limited | £47,469 | Diesel | Manual | 990 | 192 | £409.91 * | |||
2.0 EcoBlue 150ps H1 Double Cab Van Limited | £47,973 | Diesel | Manual | 990 | 192 | £417.55 * | |||
2.0 EcoBlue 150ps H1 Double Cab Van Sport | £50,253 | Diesel | Manual | 952 | 191 | £436.47 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trend Auto | £47,169 | Diesel | Automatic | 1,034 | 201 | £463.38 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Limited Auto | £49,329 | Diesel | Automatic | 953 | 205 | £484.95 * | |||
2.0 EcoBlue 170ps H1 Double Cab Van Limited Auto | £50,553 | Diesel | Automatic | 953 | 205 | £498.78 * | |||
2.0 EcoBlue 170ps H1 Double Cab Van Sport Auto | £52,833 | Diesel | Automatic | 945 | 204 | £510.61 * | |||
TRANSIT CUSTOM 300 L1 FWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 110ps H1 Van Leader | £41,433 | Diesel | Manual | 1,207 | 185 | £361.23 * | |||
2.0 EcoBlue 110ps H1 Van Trend | £42,813 | Diesel | Manual | 1,184 | 185 | £371.31 * | |||
2.0 EcoBlue 136ps H1 Van Trend | £43,749 | Diesel | Manual | 1,184 | 185 | £378.08 * | |||
2.0 EcoBlue 136ps H1 Van Limited | £45,909 | Diesel | Manual | 1,129 | 188 | £393.53 * | |||
2.0 EcoBlue 150ps H1 Van Limited | £46,413 | Diesel | Manual | 1,129 | 188 | £401.17 * | |||
2.0 EcoBlue 150ps H1 Van Sport | £48,693 | Diesel | Manual | 1,121 | 188 | £428.49 * | |||
2.0 EcoBlue 136ps H1 Van Trend Auto | £45,609 | Diesel | Automatic | 1,146 | 198 | £467.63 * | |||
2.0 EcoBlue 136ps H1 Van Limited Auto | £47,769 | Diesel | Automatic | 1,091 | 201 | £489.35 * | |||
2.0 EcoBlue 170ps H1 Van Limited Auto | £48,993 | Diesel | Automatic | 1,091 | 201 | £503.82 * | |||
2.0 EcoBlue 170ps H1 Van Sport Auto | £51,273 | Diesel | Automatic | 1,083 | 201 | £512.92 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.