Monthly rate from
£235.73
per month plus VAT
Listed below are derivatives of the current Ford TRANSIT CUSTOM 280 L1 FWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 22 vans in this model range.
Special Offers | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
TRANSIT CUSTOM 280 L1 FWD 2.0 EcoBlue 130ps Low Roof Limited Van | £35,049 | Diesel | Manual | 831 | 3 | 159 | £236.18 * | Select |
Special offers are based on fixed contract terms. | ||||||||
TRANSIT CUSTOM 280 L1 FWD Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps Low Roof D/Cab Trend Van | £33,471 | Diesel | Manual | 781 | 6 | 165 | £236.76 * | Select |
2.0 EcoBlue 130ps Low Roof D/Cab Trend Van | £34,551 | Diesel | Manual | 781 | 6 | 165 | £242.71 * | Select |
2.0 EcoBlue 105ps Low Roof D/Cab Leader Van | £31,389 | Diesel | Manual | 784 | 6 | 165 | £256.87 * | Select |
2.0 EcoBlue 130ps Low Roof D/Cab Leader Van | £32,469 | Diesel | Manual | 784 | 6 | 165 | £264.02 * | Select |
TRANSIT CUSTOM 280 L1 FWD High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps High Roof Trend Van | £32,811 | Diesel | Manual | 817 | 3 | 162 | £238.19 * | Select |
2.0 EcoBlue 130ps High Roof Trend Van | £33,891 | Diesel | Manual | 817 | 3 | 162 | £244.11 * | Select |
2.0 EcoBlue 130ps High Roof Limited Van | £35,949 | Diesel | Manual | 782 | 3 | 159 | £251.88 * | Select |
2.0 EcoBlue 130ps High Roof Trend Van Auto | £35,631 | Diesel | Automatic | 769 | 3 | 162 | £253.73 * | Select |
2.0 EcoBlue 105ps High Roof Leader Van | £30,609 | Diesel | Manual | 846 | 3 | 162 | £256.19 * | Select |
2.0 EcoBlue 170ps High Roof Limited Van | £37,449 | Diesel | Manual | 782 | 3 | 156 | £261.08 * | Select |
2.0 EcoBlue 130ps High Roof Limited Van Auto | £37,689 | Diesel | Automatic | 734 | 3 | 165 | £261.50 * | Select |
2.0 EcoBlue 130ps High Roof Leader Van | £31,689 | Diesel | Manual | 846 | 3 | 162 | £263.34 * | Select |
2.0 EcoBlue 170ps High Roof Limited Van Auto | £39,189 | Diesel | Automatic | 734 | 3 | 165 | £270.69 * | Select |
TRANSIT CUSTOM 280 L1 FWD Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps Low Roof Trend Van | £31,911 | Diesel | Manual | 866 | 3 | 162 | £235.73 * | Select |
2.0 EcoBlue 130ps Low Roof Limited Van | £35,049 | Diesel | Manual | 831 | 3 | 159 | £236.18 * | Select |
2.0 EcoBlue 130ps Low Roof Trend Van | £32,991 | Diesel | Manual | 866 | 3 | 162 | £242.06 * | Select |
2.0 EcoBlue 130ps Low Roof Trend Van Auto | £34,731 | Diesel | Automatic | 818 | 3 | 165 | £251.67 * | Select |
2.0 EcoBlue 105ps Low Roof Leader Van | £29,709 | Diesel | Manual | 895 | 3 | 162 | £253.11 * | Select |
2.0 EcoBlue 170ps Low Roof Limited Van | £36,549 | Diesel | Manual | 783 | 3 | 156 | £259.02 * | Select |
2.0 EcoBlue 130ps Low Roof Limited Van Auto | £36,789 | Diesel | Automatic | 783 | 3 | 165 | £259.44 * | Select |
2.0 EcoBlue 130ps Low Roof Leader Van | £30,789 | Diesel | Manual | 895 | 3 | 162 | £260.26 * | Select |
2.0 EcoBlue 170ps Low Roof Limited Van Auto | £38,289 | Diesel | Automatic | 831 | 3 | 165 | £268.66 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.