Lease a Ford TRANSIT CUSTOM 280 L1 FWD

Monthly lease from
£372.73
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford TRANSIT CUSTOM 280 L1 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 38 vans in this model range.
TRANSIT CUSTOM 280 L1 FWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 105ps Low Roof D/Cab Leader Van | £37,480 | Diesel | Manual | 776 | 192 | £393.34 * | |||
2.0 EcoBlue 130ps Low Roof D/Cab Leader Van | £38,560 | Diesel | Manual | 776 | 190 | £404.69 * | |||
2.0 EcoBlue Hybrid 130ps L/Rf D/Cab Leader Van | £40,540 | Diesel | Manual | 748 | 192 | £432.08 * | |||
2.0 EcoBlue 105ps Low Roof D/Cab Trend Van | £40,522 | Diesel | Manual | 776 | 190 | £432.36 * | |||
2.0 EcoBlue 130ps Low Roof D/Cab Trend Van | £41,602 | Diesel | Manual | 776 | 192 | £444.51 * | |||
2.0 EcoBlue Hybrid 130ps L/Rf D/Cab Trend Van | £43,582 | Diesel | Manual | 727 | 188 | £471.53 * | |||
TRANSIT CUSTOM 280 L1 FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 105ps High Roof Leader Van | £36,880 | Diesel | Manual | 886 | 199 | £382.90 * | |||
2.0 EcoBlue 130ps High Roof Leader Van | £37,960 | Diesel | Manual | 886 | 199 | £394.24 * | |||
2.0 EcoBlue Hybrid 130ps High Roof Leader Van | £39,940 | Diesel | Manual | 858 | 193 | £421.70 * | |||
2.0 EcoBlue 105ps High Roof Trend Van | £40,042 | Diesel | Manual | 886 | 199 | £422.41 * | |||
2.0 EcoBlue 130ps High Roof Trend Van | £41,122 | Diesel | Manual | 886 | 199 | £434.56 * | |||
2.0 EcoBlue 130ps High Roof Trend Van Auto | £42,982 | Diesel | Automatic | 792 | 217 | £452.28 * | |||
2.0 EcoBlue 130ps High Roof Limited Van | £43,318 | Diesel | Manual | 886 | 201 | £457.50 * | |||
2.0 EcoBlue Hybrid 130ps High Roof Trend Van | £43,102 | Diesel | Manual | 804 | 194 | £461.58 * | |||
2.0 EcoBlue 170ps High Roof Limited Van | £44,818 | Diesel | Manual | 886 | 201 | £472.30 * | |||
2.0 EcoBlue 130ps High Roof Limited Van Auto | £45,178 | Diesel | Automatic | 792 | 217 | £475.22 * | |||
2.0 EcoBlue Hybrid 130ps High Roof Limited Van | £45,298 | Diesel | Manual | 886 | 194 | £484.52 * | |||
2.0 EcoBlue 170ps High Roof Limited Van Auto | £46,678 | Diesel | Automatic | 792 | 217 | £490.77 * | |||
2.0 EcoBlue Hybrid 170ps High Roof Limited Van | £46,798 | Diesel | Manual | 886 | 194 | £499.70 * | |||
TRANSIT CUSTOM 280 L1 FWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 105ps Low Roof Leader Van | £35,800 | Diesel | Manual | 886 | 189 | £372.73 * | |||
2.0 EcoBlue 110ps Low Roof Leader Van | £39,826 | Diesel | Manual | 1,000 | 183 | £380.55 * | |||
2.0 EcoBlue 130ps Low Roof Limited Van | £42,238 | Diesel | Manual | 886 | 191 | £382.04 * | |||
2.0 EcoBlue 130ps Low Roof Leader Van | £36,880 | Diesel | Manual | 886 | 189 | £384.45 * | |||
2.0 EcoBlue 110ps Low Roof Trend Van | £41,206 | Diesel | Manual | 978 | 184 | £402.31 * | |||
2.0 EcoBlue Hybrid 130ps Low Roof Leader Van | £38,860 | Diesel | Manual | 858 | 185 | £412.31 * | |||
2.0 EcoBlue 136ps Low Roof Trend Van | £42,142 | Diesel | Manual | 978 | 184 | £416.92 * | |||
2.0 EcoBlue 136ps Low Roof Limited Van | £44,302 | Diesel | Manual | 921 | 187 | £439.69 * | |||
2.0 EcoBlue 136ps Low Roof Trend Van Auto | £44,002 | Diesel | Automatic | 940 | 198 | £439.87 * | |||
2.0 EcoBlue 105ps Low Roof Trend Van | £38,962 | Diesel | Manual | 886 | 190 | £451.60 * | |||
2.0 EcoBlue 136ps Low Roof Limited Van Auto | £46,162 | Diesel | Automatic | 883 | 201 | £462.65 * | |||
2.0 EcoBlue 130ps Low Roof Trend Van | £40,042 | Diesel | Manual | 886 | 190 | £464.07 * | |||
2.0 EcoBlue 130ps Low Roof Trend Van Auto | £41,902 | Diesel | Automatic | 792 | 207 | £486.45 * | |||
2.0 EcoBlue Hybrid 130ps Low Roof Trend Van | £42,022 | Diesel | Manual | 804 | 185 | £490.40 * | |||
2.0 EcoBlue 170ps Low Roof Limited Van | £43,738 | Diesel | Manual | 886 | 191 | £505.30 * | |||
2.0 EcoBlue 130ps Low Roof Limited Van Auto | £44,098 | Diesel | Automatic | 792 | 208 | £510.11 * | |||
2.0 EcoBlue Hybrid 130ps Low Roof Limited Van | £44,218 | Diesel | Manual | 786 | 186 | £517.23 * | |||
2.0 EcoBlue 170ps Low Roof Limited Van Auto | £45,598 | Diesel | Automatic | 792 | 208 | £528.35 * | |||
2.0 EcoBlue Hybrid 170ps Low Roof Limited Van | £45,718 | Diesel | Manual | 786 | 186 | £533.76 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.