Ford TRANSIT 350 L5 AWD Lease Deals
With rates starting from £570.33 plus VAT per month and CO2 emissions from g/km, the new Ford TRANSIT 350 L5 AWD represents outstanding value for money on contract hire.
The Ford TRANSIT 350 L5 AWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford TRANSIT 350 L5 AWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£570.33
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford TRANSIT 350 L5 AWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 vans in this model range.
| TRANSIT 350 L5 AWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 EcoBlue 130ps Chassis Cab [DAP] | £60,514 | Diesel | Manual | 1,523 | £570.33 * | ||
| TRANSIT 350 L5 AWD Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 EcoBlue 165ps Double Cab Chassis [DAP] | £63,916 | Diesel | Manual | 1,369 | £598.52 * | ||
| 2.0 EcoBlue 130ps Double Cab Chassis [DAP] | £62,716 | Diesel | Manual | 1,369 | £600.63 * | ||
| TRANSIT 350 L5 AWD Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 EcoBlue 165ps Leader Prem D/Cab Dropside [DAP] | £69,316 | Diesel | Manual | 1,100 | 179 | £648.46 * | |
| 2.0 EcoBlue 130ps Leader Prem D/Cab Dropside [DAP] | £68,116 | Diesel | Manual | 1,100 | 179 | £654.88 * | |
| TRANSIT 350 L5 AWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 EcoBlue 130ps Leader Premium Dropside [DAP] | £66,574 | Diesel | Manual | 1,100 | 179 | £648.32 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.