Ford E-TRANSIT 350 L4 RWD Lease Deals
With rates starting from £709.43 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 350 L4 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 350 L4 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 350 L4 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£709.43
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 350 L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 vans in this model range.
| E-TRANSIT 350 L4 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Chassis Cab Auto [DAP] | £62,734 | Electric | Automatic | 1,300 | 142 miles | £785.75 * | |
| 135kW 68kWh Chassis Cab Auto [DAP] | £61,354 | Electric | Automatic | 1,300 | 142 miles | £786.11 * | |
| 198kW 68kWh Trend Chassis Cab Auto [DAP] | £66,562 | Electric | Automatic | 1,262 | 142 miles | £834.97 * | |
| 135kW 68kWh Trend Chassis Cab Auto [DAP] | £65,182 | Electric | Automatic | 1,262 | 142 miles | £835.46 * | |
| 198kW 89kWh Chassis Cab Auto [DAP] | £69,814 | Electric | Automatic | 1,091 | 185 miles | £882.04 * | |
| 135kW 89kWh Chassis Cab Auto [DAP] | £68,434 | Electric | Automatic | 1,091 | 185 miles | £882.92 * | |
| 198kW 89kWh Trend Chassis Cab Auto [DAP] | £73,642 | Electric | Automatic | 1,053 | 185 miles | £923.64 * | |
| 135kW 89kWh Trend Chassis Cab Auto [DAP] | £72,262 | Electric | Automatic | 1,053 | 185 miles | £925.02 * | |
| E-TRANSIT 350 L4 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Leader Premium Dropside Auto [DAP] | £68,134 | Electric | Automatic | 842 | 159 miles | £840.32 * | |
| 135kW 68kWh Leader Premium Dropside Auto [DAP] | £66,754 | Electric | Automatic | 842 | 159 miles | £841.34 * | |
| 198kW 68kWh Trend Premium Dropside Auto [DAP] | £71,962 | Electric | Automatic | 804 | 159 miles | £889.58 * | |
| 135kW 68kWh Trend Premium Dropside Auto [DAP] | £70,582 | Electric | Automatic | 804 | 159 miles | £890.48 * | |
| 135kW 89kWh Leader Premium Dropside Auto [DAP] | £73,834 | Electric | Automatic | 842 | £917.00 * | ||
| 198kW 89kWh Leader Premium Dropside Auto [DAP] | £75,214 | Electric | Automatic | 842 | £935.00 * | ||
| 135kW 89kWh Trend Premium Dropside Auto [DAP] | £77,662 | Electric | Automatic | 804 | £965.39 * | ||
| 198kW 89kWh Trend Premium Dropside Auto [DAP] | £79,042 | Electric | Automatic | 804 | £983.57 * | ||
| E-TRANSIT 350 L4 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Leader Van Auto [DAP] | £64,432 | Electric | Automatic | 806 | 155 miles | £709.43 * | |
| 198kW 68kWh H3 Leader Van Auto [DAP] | £65,812 | Electric | Automatic | 806 | 155 miles | £713.94 * | |
| 135kW 68kWh H3 Trend Van Auto [DAP] | £68,260 | Electric | Automatic | 768 | 155 miles | £758.98 * | |
| 198kW 68kWh H3 Trend Van Auto [DAP] | £69,640 | Electric | Automatic | 768 | 155 miles | £762.69 * | |
| 135kW 89kWh H3 Leader Van Auto [DAP] | £71,512 | Electric | Automatic | 599 | 198 miles | £803.14 * | |
| 198kW 89kWh H3 Leader Van Auto [DAP] | £72,892 | Electric | Automatic | 599 | 198 miles | £807.89 * | |
| 135kW 89kWh H3 Trend Van Auto [DAP] | £75,340 | Electric | Automatic | 561 | 198 miles | £859.86 * | |
| 198kW 89kWh H3 Trend Van Auto [DAP] | £76,720 | Electric | Automatic | 561 | 198 miles | £864.20 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.