Ford E-TRANSIT 350 L4 RWD Lease Deals
With rates starting from £677.13 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 350 L4 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 350 L4 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 350 L4 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£677.13
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 350 L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 vans in this model range.
| E-TRANSIT 350 L4 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Chassis Cab Auto [DAP] | £61,369 | Electric | Automatic | 1,300 | 142 miles | £677.13 * | |
| 198kW 68kWh Chassis Cab Auto [DAP] | £62,749 | Electric | Automatic | 1,300 | 142 miles | £678.07 * | |
| 135kW 68kWh Trend Chassis Cab Auto [DAP] | £65,197 | Electric | Automatic | 1,262 | 142 miles | £719.92 * | |
| 198kW 68kWh Trend Chassis Cab Auto [DAP] | £66,577 | Electric | Automatic | 1,262 | 142 miles | £720.85 * | |
| 135kW 89kWh Chassis Cab Auto [DAP] | £68,449 | Electric | Automatic | 1,091 | 185 miles | £762.38 * | |
| 198kW 89kWh Chassis Cab Auto [DAP] | £69,829 | Electric | Automatic | 1,091 | 185 miles | £763.31 * | |
| 135kW 89kWh Trend Chassis Cab Auto [DAP] | £72,277 | Electric | Automatic | 1,053 | 185 miles | £805.17 * | |
| 198kW 89kWh Trend Chassis Cab Auto [DAP] | £73,657 | Electric | Automatic | 1,053 | 185 miles | £806.11 * | |
| E-TRANSIT 350 L4 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Leader Premium Dropside Auto [DAP] | £66,769 | Electric | Automatic | 829 | 159 miles | £750.76 * | |
| 198kW 68kWh Leader Premium Dropside Auto [DAP] | £68,149 | Electric | Automatic | 829 | 159 miles | £751.70 * | |
| 135kW 68kWh Trend Premium Dropside Auto [DAP] | £70,597 | Electric | Automatic | 829 | 159 miles | £793.55 * | |
| 198kW 68kWh Trend Premium Dropside Auto [DAP] | £71,977 | Electric | Automatic | 829 | 159 miles | £794.48 * | |
| 135kW 89kWh Leader Premium Dropside Auto [DAP] | £73,849 | Electric | Automatic | 620 | £824.03 * | ||
| 198kW 89kWh Leader Premium Dropside Auto [DAP] | £75,229 | Electric | Automatic | 620 | £836.95 * | ||
| 135kW 89kWh Trend Premium Dropside Auto [DAP] | £77,677 | Electric | Automatic | 620 | £872.99 * | ||
| 198kW 89kWh Trend Premium Dropside Auto [DAP] | £79,057 | Electric | Automatic | 620 | £879.74 * | ||
| E-TRANSIT 350 L4 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Leader Van Auto [DAP] | £64,447 | Electric | Automatic | 806 | 147 miles | £696.02 * | |
| 198kW 68kWh H3 Leader Van Auto [DAP] | £65,827 | Electric | Automatic | 806 | 147 miles | £698.16 * | |
| 135kW 68kWh H3 Trend Van Auto [DAP] | £68,275 | Electric | Automatic | 806 | 147 miles | £742.64 * | |
| 198kW 68kWh H3 Trend Van Auto [DAP] | £69,655 | Electric | Automatic | 806 | 147 miles | £744.80 * | |
| 135kW 89kWh H3 Leader Van Auto [DAP] | £71,527 | Electric | Automatic | 553 | 194 miles | £776.95 * | |
| 198kW 89kWh H3 Leader Van Auto [DAP] | £72,907 | Electric | Automatic | 553 | 194 miles | £779.58 * | |
| 198kW 89kWh H3 Trend Van Auto [DAP] | £76,735 | Electric | Automatic | 553 | 194 miles | £788.35 * | |
| 135kW 89kWh H3 Trend Van Auto [DAP] | £75,355 | Electric | Automatic | 553 | 194 miles | £822.12 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.