Lease a Volkswagen CRAFTER CR40 LWB FWD

Monthly lease from
£587.07
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR40 LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
CRAFTER CR40 LWB FWD Extra High Roof | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 177PS Startline Extra High Roof Van | £54,057 | Diesel | Manual | 1,607 | 218 | £734.36 * | |||
2.0 TDI 177PS Startline Business Extra H/Roof Van | £55,713 | Diesel | Manual | 1,607 | 218 | £756.99 * | |||
2.0 TDI 177PS Startline Extra High Roof Van Auto | £56,427 | Diesel | Automatic | 1,607 | 226 | £768.93 * | |||
2.0 TDI 177PS Startline Bus Extra H/Roof Van Auto | £58,083 | Diesel | Automatic | 1,607 | 226 | £791.55 * | |||
CRAFTER CR40 LWB FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 177PS Startline High Roof Van | £52,617 | Diesel | Manual | 1,682 | 218 | £587.07 * | |||
2.0 TDI 177PS Startline High Roof Van Auto | £54,987 | Diesel | Automatic | 1,650 | 226 | £615.91 * | |||
2.0 TDI 177PS Startline Business High Roof Van | £54,273 | Diesel | Manual | 1,682 | 218 | £734.00 * | |||
2.0 TDI 177PS Startline Business H/Roof Van Auto | £56,643 | Diesel | Automatic | 1,650 | 226 | £768.57 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.