Lease a Volkswagen CRAFTER CR35 MWB

Monthly lease from
£366.86
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR35 MWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
CRAFTER CR35 MWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline Business Chassis cab | £41,241 | Diesel | Manual | 1,637 | 245 | £420.63 * | |||
2.0 TDI 140PS Startline Business Chassis cab | £43,167 | Diesel | Manual | 1,631 | 259 | £441.37 * | |||
2.0 TDI 177PS Startline Business Chassis cab Auto | £47,931 | Diesel | Automatic | 1,590 | 277 | £494.43 * | |||
2.0 TDI 177PS Startline Business Chassis cab | £45,561 | Diesel | Manual | 1,472 | 266 | £469.54 * | |||
2.0 TDI 102PS Startline Chassis Cab | £39,585 | Diesel | Manual | 1,637 | 245 | £403.64 * | |||
2.0 TDI 140PS Startline Chassis cab | £41,511 | Diesel | Manual | 1,631 | 259 | £424.37 * | |||
2.0 TDI 177PS Startline Chassis cab | £43,905 | Diesel | Manual | 1,472 | 266 | £452.54 * | |||
2.0 TDI 140PS Startline Business Chassis cab Auto | £45,537 | Diesel | Automatic | 1,599 | 272 | £466.26 * | |||
2.0 TDI 140PS Startline Chassis cab Auto | £43,881 | Diesel | Automatic | 1,599 | 272 | £449.26 * | |||
2.0 TDI 177PS Startline Chassis cab Auto | £46,275 | Diesel | Automatic | 1,590 | 277 | £477.44 * | |||
CRAFTER CR35 MWB Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline Business ETG Dropside | £48,231 | Diesel | Manual | 1,354 | 259 | £499.55 * | |||
2.0 TDI 140PS Startline Business ETG Dropside Auto | £50,601 | Diesel | Automatic | 1,322 | 272 | £524.45 * | |||
2.0 TDI 140PS Startline ETG Dropside Auto | £48,945 | Diesel | Automatic | 1,322 | 272 | £507.46 * | |||
2.0 TDI 140PS Startline ETG Dropside | £46,575 | Diesel | Manual | 1,354 | 259 | £482.56 * | |||
CRAFTER CR35 MWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Trendline High Roof Van | £43,305 | Diesel | Manual | 1,278 | 228 | £380.37 * | |||
2.0 TDI 102PS Trendline Business High Roof Van | £44,961 | Diesel | Manual | 1,278 | 228 | £395.14 * | |||
2.0 TDI 140PS Trendline Business High Roof Van | £46,887 | Diesel | Manual | 1,269 | 236 | £423.47 * | |||
2.0 TDI 177PS Trendline Business High Roof Van | £49,281 | Diesel | Manual | 1,260 | 246 | £461.86 * | |||
2.0 TDI 177PS Trendline Business H/Roof Van Auto | £51,651 | Diesel | Automatic | 1,223 | 256 | £509.00 * | |||
2.0 TDI 140PS Trendline High Roof Van | £45,231 | Diesel | Manual | 1,269 | 236 | £406.48 * | |||
2.0 TDI 102PS Startline High Roof Van | £41,379 | Diesel | Manual | 1,336 | 227 | £366.86 * | |||
2.0 TDI 102PS Startline Business High Roof Van | £43,035 | Diesel | Manual | 1,336 | 227 | £383.85 * | |||
2.0 TDI 140PS Startline High Roof Van | £43,305 | Diesel | Manual | 1,327 | 234 | £395.19 * | |||
2.0 TDI 140PS Startline Business High Roof Van | £44,961 | Diesel | Manual | 1,327 | 234 | £411.44 * | |||
2.0 TDI 140PS Startline High Roof Van Auto | £45,675 | Diesel | Automatic | 1,290 | 244 | £424.01 * | |||
2.0 TDI 140PS Trendline High Roof Van Auto | £47,601 | Diesel | Automatic | 1,232 | 246 | £435.30 * | |||
2.0 TDI 140PS Startline Business H/Roof Van Auto | £47,331 | Diesel | Automatic | 1,290 | 244 | £439.52 * | |||
2.0 TDI 140PS Trendline Business H/Roof Van Auto | £49,257 | Diesel | Automatic | 1,232 | 246 | £479.93 * | |||
2.0 TDI 177PS Trendline High Roof Van | £47,625 | Diesel | Manual | 1,260 | 246 | £447.29 * | |||
2.0 TDI 177PS Trendline High Roof Van Auto | £49,995 | Diesel | Automatic | 1,223 | 256 | £469.60 * | |||
CRAFTER CR35 MWB Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Tipper | £49,251 | Diesel | Manual | 1,121 | 259 | £503.83 * | |||
2.0 TDI 140PS Startline ETG Tipper Auto | £51,621 | Diesel | Automatic | 1,089 | 272 | £528.73 * | |||
2.0 TDI 140PS Startline Business ETG Tipper | £50,907 | Diesel | Manual | 1,089 | 272 | £509.73 * | |||
2.0 TDI 140PS Startline Business ETG Tipper Auto | £53,277 | Diesel | Automatic | 1,089 | 272 | £537.69 * | |||
CRAFTER CR35 MWB Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Trendline Business Van | £44,433 | Diesel | Manual | 1,309 | 228 | £431.89 * | |||
2.0 TDI 140PS Trendline Business Van | £46,359 | Diesel | Manual | 1,300 | 236 | £450.06 * | |||
2.0 TDI 177PS Trendline Business Van | £48,753 | Diesel | Manual | 1,291 | 246 | £479.11 * | |||
2.0 TDI 177PS Trendline Business Van Auto | £51,123 | Diesel | Automatic | 1,254 | 256 | £505.84 * | |||
2.0 TDI 140PS Trendline Business Van Auto | £48,729 | Diesel | Automatic | 1,263 | 246 | £476.77 * | |||
2.0 TDI 140PS Startline Van Auto | £45,147 | Diesel | Automatic | 1,321 | 244 | £439.10 * | |||
2.0 TDI 140PS Startline Business Van Auto | £46,803 | Diesel | Automatic | 1,321 | 244 | £457.11 * | |||
2.0 TDI 140PS Trendline Van Auto | £47,073 | Diesel | Automatic | 1,263 | 246 | £459.26 * | |||
2.0 TDI 140PS Startline Business Van | £44,433 | Diesel | Manual | 1,358 | 234 | £430.38 * | |||
2.0 TDI 102PS Startline Business Van | £42,507 | Diesel | Manual | 1,367 | 227 | £412.22 * | |||
2.0 TDI 140PS Startline Van | £42,777 | Diesel | Manual | 1,358 | 234 | £412.37 * | |||
2.0 TDI 102PS Trendline Van | £42,777 | Diesel | Manual | 1,309 | 228 | £414.38 * | |||
2.0 TDI 140PS Trendline Van | £44,703 | Diesel | Manual | 1,300 | 236 | £432.55 * | |||
2.0 TDI 102PS Startline Van | £40,851 | Diesel | Manual | 1,367 | 227 | £394.21 * | |||
2.0 TDI 177PS Trendline Van | £47,097 | Diesel | Manual | 1,291 | 246 | £461.61 * | |||
2.0 TDI 177PS Trendline Van Auto | £49,467 | Diesel | Automatic | 1,254 | 256 | £488.33 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.