Lease a Volkswagen CRAFTER CR35 MWB

Monthly lease from
£313.85
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR35 MWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
Special Offers | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
CRAFTER CR35 MWB 2.0 TDI 140PS Startline Van | £38,414 | Diesel | Manual | 1293 | 3 | 255 | £317.86 * | Select |
Special offers are based on fixed contract terms. | ||||||||
CRAFTER CR35 MWB Chassis Cab | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 TDI 102PS Startline Chassis Cab | £35,498 | Diesel | Manual | 1670 | 3 | 267 | £313.85 * | Select |
2.0 TDI 102PS Startline Business Chassis cab | £37,082 | Diesel | Manual | 1670 | 3 | 267 | £326.01 * | Select |
2.0 TDI 140PS Startline Chassis cab | £37,292 | Diesel | Manual | 1664 | 3 | 265 | £327.78 * | Select |
2.0 TDI 140PS Startline Business Chassis cab | £38,876 | Diesel | Manual | 1664 | 3 | 265 | £338.50 * | Select |
2.0 TDI 140PS Startline Chassis cab Auto | £39,464 | Diesel | Automatic | 1559 | 3 | 187 | £345.35 * | Select |
2.0 TDI 177PS Startline Chassis cab | £39,500 | Diesel | Manual | 1655 | 3 | 267 | £347.02 * | Select |
2.0 TDI 140PS Startline Business Chassis cab Auto | £41,048 | Diesel | Automatic | 1559 | 3 | 187 | £356.93 * | Select |
2.0 TDI 177PS Startline Business Chassis cab | £41,084 | Diesel | Manual | 1655 | 3 | 267 | £357.75 * | Select |
2.0 TDI 177PS Startline Chassis cab Auto | £41,672 | Diesel | Automatic | 1623 | 3 | 287 | £364.99 * | Select |
2.0 TDI 177PS Startline Business Chassis cab Auto | £43,256 | Diesel | Automatic | 1623 | 3 | 287 | £376.15 * | Select |
CRAFTER CR35 MWB Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 TDI 140PS Startline ETG Dropside | £41,684 | Diesel | Manual | 1387 | 3 | 266 | £358.17 * | Select |
2.0 TDI 140PS Startline Business ETG Dropside | £43,268 | Diesel | Manual | 1387 | 3 | 266 | £365.73 * | Select |
2.0 TDI 140PS Startline ETG Dropside Auto | £43,856 | Diesel | Automatic | 1239 | 3 | 196 | £377.74 * | Select |
2.0 TDI 140PS Startline Business ETG Dropside Auto | £45,440 | Diesel | Automatic | 1239 | 3 | 196 | £385.72 * | Select |
CRAFTER CR35 MWB High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 TDI 102PS Startline High Roof Van | £37,142 | Diesel | Manual | 1301 | 3 | 250 | £320.24 * | Select |
2.0 TDI 102PS Trendline High Roof Van | £38,924 | Diesel | Manual | 1241 | 3 | 251 | £327.47 * | Select |
2.0 TDI 102PS Startline Business High Roof Van | £38,726 | Diesel | Manual | 1301 | 3 | 250 | £329.19 * | Select |
2.0 TDI 140PS Startline High Roof Van | £38,930 | Diesel | Manual | 1293 | 3 | 255 | £331.96 * | Select |
2.0 TDI 102PS Trendline Business High Roof Van | £40,508 | Diesel | Manual | 1241 | 3 | 251 | £339.03 * | Select |
2.0 TDI 140PS Trendline High Roof Van | £40,712 | Diesel | Manual | 1232 | 3 | 257 | £341.59 * | Select |
2.0 TDI 140PS Startline Business High Roof Van | £40,514 | Diesel | Manual | 1293 | 3 | 255 | £343.83 * | Select |
2.0 TDI 140PS Startline High Roof Van Auto | £41,114 | Diesel | Automatic | 1261 | 3 | 260 | £352.77 * | Select |
2.0 TDI 140PS Trendline Business High Roof Van | £42,296 | Diesel | Manual | 1232 | 3 | 257 | £353.70 * | Select |
2.0 TDI 140PS Startline Business H/Roof Van Auto | £42,698 | Diesel | Automatic | 1261 | 3 | 260 | £360.91 * | Select |
2.0 TDI 177PS Trendline High Roof Van | £42,920 | Diesel | Manual | 1223 | 3 | 261 | £360.96 * | Select |
2.0 TDI 140PS Trendline High Roof Van Auto | £42,896 | Diesel | Automatic | 1200 | 3 | 262 | £361.07 * | Select |
2.0 TDI 140PS Trendline Business H/Roof Van Auto | £44,480 | Diesel | Automatic | 1200 | 3 | 262 | £372.39 * | Select |
2.0 TDI 177PS Trendline Business High Roof Van | £44,504 | Diesel | Manual | 1223 | 3 | 261 | £373.18 * | Select |
2.0 TDI 177PS Trendline High Roof Van Auto | £45,104 | Diesel | Automatic | 1191 | 3 | 262 | £380.97 * | Select |
2.0 TDI 177PS Trendline Business H/Roof Van Auto | £46,688 | Diesel | Automatic | 1191 | 3 | 262 | £391.31 * | Select |
CRAFTER CR35 MWB Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 TDI 140PS Startline ETG Tipper | £43,892 | Diesel | Manual | 1156 | 3 | 266 | £379.10 * | Select |
2.0 TDI 140PS Startline ETG Tipper Auto | £46,064 | Diesel | Automatic | 1049 | 3 | 187 | £395.99 * | Select |
2.0 TDI 140PS Startline Business ETG Tipper | £45,476 | Diesel | Manual | 1156 | 3 | 266 | £398.25 * | Select |
2.0 TDI 140PS Startline Business ETG Tipper Auto | £47,648 | Diesel | Automatic | 1049 | 3 | 187 | £416.82 * | Select |
CRAFTER CR35 MWB Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 TDI 102PS Startline Van | £36,626 | Diesel | Manual | 1301 | 3 | 250 | £317.09 * | Select |
2.0 TDI 140PS Startline Van | £38,414 | Diesel | Manual | 1293 | 3 | 255 | £317.86 * | Select |
2.0 TDI 102PS Startline Business Van | £38,210 | Diesel | Manual | 1301 | 3 | 250 | £326.40 * | Select |
2.0 TDI 102PS Trendline Van | £38,408 | Diesel | Manual | 1241 | 3 | 251 | £327.07 * | Select |
2.0 TDI 102PS Trendline Business Van | £39,992 | Diesel | Manual | 1241 | 3 | 251 | £336.95 * | Select |
2.0 TDI 140PS Trendline Van | £40,196 | Diesel | Manual | 1232 | 3 | 257 | £337.69 * | Select |
2.0 TDI 140PS Startline Business Van | £39,998 | Diesel | Manual | 1293 | 3 | 255 | £340.42 * | Select |
2.0 TDI 140PS Startline Van Auto | £40,598 | Diesel | Automatic | 1261 | 3 | 260 | £348.87 * | Select |
2.0 TDI 140PS Trendline Business Van | £41,780 | Diesel | Manual | 1232 | 3 | 257 | £349.80 * | Select |
2.0 TDI 140PS Trendline Van Auto | £42,380 | Diesel | Automatic | 1200 | 3 | 262 | £357.15 * | Select |
2.0 TDI 140PS Startline Business Van Auto | £42,182 | Diesel | Automatic | 1261 | 3 | 260 | £357.37 * | Select |
2.0 TDI 177PS Trendline Van | £42,404 | Diesel | Manual | 1223 | 3 | 261 | £357.48 * | Select |
2.0 TDI 140PS Trendline Business Van Auto | £43,964 | Diesel | Automatic | 1200 | 3 | 262 | £369.32 * | Select |
2.0 TDI 177PS Trendline Business Van | £43,988 | Diesel | Manual | 1223 | 3 | 261 | £369.72 * | Select |
2.0 TDI 177PS Trendline Van Auto | £44,588 | Diesel | Automatic | 1191 | 3 | 262 | £377.08 * | Select |
2.0 TDI 177PS Trendline Business Van Auto | £46,172 | Diesel | Automatic | 1191 | 3 | 262 | £388.41 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.