Lease a Volkswagen CRAFTER CR35 MAXI LWB FWD

Monthly lease from
£524.20
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR35 MAXI LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
CRAFTER CR35 MAXI LWB FWD Extra High Roof | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Trendline Extra High Roof Van | £50,739 | Diesel | Manual | 1,032 | 229 | £544.56 * | |||
2.0 TDI 140PS Trendline Business Extra H/Roof Van | £52,395 | Diesel | Manual | 1,032 | 229 | £562.78 * | |||
2.0 TDI 140PS Trendline Extra High Roof Van Auto | £53,109 | Diesel | Automatic | 995 | 248 | £573.58 * | |||
2.0 TDI 177PS Trendline Extra High Roof Van | £53,133 | Diesel | Manual | 1,023 | 238 | £574.32 * | |||
2.0 TDI 140PS Trendline Bus Extra H/Roof Van Auto | £54,765 | Diesel | Automatic | 1,023 | 248 | £592.20 * | |||
2.0 TDI 177PS Trendline Business Extra H/Roof Van | £54,789 | Diesel | Manual | 1,023 | 238 | £592.94 * | |||
CRAFTER CR35 MAXI LWB FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Trendline High Roof Van | £49,233 | Diesel | Manual | 1,077 | 229 | £524.20 * | |||
2.0 TDI 140PS Trendline Business High Roof Van | £50,889 | Diesel | Manual | 1,077 | 229 | £542.81 * | |||
2.0 TDI 140PS Trendline High Roof Van Auto | £51,603 | Diesel | Automatic | 1,040 | 248 | £553.61 * | |||
2.0 TDI 177PS Trendline High Roof Van | £51,627 | Diesel | Manual | 1,068 | 238 | £553.95 * | |||
2.0 TDI 140PS Trendline Business H/Roof Van Auto | £53,259 | Diesel | Automatic | 1,040 | 248 | £571.82 * | |||
2.0 TDI 177PS Trendline Business High Roof Van | £53,283 | Diesel | Manual | 1,068 | 238 | £572.55 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.