Lease a Volkswagen CRAFTER CR35 LWB RWD

Monthly lease from
£426.84
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR35 LWB RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
CRAFTER CR35 LWB RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 177PS Startline Chassis cab | £45,327 | Diesel | Manual | 1,525 | 298 | £475.26 * | |||
2.0 TDI 177PS Startline Business Chassis cab | £46,983 | Diesel | Manual | 1,525 | 298 | £493.27 * | |||
2.0 TDI 140PS Startline Business Chassis cab | £44,589 | Diesel | Manual | 1,535 | 277 | £464.20 * | |||
2.0 TDI 140PS Startline Chassis cab | £42,933 | Diesel | Manual | 1,535 | 277 | £446.19 * | |||
CRAFTER CR35 LWB RWD Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Tipper D/Cab | £52,647 | Diesel | Manual | 845 | 286 | £539.66 * | |||
2.0 TDI 140PS Startline Business ETG Tipper D/Cab | £54,303 | Diesel | Manual | 845 | 286 | £539.85 * | |||
CRAFTER CR35 LWB RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 177PS Trendline Extra High Roof Van | £50,487 | Diesel | Manual | 1,024 | 267 | £492.14 * | |||
2.0 TDI 140PS Startline Business Extra High Rf Van | £47,823 | Diesel | Manual | 1,103 | 270 | £449.46 * | |||
2.0 TDI 140PS Trendline Business Extra High Rf Van | £49,749 | Diesel | Manual | 980 | 272 | £462.13 * | |||
2.0 TDI 140PS Trendline Extra High Roof Van | £48,093 | Diesel | Manual | 980 | 272 | £463.09 * | |||
2.0 TDI 177PS Trendline Business Extra High Rf Van | £52,143 | Diesel | Manual | 1,024 | 267 | £509.65 * | |||
2.0 TDI 140PS Startline Extra High Roof Van | £46,167 | Diesel | Manual | 1,103 | 270 | £442.91 * | |||
CRAFTER CR35 LWB RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline Business High Roof Van | £46,383 | Diesel | Manual | 1,148 | 270 | £444.84 * | |||
2.0 TDI 140PS Trendline High Roof Van | £46,653 | Diesel | Manual | 1,025 | 272 | £447.01 * | |||
2.0 TDI 140PS Trendline Business High Roof Van | £48,309 | Diesel | Manual | 1,025 | 272 | £464.52 * | |||
2.0 TDI 177PS Trendline Business High Roof Van | £50,703 | Diesel | Manual | 1,069 | 267 | £493.57 * | |||
2.0 TDI 140PS Startline High Roof Van | £44,727 | Diesel | Manual | 1,148 | 270 | £426.84 * | |||
2.0 TDI 177PS Trendline High Roof Van | £49,047 | Diesel | Manual | 1,069 | 267 | £476.07 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.