Lease a Volkswagen CRAFTER CR35 LWB RWD

Monthly lease from
£486.95
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR35 LWB RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
CRAFTER CR35 LWB RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline Chassis cab | £43,749 | Diesel | Manual | 1,535 | 188 | £486.95 * | |||
2.0 TDI 140PS Startline Business Chassis cab | £45,405 | Diesel | Manual | 1,535 | 188 | £507.78 * | |||
2.0 TDI 177PS Startline Chassis cab | £46,143 | Diesel | Manual | 1,525 | 298 | £519.79 * | |||
2.0 TDI 177PS Startline Business Chassis cab | £47,799 | Diesel | Manual | 1,525 | 298 | £540.65 * | |||
CRAFTER CR35 LWB RWD Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Tipper D/Cab | £53,463 | Diesel | Manual | 845 | 286 | £591.69 * | |||
2.0 TDI 140PS Startline Business ETG Tipper D/Cab | £55,119 | Diesel | Manual | 845 | 286 | £610.20 * | |||
CRAFTER CR35 LWB RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline Extra High Roof Van | £46,983 | Diesel | Manual | 1,103 | 270 | £510.27 * | |||
2.0 TDI 140PS Trendline Extra High Roof Van | £48,909 | Diesel | Manual | 980 | 272 | £525.67 * | |||
2.0 TDI 140PS Startline Business Extra High Rf Van | £48,639 | Diesel | Manual | 1,103 | 270 | £528.78 * | |||
2.0 TDI 140PS Trendline Business Extra High Rf Van | £50,565 | Diesel | Manual | 980 | 272 | £544.55 * | |||
2.0 TDI 177PS Trendline Extra High Roof Van | £51,303 | Diesel | Manual | 1,024 | 267 | £556.59 * | |||
2.0 TDI 177PS Trendline Business Extra High Rf Van | £52,959 | Diesel | Manual | 1,024 | 267 | £575.48 * | |||
CRAFTER CR35 LWB RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline High Roof Van | £45,543 | Diesel | Manual | 1,148 | 270 | £490.83 * | |||
2.0 TDI 140PS Trendline High Roof Van | £47,469 | Diesel | Manual | 1,025 | 272 | £506.24 * | |||
2.0 TDI 140PS Startline Business High Roof Van | £47,199 | Diesel | Manual | 1,148 | 270 | £509.34 * | |||
2.0 TDI 140PS Trendline Business High Roof Van | £49,125 | Diesel | Manual | 1,025 | 272 | £525.12 * | |||
2.0 TDI 177PS Trendline High Roof Van | £49,863 | Diesel | Manual | 1,069 | 267 | £537.16 * | |||
2.0 TDI 177PS Trendline Business High Roof Van | £51,519 | Diesel | Manual | 1,069 | 267 | £556.05 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.