Lease a Volkswagen CRAFTER CR35 LWB FWD

Monthly lease from
£456.08
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR35 LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 62 vans in this model range.
CRAFTER CR35 LWB FWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline Chassis cab | £42,399 | Diesel | Manual | 1,607 | 242 | £456.08 * | |||
2.0 TDI 102PS Startline Business Chassis cab | £44,055 | Diesel | Manual | 1,607 | 242 | £474.47 * | |||
2.0 TDI 140PS Startline Chassis cab | £44,325 | Diesel | Manual | 1,601 | 256 | £478.41 * | |||
2.0 TDI 140PS Startline Business Chassis cab | £45,981 | Diesel | Manual | 1,601 | 256 | £496.79 * | |||
2.0 TDI 140PS Startline Chassis cab Auto | £46,695 | Diesel | Automatic | 1,569 | 269 | £505.29 * | |||
2.0 TDI 177PS Startline Chassis cab | £46,719 | Diesel | Manual | 1,592 | 263 | £508.55 * | |||
2.0 TDI 140PS Startline Business Chassis cab Auto | £48,351 | Diesel | Automatic | 1,569 | 269 | £523.67 * | |||
2.0 TDI 177PS Startline Business Chassis cab | £48,375 | Diesel | Manual | 1,592 | 263 | £526.95 * | |||
2.0 TDI 177PS Startline Chassis cab Auto | £49,089 | Diesel | Automatic | 1,560 | 275 | £535.43 * | |||
2.0 TDI 177PS Startline Business Chassis cab Auto | £50,745 | Diesel | Automatic | 1,560 | 275 | £553.83 * | |||
CRAFTER CR35 LWB FWD Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Dropside D/Cab | £51,363 | Diesel | Manual | 1,144 | 261 | £573.04 * | |||
2.0 TDI 140PS Startline Business ETG Dropside DCab | £53,019 | Diesel | Manual | 1,144 | 261 | £591.67 * | |||
2.0 TDI 140PS Startline ETG Dropside D/Cab Auto | £53,733 | Diesel | Automatic | 1,112 | 274 | £600.43 * | |||
2.0 TDI 140PS Startline Bus ETG Dropside DCab Auto | £55,389 | Diesel | Automatic | 1,112 | 274 | £618.81 * | |||
CRAFTER CR35 LWB FWD Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Tipper D/Cab | £54,039 | Diesel | Manual | 911 | 261 | £581.58 * | |||
2.0 TDI 140PS Startline Business ETG Tipper D/Cab | £55,695 | Diesel | Manual | 911 | 261 | £599.96 * | |||
2.0 TDI 140PS Startline ETG Tipper D/Cab Auto | £56,409 | Diesel | Automatic | 879 | 274 | £602.62 * | |||
2.0 TDI 140PS Startline Bus ETG Tipper D/Cab Auto | £58,065 | Diesel | Automatic | 879 | 274 | £626.84 * | |||
CRAFTER CR35 LWB FWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Dropside | £49,389 | Diesel | Manual | 1,274 | 256 | £547.47 * | |||
2.0 TDI 140PS Startline Business ETG Dropside | £51,045 | Diesel | Manual | 1,274 | 256 | £566.09 * | |||
2.0 TDI 140PS Startline ETG Dropside Auto | £51,759 | Diesel | Automatic | 1,242 | 269 | £576.32 * | |||
2.0 TDI 140PS Startline Business ETG Dropside Auto | £53,415 | Diesel | Automatic | 1,242 | 269 | £594.93 * | |||
CRAFTER CR35 LWB FWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline Extra High Roof Van | £45,633 | Diesel | Manual | 1,180 | 219 | £496.77 * | |||
2.0 TDI 102PS Startline Business Extra H/Roof Van | £47,289 | Diesel | Manual | 1,180 | 219 | £510.09 * | |||
2.0 TDI 102PS Trendline Extra High Roof Van | £47,559 | Diesel | Manual | 1,111 | 220 | £513.12 * | |||
2.0 TDI 140PS Startline Extra High Roof Van | £47,559 | Diesel | Manual | 1,172 | 225 | £519.31 * | |||
2.0 TDI 102PS Trendline Business Extra H/Roof Van | £49,215 | Diesel | Manual | 1,111 | 220 | £529.51 * | |||
2.0 TDI 140PS Startline Business Extra H/Roof Van | £49,215 | Diesel | Manual | 1,172 | 225 | £532.42 * | |||
2.0 TDI 140PS Trendline Extra High Roof Van | £49,485 | Diesel | Manual | 1,102 | 227 | £536.86 * | |||
2.0 TDI 140PS Startline Extra High Roof Van Auto | £49,929 | Diesel | Automatic | 1,140 | 247 | £544.49 * | |||
2.0 TDI 140PS Trendline Business Extra H/Roof Van | £51,141 | Diesel | Manual | 1,102 | 227 | £551.84 * | |||
2.0 TDI 140PS Startline Bus Extra H/Roof Van Auto | £51,585 | Diesel | Automatic | 1,140 | 247 | £557.36 * | |||
2.0 TDI 140PS Trendline Extra High Roof Van Auto | £51,855 | Diesel | Automatic | 1,070 | 246 | £565.10 * | |||
2.0 TDI 177PS Trendline Extra High Roof Van | £51,879 | Diesel | Manual | 1,070 | 236 | £567.93 * | |||
2.0 TDI 140PS Trendline Bus Extra H/Roof Van Auto | £53,511 | Diesel | Automatic | 1,070 | 246 | £576.77 * | |||
2.0 TDI 177PS Trendline Business Extra H/Roof Van | £53,535 | Diesel | Manual | 1,070 | 236 | £581.97 * | |||
2.0 TDI 177PS Trendline Extra High Roof Van Auto | £54,249 | Diesel | Automatic | 1,061 | 251 | £595.46 * | |||
2.0 TDI 177PS Trendline Business Ext H/Rf Van Auto | £55,905 | Diesel | Automatic | 1,106 | 251 | £606.91 * | |||
CRAFTER CR35 LWB FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline High Roof Van | £44,193 | Diesel | Manual | 1,225 | 219 | £477.53 * | |||
2.0 TDI 102PS Startline Business High Roof Van | £45,849 | Diesel | Manual | 1,225 | 219 | £490.98 * | |||
2.0 TDI 102PS Trendline High Roof Van | £46,119 | Diesel | Manual | 1,156 | 220 | £493.61 * | |||
2.0 TDI 140PS Startline High Roof Van | £46,119 | Diesel | Manual | 1,217 | 225 | £500.07 * | |||
2.0 TDI 102PS Trendline Business High Roof Van | £47,775 | Diesel | Manual | 1,156 | 220 | £510.39 * | |||
2.0 TDI 140PS Startline Business High Roof Van | £47,775 | Diesel | Manual | 1,217 | 225 | £513.31 * | |||
2.0 TDI 140PS Trendline High Roof Van | £48,045 | Diesel | Manual | 1,147 | 227 | £517.35 * | |||
2.0 TDI 140PS Startline High Roof Van Auto | £48,489 | Diesel | Automatic | 1,185 | 247 | £527.19 * | |||
2.0 TDI 140PS Trendline Business High Roof Van | £49,701 | Diesel | Manual | 1,147 | 227 | £532.72 * | |||
2.0 TDI 140PS Startline Business H/Roof Van Auto | £50,145 | Diesel | Automatic | 1,185 | 247 | £540.18 * | |||
2.0 TDI 140PS Trendline High Roof Van Auto | £50,415 | Diesel | Automatic | 1,115 | 246 | £546.20 * | |||
2.0 TDI 177PS Trendline High Roof Van | £50,439 | Diesel | Manual | 1,115 | 236 | £548.42 * | |||
2.0 TDI 140PS Trendline Business H/Roof Van Auto | £52,071 | Diesel | Automatic | 1,115 | 246 | £559.60 * | |||
2.0 TDI 177PS Trendline Business High Roof Van | £52,095 | Diesel | Manual | 1,115 | 236 | £562.88 * | |||
2.0 TDI 177PS Trendline High Roof Van Auto | £52,809 | Diesel | Automatic | 1,106 | 251 | £576.89 * | |||
2.0 TDI 177PS Trendline Business H/Roof Van Auto | £54,465 | Diesel | Automatic | 1,106 | 251 | £589.76 * | |||
CRAFTER CR35 LWB FWD Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Luton | £53,385 | Diesel | Manual | 968 | 260 | £575.91 * | |||
2.0 TDI 140PS Startline Business ETG Luton | £55,041 | Diesel | Manual | 968 | 260 | £594.28 * | |||
2.0 TDI 140PS Startline ETG Luton Auto | £55,755 | Diesel | Automatic | 936 | 269 | £602.78 * | |||
2.0 TDI 140PS Startline ETG Luton [Tail Lift] | £56,805 | Diesel | Manual | 740 | 260 | £615.22 * | |||
2.0 TDI 140PS Startline Business ETG Luton Auto | £57,411 | Diesel | Automatic | 936 | 269 | £621.17 * | |||
2.0 TDI 140PS Startline Bus ETG Luton [Tail Lift] | £58,461 | Diesel | Manual | 968 | 260 | £632.14 * | |||
2.0 TDI 140PS Startline ETG Luton [Tail Lift] Auto | £59,175 | Diesel | Automatic | 708 | 272 | £640.16 * | |||
2.0 TDI 140PS Startline Bus ETG Luton [T/Lft] Auto | £60,831 | Diesel | Automatic | 936 | 272 | £657.08 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.