Lease a Volkswagen CRAFTER CR35 LWB FWD

Monthly lease from
£461.77
per month plus VAT
Interested in leasing a new Volkswagen CRAFTER?
Listed below are derivatives of the current Volkswagen CRAFTER CR35 LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 62 vans in this model range.
CRAFTER CR35 LWB FWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline Chassis cab | £43,791 | Diesel | Manual | 1,607 | 242 | £478.03 * | |||
2.0 TDI 102PS Startline Business Chassis cab | £45,483 | Diesel | Manual | 1,607 | 242 | £495.06 * | |||
2.0 TDI 140PS Startline Chassis cab | £45,777 | Diesel | Manual | 1,601 | 256 | £499.30 * | |||
2.0 TDI 140PS Startline Business Chassis cab | £47,469 | Diesel | Manual | 1,601 | 256 | £517.70 * | |||
2.0 TDI 140PS Startline Chassis cab Auto | £48,225 | Diesel | Automatic | 1,569 | 269 | £526.16 * | |||
2.0 TDI 177PS Startline Chassis cab | £48,249 | Diesel | Manual | 1,592 | 263 | £526.40 * | |||
2.0 TDI 140PS Startline Business Chassis cab Auto | £49,917 | Diesel | Automatic | 1,569 | 269 | £546.67 * | |||
2.0 TDI 177PS Startline Business Chassis cab | £49,941 | Diesel | Manual | 1,592 | 263 | £546.89 * | |||
2.0 TDI 177PS Startline Chassis cab Auto | £50,697 | Diesel | Automatic | 1,560 | 275 | £557.45 * | |||
2.0 TDI 177PS Startline Business Chassis cab Auto | £52,389 | Diesel | Automatic | 1,560 | 275 | £577.76 * | |||
CRAFTER CR35 LWB FWD Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Dropside D/Cab | £53,049 | Diesel | Manual | 1,144 | 261 | £625.24 * | |||
2.0 TDI 140PS Startline Business ETG Dropside DCab | £54,741 | Diesel | Manual | 1,144 | 261 | £645.52 * | |||
2.0 TDI 140PS Startline ETG Dropside D/Cab Auto | £55,497 | Diesel | Automatic | 1,112 | 274 | £655.55 * | |||
2.0 TDI 140PS Startline Bus ETG Dropside DCab Auto | £57,189 | Diesel | Automatic | 1,112 | 274 | £675.84 * | |||
CRAFTER CR35 LWB FWD Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Tipper D/Cab | £55,809 | Diesel | Manual | 911 | 261 | £655.31 * | |||
2.0 TDI 140PS Startline Business ETG Tipper D/Cab | £57,501 | Diesel | Manual | 911 | 261 | £675.59 * | |||
2.0 TDI 140PS Startline ETG Tipper D/Cab Auto | £58,257 | Diesel | Automatic | 879 | 274 | £685.62 * | |||
2.0 TDI 140PS Startline Bus ETG Tipper D/Cab Auto | £59,949 | Diesel | Automatic | 879 | 274 | £705.90 * | |||
CRAFTER CR35 LWB FWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Dropside | £51,009 | Diesel | Manual | 1,274 | 260 | £600.86 * | |||
2.0 TDI 140PS Startline Business ETG Dropside | £52,701 | Diesel | Manual | 1,274 | 260 | £621.14 * | |||
2.0 TDI 140PS Startline ETG Dropside Auto | £53,457 | Diesel | Automatic | 1,242 | 272 | £631.16 * | |||
2.0 TDI 140PS Startline Business ETG Dropside Auto | £55,149 | Diesel | Automatic | 1,242 | 272 | £651.46 * | |||
CRAFTER CR35 LWB FWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline Extra High Roof Van | £48,603 | Diesel | Manual | 1,226 | 219 | £475.94 * | |||
2.0 TDI 102PS Startline Business Extra H/Roof Van | £50,343 | Diesel | Manual | 1,226 | 219 | £493.30 * | |||
2.0 TDI 102PS Trendline Extra High Roof Van | £50,643 | Diesel | Manual | 1,156 | 220 | £496.48 * | |||
2.0 TDI 140PS Startline Extra High Roof Van | £50,649 | Diesel | Manual | 1,217 | 225 | £496.48 * | |||
2.0 TDI 102PS Trendline Business Extra H/Roof Van | £52,383 | Diesel | Manual | 1,156 | 220 | £514.71 * | |||
2.0 TDI 140PS Startline Business Extra H/Roof Van | £52,389 | Diesel | Manual | 1,217 | 225 | £514.71 * | |||
2.0 TDI 140PS Trendline Extra High Roof Van | £52,689 | Diesel | Manual | 1,148 | 227 | £518.52 * | |||
2.0 TDI 140PS Startline Extra High Roof Van Auto | £53,169 | Diesel | Automatic | 1,185 | 244 | £524.72 * | |||
2.0 TDI 140PS Trendline Business Extra H/Roof Van | £54,429 | Diesel | Manual | 1,148 | 227 | £539.14 * | |||
2.0 TDI 140PS Startline Bus Extra H/Roof Van Auto | £54,909 | Diesel | Automatic | 1,185 | 244 | £544.25 * | |||
2.0 TDI 140PS Trendline Extra High Roof Van Auto | £55,209 | Diesel | Automatic | 1,116 | 246 | £548.38 * | |||
2.0 TDI 177PS Trendline Extra High Roof Van | £55,233 | Diesel | Manual | 1,139 | 236 | £549.62 * | |||
2.0 TDI 140PS Trendline Bus Extra H/Roof Van Auto | £56,949 | Diesel | Automatic | 1,116 | 246 | £568.93 * | |||
2.0 TDI 177PS Trendline Business Extra H/Roof Van | £56,973 | Diesel | Manual | 1,139 | 236 | £569.25 * | |||
2.0 TDI 177PS Trendline Extra High Roof Van Auto | £57,753 | Diesel | Automatic | 1,107 | 251 | £577.41 * | |||
2.0 TDI 177PS Trendline Business Ext H/Rf Van Auto | £59,493 | Diesel | Automatic | 1,107 | 251 | £600.93 * | |||
CRAFTER CR35 LWB FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 102PS Startline High Roof Van | £47,091 | Diesel | Manual | 1,226 | 219 | £461.77 * | |||
2.0 TDI 102PS Startline Business High Roof Van | £48,831 | Diesel | Manual | 1,226 | 219 | £478.75 * | |||
2.0 TDI 140PS Startline High Roof Van | £49,137 | Diesel | Manual | 1,217 | 225 | £481.85 * | |||
2.0 TDI 102PS Trendline High Roof Van | £49,131 | Diesel | Manual | 1,156 | 220 | £481.85 * | |||
2.0 TDI 102PS Trendline Business High Roof Van | £50,871 | Diesel | Manual | 1,156 | 220 | £499.49 * | |||
2.0 TDI 140PS Startline Business High Roof Van | £50,877 | Diesel | Manual | 1,217 | 225 | £499.49 * | |||
2.0 TDI 140PS Trendline High Roof Van | £51,177 | Diesel | Manual | 1,148 | 227 | £502.89 * | |||
2.0 TDI 140PS Startline High Roof Van Auto | £51,657 | Diesel | Automatic | 1,185 | 244 | £507.56 * | |||
2.0 TDI 140PS Trendline Business High Roof Van | £52,917 | Diesel | Manual | 1,148 | 227 | £521.47 * | |||
2.0 TDI 140PS Startline Business H/Roof Van Auto | £53,397 | Diesel | Automatic | 1,185 | 244 | £527.25 * | |||
2.0 TDI 140PS Trendline High Roof Van Auto | £53,697 | Diesel | Automatic | 1,116 | 246 | £530.87 * | |||
2.0 TDI 177PS Trendline High Roof Van | £53,721 | Diesel | Manual | 1,139 | 236 | £531.85 * | |||
2.0 TDI 140PS Trendline Business H/Roof Van Auto | £55,437 | Diesel | Automatic | 1,116 | 246 | £552.25 * | |||
2.0 TDI 177PS Trendline Business High Roof Van | £55,461 | Diesel | Manual | 1,139 | 236 | £552.88 * | |||
2.0 TDI 177PS Trendline High Roof Van Auto | £56,241 | Diesel | Automatic | 1,107 | 251 | £560.83 * | |||
2.0 TDI 177PS Trendline Business H/Roof Van Auto | £57,981 | Diesel | Automatic | 1,107 | 251 | £579.87 * | |||
CRAFTER CR35 LWB FWD Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 140PS Startline ETG Luton | £55,137 | Diesel | Manual | 968 | 260 | £653.19 * | |||
2.0 TDI 140PS Startline Business ETG Luton | £56,829 | Diesel | Manual | 968 | 260 | £677.77 * | |||
2.0 TDI 140PS Startline ETG Luton Auto | £57,585 | Diesel | Automatic | 936 | 269 | £683.50 * | |||
2.0 TDI 140PS Startline Business ETG Luton Auto | £59,277 | Diesel | Automatic | 936 | 269 | £708.08 * | |||
2.0 TDI 140PS Startline ETG Luton [Tail Lift] | £58,665 | Diesel | Manual | 815 | 260 | £717.81 * | |||
2.0 TDI 140PS Startline Bus ETG Luton [Tail Lift] | £60,321 | Diesel | Manual | 815 | 260 | £737.57 * | |||
2.0 TDI 140PS Startline ETG Luton [Tail Lift] Auto | £61,113 | Diesel | Automatic | 783 | 272 | £748.12 * | |||
2.0 TDI 140PS Startline Bus ETG Luton [T/Lft] Auto | £62,769 | Diesel | Automatic | 783 | 272 | £767.89 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.