Lease a Volkswagen CADDY CARGO C20

Monthly lease from
£240.99
per month plus VAT
Interested in leasing a new Volkswagen CADDY?
Listed below are derivatives of the current Volkswagen CADDY CARGO C20 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 17 vans in this model range.
CADDY CARGO C20 Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1.5 TSI 114PS Commerce Van | £24,213 | Petrol | Manual | 734 | 145 | £240.99 * | |||
1.5 TSI 114PS Commerce Van [Business] | £25,527 | Petrol | Manual | 734 | 145 | £259.30 * | |||
1.5 TSI 114PS Commerce Plus Van | £26,085 | Petrol | Manual | 722 | 145 | £264.23 * | |||
1.5 TSI 114PS Commerce Pro Van DSG | £30,573 | Petrol | Automatic | 681 | 151 | £312.13 * | |||
2.0 TDI 75PS Commerce Van | £24,333 | Diesel | Manual | 737 | 128 | £251.96 * | |||
2.0 TDI 102PS Commerce Van | £25,419 | Diesel | Manual | 737 | 127 | £262.41 * | |||
2.0 TDI 75PS Commerce Van [Business] | £25,647 | Diesel | Manual | 737 | 128 | £266.85 * | |||
2.0 TDI 102PS Commerce Van [Business] | £26,733 | Diesel | Manual | 737 | 127 | £277.29 * | |||
2.0 TDI 102PS Commerce Plus Van | £27,291 | Diesel | Manual | 724 | 127 | £282.24 * | |||
2.0 TDI 122PS Commerce Plus Van | £28,407 | Diesel | Manual | 723 | 127 | £294.63 * | |||
2.0 TDI 102PS Commerce Pro Van | £29,631 | Diesel | Manual | 713 | 128 | £297.22 * | |||
2.0 TDI 122PS Commerce Pro Van | £30,747 | Diesel | Manual | 711 | 128 | £312.59 * | |||
2.0 TDI 4MOTION 122PS Commerce Van | £29,883 | Diesel | Manual | 762 | 141 | £319.41 * | |||
2.0 TDI 122PS Commerce Plus Van DSG | £30,555 | Diesel | Automatic | 727 | 135 | £322.11 * | |||
2.0 TDI 4MOTION 122PS Commerce Van [Business] | £31,197 | Diesel | Manual | 762 | 141 | £334.30 * | |||
2.0 TDI 4MOTION 122PS Commerce Pro Van | £34,095 | Diesel | Manual | 742 | 141 | £354.23 * | |||
2.0 TDI 122PS Commerce Pro Van DSG | £32,895 | Diesel | Automatic | 715 | 135 | £365.36 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.