Lease a Volkswagen CADDY CARGO C20

Monthly lease from
£253.91
per month plus VAT
Interested in leasing a new Volkswagen CADDY?
Listed below are derivatives of the current Volkswagen CADDY CARGO C20 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 17 vans in this model range.
CADDY CARGO C20 Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1.5 TSI 114PS Commerce Van | £24,159 | Petrol | Manual | 734 | 145 | £253.91 * | |||
1.5 TSI 114PS Commerce Plus Van | £26,031 | Petrol | Manual | 722 | 145 | £269.13 * | |||
1.5 TSI 114PS Commerce Van [Business] | £25,473 | Petrol | Manual | 734 | 145 | £274.27 * | |||
1.5 TSI 114PS Commerce Pro Van DSG | £30,519 | Petrol | Automatic | 681 | 151 | £314.98 * | |||
2.0 TDI 75PS Commerce Van | £24,279 | Diesel | Manual | 737 | 128 | £263.77 * | |||
2.0 TDI 75PS Commerce Van [Business] | £25,593 | Diesel | Manual | 737 | 128 | £284.14 * | |||
2.0 TDI 102PS Commerce Van | £25,365 | Diesel | Manual | 737 | 127 | £284.27 * | |||
2.0 TDI 102PS Commerce Plus Van | £27,237 | Diesel | Manual | 724 | 127 | £300.24 * | |||
2.0 TDI 102PS Commerce Van [Business] | £26,679 | Diesel | Manual | 737 | 127 | £305.38 * | |||
2.0 TDI 102PS Commerce Pro Van | £29,577 | Diesel | Manual | 713 | 128 | £312.47 * | |||
2.0 TDI 122PS Commerce Plus Van | £28,353 | Diesel | Manual | 723 | 127 | £323.08 * | |||
2.0 TDI 122PS Commerce Pro Van | £30,693 | Diesel | Manual | 711 | 128 | £335.25 * | |||
2.0 TDI 4MOTION 122PS Commerce Van | £29,829 | Diesel | Manual | 762 | 141 | £343.23 * | |||
2.0 TDI 122PS Commerce Plus Van DSG | £30,501 | Diesel | Automatic | 727 | 135 | £349.83 * | |||
2.0 TDI 4MOTION 122PS Commerce Van [Business] | £31,143 | Diesel | Manual | 762 | 141 | £358.89 * | |||
2.0 TDI 122PS Commerce Pro Van DSG | £32,841 | Diesel | Automatic | 715 | 135 | £368.11 * | |||
2.0 TDI 4MOTION 122PS Commerce Pro Van | £34,041 | Diesel | Manual | 742 | 141 | £377.26 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.